Game 1 Points Scored
Loading...
Game 1 Events
Type | Time | Score | Server | Receiver | Scored By | Note |
---|---|---|---|---|---|---|
Point Started | 00:00 | 0-0-2 | Wright M. #2 | Tellez P. | – | |
Point | 00:26 | 1-0-2 | Wright M. #2 | Bar D. | Wright / Koller | |
Point Started | 00:27 | 1-0-2 | Wright M. #2 | Bar D. | – | |
Point | 00:46 | 2-0-2 | Wright M. #2 | Tellez P. | Wright / Koller | |
Point Started | 00:47 | 2-0-2 | Wright M. #2 | Tellez P. | – | |
Point | 01:11 | 3-0-2 | Wright M. #2 | Bar D. | Wright / Koller | |
Point Started | 01:12 | 3-0-2 | Wright M. #2 | Bar D. | – | |
Side Out | 01:28 | 0-3-1 | – | – | – | |
Point Started | 01:28 | 0-3-1 | Tellez P. #1 | Koller A. | – | |
Point | 01:40 | 1-3-1 | Tellez P. #1 | Wright M. | Bar / Tellez | |
Point Started | 01:40 | 1-3-1 | Tellez P. #1 | Wright M. | – | |
Switch Server | 01:55 | 1-3-2 | Bar D. #2 | Koller A. | – | |
Point Started | 01:55 | 1-3-2 | Bar D. #2 | Koller A. | – | |
Side Out | 02:06 | 3-1-1 | – | – | – | |
Point Started | 02:07 | 3-1-1 | Koller A. #1 | Bar D. | – | |
Switch Server | 02:21 | 3-1-2 | Wright M. #2 | Tellez P. | – | |
Point Started | 02:22 | 3-1-2 | Wright M. #2 | Tellez P. | – | |
Side Out | 02:34 | 1-3-1 | – | – | – | |
Point Started | 02:35 | 1-3-1 | Bar D. #1 | Koller A. | – | |
Point | 02:47 | 2-3-1 | Bar D. #1 | Wright M. | Bar / Tellez | |
Point Started | 02:47 | 2-3-1 | Bar D. #1 | Wright M. | – | |
Point | 03:01 | 3-3-1 | Bar D. #1 | Koller A. | Bar / Tellez | |
Point Started | 03:02 | 3-3-1 | Bar D. #1 | Koller A. | – | |
Point | 03:20 | 4-3-1 | Bar D. #1 | Wright M. | Bar / Tellez | |
Point Started | 03:21 | 4-3-1 | Bar D. #1 | Wright M. | – | |
Point | 03:35 | 5-3-1 | Bar D. #1 | Koller A. | Bar / Tellez | |
Point Started | 03:42 | 5-3-1 | Bar D. #1 | Koller A. | – | |
Point | 04:14 | 6-3-1 | Bar D. #1 | Wright M. | Bar / Tellez | |
Point Started | 04:15 | 6-3-1 | Bar D. #1 | Wright M. | – | |
Point | 04:31 | 7-3-1 | Bar D. #1 | Koller A. | Bar / Tellez | |
Point Started | 04:40 | 7-3-1 | Bar D. #1 | Koller A. | – | |
Point | 05:00 | 8-3-1 | Bar D. #1 | Wright M. | Bar / Tellez | |
Point Started | 05:00 | 8-3-1 | Bar D. #1 | Wright M. | – | |
Point | 05:00 | 8-3-1 | Bar D. #1 | Wright M. | Bar / Tellez | referee correction |
Undo | 05:09 | 8-3-1 | – | – | – | |
Time Out | 05:12 | 8-3-1 | – | – | – | |
Time Out | 05:13 | 8-3-1 | – | – | – | |
Point Started | 07:45 | 8-3-1 | Bar D. #1 | Wright M. | – | |
Point | 08:07 | 9-3-1 | Bar D. #1 | Koller A. | Bar / Tellez | |
Point Started | 08:08 | 9-3-1 | Bar D. #1 | Koller A. | – | |
Point | 08:28 | 10-3-1 | Bar D. #1 | Wright M. | Bar / Tellez | |
Point Started | 08:34 | 10-3-1 | Bar D. #1 | Wright M. | – | |
Point | 08:48 | 11-3-1 | Bar D. #1 | Koller A. | Bar / Tellez | |
Game Over | 08:50 | 11-3-1 | – | – | – |
Game 2 Points Scored
Loading...
Game 2 Events
Type | Time | Score | Server | Receiver | Scored By | Note |
---|---|---|---|---|---|---|
Point Started | 00:00 | 0-0-2 | Tellez P. #2 | Wright M. | – | |
Side Out | 00:00 | 0-0-1 | – | – | – | |
Point Started | 00:01 | 0-0-1 | Wright M. #1 | Tellez P. | – | |
Switch Server | 00:22 | 0-0-2 | Koller A. #2 | Bar D. | – | |
Point Started | 00:22 | 0-0-2 | Koller A. #2 | Bar D. | – | |
Side Out | 00:45 | 0-0-1 | – | – | – | |
Point Started | 00:46 | 0-0-1 | Tellez P. #1 | Wright M. | – | |
Switch Server | 01:21 | 0-0-2 | Bar D. #2 | Koller A. | – | |
Point Started | 01:22 | 0-0-2 | Bar D. #2 | Koller A. | – | |
Side Out | 01:49 | 0-0-1 | – | – | – | |
Point Started | 01:49 | 0-0-1 | Wright M. #1 | Tellez P. | – | |
Switch Server | 02:18 | 0-0-2 | Koller A. #2 | Bar D. | – | |
Point Started | 02:18 | 0-0-2 | Koller A. #2 | Bar D. | – | |
Side Out | 02:33 | 0-0-1 | – | – | – | |
Point Started | 02:33 | 0-0-1 | Tellez P. #1 | Wright M. | – | |
Point | 02:49 | 1-0-1 | Tellez P. #1 | Koller A. | Bar / Tellez | |
Point Started | 02:50 | 1-0-1 | Tellez P. #1 | Koller A. | – | |
Switch Server | 03:03 | 1-0-2 | Bar D. #2 | Wright M. | – | |
Point Started | 03:03 | 1-0-2 | Bar D. #2 | Wright M. | – | |
Point | 03:20 | 2-0-2 | Bar D. #2 | Koller A. | Bar / Tellez | |
Point Started | 03:20 | 2-0-2 | Bar D. #2 | Koller A. | – | |
Side Out | 03:38 | 0-2-1 | – | – | – | |
Point Started | 03:38 | 0-2-1 | Wright M. #1 | Tellez P. | – | |
Switch Server | 03:55 | 0-2-2 | Koller A. #2 | Bar D. | – | |
Point Started | 03:56 | 0-2-2 | Koller A. #2 | Bar D. | – | |
Side Out | 04:19 | 2-0-1 | – | – | – | |
Point Started | 04:20 | 2-0-1 | Tellez P. #1 | Wright M. | – | |
Point | 04:42 | 3-0-1 | Tellez P. #1 | Koller A. | Bar / Tellez | |
Point Started | 04:43 | 3-0-1 | Tellez P. #1 | Koller A. | – | |
Point | 04:56 | 4-0-1 | Tellez P. #1 | Wright M. | Bar / Tellez | |
Point Started | 04:56 | 4-0-1 | Tellez P. #1 | Wright M. | – | |
Switch Server | 05:21 | 4-0-2 | Bar D. #2 | Koller A. | – | |
Point Started | 05:21 | 4-0-2 | Bar D. #2 | Koller A. | – | |
Point | 05:32 | 5-0-2 | Bar D. #2 | Wright M. | Bar / Tellez | |
Point Started | 05:32 | 5-0-2 | Bar D. #2 | Wright M. | – | |
Point | 05:54 | 6-0-2 | Bar D. #2 | Koller A. | Bar / Tellez | |
Time Out | 06:00 | 6-0-2 | – | – | – | |
Time Out | 06:01 | 6-0-2 | – | – | – | |
Point Started | 08:13 | 6-0-2 | Bar D. #2 | Koller A. | – | |
Side Out | 08:24 | 0-6-1 | – | – | – | |
Point Started | 08:24 | 0-6-1 | Wright M. #1 | Tellez P. | – | |
Switch Server | 08:50 | 0-6-2 | Koller A. #2 | Bar D. | – | |
Point Started | 08:50 | 0-6-2 | Koller A. #2 | Bar D. | – | |
Point | 09:05 | 1-6-2 | Koller A. #2 | Tellez P. | Wright / Koller | |
Point Started | 09:06 | 1-6-2 | Koller A. #2 | Tellez P. | – | |
Point | 09:26 | 2-6-2 | Koller A. #2 | Bar D. | Wright / Koller | |
Point Started | 09:26 | 2-6-2 | Koller A. #2 | Bar D. | – | |
Side Out | 09:54 | 6-2-1 | – | – | – | |
Point Started | 09:54 | 6-2-1 | Tellez P. #1 | Wright M. | – | |
Point | 10:10 | 7-2-1 | Tellez P. #1 | Koller A. | Bar / Tellez | |
Point Started | 10:11 | 7-2-1 | Tellez P. #1 | Koller A. | – | |
Point | 10:31 | 8-2-1 | Tellez P. #1 | Wright M. | Bar / Tellez | |
Point Started | 10:33 | 8-2-1 | Tellez P. #1 | Wright M. | – | |
Point | 10:52 | 9-2-1 | Tellez P. #1 | Koller A. | Bar / Tellez | |
Point Started | 10:53 | 9-2-1 | Tellez P. #1 | Koller A. | – | |
Switch Server | 11:07 | 9-2-2 | Bar D. #2 | Wright M. | – | |
Point Started | 11:08 | 9-2-2 | Bar D. #2 | Wright M. | – | |
Side Out | 11:28 | 2-9-1 | – | – | – | |
Point Started | 11:28 | 2-9-1 | Wright M. #1 | Bar D. | – | |
Switch Server | 11:40 | 2-9-2 | Koller A. #2 | Tellez P. | – | |
Point Started | 11:41 | 2-9-2 | Koller A. #2 | Tellez P. | – | |
Point | 11:54 | 3-9-2 | Koller A. #2 | Bar D. | Wright / Koller | |
Point Started | 11:54 | 3-9-2 | Koller A. #2 | Bar D. | – | |
Side Out | 12:20 | 9-3-1 | – | – | – | |
Point Started | 12:21 | 9-3-1 | Bar D. #1 | Koller A. | – | |
Switch Server | 12:45 | 9-3-2 | Tellez P. #2 | Wright M. | – | |
Point Started | 12:45 | 9-3-2 | Tellez P. #2 | Wright M. | – | |
Point | 13:04 | 10-3-2 | Tellez P. #2 | Koller A. | Bar / Tellez | |
Point Started | 13:07 | 10-3-2 | Tellez P. #2 | Koller A. | – | |
Point | 13:21 | 11-3-2 | Tellez P. #2 | Wright M. | Bar / Tellez | |
Game Over | 13:45 | 11-3-2 | – | – | – | |
Match Over | 13:47 | 11-3-2 | – | – | – |
There is no video for this match yet. Have a link for this match? Submit the link!
Overview
Dekel Bar
Pablo Tellez
2 - 0
Matt Wright
AJ Koller
Finished
Game Scores
Bar D. / Tellez P.
Wright M. / Koller A.
2
11
11
0
3
3
Description
Professional pickleball match featuring Dekel Bar & Pablo Tellez vs AJ Koller & Matt Wright in the Semi-Finals at the 2024 PPA Daytona Beach on Dec 21, 2024.
Players
DUPR:
7.014 /
6.792
454 Matches
•
Male
•
32
DUPR:
6.372 /
6.612
653 Matches
•
Male
•
29
DUPR:
0.0 /
6.62
344 Matches
•
Male
•
48
DUPR:
5.815 /
6.496
363 Matches
•
Male
•
36
Related Matches
Round 32 •
Mens Doubles •
Dec 21, 2024
Round 32 •
Mens Doubles •
Dec 21, 2024
Round 32 •
Mens Doubles •
Dec 21, 2024
Round 32 •
Mens Doubles •
Dec 21, 2024
Round 32 •
Mens Doubles •
Dec 21, 2024
Round 32 •
Mens Doubles •
Dec 21, 2024
Round 32 •
Mens Doubles •
Dec 21, 2024
Round 32 •
Mens Doubles •
Dec 21, 2024
Round 32 •
Mens Doubles •
Dec 21, 2024
Round 16 •
Mens Doubles •
Dec 21, 2024