Game 1 Points Scored
Loading...
Game 1 Events
Type | Time | Score | Server | Receiver | Scored By | Note |
---|---|---|---|---|---|---|
Point Started | 00:00 | 0-0-2 | Cassidy R. #2 | Hewett R. | – | |
Point | 00:18 | 1-0-2 | Cassidy R. #2 | Arnold J. | Cheney / Cassidy | |
Point Started | 00:24 | 1-0-2 | Cassidy R. #2 | Arnold J. | – | |
Side Out | 00:32 | 0-1-1 | – | – | – | |
Point Started | 00:38 | 0-1-1 | Hewett R. #1 | Cheney A. | – | |
Switch Server | 00:57 | 0-1-2 | Arnold J. #2 | Cassidy R. | – | |
Point Started | 01:01 | 0-1-2 | Arnold J. #2 | Cassidy R. | – | |
Side Out | 01:10 | 1-0-1 | – | – | – | |
Point Started | 01:14 | 1-0-1 | Cheney A. #1 | Hewett R. | – | |
Point | 01:25 | 2-0-1 | Cheney A. #1 | Arnold J. | Cheney / Cassidy | |
Point Started | 01:33 | 2-0-1 | Cheney A. #1 | Arnold J. | – | |
Point | 01:41 | 3-0-1 | Cheney A. #1 | Hewett R. | Cheney / Cassidy | |
Point | 02:12 | 4-0-1 | Cheney A. #1 | Arnold J. | Cheney / Cassidy | |
Point Started | 02:19 | 4-0-1 | Cheney A. #1 | Arnold J. | – | |
Switch Server | 02:34 | 4-0-2 | Cassidy R. #2 | Hewett R. | – | |
Point Started | 02:37 | 4-0-2 | Cassidy R. #2 | Hewett R. | – | |
Point | 02:43 | 5-0-2 | Cassidy R. #2 | Arnold J. | Cheney / Cassidy | |
Point Started | 02:48 | 5-0-2 | Cassidy R. #2 | Arnold J. | – | |
Point | 02:58 | 6-0-2 | Cassidy R. #2 | Hewett R. | Cheney / Cassidy | |
Point Started | 03:05 | 6-0-2 | Cassidy R. #2 | Hewett R. | – | |
Side Out | 03:17 | 0-6-1 | – | – | – | |
Point Started | 03:22 | 0-6-1 | Hewett R. #1 | Cassidy R. | – | |
Switch Server | 03:36 | 0-6-2 | Arnold J. #2 | Cheney A. | – | |
Point Started | 03:40 | 0-6-2 | Arnold J. #2 | Cheney A. | – | |
Point | 03:47 | 1-6-2 | Arnold J. #2 | Cassidy R. | Arnold / Hewett | |
Point Started | 03:51 | 1-6-2 | Arnold J. #2 | Cassidy R. | – | |
Point | 03:58 | 2-6-2 | Arnold J. #2 | Cheney A. | Arnold / Hewett | |
Point Started | 04:03 | 2-6-2 | Arnold J. #2 | Cheney A. | – | |
Point | 04:11 | 3-6-2 | Arnold J. #2 | Cassidy R. | Arnold / Hewett | |
Point Started | 04:18 | 3-6-2 | Arnold J. #2 | Cassidy R. | – | |
Point | 04:27 | 4-6-2 | Arnold J. #2 | Cheney A. | Arnold / Hewett | |
Point Started | 04:32 | 4-6-2 | Arnold J. #2 | Cheney A. | – | |
Point | 04:40 | 5-6-2 | Arnold J. #2 | Cassidy R. | Arnold / Hewett | |
Point Started | 04:44 | 5-6-2 | Arnold J. #2 | Cassidy R. | – | |
Point | 04:57 | 6-6-2 | Arnold J. #2 | Cheney A. | Arnold / Hewett | |
Time Out | 05:01 | 6-6-2 | – | – | – | |
Time Out | 05:38 | 6-6-2 | – | – | – | |
Point Started | 05:48 | 6-6-2 | Arnold J. #2 | Cheney A. | – | |
Point | 05:59 | 7-6-2 | Arnold J. #2 | Cassidy R. | Arnold / Hewett | |
Point Started | 06:02 | 7-6-2 | Arnold J. #2 | Cassidy R. | – | |
Side Out | 06:16 | 6-7-1 | – | – | – | |
Point Started | 06:22 | 6-7-1 | Cassidy R. #1 | Arnold J. | – | |
Switch Server | 06:40 | 6-7-2 | Cheney A. #2 | Hewett R. | – | |
Point Started | 06:44 | 6-7-2 | Cheney A. #2 | Hewett R. | – | |
Point | 07:00 | 7-7-2 | Cheney A. #2 | Arnold J. | Cheney / Cassidy | |
Point Started | 07:09 | 7-7-2 | Cheney A. #2 | Arnold J. | – | |
Point Started | 07:34 | 7-7-1 | Arnold J. #1 | Cheney A. | – | |
Point | 07:45 | 8-7-1 | Arnold J. #1 | Cassidy R. | Arnold / Hewett | |
Point Started | 07:52 | 8-7-1 | Arnold J. #1 | Cassidy R. | – | |
Point | 08:03 | 9-7-1 | Arnold J. #1 | Cheney A. | Arnold / Hewett | |
Point Started | 08:06 | 9-7-1 | Arnold J. #1 | Cheney A. | – | |
Switch Server | 08:18 | 9-7-2 | Hewett R. #2 | Cassidy R. | – | |
Point Started | 08:23 | 9-7-2 | Hewett R. #2 | Cassidy R. | – | |
Point | 08:36 | 10-7-2 | Hewett R. #2 | Cheney A. | Arnold / Hewett | |
Point Started | 08:44 | 10-7-2 | Hewett R. #2 | Cheney A. | – | |
Side Out | 08:54 | 7-10-1 | – | – | – | |
Point Started | 09:00 | 7-10-1 | Cheney A. #1 | Hewett R. | – | |
Switch Server | 09:14 | 7-10-2 | Cassidy R. #2 | Arnold J. | – | |
Point Started | 09:20 | 7-10-2 | Cassidy R. #2 | Arnold J. | – | |
Side Out | 09:31 | 10-7-1 | – | – | – | |
Point Started | 09:36 | 10-7-1 | Hewett R. #1 | Cheney A. | – | |
Point | 09:45 | 11-7-1 | Hewett R. #1 | Cassidy R. | Arnold / Hewett | |
Game Over | 09:49 | 11-7-1 | – | – | – |
Game 2 Points Scored
Loading...
Game 2 Events
Type | Time | Score | Server | Receiver | Scored By | Note |
---|---|---|---|---|---|---|
Point Started | 00:00 | 0-0-2 | Hewett R. #2 | Cassidy R. | – | |
Point | 00:11 | 1-0-2 | Hewett R. #2 | Cheney A. | Arnold / Hewett | |
Point Started | 00:15 | 1-0-2 | Hewett R. #2 | Cheney A. | – | |
Point | 00:22 | 2-0-2 | Hewett R. #2 | Cassidy R. | Arnold / Hewett | |
Point Started | 00:24 | 2-0-2 | Hewett R. #2 | Cassidy R. | – | |
Side Out | 00:37 | 0-2-1 | – | – | – | |
Point Started | 00:49 | 0-2-1 | Cassidy R. #1 | Hewett R. | – | |
Point | 01:04 | 1-2-1 | Cassidy R. #1 | Arnold J. | Cheney / Cassidy | |
Point Started | 01:08 | 1-2-1 | Cassidy R. #1 | Arnold J. | – | |
Side Out | 01:50 | 2-1-1 | – | – | – | |
Point Started | 01:56 | 2-1-1 | Hewett R. #1 | Cheney A. | – | |
Switch Server | 02:01 | 2-1-2 | Arnold J. #2 | Cassidy R. | – | |
Point Started | 02:04 | 2-1-2 | Arnold J. #2 | Cassidy R. | – | |
Point | 02:18 | 3-1-2 | Arnold J. #2 | Cheney A. | Arnold / Hewett | |
Point Started | 02:25 | 3-1-2 | Arnold J. #2 | Cheney A. | – | |
Point | 02:30 | 4-1-2 | Arnold J. #2 | Cassidy R. | Arnold / Hewett | |
Point Started | 02:38 | 4-1-2 | Arnold J. #2 | Cassidy R. | – | |
Point | 02:46 | 5-1-2 | Arnold J. #2 | Cheney A. | Arnold / Hewett | |
Point Started | 02:49 | 5-1-2 | Arnold J. #2 | Cheney A. | – | |
Undo | 02:52 | 5-1-2 | – | – | – | |
Point | 02:52 | 5-1-2 | Arnold J. #2 | Cheney A. | Arnold / Hewett | referee correction |
Time Out | 02:53 | 5-1-2 | – | – | – | |
Time Out | 03:35 | 5-1-2 | – | – | – | |
Point Started | 03:45 | 5-1-2 | Arnold J. #2 | Cheney A. | – | |
Side Out | 03:59 | 1-5-1 | – | – | – | |
Point Started | 04:06 | 1-5-1 | Cheney A. #1 | Arnold J. | – | |
Switch Server | 04:17 | 1-5-2 | Cassidy R. #2 | Hewett R. | – | |
Point Started | 04:22 | 1-5-2 | Cassidy R. #2 | Hewett R. | – | |
Point | 04:29 | 2-5-2 | Cassidy R. #2 | Arnold J. | Cheney / Cassidy | |
Point Started | 04:34 | 2-5-2 | Cassidy R. #2 | Arnold J. | – |
There is no video for this match yet. Have a link for this match? Submit the link!
Overview
Julian Arnold
Rafa Hewett
2 - 0
Adam Cheney
Rob Cassidy
Finished
Game Scores
Arnold J. / Hewett R.
Cheney A. / Cassidy R.
2
11
11
0
7
2
Description
Professional pickleball match featuring Julian Arnold & Rafa Hewett vs Adam Cheney & Rob Cassidy in the Round 32 at the 2025 PPA Red Rock Open on Mar 28, 2025.
Players
DUPR:
NR /
NR
1 Matches
•
N/A
•
N/A
DUPR:
6.304 /
6.476
530 Matches
•
Male
•
30
DUPR:
5.964 /
6.132
142 Matches
•
Male
•
35
DUPR:
6.362 /
6.634
411 Matches
•
Male
•
34
Related Matches
Round 32 •
Mens Doubles •
Mar 28, 2025
Round 16 •
Mens Doubles •
Mar 28, 2025
Round 16 •
Mens Doubles •
Mar 28, 2025
Quarter Finals •
Mens Doubles •
Mar 28, 2025
Round 32 •
Mens Doubles •
Mar 28, 2025
Round 32 •
Mens Doubles •
Mar 28, 2025
Round 32 •
Mens Doubles •
Mar 28, 2025
Round 32 •
Mens Doubles •
Mar 28, 2025
Round 32 •
Mens Doubles •
Mar 28, 2025
Round 16 •
Mens Doubles •
Mar 28, 2025