Game 1 Points Scored
Loading...
Game 1 Events
| Type | Time | Score | Server | Receiver | Scored By | Note |
|---|---|---|---|---|---|---|
| Point Started | 00:00 | 0-0 | Perez E. | Hewett R. | – | |
| Side Out | 00:00 | 0-0 | – | – | – | |
| Point Started | 00:34 | 0-0 | Hewett R. | Perez E. | – | |
| Point | 00:46 | 1-0 | Hewett R. | Perez E. | Hewett R. | |
| Point Started | 00:53 | 1-0 | Hewett R. | Perez E. | – | |
| Point | 01:02 | 2-0 | Hewett R. | Perez E. | Hewett R. | |
| Point Started | 01:02 | 2-0 | Hewett R. | Perez E. | – | |
| Side Out | 01:12 | 0-2 | – | – | – | |
| Point Started | 01:19 | 0-2 | Perez E. | Hewett R. | – | |
| Point | 01:27 | 1-2 | Perez E. | Hewett R. | Perez E. | |
| Point Started | 01:28 | 1-2 | Perez E. | Hewett R. | – | |
| Point | 01:38 | 2-2 | Perez E. | Hewett R. | Perez E. | |
| Point Started | 01:43 | 2-2 | Perez E. | Hewett R. | – | |
| Side Out | 01:52 | 2-2 | – | – | – | |
| Point Started | 02:00 | 2-2 | Hewett R. | Perez E. | – | |
| Side Out | 02:14 | 2-2 | – | – | – | |
| Point Started | 02:24 | 2-2 | Perez E. | Hewett R. | – | |
| Side Out | 02:34 | 2-2 | – | – | – | |
| Point Started | 02:38 | 2-2 | Hewett R. | Perez E. | – | |
| Side Out | 02:50 | 2-2 | – | – | – | |
| Point Started | 03:07 | 2-2 | Perez E. | Hewett R. | – | |
| Side Out | 03:08 | 2-2 | – | – | – | |
| Point Started | 03:16 | 2-2 | Hewett R. | Perez E. | – | |
| Side Out | 03:26 | 2-2 | – | – | – | |
| Point Started | 03:44 | 2-2 | Perez E. | Hewett R. | – | |
| Point | 03:45 | 3-2 | Perez E. | Hewett R. | Perez E. | |
| Point Started | 04:07 | 3-2 | Perez E. | Hewett R. | – | |
| Point | 04:07 | 4-2 | Perez E. | Hewett R. | Perez E. | |
| Point Started | 04:23 | 4-2 | Perez E. | Hewett R. | – | |
| Point | 04:23 | 5-2 | Perez E. | Hewett R. | Perez E. | |
| Point Started | 04:37 | 5-2 | Perez E. | Hewett R. | – | |
| Side Out | 04:38 | 2-5 | – | – | – | |
| Point Started | 04:43 | 2-5 | Hewett R. | Perez E. | – | |
| Point | 04:48 | 3-5 | Hewett R. | Perez E. | Hewett R. | |
| Point Started | 05:08 | 3-5 | Hewett R. | Perez E. | – | |
| Point | 05:08 | 4-5 | Hewett R. | Perez E. | Hewett R. | |
| Point Started | 05:26 | 4-5 | Hewett R. | Perez E. | – | |
| Point | 05:27 | 5-5 | Hewett R. | Perez E. | Hewett R. | |
| Point Started | 05:42 | 5-5 | Hewett R. | Perez E. | – | |
| Point | 05:42 | 6-5 | Hewett R. | Perez E. | Hewett R. | |
| Time Out | 06:06 | 6-5 | – | – | – | |
| Time Out | 06:17 | 6-5 | – | – | – | |
| Point Started | 06:26 | 6-5 | Hewett R. | Perez E. | – | |
| Side Out | 06:38 | 5-6 | – | – | – | |
| Point Started | 06:43 | 5-6 | Perez E. | Hewett R. | – | |
| Side Out | 06:54 | 6-5 | – | – | – | |
| Point Started | 07:12 | 6-5 | Hewett R. | Perez E. | – | |
| Point | 07:12 | 7-5 | Hewett R. | Perez E. | Hewett R. | |
| Point Started | 07:24 | 7-5 | Hewett R. | Perez E. | – | |
| Point | 07:33 | 8-5 | Hewett R. | Perez E. | Hewett R. | |
| Point Started | 07:53 | 8-5 | Hewett R. | Perez E. | – | |
| Point | 07:54 | 9-5 | Hewett R. | Perez E. | Hewett R. | |
| Point Started | 08:06 | 9-5 | Hewett R. | Perez E. | – | |
| Side Out | 08:06 | 5-9 | – | – | – | |
| Point Started | 08:14 | 5-9 | Perez E. | Hewett R. | – | |
| Point | 08:28 | 6-9 | Perez E. | Hewett R. | Perez E. | |
| Point Started | 08:53 | 6-9 | Perez E. | Hewett R. | – | |
| Side Out | 09:11 | 9-6 | – | – | – | |
| Point Started | 09:20 | 9-6 | Hewett R. | Perez E. | – | |
| Side Out | 09:33 | 6-9 | – | – | – | |
| Point Started | 09:38 | 6-9 | Perez E. | Hewett R. | – | |
| Side Out | 09:53 | 9-6 | – | – | – | |
| Point Started | 09:57 | 9-6 | Hewett R. | Perez E. | – | |
| Side Out | 10:10 | 6-9 | – | – | – | |
| Point Started | 10:15 | 6-9 | Perez E. | Hewett R. | – | |
| Side Out | 10:29 | 9-6 | – | – | – | |
| Point Started | 10:41 | 9-6 | Hewett R. | Perez E. | – | |
| Point | 10:53 | 10-6 | Hewett R. | Perez E. | Hewett R. | |
| Point Started | 11:01 | 10-6 | Hewett R. | Perez E. | – | |
| Point | 11:21 | 11-6 | Hewett R. | Perez E. | Hewett R. | |
| Game Over | 11:27 | 11-6 | – | – | – |
Game 2 Points Scored
Loading...
Game 2 Events
| Type | Time | Score | Server | Receiver | Scored By | Note |
|---|---|---|---|---|---|---|
| Time Out | 00:00 | 0-0 | – | – | – | New game timeout |
| Time Out | 01:09 | 0-0 | – | – | – | New game timeout |
| Point Started | 01:09 | 0-0 | Hewett R. | Perez E. | – | |
| Side Out | 01:10 | 0-0 | – | – | – | |
| Point Started | 01:20 | 0-0 | Perez E. | Hewett R. | – | |
| Side Out | 01:31 | 0-0 | – | – | – | |
| Point Started | 01:38 | 0-0 | Hewett R. | Perez E. | – | |
| Side Out | 01:48 | 0-0 | – | – | – | |
| Point Started | 01:57 | 0-0 | Perez E. | Hewett R. | – | |
| Point | 02:09 | 1-0 | Perez E. | Hewett R. | Perez E. | |
| Point Started | 02:16 | 1-0 | Perez E. | Hewett R. | – | |
| Side Out | 02:24 | 0-1 | – | – | – | |
| Point Started | 02:30 | 0-1 | Hewett R. | Perez E. | – | |
| Side Out | 02:43 | 1-0 | – | – | – | |
| Point Started | 02:50 | 1-0 | Perez E. | Hewett R. | – | |
| Side Out | 03:00 | 0-1 | – | – | – | |
| Point Started | 03:11 | 0-1 | Hewett R. | Perez E. | – | |
| Side Out | 03:22 | 1-0 | – | – | – | |
| Point Started | 03:28 | 1-0 | Perez E. | Hewett R. | – | |
| Side Out | 03:37 | 0-1 | – | – | – | |
| Point Started | 03:38 | 0-1 | Hewett R. | Perez E. | – | |
| Side Out | 03:47 | 1-0 | – | – | – | |
| Point Started | 03:57 | 1-0 | Perez E. | Hewett R. | – | |
| Point | 04:03 | 2-0 | Perez E. | Hewett R. | Perez E. | |
| Point Started | 04:12 | 2-0 | Perez E. | Hewett R. | – | |
| Side Out | 04:21 | 0-2 | – | – | – | |
| Point Started | 04:30 | 0-2 | Hewett R. | Perez E. | – | |
| Side Out | 04:40 | 2-0 | – | – | – | |
| Point Started | 04:49 | 2-0 | Perez E. | Hewett R. | – | |
| Side Out | 04:57 | 0-2 | – | – | – | |
| Point Started | 05:02 | 0-2 | Hewett R. | Perez E. | – | |
| Side Out | 05:09 | 2-0 | – | – | – | |
| Point Started | 05:20 | 2-0 | Perez E. | Hewett R. | – | |
| Side Out | 05:37 | 0-2 | – | – | – | |
| Point Started | 05:56 | 0-2 | Hewett R. | Perez E. | – | |
| Side Out | 06:05 | 2-0 | – | – | – | |
| Point Started | 06:15 | 2-0 | Perez E. | Hewett R. | – | |
| Side Out | 06:22 | 0-2 | – | – | – | |
| Point Started | 06:32 | 0-2 | Hewett R. | Perez E. | – | |
| Point | 06:45 | 1-2 | Hewett R. | Perez E. | Hewett R. | |
| Point Started | 06:56 | 1-2 | Hewett R. | Perez E. | – | |
| Side Out | 07:08 | 2-1 | – | – | – | |
| Point Started | 07:18 | 2-1 | Perez E. | Hewett R. | – | |
| Side Out | 07:23 | 1-2 | – | – | – | |
| Time Out | 07:33 | 1-2 | – | – | – | |
| Time Out | 08:27 | 1-2 | – | – | – | |
| Point Started | 08:28 | 1-2 | Hewett R. | Perez E. | – | |
| Point | 08:28 | 2-2 | Hewett R. | Perez E. | Hewett R. | |
| Point Started | 08:53 | 2-2 | Hewett R. | Perez E. | – | |
| Point | 08:54 | 3-2 | Hewett R. | Perez E. | Hewett R. | |
| Point Started | 09:08 | 3-2 | Hewett R. | Perez E. | – | |
| Point | 09:17 | 4-2 | Hewett R. | Perez E. | Hewett R. | |
| Point Started | 09:22 | 4-2 | Hewett R. | Perez E. | – | |
| Side Out | 09:32 | 2-4 | – | – | – | |
| Point Started | 09:38 | 2-4 | Perez E. | Hewett R. | – | |
| Side Out | 09:47 | 4-2 | – | – | – | |
| Point Started | 09:54 | 4-2 | Hewett R. | Perez E. | – | |
| Point | 10:05 | 5-2 | Hewett R. | Perez E. | Hewett R. | |
| Point Started | 10:13 | 5-2 | Hewett R. | Perez E. | – | |
| Point | 10:21 | 6-2 | Hewett R. | Perez E. | Hewett R. | |
| Point Started | 10:30 | 6-2 | Hewett R. | Perez E. | – | |
| Side Out | 10:41 | 2-6 | – | – | – | |
| Point Started | 10:53 | 2-6 | Perez E. | Hewett R. | – | |
| Point | 11:01 | 3-6 | Perez E. | Hewett R. | Perez E. | |
| Point Started | 11:06 | 3-6 | Perez E. | Hewett R. | – | |
| Side Out | 11:12 | 6-3 | – | – | – | |
| Point Started | 11:21 | 6-3 | Hewett R. | Perez E. | – | |
| Side Out | 11:37 | 3-6 | – | – | – | |
| Point Started | 11:48 | 3-6 | Perez E. | Hewett R. | – | |
| Point | 11:56 | 4-6 | Perez E. | Hewett R. | Perez E. | |
| Point Started | 12:01 | 4-6 | Perez E. | Hewett R. | – | |
| Side Out | 12:10 | 6-4 | – | – | – | |
| Point Started | 12:28 | 6-4 | Hewett R. | Perez E. | – | |
| Side Out | 12:29 | 4-6 | – | – | – | |
| Point Started | 12:39 | 4-6 | Perez E. | Hewett R. | – | |
| Side Out | 12:50 | 6-4 | – | – | – | |
| Point Started | 12:58 | 6-4 | Hewett R. | Perez E. | – | |
| Point | 13:09 | 7-4 | Hewett R. | Perez E. | Hewett R. | |
| Point Started | 13:16 | 7-4 | Hewett R. | Perez E. | – | |
| Point | 13:28 | 8-4 | Hewett R. | Perez E. | Hewett R. | |
| Point Started | 13:40 | 8-4 | Hewett R. | Perez E. | – | |
| Side Out | 13:50 | 4-8 | – | – | – | |
| Point Started | 14:07 | 4-8 | Perez E. | Hewett R. | – | |
| Side Out | 14:07 | 8-4 | – | – | – | |
| Point Started | 14:18 | 8-4 | Hewett R. | Perez E. | – | |
| Side Out | 14:32 | 4-8 | – | – | – | |
| Point Started | 14:38 | 4-8 | Perez E. | Hewett R. | – | |
| Side Out | 14:52 | 8-4 | – | – | – | |
| Point Started | 14:59 | 8-4 | Hewett R. | Perez E. | – | |
| Side Out | 15:05 | 4-8 | – | – | – | |
| Point Started | 15:13 | 4-8 | Perez E. | Hewett R. | – | |
| Side Out | 15:27 | 8-4 | – | – | – | |
| Point Started | 15:36 | 8-4 | Hewett R. | Perez E. | – | |
| Side Out | 15:46 | 4-8 | – | – | – | |
| Point Started | 15:55 | 4-8 | Perez E. | Hewett R. | – | |
| Side Out | 16:09 | 8-4 | – | – | – | |
| Point Started | 16:11 | 8-4 | Hewett R. | Perez E. | – | |
| Point | 16:18 | 9-4 | Hewett R. | Perez E. | Hewett R. | |
| Point Started | 16:34 | 9-4 | Hewett R. | Perez E. | – | |
| Point | 16:35 | 10-4 | Hewett R. | Perez E. | Hewett R. | |
| Point Started | 16:45 | 10-4 | Hewett R. | Perez E. | – | |
| Side Out | 16:49 | 4-10 | – | – | – | |
| Point Started | 16:56 | 4-10 | Perez E. | Hewett R. | – | |
| Point | 17:07 | 5-10 | Perez E. | Hewett R. | Perez E. | |
| Point Started | 17:12 | 5-10 | Perez E. | Hewett R. | – | |
| Side Out | 17:22 | 10-5 | – | – | – | |
| Point Started | 17:31 | 10-5 | Hewett R. | Perez E. | – | |
| Point | 17:42 | 11-5 | Hewett R. | Perez E. | Hewett R. | |
| Game Over | 18:42 | 11-5 | – | – | – | |
| Match Over | 18:48 | 11-5 | – | – | – |
There is no video for this match yet. Have a link for this match? Submit the link!
Overview
Rafa Hewett
2 - 0
Edward Perez
Finished
Game Scores
Rafa Hewett
Edward Perez
2
11
11
0
6
5
Description
Professional pickleball match featuring Rafa Hewett vs Edward Perez in the Round 64 at the 2025 PPA Rate Vegas Open on Oct 21, 2025.
Players
DUPR:
6.304 /
6.476
536 Matches
•
Male
•
30
DUPR:
5.899 /
5.772
176 Matches
•
Male
•
27
Related Matches
Round 16 •
Mens Singles •
Oct 23, 2025
Round 16 •
Mens Singles •
Oct 23, 2025
Round 128 •
Mens Singles •
Oct 21, 2025
Round 128 •
Mens Singles •
Oct 21, 2025
Round 128 •
Mens Singles •
Oct 21, 2025
Round 128 •
Mens Singles •
Oct 21, 2025
Round 64 •
Mens Singles •
Oct 21, 2025
Round 64 •
Mens Singles •
Oct 21, 2025
Round 64 •
Mens Singles •
Oct 21, 2025
Round 64 •
Mens Singles •
Oct 21, 2025