Game 1 Points Scored
Loading...
Game 1 Events
Type | Time | Score | Server | Receiver | Scored By | Note |
---|---|---|---|---|---|---|
Point Started | 00:00 | 0-0 | Wasson l. | Dow G. | – | |
Point | 00:17 | 1-0 | Wasson l. | Dow G. | Wasson l. | |
Point Started | 00:31 | 1-0 | Wasson l. | Dow G. | – | |
Point | 00:40 | 2-0 | Wasson l. | Dow G. | Wasson l. | |
Point Started | 01:01 | 2-0 | Wasson l. | Dow G. | – | |
Point | 01:02 | 3-0 | Wasson l. | Dow G. | Wasson l. | |
Point Started | 01:04 | 3-0 | Wasson l. | Dow G. | – | |
Point | 01:16 | 4-0 | Wasson l. | Dow G. | Wasson l. | |
Point Started | 01:27 | 4-0 | Wasson l. | Dow G. | – | |
Point | 01:35 | 5-0 | Wasson l. | Dow G. | Wasson l. | |
Point Started | 01:46 | 5-0 | Wasson l. | Dow G. | – | |
Point | 01:53 | 6-0 | Wasson l. | Dow G. | Wasson l. | |
Point Started | 02:04 | 6-0 | Wasson l. | Dow G. | – | |
Side Out | 02:05 | 0-6 | – | – | – | |
Point Started | 02:14 | 0-6 | Dow G. | Wasson l. | – | |
Side Out | 02:30 | 6-0 | – | – | – | |
Point Started | 02:37 | 6-0 | Wasson l. | Dow G. | – | |
Point | 02:48 | 7-0 | Wasson l. | Dow G. | Wasson l. | |
Point Started | 03:06 | 7-0 | Wasson l. | Dow G. | – | |
Side Out | 03:17 | 0-7 | – | – | – | |
Point Started | 03:20 | 0-7 | Dow G. | Wasson l. | – | |
Point | 03:31 | 1-7 | Dow G. | Wasson l. | Dow G. | |
Point Started | 03:36 | 1-7 | Dow G. | Wasson l. | – | |
Side Out | 03:49 | 7-1 | – | – | – | |
Point Started | 03:56 | 7-1 | Wasson l. | Dow G. | – | |
Side Out | 04:04 | 1-7 | – | – | – | |
Point Started | 04:07 | 1-7 | Dow G. | Wasson l. | – | |
Point | 04:22 | 2-7 | Dow G. | Wasson l. | Dow G. | |
Point Started | 04:24 | 2-7 | Dow G. | Wasson l. | – | |
Side Out | 04:36 | 7-2 | – | – | – | |
Point Started | 04:44 | 7-2 | Wasson l. | Dow G. | – | |
Side Out | 04:51 | 2-7 | – | – | – | |
Point Started | 04:57 | 2-7 | Dow G. | Wasson l. | – | |
Point | 05:09 | 3-7 | Dow G. | Wasson l. | Dow G. | |
Point Started | 05:11 | 3-7 | Dow G. | Wasson l. | – | |
Point | 05:22 | 4-7 | Dow G. | Wasson l. | Dow G. | |
Point Started | 05:24 | 4-7 | Dow G. | Wasson l. | – | |
Point | 05:41 | 5-7 | Dow G. | Wasson l. | Dow G. | |
Point Started | 05:45 | 5-7 | Dow G. | Wasson l. | – | |
Side Out | 06:00 | 7-5 | – | – | – | |
Point Started | 06:09 | 7-5 | Wasson l. | Dow G. | – | |
Point | 06:25 | 8-5 | Wasson l. | Dow G. | Wasson l. | |
Point Started | 06:29 | 8-5 | Wasson l. | Dow G. | – | |
Side Out | 06:38 | 5-8 | – | – | – | |
Point Started | 06:42 | 5-8 | Dow G. | Wasson l. | – | |
Side Out | 06:57 | 8-5 | – | – | – | |
Point Started | 07:07 | 8-5 | Wasson l. | Dow G. | – | |
Point | 07:15 | 9-5 | Wasson l. | Dow G. | Wasson l. | |
Point Started | 07:22 | 9-5 | Wasson l. | Dow G. | – | |
Side Out | 07:31 | 5-9 | – | – | – | |
Point Started | 07:40 | 5-9 | Dow G. | Wasson l. | – | |
Point | 07:56 | 6-9 | Dow G. | Wasson l. | Dow G. | |
Point Started | 08:01 | 6-9 | Dow G. | Wasson l. | – | |
Point | 08:13 | 7-9 | Dow G. | Wasson l. | Dow G. | |
Point Started | 08:18 | 7-9 | Dow G. | Wasson l. | – | |
Point | 08:26 | 8-9 | Dow G. | Wasson l. | Dow G. | |
Point Started | 08:31 | 8-9 | Dow G. | Wasson l. | – | |
Point | 08:40 | 9-9 | Dow G. | Wasson l. | Dow G. | |
Point Started | 08:44 | 9-9 | Dow G. | Wasson l. | – | |
Side Out | 08:54 | 9-9 | – | – | – | |
Point Started | 09:03 | 9-9 | Wasson l. | Dow G. | – | |
Point Started | 09:03 | 9-9 | Wasson l. | Dow G. | – | referee correction |
Point | 09:12 | 10-9 | Wasson l. | Dow G. | Wasson l. | |
Point | 09:12 | 10-9 | Wasson l. | Dow G. | Wasson l. | referee correction |
Point Started | 09:21 | 10-9 | Wasson l. | Dow G. | – | |
Undo | 09:28 | 10-9 | – | – | – | |
Undo | 09:34 | 10-9 | – | – | – | |
Point | 09:34 | 9-9 | Wasson l. | Dow G. | Wasson l. | referee correction |
Point | 09:42 | 10-9 | Wasson l. | Dow G. | Wasson l. | |
Time Out | 09:51 | 10-9 | – | – | – | |
Time Out | 10:43 | 10-9 | – | – | – | |
Point Started | 11:01 | 10-9 | Wasson l. | Dow G. | – | |
Point | 11:02 | 11-9 | Wasson l. | Dow G. | Wasson l. |
Game 2 Points Scored
Loading...
Game 2 Events
Type | Time | Score | Server | Receiver | Scored By | Note |
---|---|---|---|---|---|---|
Point Started | 00:00 | 0-0 | Dow G. | Wasson l. | – | |
Point | 00:12 | 1-0 | Dow G. | Wasson l. | Dow G. | |
Point Started | 00:13 | 1-0 | Dow G. | Wasson l. | – | |
Side Out | 00:22 | 0-1 | – | – | – | |
Point Started | 00:32 | 0-1 | Wasson l. | Dow G. | – | |
Point | 00:43 | 1-1 | Wasson l. | Dow G. | Wasson l. | |
Point Started | 00:51 | 1-1 | Wasson l. | Dow G. | – | |
Side Out | 01:02 | 1-1 | – | – | – | |
Point Started | 01:10 | 1-1 | Dow G. | Wasson l. | – | |
Side Out | 01:25 | 1-1 | – | – | – | |
Point Started | 01:33 | 1-1 | Wasson l. | Dow G. | – | |
Point | 01:47 | 2-1 | Wasson l. | Dow G. | Wasson l. | |
Point Started | 01:59 | 2-1 | Wasson l. | Dow G. | – | |
Side Out | 02:31 | 1-2 | – | – | – | |
Point Started | 02:37 | 1-2 | Dow G. | Wasson l. | – | |
Point | 02:53 | 2-2 | Dow G. | Wasson l. | Dow G. | |
Point Started | 03:01 | 2-2 | Dow G. | Wasson l. | – | |
Point | 03:09 | 3-2 | Dow G. | Wasson l. | Dow G. | |
Point Started | 03:15 | 3-2 | Dow G. | Wasson l. | – | |
Side Out | 03:24 | 2-3 | – | – | – | |
Point Started | 03:27 | 2-3 | Wasson l. | Dow G. | – | |
Point | 03:39 | 3-3 | Wasson l. | Dow G. | Wasson l. | |
Point Started | 03:44 | 3-3 | Wasson l. | Dow G. | – | |
Point | 03:56 | 4-3 | Wasson l. | Dow G. | Wasson l. | |
Point Started | 04:06 | 4-3 | Wasson l. | Dow G. | – | |
Side Out | 04:16 | 3-4 | – | – | – | |
Point Started | 04:24 | 3-4 | Dow G. | Wasson l. | – | |
Side Out | 04:37 | 4-3 | – | – | – | |
Point Started | 04:45 | 4-3 | Wasson l. | Dow G. | – | |
Point | 04:55 | 5-3 | Wasson l. | Dow G. | Wasson l. | |
Point Started | 05:06 | 5-3 | Wasson l. | Dow G. | – | |
Point | 05:15 | 6-3 | Wasson l. | Dow G. | Wasson l. | |
Time Out | 05:58 | 6-3 | – | – | – | |
Time Out | 06:36 | 6-3 | – | – | – | |
Point Started | 06:40 | 6-3 | Wasson l. | Dow G. | – | |
Point | 06:49 | 7-3 | Wasson l. | Dow G. | Wasson l. | |
Point Started | 07:00 | 7-3 | Wasson l. | Dow G. | – | |
Point | 07:19 | 8-3 | Wasson l. | Dow G. | Wasson l. | |
Point Started | 07:23 | 8-3 | Wasson l. | Dow G. | – | |
Side Out | 07:30 | 3-8 | – | – | – | |
Point Started | 07:38 | 3-8 | Dow G. | Wasson l. | – | |
Point | 07:49 | 4-8 | Dow G. | Wasson l. | Dow G. | |
Point Started | 07:50 | 4-8 | Dow G. | Wasson l. | – | |
Point | 08:00 | 5-8 | Dow G. | Wasson l. | Dow G. | |
Point Started | 08:03 | 5-8 | Dow G. | Wasson l. | – | |
Point | 08:35 | 6-8 | Dow G. | Wasson l. | Dow G. | |
Point Started | 08:39 | 6-8 | Dow G. | Wasson l. | – | |
Point | 08:50 | 7-8 | Dow G. | Wasson l. | Dow G. | |
Point Started | 08:56 | 7-8 | Dow G. | Wasson l. | – | |
Side Out | 09:08 | 8-7 | – | – | – | |
Point Started | 09:14 | 8-7 | Wasson l. | Dow G. | – | |
Point | 09:31 | 9-7 | Wasson l. | Dow G. | Wasson l. | |
Time Out | 09:54 | 9-7 | – | – | – | |
Time Out | 10:42 | 9-7 | – | – | – | |
Point Started | 10:47 | 9-7 | Wasson l. | Dow G. | – | |
Point | 10:55 | 10-7 | Wasson l. | Dow G. | Wasson l. | |
Point Started | 10:59 | 10-7 | Wasson l. | Dow G. | – | |
Side Out | 11:27 | 7-10 | – | – | – | |
Point Started | 11:34 | 7-10 | Dow G. | Wasson l. | – | |
Side Out | 11:42 | 10-7 | – | – | – | |
Point Started | 11:46 | 10-7 | Wasson l. | Dow G. | – | |
Point | 11:54 | 11-7 | Wasson l. | Dow G. | Wasson l. | |
Game Over | 13:26 | 11-7 | – | – | – | |
Match Over | 13:29 | 11-7 | – | – | – |
There is no video for this match yet. Have a link for this match? Submit the link!
Overview
luke Wasson
2 - 0
Greg Dow
Finished
Game Scores
luke Wasson
Greg Dow
2
11
11
0
9
7
Description
Professional pickleball match featuring luke Wasson vs Greg Dow in the Round 64 at the 2025 PPA Tucson Open on Feb 6, 2025.
Players
DUPR:
5.425 /
5.646
119 Matches
•
Male
•
19
DUPR:
5.221 /
6.052
204 Matches
•
Male
•
28
Related Matches
Round 32 •
Mens Singles •
Feb 6, 2025
Round 32 •
Mens Singles •
Feb 6, 2025
Round 64 •
Mens Singles •
Feb 6, 2025
Round 64 •
Mens Singles •
Feb 6, 2025
Round 64 •
Mens Singles •
Feb 6, 2025
Round 64 •
Mens Singles •
Feb 6, 2025
Round 64 •
Mens Singles •
Feb 6, 2025
Round 32 •
Mens Singles •
Feb 6, 2025
Round 32 •
Mens Singles •
Feb 6, 2025
Round 32 •
Mens Singles •
Feb 6, 2025