Game 1 Points Scored
Loading...
Game 1 Events
| Type | Time | Score | Server | Receiver | Scored By | Note |
|---|---|---|---|---|---|---|
| Point Started | 00:00 | 0-0 | Newcombe R. | Benitez J. | – | |
| Side Out | 00:16 | 0-0 | – | – | – | |
| Point Started | 00:35 | 0-0 | Benitez J. | Newcombe R. | – | |
| Side Out | 00:35 | 0-0 | – | – | – | |
| Point Started | 00:36 | 0-0 | Newcombe R. | Benitez J. | – | |
| Side Out | 00:51 | 0-0 | – | – | – | |
| Point Started | 00:51 | 0-0 | Benitez J. | Newcombe R. | – | |
| Side Out | 01:04 | 0-0 | – | – | – | |
| Point Started | 01:05 | 0-0 | Newcombe R. | Benitez J. | – | |
| Side Out | 01:23 | 0-0 | – | – | – | |
| Point Started | 01:24 | 0-0 | Benitez J. | Newcombe R. | – | |
| Side Out | 01:36 | 0-0 | – | – | – | |
| Point Started | 01:36 | 0-0 | Newcombe R. | Benitez J. | – | |
| Side Out | 01:57 | 0-0 | – | – | – | |
| Point Started | 02:07 | 0-0 | Benitez J. | Newcombe R. | – | |
| Side Out | 02:22 | 0-0 | – | – | – | |
| Point Started | 02:37 | 0-0 | Newcombe R. | Benitez J. | – | |
| Side Out | 02:50 | 0-0 | – | – | – | |
| Point Started | 02:51 | 0-0 | Benitez J. | Newcombe R. | – | |
| Side Out | 03:02 | 0-0 | – | – | – | |
| Point Started | 03:03 | 0-0 | Newcombe R. | Benitez J. | – | |
| Point | 03:20 | 1-0 | Newcombe R. | Benitez J. | Newcombe R. | |
| Point Started | 03:20 | 1-0 | Newcombe R. | Benitez J. | – | |
| Point | 03:34 | 2-0 | Newcombe R. | Benitez J. | Newcombe R. | |
| Point Started | 03:35 | 2-0 | Newcombe R. | Benitez J. | – | |
| Point | 03:48 | 3-0 | Newcombe R. | Benitez J. | Newcombe R. | |
| Point Started | 03:48 | 3-0 | Newcombe R. | Benitez J. | – | |
| Point | 04:02 | 4-0 | Newcombe R. | Benitez J. | Newcombe R. | |
| Point Started | 04:05 | 4-0 | Newcombe R. | Benitez J. | – | |
| Side Out | 04:21 | 0-4 | – | – | – | |
| Point Started | 04:28 | 0-4 | Benitez J. | Newcombe R. | – | |
| Side Out | 04:40 | 4-0 | – | – | – | |
| Point Started | 04:40 | 4-0 | Newcombe R. | Benitez J. | – | |
| Side Out | 05:05 | 0-4 | – | – | – | |
| Point Started | 05:19 | 0-4 | Benitez J. | Newcombe R. | – | |
| Side Out | 05:32 | 4-0 | – | – | – | |
| Point Started | 05:59 | 4-0 | Newcombe R. | Benitez J. | – | |
| Point | 05:59 | 5-0 | Newcombe R. | Benitez J. | Newcombe R. | |
| Point Started | 06:00 | 5-0 | Newcombe R. | Benitez J. | – | |
| Point | 06:11 | 6-0 | Newcombe R. | Benitez J. | Newcombe R. | |
| Point Started | 06:11 | 6-0 | Newcombe R. | Benitez J. | – | |
| Side Out | 06:23 | 0-6 | – | – | – | |
| Point Started | 06:24 | 0-6 | Benitez J. | Newcombe R. | – | |
| Side Out | 06:45 | 6-0 | – | – | – | |
| Point Started | 06:45 | 6-0 | Newcombe R. | Benitez J. | – | |
| Point | 06:59 | 7-0 | Newcombe R. | Benitez J. | Newcombe R. | |
| Point Started | 06:59 | 7-0 | Newcombe R. | Benitez J. | – | |
| Side Out | 07:17 | 0-7 | – | – | – | |
| Point Started | 07:24 | 0-7 | Benitez J. | Newcombe R. | – | |
| Point | 07:34 | 1-7 | Benitez J. | Newcombe R. | Benitez J. | |
| Point Started | 07:34 | 1-7 | Benitez J. | Newcombe R. | – | |
| Side Out | 07:49 | 7-1 | – | – | – | |
| Point Started | 07:50 | 7-1 | Newcombe R. | Benitez J. | – | |
| Side Out | 08:04 | 1-7 | – | – | – | |
| Point Started | 08:05 | 1-7 | Benitez J. | Newcombe R. | – | |
| Undo | 08:15 | 1-7 | – | – | – | |
| Side Out | 08:15 | 1-7 | – | – | – | referee correction |
| Time Out | 08:17 | 1-7 | – | – | – | |
| Time Out | 08:18 | 1-7 | – | – | – | |
| Point Started | 08:57 | 1-7 | Benitez J. | Newcombe R. | – | |
| Point | 09:08 | 2-7 | Benitez J. | Newcombe R. | Benitez J. | |
| Point Started | 09:09 | 2-7 | Benitez J. | Newcombe R. | – | |
| Side Out | 09:43 | 7-2 | – | – | – | |
| Point Started | 09:43 | 7-2 | Newcombe R. | Benitez J. | – | |
| Side Out | 10:03 | 2-7 | – | – | – | |
| Point Started | 10:04 | 2-7 | Benitez J. | Newcombe R. | – | |
| Side Out | 10:20 | 7-2 | – | – | – | |
| Point Started | 10:21 | 7-2 | Newcombe R. | Benitez J. | – | |
| Point | 10:39 | 8-2 | Newcombe R. | Benitez J. | Newcombe R. | |
| Point Started | 10:39 | 8-2 | Newcombe R. | Benitez J. | – | |
| Point | 10:53 | 9-2 | Newcombe R. | Benitez J. | Newcombe R. | |
| Point Started | 10:54 | 9-2 | Newcombe R. | Benitez J. | – | |
| Point | 11:21 | 10-2 | Newcombe R. | Benitez J. | Newcombe R. | |
| Point Started | 11:22 | 10-2 | Newcombe R. | Benitez J. | – | |
| Side Out | 11:42 | 2-10 | – | – | – | |
| Point Started | 12:02 | 2-10 | Benitez J. | Newcombe R. | – | |
| Point | 12:02 | 3-10 | Benitez J. | Newcombe R. | Benitez J. | |
| Point Started | 12:02 | 3-10 | Benitez J. | Newcombe R. | – | |
| Point | 12:19 | 4-10 | Benitez J. | Newcombe R. | Benitez J. | |
| Point Started | 12:19 | 4-10 | Benitez J. | Newcombe R. | – | |
| Side Out | 12:31 | 10-4 | – | – | – | |
| Point Started | 12:33 | 10-4 | Newcombe R. | Benitez J. | – | |
| Side Out | 12:55 | 4-10 | – | – | – | |
| Point Started | 12:59 | 4-10 | Benitez J. | Newcombe R. | – | |
| Point | 13:12 | 5-10 | Benitez J. | Newcombe R. | Benitez J. | |
| Point Started | 13:12 | 5-10 | Benitez J. | Newcombe R. | – | |
| Point | 13:30 | 6-10 | Benitez J. | Newcombe R. | Benitez J. | |
| Point Started | 13:30 | 6-10 | Benitez J. | Newcombe R. | – | |
| Point | 13:46 | 7-10 | Benitez J. | Newcombe R. | Benitez J. | |
| Point Started | 13:47 | 7-10 | Benitez J. | Newcombe R. | – | |
| Undo | 13:52 | 7-10 | – | – | – | |
| Point | 13:52 | 7-10 | Benitez J. | Newcombe R. | Benitez J. | referee correction |
| Time Out | 13:54 | 7-10 | – | – | – | |
| Time Out | 13:55 | 7-10 | – | – | – | |
| Point Started | 14:40 | 7-10 | Benitez J. | Newcombe R. | – | |
| Point | 14:49 | 8-10 | Benitez J. | Newcombe R. | Benitez J. | |
| Point Started | 14:50 | 8-10 | Benitez J. | Newcombe R. | – | |
| Point | 15:01 | 9-10 | Benitez J. | Newcombe R. | Benitez J. | |
| Point Started | 15:02 | 9-10 | Benitez J. | Newcombe R. | – | |
| Side Out | 15:19 | 10-9 | – | – | – | |
| Point Started | 15:21 | 10-9 | Newcombe R. | Benitez J. | – | |
| Side Out | 15:36 | 9-10 | – | – | – | |
| Point Started | 15:39 | 9-10 | Benitez J. | Newcombe R. | – | |
| Point | 15:57 | 10-10 | Benitez J. | Newcombe R. | Benitez J. | |
| Point Started | 15:57 | 10-10 | Benitez J. | Newcombe R. | – | |
| Point | 16:05 | 11-10 | Benitez J. | Newcombe R. | Benitez J. | |
| Point Started | 16:06 | 11-10 | Benitez J. | Newcombe R. | – | |
| Side Out | 16:21 | 10-11 | – | – | – | |
| Point Started | 16:40 | 10-11 | Newcombe R. | Benitez J. | – | |
| Side Out | 16:40 | 11-10 | – | – | – | |
| Point Started | 16:41 | 11-10 | Benitez J. | Newcombe R. | – | |
| Point | 17:14 | 12-10 | Benitez J. | Newcombe R. | Benitez J. | |
| Game Over | 17:57 | 12-10 | – | – | – |
Game 2 Points Scored
Loading...
Game 2 Events
| Type | Time | Score | Server | Receiver | Scored By | Note |
|---|---|---|---|---|---|---|
| Time Out | 00:00 | 0-0 | – | – | – | New game timeout |
| Time Out | 00:47 | 0-0 | – | – | – | New game timeout |
| Point Started | 00:55 | 0-0 | Benitez J. | Newcombe R. | – | |
| Point | 01:07 | 1-0 | Benitez J. | Newcombe R. | Benitez J. | |
| Point Started | 01:07 | 1-0 | Benitez J. | Newcombe R. | – | |
| Side Out | 01:30 | 0-1 | – | – | – | |
| Point Started | 01:31 | 0-1 | Newcombe R. | Benitez J. | – | |
| Side Out | 02:04 | 1-0 | – | – | – | |
| Point Started | 02:05 | 1-0 | Benitez J. | Newcombe R. | – | |
| Point | 02:20 | 2-0 | Benitez J. | Newcombe R. | Benitez J. | |
| Point Started | 02:20 | 2-0 | Benitez J. | Newcombe R. | – | |
| Point | 02:36 | 3-0 | Benitez J. | Newcombe R. | Benitez J. | |
| Point Started | 02:37 | 3-0 | Benitez J. | Newcombe R. | – | |
| Side Out | 02:49 | 0-3 | – | – | – | |
| Point Started | 02:56 | 0-3 | Newcombe R. | Benitez J. | – | |
| Side Out | 03:10 | 3-0 | – | – | – | |
| Point Started | 03:18 | 3-0 | Benitez J. | Newcombe R. | – | |
| Side Out | 03:28 | 0-3 | – | – | – | |
| Point Started | 03:29 | 0-3 | Newcombe R. | Benitez J. | – | |
| Point | 03:45 | 1-3 | Newcombe R. | Benitez J. | Newcombe R. | |
| Point Started | 03:45 | 1-3 | Newcombe R. | Benitez J. | – | |
| Point | 04:02 | 2-3 | Newcombe R. | Benitez J. | Newcombe R. | |
| Point Started | 04:10 | 2-3 | Newcombe R. | Benitez J. | – | |
| Point | 04:23 | 3-3 | Newcombe R. | Benitez J. | Newcombe R. | |
| Point Started | 04:32 | 3-3 | Newcombe R. | Benitez J. | – | |
| Point | 04:42 | 4-3 | Newcombe R. | Benitez J. | Newcombe R. | |
| Point Started | 04:43 | 4-3 | Newcombe R. | Benitez J. | – | |
| Point | 05:00 | 5-3 | Newcombe R. | Benitez J. | Newcombe R. | |
| Point Started | 05:05 | 5-3 | Newcombe R. | Benitez J. | – | |
| Point | 05:17 | 6-3 | Newcombe R. | Benitez J. | Newcombe R. | |
| Point Started | 05:18 | 6-3 | Newcombe R. | Benitez J. | – | |
| Point | 05:30 | 7-3 | Newcombe R. | Benitez J. | Newcombe R. | |
| Point Started | 05:38 | 7-3 | Newcombe R. | Benitez J. | – | |
| Undo | 05:50 | 7-3 | – | – | – | |
| Point | 05:50 | 7-3 | Newcombe R. | Benitez J. | Newcombe R. | referee correction |
| Time Out | 05:51 | 7-3 | – | – | – | |
| Time Out | 05:52 | 7-3 | – | – | – | |
| Point Started | 06:40 | 7-3 | Newcombe R. | Benitez J. | – | |
| Side Out | 06:54 | 3-7 | – | – | – | |
| Point Started | 06:55 | 3-7 | Benitez J. | Newcombe R. | – | |
| Point | 07:14 | 4-7 | Benitez J. | Newcombe R. | Benitez J. | |
| Point Started | 07:14 | 4-7 | Benitez J. | Newcombe R. | – | |
| Point | 07:33 | 5-7 | Benitez J. | Newcombe R. | Benitez J. | |
| Point Started | 07:34 | 5-7 | Benitez J. | Newcombe R. | – | |
| Side Out | 07:46 | 7-5 | – | – | – | |
| Point Started | 07:46 | 7-5 | Newcombe R. | Benitez J. | – | |
| Point | 08:05 | 8-5 | Newcombe R. | Benitez J. | Newcombe R. | |
| Point Started | 08:12 | 8-5 | Newcombe R. | Benitez J. | – | |
| Point | 08:25 | 9-5 | Newcombe R. | Benitez J. | Newcombe R. | |
| Point Started | 08:28 | 9-5 | Newcombe R. | Benitez J. | – | |
| Side Out | 08:39 | 5-9 | – | – | – | |
| Point Started | 08:46 | 5-9 | Benitez J. | Newcombe R. | – | |
| Point | 08:54 | 6-9 | Benitez J. | Newcombe R. | Benitez J. | |
| Point Started | 08:55 | 6-9 | Benitez J. | Newcombe R. | – | |
| Side Out | 09:11 | 9-6 | – | – | – | |
| Point Started | 09:11 | 9-6 | Newcombe R. | Benitez J. | – | |
| Side Out | 09:33 | 6-9 | – | – | – | |
| Point Started | 09:40 | 6-9 | Benitez J. | Newcombe R. | – | |
| Point | 09:51 | 7-9 | Benitez J. | Newcombe R. | Benitez J. | |
| Point Started | 09:52 | 7-9 | Benitez J. | Newcombe R. | – | |
| Undo | 09:58 | 7-9 | – | – | – | |
| Point | 09:58 | 7-9 | Benitez J. | Newcombe R. | Benitez J. | referee correction |
| Time Out | 10:00 | 7-9 | – | – | – | |
| Time Out | 10:32 | 7-9 | – | – | – | |
| Point Started | 10:46 | 7-9 | Benitez J. | Newcombe R. | – | |
| Point | 10:59 | 8-9 | Benitez J. | Newcombe R. | Benitez J. | |
| Point Started | 10:59 | 8-9 | Benitez J. | Newcombe R. | – | |
| Point | 11:12 | 9-9 | Benitez J. | Newcombe R. | Benitez J. | |
| Point Started | 11:14 | 9-9 | Benitez J. | Newcombe R. | – | |
| Point | 11:27 | 10-9 | Benitez J. | Newcombe R. | Benitez J. | |
| Point Started | 11:28 | 10-9 | Benitez J. | Newcombe R. | – | |
| Side Out | 11:38 | 9-10 | – | – | – | |
| Point Started | 11:38 | 9-10 | Newcombe R. | Benitez J. | – | |
| Point | 11:50 | 10-10 | Newcombe R. | Benitez J. | Newcombe R. | |
| Point Started | 11:50 | 10-10 | Newcombe R. | Benitez J. | – | |
| Side Out | 12:07 | 10-10 | – | – | – | |
| Point Started | 12:29 | 10-10 | Benitez J. | Newcombe R. | – | |
| Point | 12:29 | 11-10 | Benitez J. | Newcombe R. | Benitez J. | |
| Point Started | 12:31 | 11-10 | Benitez J. | Newcombe R. | – | |
| Point | 12:47 | 12-10 | Benitez J. | Newcombe R. | Benitez J. | |
| Game Over | 12:49 | 12-10 | – | – | – | |
| Match Over | 13:32 | 12-10 | – | – | – |
There is no video for this match yet. Have a link for this match? Submit the link!
Overview
Juan Benitez
2 - 0
Rio Newcombe
Finished
Game Scores
Juan Benitez
Rio Newcombe
2
12
12
0
10
10
Description
Professional pickleball match featuring Juan Benitez vs Rio Newcombe in the Round 128 at the 2025 PPA Veolia Atlanta Open on May 13, 2025.
Players
DUPR:
5.773 /
5.694
121 Matches
•
Male
•
29
DUPR:
5.885 /
5.988
83 Matches
•
Male
•
22
Related Matches
Round 32 •
Mens Singles •
May 14, 2025
Quarter Finals •
Mens Singles •
May 16, 2025
Round 32 •
Mens Singles •
May 14, 2025
Round 16 •
Mens Singles •
May 15, 2025
Round 64 •
Mens Singles •
May 13, 2025
Round 128 •
Mens Singles •
May 13, 2025
Round 32 •
Mens Singles •
May 14, 2025
Round 64 •
Mens Singles •
May 13, 2025
Round 64 •
Mens Singles •
May 13, 2025
Round 64 •
Mens Singles •
May 13, 2025