Game 1 Points Scored
Loading...
Game 1 Events
| Type | Time | Score | Server | Receiver | Scored By | Note |
|---|---|---|---|---|---|---|
| Switch Ends | 00:00 | 0-0 | – | – | – | |
| Point Started | 03:27 | 0-0 | Whittaker R. | Goins J. | – | |
| Point | 03:45 | 1-0 | Whittaker R. | Goins J. | Whittaker R. | |
| Point Started | 03:46 | 1-0 | Whittaker R. | Goins J. | – | |
| Side Out | 04:02 | 0-1 | – | – | – | |
| Point Started | 04:03 | 0-1 | Goins J. | Whittaker R. | – | |
| Point | 04:15 | 1-1 | Goins J. | Whittaker R. | Goins J. | |
| Point Started | 04:16 | 1-1 | Goins J. | Whittaker R. | – | |
| Point | 04:26 | 2-1 | Goins J. | Whittaker R. | Goins J. | |
| Point Started | 04:26 | 2-1 | Goins J. | Whittaker R. | – | |
| Point | 04:57 | 3-1 | Goins J. | Whittaker R. | Goins J. | |
| Point Started | 04:58 | 3-1 | Goins J. | Whittaker R. | – | |
| Point | 05:07 | 4-1 | Goins J. | Whittaker R. | Goins J. | |
| Point Started | 05:08 | 4-1 | Goins J. | Whittaker R. | – | |
| Side Out | 05:28 | 1-4 | – | – | – | |
| Point Started | 05:28 | 1-4 | Whittaker R. | Goins J. | – | |
| Side Out | 05:45 | 4-1 | – | – | – | |
| Point Started | 05:45 | 4-1 | Goins J. | Whittaker R. | – | |
| Point | 05:58 | 5-1 | Goins J. | Whittaker R. | Goins J. | |
| Point Started | 05:58 | 5-1 | Goins J. | Whittaker R. | – | |
| Side Out | 06:16 | 1-5 | – | – | – | |
| Point Started | 06:17 | 1-5 | Whittaker R. | Goins J. | – | |
| Side Out | 06:35 | 5-1 | – | – | – | |
| Point Started | 06:36 | 5-1 | Goins J. | Whittaker R. | – | |
| Point | 06:56 | 6-1 | Goins J. | Whittaker R. | Goins J. | |
| Point Started | 06:57 | 6-1 | Goins J. | Whittaker R. | – | |
| Undo | 07:05 | 6-1 | – | – | – | |
| Point | 07:05 | 6-1 | Goins J. | Whittaker R. | Goins J. | referee correction |
| Time Out | 07:06 | 6-1 | – | – | – | |
| Time Out | 07:50 | 6-1 | – | – | – | |
| Point Started | 07:52 | 6-1 | Goins J. | Whittaker R. | – | |
| Point | 08:02 | 7-1 | Goins J. | Whittaker R. | Goins J. | |
| Point Started | 08:02 | 7-1 | Goins J. | Whittaker R. | – | |
| Side Out | 08:22 | 1-7 | – | – | – | |
| Point Started | 08:23 | 1-7 | Whittaker R. | Goins J. | – | |
| Side Out | 08:40 | 7-1 | – | – | – | |
| Point Started | 08:40 | 7-1 | Goins J. | Whittaker R. | – | |
| Point | 08:53 | 8-1 | Goins J. | Whittaker R. | Goins J. | |
| Point Started | 08:53 | 8-1 | Goins J. | Whittaker R. | – | |
| Side Out | 09:09 | 1-8 | – | – | – | |
| Point Started | 09:09 | 1-8 | Whittaker R. | Goins J. | – | |
| Point | 09:23 | 2-8 | Whittaker R. | Goins J. | Whittaker R. | |
| Point Started | 09:23 | 2-8 | Whittaker R. | Goins J. | – | |
| Side Out | 09:44 | 8-2 | – | – | – | |
| Point Started | 09:44 | 8-2 | Goins J. | Whittaker R. | – | |
| Point | 09:57 | 9-2 | Goins J. | Whittaker R. | Goins J. | |
| Point Started | 09:58 | 9-2 | Goins J. | Whittaker R. | – | |
| Point | 10:18 | 10-2 | Goins J. | Whittaker R. | Goins J. | |
| Point Started | 10:20 | 10-2 | Goins J. | Whittaker R. | – | |
| Side Out | 10:42 | 2-10 | – | – | – | |
| Point Started | 10:43 | 2-10 | Whittaker R. | Goins J. | – | |
| Side Out | 11:00 | 10-2 | – | – | – | |
| Point Started | 11:02 | 10-2 | Goins J. | Whittaker R. | – | |
| Point | 11:17 | 11-2 | Goins J. | Whittaker R. | Goins J. | |
| Game Over | 11:39 | 11-2 | – | – | – |
Game 2 Points Scored
Loading...
Game 2 Events
| Type | Time | Score | Server | Receiver | Scored By | Note |
|---|---|---|---|---|---|---|
| Time Out | 00:00 | 0-0 | – | – | – | New game timeout |
| Switch Ends | 00:22 | 0-0 | – | – | – | |
| Time Out | 00:39 | 0-0 | – | – | – | New game timeout |
| Point Started | 00:40 | 0-0 | Goins J. | Whittaker R. | – | |
| Point | 00:54 | 1-0 | Goins J. | Whittaker R. | Goins J. | |
| Point Started | 00:54 | 1-0 | Goins J. | Whittaker R. | – | |
| Point | 01:07 | 2-0 | Goins J. | Whittaker R. | Goins J. | |
| Point Started | 01:07 | 2-0 | Goins J. | Whittaker R. | – | |
| Point | 01:25 | 3-0 | Goins J. | Whittaker R. | Goins J. | |
| Point Started | 01:25 | 3-0 | Goins J. | Whittaker R. | – | |
| Point | 01:40 | 4-0 | Goins J. | Whittaker R. | Goins J. | |
| Point Started | 01:40 | 4-0 | Goins J. | Whittaker R. | – | |
| Side Out | 01:55 | 0-4 | – | – | – | |
| Point Started | 01:56 | 0-4 | Whittaker R. | Goins J. | – | |
| Side Out | 02:12 | 4-0 | – | – | – | |
| Point Started | 02:13 | 4-0 | Goins J. | Whittaker R. | – | |
| Point | 02:23 | 5-0 | Goins J. | Whittaker R. | Goins J. | |
| Point Started | 02:23 | 5-0 | Goins J. | Whittaker R. | – | |
| Side Out | 02:37 | 0-5 | – | – | – | |
| Point Started | 02:37 | 0-5 | Whittaker R. | Goins J. | – | |
| Point | 02:48 | 1-5 | Whittaker R. | Goins J. | Whittaker R. | |
| Point Started | 02:48 | 1-5 | Whittaker R. | Goins J. | – | |
| Point | 03:02 | 2-5 | Whittaker R. | Goins J. | Whittaker R. | |
| Point Started | 03:02 | 2-5 | Whittaker R. | Goins J. | – | |
| Point | 03:21 | 3-5 | Whittaker R. | Goins J. | Whittaker R. | |
| Point Started | 03:21 | 3-5 | Whittaker R. | Goins J. | – | |
| Side Out | 03:36 | 5-3 | – | – | – | |
| Point Started | 03:37 | 5-3 | Goins J. | Whittaker R. | – | |
| Side Out | 03:55 | 3-5 | – | – | – | |
| Point Started | 03:55 | 3-5 | Whittaker R. | Goins J. | – | |
| Point | 04:20 | 4-5 | Whittaker R. | Goins J. | Whittaker R. | |
| Point Started | 04:20 | 4-5 | Whittaker R. | Goins J. | – | |
| Point | 04:39 | 5-5 | Whittaker R. | Goins J. | Whittaker R. | |
| Point Started | 04:40 | 5-5 | Whittaker R. | Goins J. | – | |
| Point | 05:08 | 6-5 | Whittaker R. | Goins J. | Whittaker R. | |
| Point Started | 05:08 | 6-5 | Whittaker R. | Goins J. | – | |
| Side Out | 05:32 | 5-6 | – | – | – | |
| Point Started | 05:32 | 5-6 | Goins J. | Whittaker R. | – | |
| Point | 05:53 | 6-6 | Goins J. | Whittaker R. | Goins J. | |
| Point Started | 05:54 | 6-6 | Goins J. | Whittaker R. | – | |
| Side Out | 06:16 | 6-6 | – | – | – | |
| Point Started | 06:16 | 6-6 | Whittaker R. | Goins J. | – | |
| Undo | 06:44 | 6-6 | – | – | – | |
| Side Out | 06:44 | 6-6 | – | – | – | referee correction |
| Time Out | 06:47 | 6-6 | – | – | – | |
| Time Out | 07:40 | 6-6 | – | – | – | |
| Point Started | 07:41 | 6-6 | Whittaker R. | Goins J. | – | |
| Side Out | 07:59 | 6-6 | – | – | – | |
| Point Started | 08:00 | 6-6 | Goins J. | Whittaker R. | – | |
| Point | 08:13 | 7-6 | Goins J. | Whittaker R. | Goins J. | |
| Point Started | 08:14 | 7-6 | Goins J. | Whittaker R. | – | |
| Side Out | 08:35 | 6-7 | – | – | – | |
| Point Started | 08:36 | 6-7 | Whittaker R. | Goins J. | – | |
| Point | 08:54 | 7-7 | Whittaker R. | Goins J. | Whittaker R. | |
| Point Started | 08:54 | 7-7 | Whittaker R. | Goins J. | – | |
| Side Out | 09:13 | 7-7 | – | – | – | |
| Point Started | 09:13 | 7-7 | Goins J. | Whittaker R. | – | |
| Side Out | 09:30 | 7-7 | – | – | – | |
| Point Started | 09:31 | 7-7 | Whittaker R. | Goins J. | – | |
| Side Out | 09:49 | 7-7 | – | – | – | |
| Point Started | 09:49 | 7-7 | Goins J. | Whittaker R. | – | |
| Point | 10:10 | 8-7 | Goins J. | Whittaker R. | Goins J. | |
| Point Started | 10:10 | 8-7 | Goins J. | Whittaker R. | – | |
| Point | 10:29 | 9-7 | Goins J. | Whittaker R. | Goins J. | |
| Point Started | 10:30 | 9-7 | Goins J. | Whittaker R. | – | |
| Point | 10:50 | 10-7 | Goins J. | Whittaker R. | Goins J. | |
| Point Started | 10:51 | 10-7 | Goins J. | Whittaker R. | – | |
| Point | 11:10 | 11-7 | Goins J. | Whittaker R. | Goins J. | |
| Game Over | 11:14 | 11-7 | – | – | – | |
| Match Over | 12:26 | 11-7 | – | – | – |
There is no video for this match yet. Have a link for this match? Submit the link!
Overview
John Lucian Goins
2 - 0
Ross Whittaker
Finished
Game Scores
John Lucian Goins
Ross Whittaker
2
11
11
0
2
7
Description
Professional pickleball match featuring John Lucian Goins vs Ross Whittaker in the Round 64 at the 2025 PPA Veolia Atlanta Open on May 13, 2025.
Players
DUPR:
NR /
NR
129 Matches
•
N/A
•
N/A
DUPR:
6.152 /
5.886
170 Matches
•
Male
•
30
Related Matches
Round 32 •
Mens Singles •
May 14, 2025
Quarter Finals •
Mens Singles •
May 16, 2025
Round 32 •
Mens Singles •
May 14, 2025
Round 16 •
Mens Singles •
May 15, 2025
Round 64 •
Mens Singles •
May 13, 2025
Round 128 •
Mens Singles •
May 13, 2025
Round 32 •
Mens Singles •
May 14, 2025
Round 64 •
Mens Singles •
May 13, 2025
Round 64 •
Mens Singles •
May 13, 2025
Round 64 •
Mens Singles •
May 13, 2025