Game 1 Points Scored
Loading...
Game 1 Events
Type | Time | Score | Server | Receiver | Scored By | Note |
---|---|---|---|---|---|---|
Point Started | 00:00 | 0-0 | Blatt H. | Padegimaite L. | – | |
Point | 00:13 | 1-0 | Blatt H. | Padegimaite L. | Blatt H. | |
Point Started | 00:14 | 1-0 | Blatt H. | Padegimaite L. | – | |
Side Out | 00:29 | 0-1 | – | – | – | |
Point Started | 00:30 | 0-1 | Padegimaite L. | Blatt H. | – | |
Point | 00:44 | 1-1 | Padegimaite L. | Blatt H. | Padegimaite L. | |
Point Started | 00:45 | 1-1 | Padegimaite L. | Blatt H. | – | |
Point | 01:10 | 2-1 | Padegimaite L. | Blatt H. | Padegimaite L. | |
Point Started | 01:11 | 2-1 | Padegimaite L. | Blatt H. | – | |
Side Out | 01:29 | 1-2 | – | – | – | |
Point Started | 01:30 | 1-2 | Blatt H. | Padegimaite L. | – | |
Side Out | 01:45 | 2-1 | – | – | – | |
Point Started | 01:46 | 2-1 | Padegimaite L. | Blatt H. | – | |
Point | 02:03 | 3-1 | Padegimaite L. | Blatt H. | Padegimaite L. | |
Point Started | 02:05 | 3-1 | Padegimaite L. | Blatt H. | – | |
Point | 02:21 | 4-1 | Padegimaite L. | Blatt H. | Padegimaite L. | |
Point Started | 02:22 | 4-1 | Padegimaite L. | Blatt H. | – | |
Side Out | 02:40 | 1-4 | – | – | – | |
Point Started | 02:42 | 1-4 | Blatt H. | Padegimaite L. | – | |
Side Out | 03:01 | 4-1 | – | – | – | |
Point Started | 03:02 | 4-1 | Padegimaite L. | Blatt H. | – | |
Side Out | 03:22 | 1-4 | – | – | – | |
Point Started | 03:23 | 1-4 | Blatt H. | Padegimaite L. | – | |
Point | 03:43 | 2-4 | Blatt H. | Padegimaite L. | Blatt H. | |
Point Started | 03:44 | 2-4 | Blatt H. | Padegimaite L. | – | |
Point | 03:57 | 3-4 | Blatt H. | Padegimaite L. | Blatt H. | |
Point Started | 03:58 | 3-4 | Blatt H. | Padegimaite L. | – | |
Side Out | 04:15 | 4-3 | – | – | – | |
Point Started | 04:16 | 4-3 | Padegimaite L. | Blatt H. | – | |
Side Out | 04:40 | 3-4 | – | – | – | |
Point Started | 04:41 | 3-4 | Blatt H. | Padegimaite L. | – | |
Side Out | 05:00 | 4-3 | – | – | – | |
Point Started | 05:01 | 4-3 | Padegimaite L. | Blatt H. | – | |
Side Out | 05:17 | 3-4 | – | – | – | |
Point Started | 05:18 | 3-4 | Blatt H. | Padegimaite L. | – | |
Point | 05:37 | 4-4 | Blatt H. | Padegimaite L. | Blatt H. | |
Point Started | 05:39 | 4-4 | Blatt H. | Padegimaite L. | – | |
Side Out | 05:59 | 4-4 | – | – | – | |
Point Started | 05:59 | 4-4 | Padegimaite L. | Blatt H. | – | |
Point | 06:19 | 5-4 | Padegimaite L. | Blatt H. | Padegimaite L. | |
Point Started | 06:20 | 5-4 | Padegimaite L. | Blatt H. | – | |
Point | 06:37 | 6-4 | Padegimaite L. | Blatt H. | Padegimaite L. | |
Point Started | 06:39 | 6-4 | Padegimaite L. | Blatt H. | – | |
Side Out | 07:01 | 4-6 | – | – | – | |
Point Started | 07:02 | 4-6 | Blatt H. | Padegimaite L. | – | |
Side Out | 07:20 | 6-4 | – | – | – | |
Point Started | 07:21 | 6-4 | Padegimaite L. | Blatt H. | – | |
Point | 07:40 | 7-4 | Padegimaite L. | Blatt H. | Padegimaite L. | |
Point Started | 07:41 | 7-4 | Padegimaite L. | Blatt H. | – | |
Point | 08:05 | 8-4 | Padegimaite L. | Blatt H. | Padegimaite L. | |
Point Started | 08:06 | 8-4 | Padegimaite L. | Blatt H. | – | |
Undo | 08:15 | 8-4 | – | – | – | |
Point | 08:15 | 8-4 | Padegimaite L. | Blatt H. | Padegimaite L. | referee correction |
Time Out | 08:18 | 8-4 | – | – | – | |
Time Out | 08:58 | 8-4 | – | – | – | |
Point Started | 08:59 | 8-4 | Padegimaite L. | Blatt H. | – | |
Side Out | 09:18 | 4-8 | – | – | – | |
Point Started | 09:19 | 4-8 | Blatt H. | Padegimaite L. | – | |
Point | 09:39 | 5-8 | Blatt H. | Padegimaite L. | Blatt H. | |
Point Started | 09:40 | 5-8 | Blatt H. | Padegimaite L. | – | |
Side Out | 09:57 | 8-5 | – | – | – | |
Point Started | 09:58 | 8-5 | Padegimaite L. | Blatt H. | – | |
Point | 10:13 | 9-5 | Padegimaite L. | Blatt H. | Padegimaite L. | |
Point Started | 10:14 | 9-5 | Padegimaite L. | Blatt H. | – | |
Point | 10:33 | 10-5 | Padegimaite L. | Blatt H. | Padegimaite L. | |
Point Started | 10:35 | 10-5 | Padegimaite L. | Blatt H. | – | |
Point | 10:53 | 11-5 | Padegimaite L. | Blatt H. | Padegimaite L. | |
Game Over | 11:04 | 11-5 | – | – | – |
Game 2 Points Scored
Loading...
Game 2 Events
Type | Time | Score | Server | Receiver | Scored By | Note |
---|---|---|---|---|---|---|
Point Started | 00:00 | 0-0 | Padegimaite L. | Blatt H. | – | |
Point | 00:11 | 1-0 | Padegimaite L. | Blatt H. | Padegimaite L. | |
Point Started | 00:12 | 1-0 | Padegimaite L. | Blatt H. | – | |
Point | 00:34 | 2-0 | Padegimaite L. | Blatt H. | Padegimaite L. | |
Point Started | 00:36 | 2-0 | Padegimaite L. | Blatt H. | – | |
Point | 00:57 | 3-0 | Padegimaite L. | Blatt H. | Padegimaite L. | |
Point Started | 00:59 | 3-0 | Padegimaite L. | Blatt H. | – | |
Side Out | 01:17 | 0-3 | – | – | – | |
Point Started | 01:18 | 0-3 | Blatt H. | Padegimaite L. | – | |
Side Out | 01:31 | 3-0 | – | – | – | |
Point Started | 01:32 | 3-0 | Padegimaite L. | Blatt H. | – | |
Point | 01:57 | 4-0 | Padegimaite L. | Blatt H. | Padegimaite L. | |
Point Started | 01:59 | 4-0 | Padegimaite L. | Blatt H. | – | |
Point | 02:28 | 5-0 | Padegimaite L. | Blatt H. | Padegimaite L. | |
Time Out | 02:32 | 5-0 | – | – | – | |
Time Out | 03:17 | 5-0 | – | – | – | |
Point Started | 03:17 | 5-0 | Padegimaite L. | Blatt H. | – | |
Point | 03:27 | 6-0 | Padegimaite L. | Blatt H. | Padegimaite L. | |
Point Started | 03:28 | 6-0 | Padegimaite L. | Blatt H. | – | |
Point | 03:44 | 7-0 | Padegimaite L. | Blatt H. | Padegimaite L. | |
Point Started | 03:45 | 7-0 | Padegimaite L. | Blatt H. | – | |
Side Out | 04:00 | 0-7 | – | – | – | |
Point Started | 04:01 | 0-7 | Blatt H. | Padegimaite L. | – | |
Point | 04:20 | 1-7 | Blatt H. | Padegimaite L. | Blatt H. | |
Point Started | 04:21 | 1-7 | Blatt H. | Padegimaite L. | – | |
Side Out | 04:35 | 7-1 | – | – | – | |
Point Started | 04:37 | 7-1 | Padegimaite L. | Blatt H. | – | |
Point | 04:58 | 8-1 | Padegimaite L. | Blatt H. | Padegimaite L. | |
Point Started | 04:59 | 8-1 | Padegimaite L. | Blatt H. | – | |
Point | 05:22 | 9-1 | Padegimaite L. | Blatt H. | Padegimaite L. | |
Point Started | 05:25 | 9-1 | Padegimaite L. | Blatt H. | – | |
Side Out | 05:44 | 1-9 | – | – | – | |
Point Started | 05:45 | 1-9 | Blatt H. | Padegimaite L. | – | |
Side Out | 06:16 | 9-1 | – | – | – | |
Point Started | 06:17 | 9-1 | Padegimaite L. | Blatt H. | – | |
Side Out | 06:37 | 1-9 | – | – | – | |
Point Started | 06:37 | 1-9 | Blatt H. | Padegimaite L. | – | |
Side Out | 07:06 | 9-1 | – | – | – | |
Point Started | 07:07 | 9-1 | Padegimaite L. | Blatt H. | – | |
Point | 07:25 | 10-1 | Padegimaite L. | Blatt H. | Padegimaite L. | |
Point Started | 07:28 | 10-1 | Padegimaite L. | Blatt H. | – | |
Side Out | 07:48 | 1-10 | – | – | – | |
Point Started | 07:49 | 1-10 | Blatt H. | Padegimaite L. | – | |
Side Out | 08:04 | 10-1 | – | – | – | |
Point Started | 08:07 | 10-1 | Padegimaite L. | Blatt H. | – | |
Point | 08:21 | 11-1 | Padegimaite L. | Blatt H. | Padegimaite L. | |
Game Over | 08:35 | 11-1 | – | – | – | |
Match Over | 09:21 | 11-1 | – | – | – |
There is no video for this match yet. Have a link for this match? Submit the link!
Overview
Lina Padegimaite
2 - 0
Hannah Blatt
Finished
Game Scores
Lina Padegimaite
Hannah Blatt
2
11
11
0
5
1
Description
Professional pickleball match featuring Lina Padegimaite vs Hannah Blatt in the Round 32 at the 2025 PPA Texas Open CIBC on Mar 13, 2025.
Players
DUPR:
5.625 /
5.647
445 Matches
•
Female
•
31
DUPR:
5.293 /
5.288
209 Matches
•
Female
•
26
Related Matches
Round 32 •
Womens Singles •
Mar 13, 2025
Round 32 •
Womens Singles •
Mar 13, 2025
Round 16 •
Womens Singles •
Mar 13, 2025
Round 32 •
Womens Singles •
Mar 13, 2025
Round 64 •
Womens Singles •
Mar 13, 2025
Round 32 •
Womens Singles •
Mar 13, 2025
Round 64 •
Womens Singles •
Mar 13, 2025
Round 64 •
Womens Singles •
Mar 13, 2025
Round 64 •
Womens Singles •
Mar 13, 2025
Round 64 •
Womens Singles •
Mar 13, 2025