Game 1 Points Scored
Loading...
Game 1 Events
| Type | Time | Score | Server | Receiver | Scored By | Note |
|---|---|---|---|---|---|---|
| Point Started | 00:00 | 0-0 | Brown A. | Humberg M. | – | |
| Side Out | 00:01 | 0-0 | – | – | – | |
| Point Started | 00:10 | 0-0 | Humberg M. | Brown A. | – | |
| Side Out | 00:10 | 0-0 | – | – | – | |
| Point Started | 00:26 | 0-0 | Brown A. | Humberg M. | – | |
| Point | 00:27 | 1-0 | Brown A. | Humberg M. | Brown A. | |
| Point Started | 00:52 | 1-0 | Brown A. | Humberg M. | – | |
| Side Out | 00:52 | 0-1 | – | – | – | |
| Point Started | 01:08 | 0-1 | Humberg M. | Brown A. | – | |
| Point | 01:09 | 1-1 | Humberg M. | Brown A. | Humberg M. | |
| Point Started | 01:23 | 1-1 | Humberg M. | Brown A. | – | |
| Point | 01:23 | 2-1 | Humberg M. | Brown A. | Humberg M. | |
| Point Started | 01:24 | 2-1 | Humberg M. | Brown A. | – | |
| Side Out | 01:46 | 1-2 | – | – | – | |
| Point Started | 02:07 | 1-2 | Brown A. | Humberg M. | – | |
| Side Out | 02:08 | 2-1 | – | – | – | |
| Point Started | 02:26 | 2-1 | Humberg M. | Brown A. | – | |
| Side Out | 02:26 | 1-2 | – | – | – | |
| Point Started | 02:40 | 1-2 | Brown A. | Humberg M. | – | |
| Side Out | 02:41 | 2-1 | – | – | – | |
| Point Started | 02:54 | 2-1 | Humberg M. | Brown A. | – | |
| Point | 02:55 | 3-1 | Humberg M. | Brown A. | Humberg M. | |
| Point Started | 03:13 | 3-1 | Humberg M. | Brown A. | – | |
| Point | 03:14 | 4-1 | Humberg M. | Brown A. | Humberg M. | |
| Point Started | 03:40 | 4-1 | Humberg M. | Brown A. | – | |
| Point | 03:40 | 5-1 | Humberg M. | Brown A. | Humberg M. | |
| Point Started | 04:03 | 5-1 | Humberg M. | Brown A. | – | |
| Point | 04:04 | 6-1 | Humberg M. | Brown A. | Humberg M. | |
| Time Out | 04:11 | 6-1 | – | – | – | |
| Time Out | 04:57 | 6-1 | – | – | – | |
| Point Started | 05:08 | 6-1 | Humberg M. | Brown A. | – | |
| Point | 05:09 | 7-1 | Humberg M. | Brown A. | Humberg M. | |
| Point Started | 05:19 | 7-1 | Humberg M. | Brown A. | – | |
| Point | 05:20 | 8-1 | Humberg M. | Brown A. | Humberg M. | |
| Point Started | 05:37 | 8-1 | Humberg M. | Brown A. | – | |
| Point | 05:37 | 9-1 | Humberg M. | Brown A. | Humberg M. | |
| Point Started | 05:48 | 9-1 | Humberg M. | Brown A. | – | |
| Side Out | 05:49 | 1-9 | – | – | – | |
| Point Started | 06:09 | 1-9 | Brown A. | Humberg M. | – | |
| Side Out | 06:09 | 9-1 | – | – | – | |
| Point Started | 06:25 | 9-1 | Humberg M. | Brown A. | – | |
| Side Out | 06:25 | 1-9 | – | – | – | |
| Point Started | 06:45 | 1-9 | Brown A. | Humberg M. | – | |
| Point | 06:46 | 2-9 | Brown A. | Humberg M. | Brown A. | |
| Point Started | 07:07 | 2-9 | Brown A. | Humberg M. | – | |
| Side Out | 07:08 | 9-2 | – | – | – | |
| Point Started | 07:27 | 9-2 | Humberg M. | Brown A. | – | |
| Point | 07:27 | 10-2 | Humberg M. | Brown A. | Humberg M. | |
| Point Started | 07:50 | 10-2 | Humberg M. | Brown A. | – | |
| Side Out | 07:51 | 2-10 | – | – | – | |
| Point Started | 08:05 | 2-10 | Brown A. | Humberg M. | – | |
| Side Out | 08:06 | 10-2 | – | – | – | |
| Point Started | 08:34 | 10-2 | Humberg M. | Brown A. | – | |
| Side Out | 08:35 | 2-10 | – | – | – | |
| Point Started | 08:57 | 2-10 | Brown A. | Humberg M. | – | |
| Point | 08:58 | 3-10 | Brown A. | Humberg M. | Brown A. | |
| Point Started | 09:13 | 3-10 | Brown A. | Humberg M. | – | |
| Side Out | 09:14 | 10-3 | – | – | – | |
| Point Started | 09:40 | 10-3 | Humberg M. | Brown A. | – | |
| Point | 09:40 | 11-3 | Humberg M. | Brown A. | Humberg M. | |
| Game Over | 09:44 | 11-3 | – | – | – |
Game 2 Points Scored
Loading...
Game 2 Events
| Type | Time | Score | Server | Receiver | Scored By | Note |
|---|---|---|---|---|---|---|
| Time Out | 00:00 | 0-0 | – | – | – | New game timeout |
| Time Out | 01:09 | 0-0 | – | – | – | New game timeout |
| Point Started | 01:20 | 0-0 | Humberg M. | Brown A. | – | |
| Side Out | 01:20 | 0-0 | – | – | – | |
| Point Started | 01:44 | 0-0 | Brown A. | Humberg M. | – | |
| Side Out | 01:45 | 0-0 | – | – | – | |
| Point Started | 02:10 | 0-0 | Humberg M. | Brown A. | – | |
| Side Out | 02:10 | 0-0 | – | – | – | |
| Point Started | 02:21 | 0-0 | Brown A. | Humberg M. | – | |
| Side Out | 02:21 | 0-0 | – | – | – | |
| Point Started | 02:36 | 0-0 | Humberg M. | Brown A. | – | |
| Point | 02:37 | 1-0 | Humberg M. | Brown A. | Humberg M. | |
| Point Started | 02:54 | 1-0 | Humberg M. | Brown A. | – | |
| Point | 02:54 | 2-0 | Humberg M. | Brown A. | Humberg M. | |
| Point Started | 03:08 | 2-0 | Humberg M. | Brown A. | – | |
| Point | 03:08 | 3-0 | Humberg M. | Brown A. | Humberg M. | |
| Point Started | 03:24 | 3-0 | Humberg M. | Brown A. | – | |
| Point | 03:24 | 4-0 | Humberg M. | Brown A. | Humberg M. | |
| Time Out | 03:34 | 4-0 | – | – | – | |
| Time Out | 04:20 | 4-0 | – | – | – | |
| Point Started | 04:31 | 4-0 | Humberg M. | Brown A. | – | |
| Side Out | 04:32 | 0-4 | – | – | – | |
| Point Started | 04:54 | 0-4 | Brown A. | Humberg M. | – | |
| Side Out | 04:54 | 4-0 | – | – | – | |
| Point Started | 05:18 | 4-0 | Humberg M. | Brown A. | – | |
| Point | 05:18 | 5-0 | Humberg M. | Brown A. | Humberg M. | |
| Point Started | 05:37 | 5-0 | Humberg M. | Brown A. | – | |
| Side Out | 05:37 | 0-5 | – | – | – | |
| Point Started | 05:53 | 0-5 | Brown A. | Humberg M. | – | |
| Point | 05:53 | 1-5 | Brown A. | Humberg M. | Brown A. | |
| Point Started | 06:08 | 1-5 | Brown A. | Humberg M. | – | |
| Side Out | 06:09 | 5-1 | – | – | – | |
| Point Started | 06:31 | 5-1 | Humberg M. | Brown A. | – | |
| Point | 06:31 | 6-1 | Humberg M. | Brown A. | Humberg M. | |
| Point Started | 06:52 | 6-1 | Humberg M. | Brown A. | – | |
| Point | 06:53 | 7-1 | Humberg M. | Brown A. | Humberg M. | |
| Point Started | 07:10 | 7-1 | Humberg M. | Brown A. | – | |
| Point | 07:11 | 8-1 | Humberg M. | Brown A. | Humberg M. | |
| Time Out | 07:17 | 8-1 | – | – | – | |
| Time Out | 08:03 | 8-1 | – | – | – | |
| Point Started | 08:23 | 8-1 | Humberg M. | Brown A. | – | |
| Point | 08:24 | 9-1 | Humberg M. | Brown A. | Humberg M. | |
| Point Started | 08:39 | 9-1 | Humberg M. | Brown A. | – | |
| Point | 08:40 | 10-1 | Humberg M. | Brown A. | Humberg M. | |
| Point Started | 09:06 | 10-1 | Humberg M. | Brown A. | – | |
| Point | 09:07 | 11-1 | Humberg M. | Brown A. | Humberg M. | |
| Game Over | 09:15 | 11-1 | – | – | – | |
| Match Over | 09:52 | 11-1 | – | – | – |
There is no video for this match yet. Have a link for this match? Submit the link!
Overview
Mari Humberg
2 - 0
Audrey Adele Brown
Finished
Game Scores
Mari Humberg
Audrey Adele Brown
2
11
11
0
3
1
Description
Professional pickleball match featuring Mari Humberg vs Audrey Adele Brown in the Round 64 at the 2025 PPA Veolia Atlanta Open on May 13, 2025.
Players
DUPR:
4.281 /
5.009
50 Matches
•
Female
•
28
DUPR:
5.523 /
5.944
394 Matches
•
Female
•
28
Related Matches
Round 64 •
Womens Singles •
May 13, 2025
Semi-Finals •
Womens Singles •
May 17, 2025
Round 64 •
Womens Singles •
May 13, 2025
Round 64 •
Womens Singles •
May 13, 2025
Round 32 •
Womens Singles •
May 14, 2025
Round 32 •
Womens Singles •
May 14, 2025
Round 64 •
Womens Singles •
May 13, 2025
Quarter Finals •
Womens Singles •
May 16, 2025
Round 16 •
Womens Singles •
May 15, 2025
Round 32 •
Womens Singles •
May 14, 2025