Overview
Anna Leigh Waters
2 - 0
Parris Todd
Finished
Game Scores
Anna Leigh Waters
Parris Todd
2
11
11
0
4
1
Description
Professional pickleball match featuring Anna Leigh Waters vs Parris Todd in the Semi-Finals at the 2025 PPA Tour Masters on Jan 11, 2025.
Game 1 Points Scored
Loading...
Game 1 Events
Type | Time | Score | Server | Receiver | Scored By | Note |
---|---|---|---|---|---|---|
Point Started | 00:00 | 0-0 | Todd P. | Waters A. | – | |
Side Out | 00:21 | 0-0 | – | – | – | |
Point Started | 00:31 | 0-0 | Waters A. | Todd P. | – | |
Point | 00:43 | 1-0 | Waters A. | Todd P. | Waters A. | |
Point Started | 00:52 | 1-0 | Waters A. | Todd P. | – | |
Point | 01:02 | 2-0 | Waters A. | Todd P. | Waters A. | |
Point Started | 01:10 | 2-0 | Waters A. | Todd P. | – | |
Side Out | 01:24 | 0-2 | – | – | – | |
Point Started | 01:30 | 0-2 | Todd P. | Waters A. | – | |
Side Out | 01:49 | 2-0 | – | – | – | |
Point Started | 01:57 | 2-0 | Waters A. | Todd P. | – | |
Point | 02:12 | 3-0 | Waters A. | Todd P. | Waters A. | |
Point Started | 02:25 | 3-0 | Waters A. | Todd P. | – | |
Point | 02:39 | 4-0 | Waters A. | Todd P. | Waters A. | |
Point Started | 02:55 | 4-0 | Waters A. | Todd P. | – | |
Side Out | 03:06 | 0-4 | – | – | – | |
Point Started | 03:12 | 0-4 | Todd P. | Waters A. | – | |
Point | 03:34 | 1-4 | Todd P. | Waters A. | Todd P. | |
Point Started | 03:42 | 1-4 | Todd P. | Waters A. | – | |
Point | 04:00 | 2-4 | Todd P. | Waters A. | Todd P. | |
Point Started | 04:07 | 2-4 | Todd P. | Waters A. | – | |
Side Out | 04:29 | 4-2 | – | – | – | |
Point Started | 04:46 | 4-2 | Waters A. | Todd P. | – | |
Point | 04:57 | 5-2 | Waters A. | Todd P. | Waters A. | |
Point Started | 05:11 | 5-2 | Waters A. | Todd P. | – | |
Side Out | 05:21 | 2-5 | – | – | – | |
Point Started | 05:28 | 2-5 | Todd P. | Waters A. | – | |
Side Out | 05:42 | 5-2 | – | – | – | |
Point Started | 05:48 | 5-2 | Waters A. | Todd P. | – | |
Side Out | 06:03 | 2-5 | – | – | – | |
Point Started | 06:13 | 2-5 | Todd P. | Waters A. | – | |
Side Out | 06:29 | 5-2 | – | – | – | |
Point Started | 06:45 | 5-2 | Waters A. | Todd P. | – | |
Side Out | 07:05 | 2-5 | – | – | – | |
Point Started | 07:18 | 2-5 | Todd P. | Waters A. | – | |
Side Out | 07:30 | 5-2 | – | – | – | |
Side Out | 07:30 | 5-2 | – | – | – | referee correction |
Point Started | 07:32 | 5-2 | Waters A. | Todd P. | – | |
Undo | 08:26 | 5-2 | – | – | – | |
Point Started | 10:10 | 5-2 | Waters A. | Todd P. | – | |
Side Out | 10:29 | 2-5 | – | – | – | |
Point Started | 10:39 | 2-5 | Todd P. | Waters A. | – | |
Side Out | 10:58 | 5-2 | – | – | – | |
Point Started | 11:06 | 5-2 | Waters A. | Todd P. | – | |
Side Out | 11:20 | 2-5 | – | – | – | |
Point Started | 11:32 | 2-5 | Todd P. | Waters A. | – | |
Side Out | 11:54 | 5-2 | – | – | – | |
Point Started | 13:37 | 5-2 | Waters A. | Todd P. | – | |
Side Out | 13:49 | 2-5 | – | – | – | |
Point Started | 13:55 | 2-5 | Todd P. | Waters A. | – | |
Point | 14:09 | 3-5 | Todd P. | Waters A. | Todd P. | |
Point Started | 14:15 | 3-5 | Todd P. | Waters A. | – | |
Side Out | 14:31 | 5-3 | – | – | – | |
Point Started | 14:42 | 5-3 | Waters A. | Todd P. | – | |
Point | 14:58 | 6-3 | Waters A. | Todd P. | Waters A. | |
Point Started | 15:08 | 6-3 | Waters A. | Todd P. | – | |
Point | 15:21 | 7-3 | Waters A. | Todd P. | Waters A. | |
Point | 15:21 | 7-3 | Waters A. | Todd P. | Waters A. | referee correction |
Point Started | 15:34 | 7-3 | Waters A. | Todd P. | – | |
Undo | 15:42 | 7-3 | – | – | – | |
Point Started | 17:17 | 7-3 | Waters A. | Todd P. | – | |
Point | 17:30 | 8-3 | Waters A. | Todd P. | Waters A. | |
Point Started | 17:39 | 8-3 | Waters A. | Todd P. | – | |
Point | 17:48 | 9-3 | Waters A. | Todd P. | Waters A. | |
Point Started | 17:58 | 9-3 | Waters A. | Todd P. | – | |
Side Out | 18:05 | 3-9 | – | – | – | |
Point Started | 18:18 | 3-9 | Todd P. | Waters A. | – | |
Point | 18:29 | 4-9 | Todd P. | Waters A. | Todd P. | |
Point Started | 18:34 | 4-9 | Todd P. | Waters A. | – | |
Side Out | 19:05 | 9-4 | – | – | – | |
Point Started | 19:14 | 9-4 | Waters A. | Todd P. | – | |
Point | 19:23 | 10-4 | Waters A. | Todd P. | Waters A. | |
Point Started | 19:32 | 10-4 | Waters A. | Todd P. | – | |
Point | 19:43 | 11-4 | Waters A. | Todd P. | Waters A. |
Game 2 Points Scored
Loading...
Game 2 Events
Type | Time | Score | Server | Receiver | Scored By | Note |
---|---|---|---|---|---|---|
Point Started | 00:00 | 0-0 | Waters A. | Todd P. | – | |
Side Out | 00:01 | 0-0 | – | – | – | |
Point Started | 00:04 | 0-0 | Todd P. | Waters A. | – | |
Side Out | 00:29 | 0-0 | – | – | – | |
Point Started | 00:40 | 0-0 | Waters A. | Todd P. | – | |
Point | 00:54 | 1-0 | Waters A. | Todd P. | Waters A. | |
Point Started | 01:20 | 1-0 | Waters A. | Todd P. | – | |
Point | 01:34 | 2-0 | Waters A. | Todd P. | Waters A. | |
Point Started | 01:38 | 2-0 | Waters A. | Todd P. | – | |
Point | 01:49 | 3-0 | Waters A. | Todd P. | Waters A. | |
Point Started | 02:03 | 3-0 | Waters A. | Todd P. | – | |
Point | 02:14 | 4-0 | Waters A. | Todd P. | Waters A. | |
Point Started | 02:24 | 4-0 | Waters A. | Todd P. | – | |
Side Out | 02:32 | 0-4 | – | – | – | |
Point Started | 02:38 | 0-4 | Todd P. | Waters A. | – | |
Point | 02:52 | 1-4 | Todd P. | Waters A. | Todd P. | |
Point Started | 02:58 | 1-4 | Todd P. | Waters A. | – | |
Side Out | 03:16 | 4-1 | – | – | – | |
Point Started | 03:20 | 4-1 | Waters A. | Todd P. | – | |
Point | 03:32 | 5-1 | Waters A. | Todd P. | Waters A. | |
Point Started | 05:06 | 5-1 | Waters A. | Todd P. | – | |
Point | 05:16 | 6-1 | Waters A. | Todd P. | Waters A. | |
Point Started | 05:19 | 6-1 | Waters A. | Todd P. | – | |
Point | 05:31 | 7-1 | Waters A. | Todd P. | Waters A. | |
Point Started | 05:40 | 7-1 | Waters A. | Todd P. | – | |
Point | 05:54 | 8-1 | Waters A. | Todd P. | Waters A. | |
Point Started | 06:01 | 8-1 | Waters A. | Todd P. | – | |
Side Out | 06:18 | 1-8 | – | – | – | |
Point Started | 06:26 | 1-8 | Todd P. | Waters A. | – | |
Side Out | 06:48 | 8-1 | – | – | – | |
Point Started | 06:57 | 8-1 | Waters A. | Todd P. | – | |
Point | 07:11 | 9-1 | Waters A. | Todd P. | Waters A. | |
Point Started | 07:28 | 9-1 | Waters A. | Todd P. | – | |
Point Started | 07:28 | 9-1 | Waters A. | Todd P. | – | referee correction |
Side Out | 07:39 | 1-9 | – | – | – | |
Undo | 11:17 | 1-9 | – | – | – | |
Point | 11:18 | 10-1 | Waters A. | Todd P. | Waters A. | |
Point Started | 11:19 | 10-1 | Waters A. | Todd P. | – | |
Point | 11:32 | 11-1 | Waters A. | Todd P. | Waters A. | |
Game Over | 11:36 | 11-1 | – | – | – | |
Match Over | 13:55 | 11-1 | – | – | – |
Players
DUPR:
6.151 /
6.063
629 Matches
•
Female
•
27
DUPR:
6.57 /
6.7
821 Matches
•
Female
•
18