Overview
Hurricane Tyra Black
Parris Todd
2 - 0
Ting Chieh Wei
Yufei Long
Finished
Game Scores
Black H. / Todd P.
Wei T. / Long Y.
2
11
11
0
5
5
Description
Professional pickleball match featuring Hurricane Tyra Black & Parris Todd vs Ting Chieh Wei & Yufei Long in the Round 32 at the 2025 PPA Bristol Open on Aug 8, 2025.
Game 1 Points Scored
Loading...
Game 1 Events
Type | Time | Score | Server | Receiver | Scored By | Note |
---|---|---|---|---|---|---|
Point Started | 00:00 | 0-0-2 | Todd P. #2 | Long Y. | – | |
Point | 00:31 | 1-0-2 | Todd P. #2 | Wei T. | Black / Todd | |
Point Started | 00:31 | 1-0-2 | Todd P. #2 | Wei T. | – | |
Point | 00:56 | 2-0-2 | Todd P. #2 | Long Y. | Black / Todd | |
Point Started | 00:56 | 2-0-2 | Todd P. #2 | Long Y. | – | |
Side Out | 01:16 | 0-2-1 | – | – | – | |
Point Started | 01:17 | 0-2-1 | Long Y. #1 | Todd P. | – | |
Switch Server | 01:42 | 0-2-2 | Wei T. #2 | Black H. | – | |
Point Started | 01:42 | 0-2-2 | Wei T. #2 | Black H. | – | |
Side Out | 02:25 | 2-0-1 | – | – | – | |
Point Started | 02:25 | 2-0-1 | Todd P. #1 | Long Y. | – | |
Switch Server | 02:44 | 2-0-2 | Black H. #2 | Wei T. | – | |
Point Started | 02:45 | 2-0-2 | Black H. #2 | Wei T. | – | |
Side Out | 03:03 | 0-2-1 | – | – | – | |
Point Started | 03:03 | 0-2-1 | Long Y. #1 | Todd P. | – | |
Point | 03:25 | 1-2-1 | Long Y. #1 | Black H. | Wei / Long | |
Point Started | 03:26 | 1-2-1 | Long Y. #1 | Black H. | – | |
Point | 03:46 | 2-2-1 | Long Y. #1 | Todd P. | Wei / Long | |
Point Started | 03:47 | 2-2-1 | Long Y. #1 | Todd P. | – | |
Point | 04:09 | 3-2-1 | Long Y. #1 | Black H. | Wei / Long | |
Point Started | 04:10 | 3-2-1 | Long Y. #1 | Black H. | – | |
Switch Server | 04:26 | 3-2-2 | Wei T. #2 | Todd P. | – | |
Point Started | 04:27 | 3-2-2 | Wei T. #2 | Todd P. | – | |
Side Out | 04:49 | 2-3-1 | – | – | – | |
Point Started | 04:50 | 2-3-1 | Todd P. #1 | Wei T. | – | |
Switch Server | 05:02 | 2-3-2 | Black H. #2 | Long Y. | – | |
Point Started | 05:02 | 2-3-2 | Black H. #2 | Long Y. | – | |
Point | 05:18 | 3-3-2 | Black H. #2 | Wei T. | Black / Todd | |
Point Started | 05:18 | 3-3-2 | Black H. #2 | Wei T. | – | |
Point | 05:30 | 4-3-2 | Black H. #2 | Long Y. | Black / Todd | |
Point Started | 05:30 | 4-3-2 | Black H. #2 | Long Y. | – | |
Point | 05:51 | 5-3-2 | Black H. #2 | Wei T. | Black / Todd | |
Point Started | 05:51 | 5-3-2 | Black H. #2 | Wei T. | – | |
Point | 06:30 | 6-3-2 | Black H. #2 | Long Y. | Black / Todd | |
Point Started | 06:31 | 6-3-2 | Black H. #2 | Long Y. | – | |
Undo | 06:39 | 6-3-2 | – | – | – | |
Point | 06:39 | 6-3-2 | Black H. #2 | Long Y. | Black / Todd | referee correction |
Time Out | 06:41 | 6-3-2 | – | – | – | |
Time Out | 07:22 | 6-3-2 | – | – | – | |
Point Started | 07:23 | 6-3-2 | Black H. #2 | Long Y. | – | |
Point | 07:39 | 7-3-2 | Black H. #2 | Wei T. | Black / Todd | |
Point Started | 07:40 | 7-3-2 | Black H. #2 | Wei T. | – | |
Point | 07:59 | 8-3-2 | Black H. #2 | Long Y. | Black / Todd | |
Point Started | 08:00 | 8-3-2 | Black H. #2 | Long Y. | – | |
Point | 08:19 | 9-3-2 | Black H. #2 | Wei T. | Black / Todd | |
Point Started | 08:20 | 9-3-2 | Black H. #2 | Wei T. | – | |
Side Out | 08:35 | 3-9-1 | – | – | – | |
Point Started | 08:36 | 3-9-1 | Wei T. #1 | Black H. | – | |
Point | 08:53 | 4-9-1 | Wei T. #1 | Todd P. | Wei / Long | |
Point Started | 08:54 | 4-9-1 | Wei T. #1 | Todd P. | – | |
Switch Server | 09:18 | 4-9-2 | Long Y. #2 | Black H. | – | |
Point Started | 09:19 | 4-9-2 | Long Y. #2 | Black H. | – | |
Point | 09:47 | 5-9-2 | Long Y. #2 | Todd P. | Wei / Long | |
Point Started | 09:47 | 5-9-2 | Long Y. #2 | Todd P. | – | |
Side Out | 10:11 | 9-5-1 | – | – | – | |
Point Started | 10:11 | 9-5-1 | Black H. #1 | Wei T. | – | |
Switch Server | 10:27 | 9-5-2 | Todd P. #2 | Long Y. | – | |
Point Started | 10:27 | 9-5-2 | Todd P. #2 | Long Y. | – | |
Point | 10:45 | 10-5-2 | Todd P. #2 | Wei T. | Black / Todd | |
Point Started | 10:46 | 10-5-2 | Todd P. #2 | Wei T. | – | |
Side Out | 11:11 | 5-10-1 | – | – | – | |
Point Started | 11:12 | 5-10-1 | Wei T. #1 | Todd P. | – | |
Switch Server | 11:29 | 5-10-2 | Long Y. #2 | Black H. | – | |
Point Started | 11:29 | 5-10-2 | Long Y. #2 | Black H. | – | |
Side Out | 11:57 | 10-5-1 | – | – | – | |
Point Started | 11:57 | 10-5-1 | Todd P. #1 | Wei T. | – | |
Switch Server | 12:16 | 10-5-2 | Black H. #2 | Long Y. | – | |
Point Started | 12:17 | 10-5-2 | Black H. #2 | Long Y. | – | |
Point | 12:42 | 11-5-2 | Black H. #2 | Wei T. | Black / Todd | |
Game Over | 13:12 | 11-5-2 | – | – | – |
Game 2 Points Scored
Loading...
Game 2 Events
Type | Time | Score | Server | Receiver | Scored By | Note |
---|---|---|---|---|---|---|
Time Out | 00:00 | 0-0-2 | – | – | – | New game timeout |
Time Out | 00:42 | 0-0-2 | – | – | – | New game timeout |
Point Started | 00:43 | 0-0-2 | Long Y. #2 | Todd P. | – | |
Side Out | 01:03 | 0-0-1 | – | – | – | |
Point Started | 01:03 | 0-0-1 | Todd P. #1 | Long Y. | – | |
Switch Server | 01:26 | 0-0-2 | Black H. #2 | Wei T. | – | |
Point Started | 01:27 | 0-0-2 | Black H. #2 | Wei T. | – | |
Point | 01:43 | 1-0-2 | Black H. #2 | Long Y. | Black / Todd | |
Point Started | 01:44 | 1-0-2 | Black H. #2 | Long Y. | – | |
Point | 02:01 | 2-0-2 | Black H. #2 | Wei T. | Black / Todd | |
Point Started | 02:02 | 2-0-2 | Black H. #2 | Wei T. | – | |
Point | 02:17 | 3-0-2 | Black H. #2 | Long Y. | Black / Todd | |
Point Started | 02:18 | 3-0-2 | Black H. #2 | Long Y. | – | |
Undo | 02:25 | 3-0-2 | – | – | – | |
Point | 02:25 | 3-0-2 | Black H. #2 | Long Y. | Black / Todd | referee correction |
Time Out | 02:27 | 3-0-2 | – | – | – | |
Time Out | 03:20 | 3-0-2 | – | – | – | |
Point Started | 03:21 | 3-0-2 | Black H. #2 | Long Y. | – | |
Side Out | 03:33 | 0-3-1 | – | – | – | |
Point Started | 03:33 | 0-3-1 | Long Y. #1 | Black H. | – | |
Switch Server | 04:15 | 0-3-2 | Wei T. #2 | Todd P. | – | |
Point Started | 04:16 | 0-3-2 | Wei T. #2 | Todd P. | – | |
Side Out | 04:31 | 3-0-1 | – | – | – | |
Point Started | 04:31 | 3-0-1 | Black H. #1 | Long Y. | – | |
Switch Server | 04:50 | 3-0-2 | Todd P. #2 | Wei T. | – | |
Point Started | 04:51 | 3-0-2 | Todd P. #2 | Wei T. | – | |
Side Out | 05:06 | 0-3-1 | – | – | – | |
Point Started | 05:06 | 0-3-1 | Long Y. #1 | Black H. | – | |
Point | 05:36 | 1-3-1 | Long Y. #1 | Todd P. | Wei / Long | |
Point Started | 05:37 | 1-3-1 | Long Y. #1 | Todd P. | – | |
Switch Server | 05:57 | 1-3-2 | Wei T. #2 | Black H. | – | |
Point Started | 05:58 | 1-3-2 | Wei T. #2 | Black H. | – | |
Side Out | 06:16 | 3-1-1 | – | – | – | |
Point Started | 06:17 | 3-1-1 | Black H. #1 | Wei T. | – | |
Point | 06:36 | 4-1-1 | Black H. #1 | Long Y. | Black / Todd | |
Point Started | 06:36 | 4-1-1 | Black H. #1 | Long Y. | – | |
Point | 06:59 | 5-1-1 | Black H. #1 | Wei T. | Black / Todd | |
Point Started | 07:00 | 5-1-1 | Black H. #1 | Wei T. | – | |
Point | 07:19 | 6-1-1 | Black H. #1 | Long Y. | Black / Todd | |
Point Started | 07:25 | 6-1-1 | Black H. #1 | Long Y. | – | |
Point | 07:36 | 7-1-1 | Black H. #1 | Wei T. | Black / Todd | |
Time Out | 07:42 | 7-1-1 | – | – | – | |
Time Out | 08:33 | 7-1-1 | – | – | – | |
Point Started | 08:33 | 7-1-1 | Black H. #1 | Wei T. | – | |
Point | 08:52 | 8-1-1 | Black H. #1 | Long Y. | Black / Todd | |
Point Started | 08:53 | 8-1-1 | Black H. #1 | Long Y. | – | |
Switch Server | 09:11 | 8-1-2 | Todd P. #2 | Wei T. | – | |
Point Started | 09:12 | 8-1-2 | Todd P. #2 | Wei T. | – | |
Side Out | 09:27 | 1-8-1 | – | – | – | |
Point Started | 09:28 | 1-8-1 | Wei T. #1 | Todd P. | – | |
Point | 09:52 | 2-8-1 | Wei T. #1 | Black H. | Wei / Long | |
Point Started | 09:53 | 2-8-1 | Wei T. #1 | Black H. | – | |
Switch Server | 10:20 | 2-8-2 | Long Y. #2 | Todd P. | – | |
Point Started | 10:21 | 2-8-2 | Long Y. #2 | Todd P. | – | |
Point | 10:48 | 3-8-2 | Long Y. #2 | Black H. | Wei / Long | |
Point Started | 10:49 | 3-8-2 | Long Y. #2 | Black H. | – | |
Side Out | 11:03 | 8-3-1 | – | – | – | |
Point Started | 11:04 | 8-3-1 | Todd P. #1 | Wei T. | – | |
Switch Server | 11:18 | 8-3-2 | Black H. #2 | Long Y. | – | |
Point Started | 11:18 | 8-3-2 | Black H. #2 | Long Y. | – | |
Point | 11:31 | 9-3-2 | Black H. #2 | Wei T. | Black / Todd | |
Point Started | 11:33 | 9-3-2 | Black H. #2 | Wei T. | – | |
Side Out | 11:47 | 3-9-1 | – | – | – | |
Point Started | 11:48 | 3-9-1 | Wei T. #1 | Black H. | – | |
Point | 12:13 | 4-9-1 | Wei T. #1 | Todd P. | Wei / Long | |
Point Started | 12:14 | 4-9-1 | Wei T. #1 | Todd P. | – | |
Switch Server | 12:51 | 4-9-2 | Long Y. #2 | Black H. | – | |
Point Started | 12:51 | 4-9-2 | Long Y. #2 | Black H. | – | |
Point | 13:30 | 5-9-2 | Long Y. #2 | Todd P. | Wei / Long | |
Time Out | 13:35 | 5-9-2 | – | – | – | |
Time Out | 14:56 | 5-9-2 | – | – | – | |
Point Started | 14:57 | 5-9-2 | Long Y. #2 | Todd P. | – | |
Side Out | 14:58 | 9-5-1 | – | – | – | |
Point Started | 14:58 | 9-5-1 | Black H. #1 | Wei T. | – | |
Switch Server | 15:08 | 9-5-2 | Todd P. #2 | Long Y. | – | |
Point Started | 15:09 | 9-5-2 | Todd P. #2 | Long Y. | – | |
Side Out | 15:38 | 5-9-1 | – | – | – | |
Point Started | 15:38 | 5-9-1 | Wei T. #1 | Black H. | – | |
Switch Server | 16:00 | 5-9-2 | Long Y. #2 | Todd P. | – | |
Point Started | 16:01 | 5-9-2 | Long Y. #2 | Todd P. | – | |
Side Out | 16:27 | 9-5-1 | – | – | – | |
Point Started | 16:28 | 9-5-1 | Black H. #1 | Wei T. | – | |
Point | 16:53 | 10-5-1 | Black H. #1 | Long Y. | Black / Todd | |
Point Started | 16:53 | 10-5-1 | Black H. #1 | Long Y. | – | |
Point | 17:11 | 11-5-1 | Black H. #1 | Wei T. | Black / Todd | |
Game Over | 17:43 | 11-5-1 | – | – | – | |
Match Over | 17:48 | 11-5-1 | – | – | – |
Players
DUPR:
6.151 /
6.063
629 Matches
•
Female
•
27
DUPR:
4.901 /
5.273
102 Matches
•
Female
•
26
DUPR:
5.189 /
5.703
75 Matches
•
Female
•
25
DUPR:
5.713 /
6.176
600 Matches
•
Female
•
24