Game 1 Points Scored
Loading...
Game 1 Events
| Type | Time | Score | Server | Receiver | Scored By | Note |
|---|---|---|---|---|---|---|
| Point Started | 00:00 | 0-0 | Padegimaite L. | Wei T. | – | |
| Point | 00:01 | 1-0 | Padegimaite L. | Wei T. | Padegimaite L. | |
| Point Started | 00:02 | 1-0 | Padegimaite L. | Wei T. | – | |
| Point | 00:19 | 2-0 | Padegimaite L. | Wei T. | Padegimaite L. | |
| Point Started | 00:26 | 2-0 | Padegimaite L. | Wei T. | – | |
| Side Out | 00:44 | 0-2 | – | – | – | |
| Point Started | 00:45 | 0-2 | Wei T. | Padegimaite L. | – | |
| Side Out | 01:05 | 2-0 | – | – | – | |
| Point Started | 01:06 | 2-0 | Padegimaite L. | Wei T. | – | |
| Side Out | 01:24 | 0-2 | – | – | – | |
| Point Started | 01:24 | 0-2 | Wei T. | Padegimaite L. | – | |
| Side Out | 01:45 | 2-0 | – | – | – | |
| Point Started | 01:45 | 2-0 | Padegimaite L. | Wei T. | – | |
| Side Out | 02:06 | 0-2 | – | – | – | |
| Point Started | 02:06 | 0-2 | Wei T. | Padegimaite L. | – | |
| Point | 02:33 | 1-2 | Wei T. | Padegimaite L. | Wei T. | |
| Point Started | 02:33 | 1-2 | Wei T. | Padegimaite L. | – | |
| Point | 02:51 | 2-2 | Wei T. | Padegimaite L. | Wei T. | |
| Point Started | 02:51 | 2-2 | Wei T. | Padegimaite L. | – | |
| Side Out | 03:19 | 2-2 | – | – | – | |
| Undo | 03:23 | 2-2 | – | – | – | |
| Point Started | 03:23 | 2-2 | Wei T. | Padegimaite L. | – | referee correction |
| Point | 03:24 | 3-2 | Wei T. | Padegimaite L. | Wei T. | |
| Point Started | 03:25 | 3-2 | Wei T. | Padegimaite L. | – | |
| Point | 03:36 | 4-2 | Wei T. | Padegimaite L. | Wei T. | |
| Time Out | 03:44 | 4-2 | – | – | – | |
| Time Out | 05:05 | 4-2 | – | – | – | |
| Point Started | 05:06 | 4-2 | Wei T. | Padegimaite L. | – | |
| Side Out | 05:20 | 2-4 | – | – | – | |
| Point Started | 05:20 | 2-4 | Padegimaite L. | Wei T. | – | |
| Point | 05:43 | 3-4 | Padegimaite L. | Wei T. | Padegimaite L. | |
| Point Started | 05:43 | 3-4 | Padegimaite L. | Wei T. | – | |
| Side Out | 06:03 | 4-3 | – | – | – | |
| Point Started | 06:04 | 4-3 | Wei T. | Padegimaite L. | – | |
| Side Out | 06:32 | 3-4 | – | – | – | |
| Point Started | 06:32 | 3-4 | Padegimaite L. | Wei T. | – | |
| Point | 06:59 | 4-4 | Padegimaite L. | Wei T. | Padegimaite L. | |
| Point Started | 07:00 | 4-4 | Padegimaite L. | Wei T. | – | |
| Point | 07:15 | 5-4 | Padegimaite L. | Wei T. | Padegimaite L. | |
| Point Started | 07:16 | 5-4 | Padegimaite L. | Wei T. | – | |
| Point | 07:34 | 6-4 | Padegimaite L. | Wei T. | Padegimaite L. | |
| Time Out | 07:50 | 6-4 | – | – | – | |
| Time Out | 08:41 | 6-4 | – | – | – | |
| Point Started | 08:43 | 6-4 | Padegimaite L. | Wei T. | – | |
| Point | 08:54 | 7-4 | Padegimaite L. | Wei T. | Padegimaite L. | |
| Point Started | 08:54 | 7-4 | Padegimaite L. | Wei T. | – | |
| Side Out | 09:18 | 4-7 | – | – | – | |
| Point Started | 09:18 | 4-7 | Wei T. | Padegimaite L. | – | |
| Point | 09:40 | 5-7 | Wei T. | Padegimaite L. | Wei T. | |
| Point Started | 09:40 | 5-7 | Wei T. | Padegimaite L. | – | |
| Point | 10:02 | 6-7 | Wei T. | Padegimaite L. | Wei T. | |
| Point Started | 10:02 | 6-7 | Wei T. | Padegimaite L. | – | |
| Point | 10:32 | 7-7 | Wei T. | Padegimaite L. | Wei T. | |
| Point Started | 10:33 | 7-7 | Wei T. | Padegimaite L. | – | |
| Undo | 10:41 | 7-7 | – | – | – | |
| Point | 10:41 | 7-7 | Wei T. | Padegimaite L. | Wei T. | referee correction |
| Time Out | 10:42 | 7-7 | – | – | – | |
| Time Out | 11:33 | 7-7 | – | – | – | |
| Point Started | 11:34 | 7-7 | Wei T. | Padegimaite L. | – | |
| Point | 11:47 | 8-7 | Wei T. | Padegimaite L. | Wei T. | |
| Point Started | 11:47 | 8-7 | Wei T. | Padegimaite L. | – | |
| Side Out | 12:07 | 7-8 | – | – | – | |
| Point Started | 12:09 | 7-8 | Padegimaite L. | Wei T. | – | |
| Side Out | 12:33 | 8-7 | – | – | – | |
| Point Started | 12:34 | 8-7 | Wei T. | Padegimaite L. | – | |
| Point | 12:55 | 9-7 | Wei T. | Padegimaite L. | Wei T. | |
| Point Started | 12:55 | 9-7 | Wei T. | Padegimaite L. | – | |
| Side Out | 13:13 | 7-9 | – | – | – | |
| Point Started | 13:13 | 7-9 | Padegimaite L. | Wei T. | – | |
| Side Out | 13:36 | 9-7 | – | – | – | |
| Point Started | 13:37 | 9-7 | Wei T. | Padegimaite L. | – | |
| Side Out | 14:05 | 7-9 | – | – | – | |
| Point Started | 14:07 | 7-9 | Padegimaite L. | Wei T. | – | |
| Side Out | 14:30 | 9-7 | – | – | – | |
| Point Started | 14:30 | 9-7 | Wei T. | Padegimaite L. | – | |
| Side Out | 14:48 | 7-9 | – | – | – | |
| Point Started | 15:11 | 7-9 | Padegimaite L. | Wei T. | – | |
| Side Out | 15:11 | 9-7 | – | – | – | |
| Point Started | 15:13 | 9-7 | Wei T. | Padegimaite L. | – | |
| Point | 15:33 | 10-7 | Wei T. | Padegimaite L. | Wei T. | |
| Point Started | 15:34 | 10-7 | Wei T. | Padegimaite L. | – | |
| Side Out | 16:04 | 7-10 | – | – | – | |
| Point Started | 16:04 | 7-10 | Padegimaite L. | Wei T. | – | |
| Point | 16:24 | 8-10 | Padegimaite L. | Wei T. | Padegimaite L. | |
| Point Started | 16:25 | 8-10 | Padegimaite L. | Wei T. | – | |
| Point | 16:51 | 9-10 | Padegimaite L. | Wei T. | Padegimaite L. | |
| Point Started | 16:52 | 9-10 | Padegimaite L. | Wei T. | – | |
| Undo | 17:17 | 9-10 | – | – | – | |
| Point | 17:17 | 9-10 | Padegimaite L. | Wei T. | Padegimaite L. | referee correction |
| Time Out | 17:20 | 9-10 | – | – | – | |
| Time Out | 17:33 | 9-10 | – | – | – | |
| Point Started | 17:40 | 9-10 | Padegimaite L. | Wei T. | – | |
| Point | 17:56 | 10-10 | Padegimaite L. | Wei T. | Padegimaite L. | |
| Point Started | 17:57 | 10-10 | Padegimaite L. | Wei T. | – | |
| Side Out | 18:19 | 10-10 | – | – | – | |
| Point Started | 18:20 | 10-10 | Wei T. | Padegimaite L. | – | |
| Side Out | 18:47 | 10-10 | – | – | – | |
| Point Started | 18:48 | 10-10 | Padegimaite L. | Wei T. | – | |
| Point | 19:09 | 11-10 | Padegimaite L. | Wei T. | Padegimaite L. | |
| Point Started | 19:12 | 11-10 | Padegimaite L. | Wei T. | – | |
| Point Started | 19:12 | 10-10 | Padegimaite L. | Wei T. | – | referee correction |
| Undo | 19:18 | 11-10 | – | – | – | |
| Point | 19:18 | 11-10 | Padegimaite L. | Wei T. | Padegimaite L. | referee correction |
| Point | 19:23 | 10-10 | Padegimaite L. | Wei T. | Padegimaite L. | referee correction |
| Undo | 19:24 | 11-10 | – | – | – | |
| Side Out | 19:25 | 10-10 | – | – | – | |
| Point Started | 19:25 | 10-10 | Wei T. | Padegimaite L. | – | |
| Point | 19:37 | 11-10 | Wei T. | Padegimaite L. | Wei T. | |
| Point Started | 19:39 | 11-10 | Wei T. | Padegimaite L. | – | |
| Side Out | 19:56 | 10-11 | – | – | – | |
| Point Started | 19:57 | 10-11 | Padegimaite L. | Wei T. | – | |
| Side Out | 20:16 | 11-10 | – | – | – | |
| Point Started | 20:19 | 11-10 | Wei T. | Padegimaite L. | – | |
| Side Out | 20:39 | 10-11 | – | – | – | |
| Point Started | 20:42 | 10-11 | Padegimaite L. | Wei T. | – | |
| Side Out | 21:16 | 11-10 | – | – | – | |
| Point Started | 21:18 | 11-10 | Wei T. | Padegimaite L. | – | |
| Point | 21:45 | 12-10 | Wei T. | Padegimaite L. | Wei T. |
Game 2 Points Scored
Loading...
Game 2 Events
| Type | Time | Score | Server | Receiver | Scored By | Note |
|---|---|---|---|---|---|---|
| Time Out | 00:00 | 0-0 | – | – | – | New game timeout |
| Time Out | 01:49 | 0-0 | – | – | – | New game timeout |
| Point Started | 01:51 | 0-0 | Wei T. | Padegimaite L. | – | |
| Side Out | 02:11 | 0-0 | – | – | – | |
| Point Started | 02:12 | 0-0 | Padegimaite L. | Wei T. | – | |
| Side Out | 02:39 | 0-0 | – | – | – | |
| Point Started | 02:40 | 0-0 | Wei T. | Padegimaite L. | – | |
| Side Out | 03:01 | 0-0 | – | – | – | |
| Point Started | 03:01 | 0-0 | Padegimaite L. | Wei T. | – | |
| Side Out | 03:26 | 0-0 | – | – | – | |
| Point Started | 03:26 | 0-0 | Wei T. | Padegimaite L. | – | |
| Side Out | 03:49 | 0-0 | – | – | – | |
| Point Started | 03:50 | 0-0 | Padegimaite L. | Wei T. | – | |
| Side Out | 04:21 | 0-0 | – | – | – | |
| Point Started | 04:21 | 0-0 | Wei T. | Padegimaite L. | – | |
| Point | 04:48 | 1-0 | Wei T. | Padegimaite L. | Wei T. | |
| Point Started | 04:48 | 1-0 | Wei T. | Padegimaite L. | – | |
| Point | 05:12 | 2-0 | Wei T. | Padegimaite L. | Wei T. | |
| Point Started | 05:12 | 2-0 | Wei T. | Padegimaite L. | – | |
| Point | 05:34 | 3-0 | Wei T. | Padegimaite L. | Wei T. | |
| Time Out | 05:39 | 3-0 | – | – | – | |
| Time Out | 07:01 | 3-0 | – | – | – | |
| Point Started | 07:02 | 3-0 | Wei T. | Padegimaite L. | – | |
| Point | 07:26 | 4-0 | Wei T. | Padegimaite L. | Wei T. | |
| Point Started | 07:26 | 4-0 | Wei T. | Padegimaite L. | – | |
| Point | 07:51 | 5-0 | Wei T. | Padegimaite L. | Wei T. | |
| Point Started | 07:51 | 5-0 | Wei T. | Padegimaite L. | – | |
| Point | 08:13 | 6-0 | Wei T. | Padegimaite L. | Wei T. | |
| Point Started | 08:14 | 6-0 | Wei T. | Padegimaite L. | – | |
| Point | 08:42 | 7-0 | Wei T. | Padegimaite L. | Wei T. | |
| Point Started | 08:42 | 7-0 | Wei T. | Padegimaite L. | – | |
| Undo | 08:54 | 7-0 | – | – | – | |
| Point | 08:54 | 7-0 | Wei T. | Padegimaite L. | Wei T. | referee correction |
| Time Out | 08:56 | 7-0 | – | – | – | |
| Time Out | 09:33 | 7-0 | – | – | – | |
| Point Started | 09:35 | 7-0 | Wei T. | Padegimaite L. | – | |
| Side Out | 09:53 | 0-7 | – | – | – | |
| Point Started | 09:54 | 0-7 | Padegimaite L. | Wei T. | – | |
| Side Out | 10:20 | 7-0 | – | – | – | |
| Point Started | 10:22 | 7-0 | Wei T. | Padegimaite L. | – | |
| Side Out | 10:48 | 0-7 | – | – | – | |
| Point Started | 10:48 | 0-7 | Padegimaite L. | Wei T. | – | |
| Side Out | 11:18 | 7-0 | – | – | – | |
| Point Started | 11:18 | 7-0 | Wei T. | Padegimaite L. | – | |
| Point | 11:50 | 8-0 | Wei T. | Padegimaite L. | Wei T. | |
| Point Started | 11:50 | 8-0 | Wei T. | Padegimaite L. | – | |
| Point | 12:14 | 9-0 | Wei T. | Padegimaite L. | Wei T. | |
| Point Started | 12:14 | 9-0 | Wei T. | Padegimaite L. | – | |
| Point | 12:32 | 10-0 | Wei T. | Padegimaite L. | Wei T. | |
| Point Started | 12:34 | 10-0 | Wei T. | Padegimaite L. | – | |
| Side Out | 12:51 | 0-10 | – | – | – | |
| Point Started | 12:52 | 0-10 | Padegimaite L. | Wei T. | – | |
| Point | 13:12 | 1-10 | Padegimaite L. | Wei T. | Padegimaite L. | |
| Point Started | 13:12 | 1-10 | Padegimaite L. | Wei T. | – | |
| Point | 13:49 | 2-10 | Padegimaite L. | Wei T. | Padegimaite L. | |
| Point Started | 13:50 | 2-10 | Padegimaite L. | Wei T. | – | |
| Side Out | 14:22 | 10-2 | – | – | – | |
| Point Started | 14:23 | 10-2 | Wei T. | Padegimaite L. | – | |
| Side Out | 14:50 | 2-10 | – | – | – | |
| Point Started | 14:51 | 2-10 | Padegimaite L. | Wei T. | – | |
| Side Out | 15:19 | 10-2 | – | – | – | |
| Point Started | 15:21 | 10-2 | Wei T. | Padegimaite L. | – | |
| Side Out | 15:48 | 2-10 | – | – | – | |
| Point Started | 15:48 | 2-10 | Padegimaite L. | Wei T. | – | |
| Side Out | 16:26 | 10-2 | – | – | – | |
| Point Started | 16:27 | 10-2 | Wei T. | Padegimaite L. | – | |
| Side Out | 16:57 | 2-10 | – | – | – | |
| Point Started | 16:57 | 2-10 | Padegimaite L. | Wei T. | – | |
| Point | 17:26 | 3-10 | Padegimaite L. | Wei T. | Padegimaite L. | |
| Point Started | 17:26 | 3-10 | Padegimaite L. | Wei T. | – | |
| Side Out | 17:56 | 10-3 | – | – | – | |
| Point Started | 17:58 | 10-3 | Wei T. | Padegimaite L. | – | |
| Undo | 18:06 | 10-3 | – | – | – | |
| Side Out | 18:06 | 10-3 | – | – | – | referee correction |
| Time Out | 18:10 | 10-3 | – | – | – | |
| Time Out | 18:57 | 10-3 | – | – | – | |
| Point Started | 18:58 | 10-3 | Wei T. | Padegimaite L. | – | |
| Point | 19:16 | 11-3 | Wei T. | Padegimaite L. | Wei T. | |
| Game Over | 19:25 | 11-3 | – | – | – | |
| Match Over | 20:38 | 11-3 | – | – | – |
There is no video for this match yet. Have a link for this match? Submit the link!
Overview
Lina Padegimaite
0 - 2
Ting Chieh Wei
Finished
Game Scores
Lina Padegimaite
Ting Chieh Wei
0
10
3
2
12
11
Description
Professional pickleball match featuring Lina Padegimaite vs Ting Chieh Wei in the Round 64 at the 2025 PPA Orange County Cup on Jun 17, 2025.
Players
DUPR:
5.625 /
5.647
449 Matches
•
Female
•
31
DUPR:
5.189 /
5.703
75 Matches
•
Female
•
25
Related Matches
Round 32 •
Womens Singles •
Jun 18, 2025
Round 32 •
Womens Singles •
Jun 18, 2025
Round 32 •
Womens Singles •
Jun 18, 2025
Round 16 •
Womens Singles •
Jun 19, 2025
Round 16 •
Womens Singles •
Jun 19, 2025
Round 16 •
Womens Singles •
Jun 19, 2025
Round 64 •
Womens Singles •
Jun 17, 2025
Round 32 •
Womens Singles •
Jun 18, 2025
Round 32 •
Womens Singles •
Jun 18, 2025
Round 32 •
Womens Singles •
Jun 18, 2025