Game 1 Points Scored
Loading...
Game 1 Events
Type | Time | Score | Server | Receiver | Scored By | Note |
---|---|---|---|---|---|---|
Point Started | 00:00 | 0-0 | Bieger D. | Tellez P. | – | |
Point | 00:15 | 1-0 | Bieger D. | Tellez P. | Bieger D. | |
Point Started | 00:16 | 1-0 | Bieger D. | Tellez P. | – | |
Side Out | 00:30 | 0-1 | – | – | – | |
Point Started | 00:31 | 0-1 | Tellez P. | Bieger D. | – | |
Side Out | 00:49 | 1-0 | – | – | – | |
Point Started | 00:50 | 1-0 | Bieger D. | Tellez P. | – | |
Point | 01:07 | 2-0 | Bieger D. | Tellez P. | Bieger D. | |
Point Started | 01:08 | 2-0 | Bieger D. | Tellez P. | – | |
Point | 01:25 | 3-0 | Bieger D. | Tellez P. | Bieger D. | |
Point Started | 01:26 | 3-0 | Bieger D. | Tellez P. | – | |
Side Out | 01:44 | 0-3 | – | – | – | |
Point Started | 01:44 | 0-3 | Tellez P. | Bieger D. | – | |
Side Out | 02:02 | 3-0 | – | – | – | |
Point Started | 02:03 | 3-0 | Bieger D. | Tellez P. | – | |
Side Out | 02:20 | 0-3 | – | – | – | |
Point Started | 02:21 | 0-3 | Tellez P. | Bieger D. | – | |
Side Out | 02:35 | 3-0 | – | – | – | |
Point Started | 02:36 | 3-0 | Bieger D. | Tellez P. | – | |
Point | 03:03 | 4-0 | Bieger D. | Tellez P. | Bieger D. | |
Point Started | 03:03 | 4-0 | Bieger D. | Tellez P. | – | |
Side Out | 03:21 | 0-4 | – | – | – | |
Point Started | 03:22 | 0-4 | Tellez P. | Bieger D. | – | |
Point | 03:32 | 1-4 | Tellez P. | Bieger D. | Tellez P. | |
Point Started | 03:32 | 1-4 | Tellez P. | Bieger D. | – | |
Side Out | 03:53 | 4-1 | – | – | – | |
Point Started | 03:54 | 4-1 | Bieger D. | Tellez P. | – | |
Point | 04:18 | 5-1 | Bieger D. | Tellez P. | Bieger D. | |
Point Started | 04:18 | 5-1 | Bieger D. | Tellez P. | – | |
Point | 04:33 | 6-1 | Bieger D. | Tellez P. | Bieger D. | |
Point Started | 04:39 | 6-1 | Bieger D. | Tellez P. | – | |
Point | 04:53 | 7-1 | Bieger D. | Tellez P. | Bieger D. | |
Point Started | 04:58 | 7-1 | Bieger D. | Tellez P. | – | |
Undo | 05:04 | 7-1 | – | – | – | |
Point | 05:04 | 7-1 | Bieger D. | Tellez P. | Bieger D. | referee correction |
Time Out | 05:08 | 7-1 | – | – | – | |
Time Out | 06:26 | 7-1 | – | – | – | |
Point Started | 06:27 | 7-1 | Bieger D. | Tellez P. | – | |
Undo | 06:40 | 7-1 | – | – | – | |
Time Out | 06:40 | 7-1 | – | – | – | referee correction |
Time Out | 06:41 | 7-1 | – | – | – | |
Time Out | 07:52 | 7-1 | – | – | – | |
Point Started | 07:54 | 7-1 | Bieger D. | Tellez P. | – | |
Side Out | 08:21 | 1-7 | – | – | – | |
Point Started | 08:22 | 1-7 | Tellez P. | Bieger D. | – | |
Side Out | 08:40 | 7-1 | – | – | – | |
Point Started | 08:40 | 7-1 | Bieger D. | Tellez P. | – | |
Point | 08:54 | 8-1 | Bieger D. | Tellez P. | Bieger D. | |
Point Started | 08:55 | 8-1 | Bieger D. | Tellez P. | – | |
Point | 09:14 | 9-1 | Bieger D. | Tellez P. | Bieger D. | |
Point Started | 09:15 | 9-1 | Bieger D. | Tellez P. | – |
There is no video for this match yet. Have a link for this match? Submit the link!
Overview
Pablo Tellez
0 - W
David Bieger
Finished
Game Scores
Pablo Tellez
David Bieger
0
1
0
W
11
11
Description
Professional pickleball match featuring Pablo Tellez vs David Bieger in the Round 64 at the 2025 PPA Veolia North Carolina Open on Apr 2, 2025.
Players
DUPR:
5.756 /
5.938
26 Matches
•
Male
•
22
DUPR:
6.372 /
6.612
653 Matches
•
Male
•
29
Related Matches
Round 64 •
Mens Singles •
Apr 2, 2025
Round 32 •
Mens Singles •
Apr 2, 2025
Round 16 •
Mens Singles •
Apr 2, 2025
Round 32 •
Mens Singles •
Apr 2, 2025
Round 64 •
Mens Singles •
Apr 2, 2025
Round 64 •
Mens Singles •
Apr 2, 2025
Round 16 •
Mens Singles •
Apr 2, 2025
Round 32 •
Mens Singles •
Apr 2, 2025
Round 32 •
Mens Singles •
Apr 2, 2025
Round 64 •
Mens Singles •
Apr 2, 2025