Game 1 Points Scored
Loading...
Game 1 Events
Type | Time | Score | Server | Receiver | Scored By | Note |
---|---|---|---|---|---|---|
Point Started | 00:00 | 0-0-2 | Daescu A. #2 | Teoni P. | – | |
Side Out | 00:27 | 0-0-1 | – | – | – | |
Point Started | 00:34 | 0-0-1 | Teoni P. #1 | Daescu A. | – | |
Point | 00:47 | 1-0-1 | Teoni P. #1 | Johnson J. | Campbell / Teoni | |
Point Started | 00:50 | 1-0-1 | Teoni P. #1 | Johnson J. | – | |
Switch Server | 01:08 | 1-0-2 | Campbell C. #2 | Daescu A. | – | |
Point Started | 01:14 | 1-0-2 | Campbell C. #2 | Daescu A. | – | |
Point | 01:27 | 2-0-2 | Campbell C. #2 | Johnson J. | Campbell / Teoni | |
Point Started | 01:30 | 2-0-2 | Campbell C. #2 | Johnson J. | – | |
Side Out | 01:51 | 0-2-1 | – | – | – | |
Point Started | 01:58 | 0-2-1 | Daescu A. #1 | Teoni P. | – | |
Switch Server | 02:09 | 0-2-2 | Johnson J. #2 | Campbell C. | – | |
Point Started | 02:13 | 0-2-2 | Johnson J. #2 | Campbell C. | – | |
Point | 02:24 | 1-2-2 | Johnson J. #2 | Teoni P. | Daescu / Johnson | |
Point Started | 02:33 | 1-2-2 | Johnson J. #2 | Teoni P. | – | |
Side Out | 03:03 | 2-1-1 | – | – | – | |
Point Started | 03:09 | 2-1-1 | Teoni P. #1 | Johnson J. | – | |
Point | 03:18 | 3-1-1 | Teoni P. #1 | Daescu A. | Campbell / Teoni | |
Point Started | 03:22 | 3-1-1 | Teoni P. #1 | Daescu A. | – | |
Switch Server | 03:36 | 3-1-2 | Campbell C. #2 | Johnson J. | – | |
Point Started | 03:40 | 3-1-2 | Campbell C. #2 | Johnson J. | – | |
Side Out | 03:52 | 1-3-1 | – | – | – | |
Point Started | 03:56 | 1-3-1 | Johnson J. #1 | Campbell C. | – | |
Switch Server | 04:13 | 1-3-2 | Daescu A. #2 | Teoni P. | – | |
Point Started | 04:15 | 1-3-2 | Daescu A. #2 | Teoni P. | – | |
Point | 04:44 | 2-3-2 | Daescu A. #2 | Campbell C. | Daescu / Johnson | |
Point Started | 04:46 | 2-3-2 | Daescu A. #2 | Campbell C. | – | |
Point | 05:08 | 3-3-2 | Daescu A. #2 | Teoni P. | Daescu / Johnson | |
Point Started | 05:11 | 3-3-2 | Daescu A. #2 | Teoni P. | – | |
Point | 05:21 | 4-3-2 | Daescu A. #2 | Campbell C. | Daescu / Johnson | |
Point Started | 05:24 | 4-3-2 | Daescu A. #2 | Campbell C. | – | |
Point | 05:34 | 5-3-2 | Daescu A. #2 | Teoni P. | Daescu / Johnson | |
Point Started | 05:38 | 5-3-2 | Daescu A. #2 | Teoni P. | – | |
Side Out | 05:46 | 3-5-1 | – | – | – | |
Point Started | 05:50 | 3-5-1 | Campbell C. #1 | Johnson J. | – | |
Switch Server | 06:06 | 3-5-2 | Teoni P. #2 | Daescu A. | – | |
Point Started | 06:10 | 3-5-2 | Teoni P. #2 | Daescu A. | – | |
Side Out | 06:27 | 5-3-1 | – | – | – | |
Point Started | 06:30 | 5-3-1 | Johnson J. #1 | Campbell C. | – | |
Point | 06:52 | 6-3-1 | Johnson J. #1 | Teoni P. | Daescu / Johnson | |
Point Started | 06:55 | 6-3-1 | Johnson J. #1 | Teoni P. | – | |
Point | 07:10 | 7-3-1 | Johnson J. #1 | Campbell C. | Daescu / Johnson | |
Time Out | 07:19 | 7-3-1 | – | – | – | |
Time Out | 07:28 | 7-3-1 | – | – | – | |
Point Started | 08:18 | 7-3-1 | Johnson J. #1 | Campbell C. | – | |
Point | 08:44 | 8-3-1 | Johnson J. #1 | Teoni P. | Daescu / Johnson | |
Point Started | 08:47 | 8-3-1 | Johnson J. #1 | Teoni P. | – | |
Switch Server | 08:58 | 8-3-2 | Daescu A. #2 | Campbell C. | – | |
Point Started | 09:00 | 8-3-2 | Daescu A. #2 | Campbell C. | – | |
Side Out | 09:17 | 3-8-1 | – | – | – | |
Point Started | 09:23 | 3-8-1 | Campbell C. #1 | Daescu A. | – | |
Switch Server | 09:38 | 3-8-2 | Teoni P. #2 | Johnson J. | – | |
Point Started | 09:41 | 3-8-2 | Teoni P. #2 | Johnson J. | – | |
Side Out | 09:53 | 8-3-1 | – | – | – | |
Point Started | 09:59 | 8-3-1 | Daescu A. #1 | Campbell C. | – | |
Switch Server | 10:17 | 8-3-2 | Johnson J. #2 | Teoni P. | – | |
Point Started | 10:23 | 8-3-2 | Johnson J. #2 | Teoni P. | – | |
Point | 10:36 | 9-3-2 | Johnson J. #2 | Campbell C. | Daescu / Johnson | |
Point Started | 10:40 | 9-3-2 | Johnson J. #2 | Campbell C. | – | |
Side Out | 10:51 | 3-9-1 | – | – | – | |
Point Started | 10:55 | 3-9-1 | Campbell C. #1 | Johnson J. | – | |
Switch Server | 11:04 | 3-9-2 | Teoni P. #2 | Daescu A. | – | |
Point Started | 11:07 | 3-9-2 | Teoni P. #2 | Daescu A. | – | |
Side Out | 11:25 | 9-3-1 | – | – | – | |
Point Started | 11:28 | 9-3-1 | Johnson J. #1 | Campbell C. | – | |
Point | 11:34 | 10-3-1 | Johnson J. #1 | Teoni P. | Daescu / Johnson | |
Point Started | 11:36 | 10-3-1 | Johnson J. #1 | Teoni P. | – | |
Switch Server | 11:54 | 10-3-2 | Daescu A. #2 | Campbell C. | – | |
Point Started | 11:57 | 10-3-2 | Daescu A. #2 | Campbell C. | – | |
Point | 12:12 | 11-3-2 | Daescu A. #2 | Teoni P. | Daescu / Johnson | |
Game Over | 12:24 | 11-3-2 | – | – | – |
Game 2 Points Scored
Loading...
Game 2 Events
Type | Time | Score | Server | Receiver | Scored By | Note |
---|---|---|---|---|---|---|
Time Out | 00:00 | 0-0-2 | – | – | – | New game timeout |
Time Out | 00:30 | 0-0-2 | – | – | – | New game timeout |
Point Started | 01:14 | 0-0-2 | Teoni P. #2 | Daescu A. | – | |
Side Out | 01:29 | 0-0-1 | – | – | – | |
Point Started | 01:32 | 0-0-1 | Daescu A. #1 | Teoni P. | – | |
Point | 02:02 | 1-0-1 | Daescu A. #1 | Campbell C. | Daescu / Johnson | |
Point Started | 02:05 | 1-0-1 | Daescu A. #1 | Campbell C. | – | |
Switch Server | 02:18 | 1-0-2 | Johnson J. #2 | Teoni P. | – | |
Point Started | 02:22 | 1-0-2 | Johnson J. #2 | Teoni P. | – | |
Point | 02:31 | 2-0-2 | Johnson J. #2 | Campbell C. | Daescu / Johnson | |
Point Started | 02:35 | 2-0-2 | Johnson J. #2 | Campbell C. | – | |
Point | 02:44 | 3-0-2 | Johnson J. #2 | Teoni P. | Daescu / Johnson | |
Point Started | 02:47 | 3-0-2 | Johnson J. #2 | Teoni P. | – | |
Point | 03:11 | 4-0-2 | Johnson J. #2 | Campbell C. | Daescu / Johnson | |
Point Started | 03:15 | 4-0-2 | Johnson J. #2 | Campbell C. | – | |
Side Out | 03:41 | 0-4-1 | – | – | – | |
Point Started | 03:44 | 0-4-1 | Teoni P. #1 | Daescu A. | – | |
Point | 04:07 | 1-4-1 | Teoni P. #1 | Johnson J. | Campbell / Teoni | |
Point Started | 04:10 | 1-4-1 | Teoni P. #1 | Johnson J. | – | |
Switch Server | 04:21 | 1-4-2 | Campbell C. #2 | Daescu A. | – | |
Point Started | 04:23 | 1-4-2 | Campbell C. #2 | Daescu A. | – | |
Point | 04:46 | 2-4-2 | Campbell C. #2 | Johnson J. | Campbell / Teoni | |
Point Started | 04:49 | 2-4-2 | Campbell C. #2 | Johnson J. | – | |
Side Out | 05:05 | 4-2-1 | – | – | – | |
Point Started | 05:08 | 4-2-1 | Daescu A. #1 | Teoni P. | – | |
Point | 05:20 | 5-2-1 | Daescu A. #1 | Campbell C. | Daescu / Johnson | |
Point Started | 05:25 | 5-2-1 | Daescu A. #1 | Campbell C. | – | |
Point | 05:41 | 6-2-1 | Daescu A. #1 | Teoni P. | Daescu / Johnson | |
Point Started | 05:47 | 6-2-1 | Daescu A. #1 | Teoni P. | – | |
Point | 06:07 | 7-2-1 | Daescu A. #1 | Campbell C. | Daescu / Johnson | |
Point Started | 06:14 | 7-2-1 | Daescu A. #1 | Campbell C. | – | |
Switch Server | 06:26 | 7-2-2 | Johnson J. #2 | Teoni P. | – | |
Point Started | 06:28 | 7-2-2 | Johnson J. #2 | Teoni P. | – | |
Point | 06:43 | 8-2-2 | Johnson J. #2 | Campbell C. | Daescu / Johnson | |
Point Started | 06:51 | 8-2-2 | Johnson J. #2 | Campbell C. | – | |
Point | 07:04 | 9-2-2 | Johnson J. #2 | Teoni P. | Daescu / Johnson | |
Point Started | 07:08 | 9-2-2 | Johnson J. #2 | Teoni P. | – | |
Point | 07:22 | 10-2-2 | Johnson J. #2 | Campbell C. | Daescu / Johnson | |
Point Started | 07:30 | 10-2-2 | Johnson J. #2 | Campbell C. | – | |
Point | 07:45 | 11-2-2 | Johnson J. #2 | Teoni P. | Daescu / Johnson | |
Game Over | 07:58 | 11-2-2 | – | – | – | |
Match Over | 08:25 | 11-2-2 | – | – | – |
There is no video for this match yet. Have a link for this match? Submit the link!
Overview
Andrei Daescu
JW Johnson
2 - 0
Cason Campbell
Pesa Teoni
Finished
Game Scores
Daescu A. / Johnson J.
Campbell C. / Teoni P.
2
11
11
0
3
2
Description
Professional pickleball match featuring Andrei Daescu & JW Johnson vs Cason Campbell & Pesa Teoni in the Round 32 at the 2025 PPA Bristol Open on Aug 8, 2025.
Players
DUPR:
6.617 /
7.086
679 Matches
•
Male
•
27
DUPR:
6.342 /
5.512
168 Matches
•
Male
•
18
DUPR:
6.749 /
7.153
744 Matches
•
Male
•
23
DUPR:
5.492 /
6.206
277 Matches
•
Male
•
26
Related Matches
Round 64 •
Mens Doubles •
Aug 8, 2025
Round 64 •
Mens Doubles •
Aug 8, 2025
Round 64 •
Mens Doubles •
Aug 8, 2025
Round 64 •
Mens Doubles •
Aug 8, 2025
Round 64 •
Mens Doubles •
Aug 8, 2025
Round 32 •
Mens Doubles •
Aug 8, 2025
Round 64 •
Mens Doubles •
Aug 8, 2025
Round 64 •
Mens Doubles •
Aug 8, 2025