Game 1 Points Scored
Loading...
Game 1 Events
Type | Time | Score | Server | Receiver | Scored By | Note |
---|---|---|---|---|---|---|
Point Started | 00:00 | 0-0-2 | – | Daescu A. | – | |
Switch Ends | 00:05 | 0-0-2 | – | – | – | |
Point Started | 00:28 | 0-0-2 | – | Sleeth L. | – | |
Switch Ends | 01:18 | 0-0-2 | – | – | – | |
Point Started | 01:21 | 0-0-2 | – | Daescu A. | – | |
Side Out | 01:23 | 0-0-1 | – | – | – | |
Point Started | 01:25 | 0-0-1 | Dizon M. #1 | Loong T. | – | |
Switch Server | 01:26 | 0-0-2 | Daescu A. #2 | Sleeth L. | – | |
Point Started | 01:28 | 0-0-2 | Daescu A. #2 | Sleeth L. | – | |
Side Out | 01:29 | 0-0-1 | – | – | – | |
Switch Ends | 01:39 | 0-0-1 | – | – | – | |
Point Started | 01:42 | 0-0-1 | Loong T. #1 | Dizon M. | – | |
Switch Server | 01:42 | 0-0-2 | Sleeth L. #2 | Daescu A. | – | |
Point Started | 01:43 | 0-0-2 | Sleeth L. #2 | Daescu A. | – | |
Side Out | 01:43 | 0-0-1 | – | – | – | |
Point Started | 01:46 | 0-0-1 | Dizon M. #1 | Loong T. | – | |
Point | 01:48 | 1-0-1 | Dizon M. #1 | Sleeth L. | Dizon / Daescu | |
Point Started | 02:16 | 1-0-1 | Dizon M. #1 | Sleeth L. | – | |
Point | 02:17 | 2-0-1 | Dizon M. #1 | Loong T. | Dizon / Daescu | |
Point Started | 02:27 | 2-0-1 | Dizon M. #1 | Loong T. | – | |
Point | 02:36 | 3-0-1 | Dizon M. #1 | Sleeth L. | Dizon / Daescu | |
Point Started | 02:39 | 3-0-1 | Dizon M. #1 | Sleeth L. | – | |
Point | 02:49 | 4-0-1 | Dizon M. #1 | Loong T. | Dizon / Daescu | |
Point Started | 02:51 | 4-0-1 | Dizon M. #1 | Loong T. | – | |
Switch Server | 03:03 | 4-0-2 | Daescu A. #2 | Sleeth L. | – | |
Point Started | 03:05 | 4-0-2 | Daescu A. #2 | Sleeth L. | – | |
Side Out | 03:05 | 0-4-1 | – | – | – | |
Point Started | 03:23 | 0-4-1 | Loong T. #1 | Dizon M. | – | |
Point | 03:54 | 1-4-1 | Loong T. #1 | Daescu A. | Sleeth / Loong | |
Point Started | 03:57 | 1-4-1 | Loong T. #1 | Daescu A. | – | |
Switch Server | 04:08 | 1-4-2 | Sleeth L. #2 | Dizon M. | – | |
Point Started | 04:10 | 1-4-2 | Sleeth L. #2 | Dizon M. | – | |
Point | 04:30 | 2-4-2 | Sleeth L. #2 | Daescu A. | Sleeth / Loong | |
Point Started | 04:32 | 2-4-2 | Sleeth L. #2 | Daescu A. | – | |
Side Out | 04:51 | 4-2-1 | – | – | – | |
Point Started | 04:55 | 4-2-1 | Dizon M. #1 | Loong T. | – | |
Point | 05:03 | 5-2-1 | Dizon M. #1 | Sleeth L. | Dizon / Daescu | |
Point Started | 05:06 | 5-2-1 | Dizon M. #1 | Sleeth L. | – | |
Point | 05:29 | 6-2-1 | Dizon M. #1 | Loong T. | Dizon / Daescu | |
Point Started | 05:32 | 6-2-1 | Dizon M. #1 | Loong T. | – | |
Point | 05:46 | 7-2-1 | Dizon M. #1 | Sleeth L. | Dizon / Daescu | |
Time Out | 05:56 | 7-2-1 | – | – | – | |
Time Out | 06:44 | 7-2-1 | – | – | – | |
Point Started | 06:49 | 7-2-1 | Dizon M. #1 | Sleeth L. | – | |
Switch Server | 07:03 | 7-2-2 | Daescu A. #2 | Loong T. | – | |
Point Started | 07:06 | 7-2-2 | Daescu A. #2 | Loong T. | – | |
Side Out | 07:23 | 2-7-1 | – | – | – | |
Point Started | 07:26 | 2-7-1 | Loong T. #1 | Daescu A. | – | |
Switch Server | 07:35 | 2-7-2 | Sleeth L. #2 | Dizon M. | – | |
Point Started | 07:37 | 2-7-2 | Sleeth L. #2 | Dizon M. | – | |
Side Out | 07:50 | 7-2-1 | – | – | – | |
Point Started | 07:54 | 7-2-1 | Daescu A. #1 | Loong T. | – | |
Point | 08:04 | 8-2-1 | Daescu A. #1 | Sleeth L. | Dizon / Daescu | |
Point Started | 08:11 | 8-2-1 | Daescu A. #1 | Sleeth L. | – | |
Switch Server | 08:23 | 8-2-2 | Dizon M. #2 | Loong T. | – | |
Point Started | 08:26 | 8-2-2 | Dizon M. #2 | Loong T. | – | |
Point | 08:46 | 9-2-2 | Dizon M. #2 | Sleeth L. | Dizon / Daescu | |
Point Started | 08:53 | 9-2-2 | Dizon M. #2 | Sleeth L. | – | |
Point | 09:15 | 10-2-2 | Dizon M. #2 | Loong T. | Dizon / Daescu | |
Point Started | 09:22 | 10-2-2 | Dizon M. #2 | Loong T. | – | |
Point | 09:36 | 11-2-2 | Dizon M. #2 | Sleeth L. | Dizon / Daescu | |
Game Over | 10:02 | 11-2-2 | – | – | – |
Game 2 Points Scored
Loading...
Game 2 Events
Type | Time | Score | Server | Receiver | Scored By | Note |
---|---|---|---|---|---|---|
Switch Ends | 00:00 | 0-0-0 | – | – | – | |
Point Started | 00:06 | 0-0-0 | Dizon M. | Loong T. | – | |
Side Out | 00:07 | 0-0-1 | – | – | – | |
Point Started | 00:42 | 0-0-1 | Loong T. #1 | Dizon M. | – | |
Point | 00:42 | 1-0-1 | Loong T. #1 | Daescu A. | Sleeth / Loong | |
Point Started | 00:49 | 1-0-1 | Loong T. #1 | Daescu A. | – | |
Switch Server | 01:23 | 1-0-2 | Sleeth L. #2 | Dizon M. | – | |
Point Started | 01:23 | 1-0-2 | Sleeth L. #2 | Dizon M. | – | |
Side Out | 01:24 | 0-1-1 | – | – | – | |
Point Started | 01:29 | 0-1-1 | Dizon M. #1 | Sleeth L. | – | |
Point | 01:38 | 1-1-1 | Dizon M. #1 | Loong T. | Dizon / Daescu | |
Point Started | 01:39 | 1-1-1 | Dizon M. #1 | Loong T. | – | |
Point | 01:57 | 2-1-1 | Dizon M. #1 | Sleeth L. | Dizon / Daescu | |
Point Started | 02:03 | 2-1-1 | Dizon M. #1 | Sleeth L. | – | |
Point | 02:19 | 3-1-1 | Dizon M. #1 | Loong T. | Dizon / Daescu | |
Point Started | 02:24 | 3-1-1 | Dizon M. #1 | Loong T. | – | |
Point | 02:41 | 4-1-1 | Dizon M. #1 | Sleeth L. | Dizon / Daescu | |
Point Started | 02:47 | 4-1-1 | Dizon M. #1 | Sleeth L. | – | |
Switch Server | 03:07 | 4-1-2 | Daescu A. #2 | Loong T. | – | |
Point Started | 03:12 | 4-1-2 | Daescu A. #2 | Loong T. | – | |
Side Out | 03:17 | 1-4-1 | – | – | – | |
Point Started | 03:23 | 1-4-1 | Sleeth L. #1 | Dizon M. | – | |
Point | 03:30 | 2-4-1 | Sleeth L. #1 | Daescu A. | Sleeth / Loong | |
Point Started | 03:33 | 2-4-1 | Sleeth L. #1 | Daescu A. | – | |
Switch Server | 03:44 | 2-4-2 | Loong T. #2 | Dizon M. | – | |
Point Started | 03:47 | 2-4-2 | Loong T. #2 | Dizon M. | – | |
Point | 03:56 | 3-4-2 | Loong T. #2 | Daescu A. | Sleeth / Loong | |
Point Started | 04:00 | 3-4-2 | Loong T. #2 | Daescu A. | – | |
Side Out | 04:16 | 4-3-1 | – | – | – | |
Point Started | 04:21 | 4-3-1 | Dizon M. #1 | Sleeth L. | – | |
Point | 05:14 | 5-3-1 | Dizon M. #1 | Loong T. | Dizon / Daescu | |
Point Started | 05:21 | 5-3-1 | Dizon M. #1 | Loong T. | – | |
Switch Server | 05:31 | 5-3-2 | Daescu A. #2 | Sleeth L. | – | |
Point Started | 05:39 | 5-3-2 | Daescu A. #2 | Sleeth L. | – | |
Point | 05:56 | 6-3-2 | Daescu A. #2 | Loong T. | Dizon / Daescu | |
Point Started | 05:59 | 6-3-2 | Daescu A. #2 | Loong T. | – | |
Side Out | 06:06 | 3-6-1 | – | – | – | |
Point Started | 06:11 | 3-6-1 | Sleeth L. #1 | Dizon M. | – | |
Switch Server | 06:23 | 3-6-2 | Loong T. #2 | Daescu A. | – | |
Point Started | 06:27 | 3-6-2 | Loong T. #2 | Daescu A. | – | |
Point | 06:42 | 4-6-2 | Loong T. #2 | Dizon M. | Sleeth / Loong | |
Point Started | 06:45 | 4-6-2 | Loong T. #2 | Dizon M. | – | |
Point | 06:56 | 5-6-2 | Loong T. #2 | Daescu A. | Sleeth / Loong | |
Point Started | 07:01 | 5-6-2 | Loong T. #2 | Daescu A. | – | |
Side Out | 07:11 | 6-5-1 | – | – | – | |
Point Started | 07:20 | 6-5-1 | Dizon M. #1 | Sleeth L. | – | |
Point | 07:39 | 7-5-1 | Dizon M. #1 | Loong T. | Dizon / Daescu | |
Point Started | 07:47 | 7-5-1 | Dizon M. #1 | Loong T. | – | |
Point | 07:59 | 8-5-1 | Dizon M. #1 | Sleeth L. | Dizon / Daescu | |
Point Started | 08:03 | 8-5-1 | Dizon M. #1 | Sleeth L. | – | |
Point | 08:13 | 9-5-1 | Dizon M. #1 | Loong T. | Dizon / Daescu | |
Point Started | 08:18 | 9-5-1 | Dizon M. #1 | Loong T. | – | |
Point | 08:36 | 10-5-1 | Dizon M. #1 | Sleeth L. | Dizon / Daescu | |
Point Started | 08:42 | 10-5-1 | Dizon M. #1 | Sleeth L. | – | |
Point | 09:05 | 11-5-1 | Dizon M. #1 | Loong T. | Dizon / Daescu | |
Game Over | 09:59 | 11-5-1 | – | – | – | |
Match Over | 10:45 | 11-5-1 | – | – | – |
There is no video for this match yet. Have a link for this match? Submit the link!
Overview
Meghan Dizon
Andrei Daescu
2 - 0
Layne Sleeth
Tyler Loong
Finished
Game Scores
Dizon M. / Daescu A.
Sleeth L. / Loong T.
2
11
11
0
2
5
Description
Professional pickleball match featuring Andrei Daescu & Meghan Dizon vs Layne Sleeth & Tyler Loong in the Round 32 at the 2025 PPA Red Rock Open on Mar 27, 2025.
Players
DUPR:
6.617 /
7.086
679 Matches
•
Male
•
27
DUPR:
5.419 /
5.391
247 Matches
•
Female
•
24
DUPR:
6.388 /
6.513
468 Matches
•
Male
•
34
DUPR:
5.553 /
5.815
521 Matches
•
Female
•
32
Related Matches
Round 16 •
Mixed Doubles •
Mar 27, 2025
Bronze Medal Match •
Mixed Doubles •
Mar 30, 2025
Medal
Round 16 •
Mixed Doubles •
Mar 27, 2025
Round 16 •
Mixed Doubles •
Mar 27, 2025
Round 64 •
Mixed Doubles •
Mar 27, 2025
Round 64 •
Mixed Doubles •
Mar 27, 2025
Round 64 •
Mixed Doubles •
Mar 27, 2025
Round 64 •
Mixed Doubles •
Mar 27, 2025
Round 64 •
Mixed Doubles •
Mar 27, 2025
Round 64 •
Mixed Doubles •
Mar 27, 2025