Game 1 Points Scored
Loading...
Game 1 Events
Type | Time | Score | Server | Receiver | Scored By | Note |
---|---|---|---|---|---|---|
Point Started | 00:00 | 0-0-2 | Goldin G. #2 | Patriquin H. | – | |
Point | 00:14 | 1-0-2 | Goldin G. #2 | Staksrud F. | Devilliers / Goldin | |
Point Started | 00:37 | 1-0-2 | Goldin G. #2 | Staksrud F. | – | |
Side Out | 00:54 | 0-1-1 | – | – | – | |
Point Started | 01:15 | 0-1-1 | Patriquin H. #1 | Devilliers J. | – | |
Switch Server | 01:16 | 0-1-2 | Staksrud F. #2 | Goldin G. | – | |
Point Started | 01:16 | 0-1-2 | Staksrud F. #2 | Goldin G. | – | |
Point | 01:30 | 1-1-2 | Staksrud F. #2 | Devilliers J. | Staksrud / Patriquin | |
Point Started | 01:31 | 1-1-2 | Staksrud F. #2 | Devilliers J. | – | |
Side Out | 01:46 | 1-1-1 | – | – | – | |
Point Started | 01:47 | 1-1-1 | Devilliers J. #1 | Staksrud F. | – | |
Switch Server | 02:12 | 1-1-2 | Goldin G. #2 | Patriquin H. | – | |
Point Started | 02:13 | 1-1-2 | Goldin G. #2 | Patriquin H. | – | |
Point | 02:37 | 2-1-2 | Goldin G. #2 | Staksrud F. | Devilliers / Goldin | |
Point Started | 02:38 | 2-1-2 | Goldin G. #2 | Staksrud F. | – | |
Point | 03:24 | 3-1-2 | Goldin G. #2 | Patriquin H. | Devilliers / Goldin | |
Point Started | 03:25 | 3-1-2 | Goldin G. #2 | Patriquin H. | – | |
Side Out | 03:46 | 1-3-1 | – | – | – | |
Point Started | 03:46 | 1-3-1 | Staksrud F. #1 | Devilliers J. | – | |
Switch Server | 04:02 | 1-3-2 | Patriquin H. #2 | Goldin G. | – | |
Point Started | 04:03 | 1-3-2 | Patriquin H. #2 | Goldin G. | – | |
Point | 04:26 | 2-3-2 | Patriquin H. #2 | Devilliers J. | Staksrud / Patriquin | |
Point Started | 04:27 | 2-3-2 | Patriquin H. #2 | Devilliers J. | – | |
Side Out | 05:10 | 3-2-1 | – | – | – | |
Point Started | 07:45 | 3-2-1 | Devilliers J. #1 | Patriquin H. | – | |
Switch Server | 07:45 | 3-2-2 | Goldin G. #2 | Staksrud F. | – | |
Point Started | 07:46 | 3-2-2 | Goldin G. #2 | Staksrud F. | – | |
Side Out | 08:04 | 2-3-1 | – | – | – | |
Point Started | 08:22 | 2-3-1 | Patriquin H. #1 | Devilliers J. | – | |
Point | 08:23 | 3-3-1 | Patriquin H. #1 | Goldin G. | Staksrud / Patriquin | |
Point Started | 08:23 | 3-3-1 | Patriquin H. #1 | Goldin G. | – | |
Point | 08:44 | 4-3-1 | Patriquin H. #1 | Devilliers J. | Staksrud / Patriquin | |
Point Started | 08:44 | 4-3-1 | Patriquin H. #1 | Devilliers J. | – | |
Switch Server | 09:08 | 4-3-2 | Staksrud F. #2 | Goldin G. | – | |
Point Started | 09:08 | 4-3-2 | Staksrud F. #2 | Goldin G. | – | |
Side Out | 09:30 | 3-4-1 | – | – | – | |
Point Started | 09:30 | 3-4-1 | Devilliers J. #1 | Patriquin H. | – | |
Video Challenge | 09:37 | 3-4-1 | – | – | – | |
Point Started | 09:51 | 3-4-1 | Devilliers J. #1 | Patriquin H. | – | |
Switch Server | 09:52 | 3-4-2 | Goldin G. #2 | Staksrud F. | – | |
Point Started | 09:52 | 3-4-2 | Goldin G. #2 | Staksrud F. | – | |
Point | 10:19 | 4-4-2 | Goldin G. #2 | Patriquin H. | Devilliers / Goldin | |
Point Started | 10:20 | 4-4-2 | Goldin G. #2 | Patriquin H. | – | |
Side Out | 10:34 | 4-4-1 | – | – | – | |
Point Started | 10:36 | 4-4-1 | Patriquin H. #1 | Goldin G. | – | |
Switch Server | 11:04 | 4-4-2 | Staksrud F. #2 | Devilliers J. | – | |
Point Started | 11:04 | 4-4-2 | Staksrud F. #2 | Devilliers J. | – | |
Point | 11:19 | 5-4-2 | Staksrud F. #2 | Goldin G. | Staksrud / Patriquin | |
Point Started | 11:20 | 5-4-2 | Staksrud F. #2 | Goldin G. | – | |
Side Out | 11:34 | 4-5-1 | – | – | – | |
Point Started | 11:35 | 4-5-1 | Goldin G. #1 | Staksrud F. | – | |
Point | 11:58 | 5-5-1 | Goldin G. #1 | Patriquin H. | Devilliers / Goldin | |
Point Started | 11:58 | 5-5-1 | Goldin G. #1 | Patriquin H. | – | |
Point | 12:22 | 6-5-1 | Goldin G. #1 | Staksrud F. | Devilliers / Goldin | |
Point Started | 12:23 | 6-5-1 | Goldin G. #1 | Staksrud F. | – | |
Switch Server | 12:42 | 6-5-2 | Devilliers J. #2 | Patriquin H. | – | |
Point Started | 12:43 | 6-5-2 | Devilliers J. #2 | Patriquin H. | – | |
Side Out | 13:13 | 5-6-1 | – | – | – | |
Point Started | 13:14 | 5-6-1 | Staksrud F. #1 | Goldin G. | – | |
Switch Server | 13:27 | 5-6-2 | Patriquin H. #2 | Devilliers J. | – | |
Point Started | 13:29 | 5-6-2 | Patriquin H. #2 | Devilliers J. | – | |
Side Out | 13:48 | 6-5-1 | – | – | – | |
Point Started | 13:49 | 6-5-1 | Goldin G. #1 | Staksrud F. | – | |
Point | 14:09 | 7-5-1 | Goldin G. #1 | Patriquin H. | Devilliers / Goldin | |
Point Started | 14:12 | 7-5-1 | Goldin G. #1 | Patriquin H. | – | |
Switch Server | 14:48 | 7-5-2 | Devilliers J. #2 | Staksrud F. | – | |
Point Started | 14:49 | 7-5-2 | Devilliers J. #2 | Staksrud F. | – | |
Point | 15:17 | 8-5-2 | Devilliers J. #2 | Patriquin H. | Devilliers / Goldin | |
Point Started | 15:22 | 8-5-2 | Devilliers J. #2 | Patriquin H. | – | |
Point | 15:51 | 9-5-2 | Devilliers J. #2 | Staksrud F. | Devilliers / Goldin | |
Time Out | 16:00 | 9-5-2 | – | – | – | |
Time Out | 17:01 | 9-5-2 | – | – | – | |
Point Started | 17:01 | 9-5-2 | Devilliers J. #2 | Staksrud F. | – | |
Side Out | 17:15 | 5-9-1 | – | – | – | |
Point Started | 17:16 | 5-9-1 | Staksrud F. #1 | Devilliers J. | – | |
Switch Server | 17:37 | 5-9-2 | Patriquin H. #2 | Goldin G. | – | |
Point Started | 17:37 | 5-9-2 | Patriquin H. #2 | Goldin G. | – | |
Side Out | 17:50 | 9-5-1 | – | – | – | |
Point Started | 17:51 | 9-5-1 | Devilliers J. #1 | Staksrud F. | – | |
Switch Server | 18:06 | 9-5-2 | Goldin G. #2 | Patriquin H. | – | |
Point Started | 18:07 | 9-5-2 | Goldin G. #2 | Patriquin H. | – | |
Side Out | 18:30 | 5-9-1 | – | – | – | |
Point Started | 18:31 | 5-9-1 | Staksrud F. #1 | Devilliers J. | – | |
Point | 18:51 | 6-9-1 | Staksrud F. #1 | Goldin G. | Staksrud / Patriquin | |
Point Started | 18:52 | 6-9-1 | Staksrud F. #1 | Goldin G. | – | |
Point | 19:13 | 7-9-1 | Staksrud F. #1 | Devilliers J. | Staksrud / Patriquin | |
Time Out | 19:52 | 7-9-1 | – | – | – | |
Time Out | 20:28 | 7-9-1 | – | – | – | |
Point Started | 20:44 | 7-9-1 | Staksrud F. #1 | Devilliers J. | – | |
Point | 20:45 | 8-9-1 | Staksrud F. #1 | Goldin G. | Staksrud / Patriquin | |
Point Started | 20:46 | 8-9-1 | Staksrud F. #1 | Goldin G. | – | |
Point | 21:18 | 9-9-1 | Staksrud F. #1 | Devilliers J. | Staksrud / Patriquin | |
Point Started | 21:18 | 9-9-1 | Staksrud F. #1 | Devilliers J. | – | |
Switch Server | 21:37 | 9-9-2 | Patriquin H. #2 | Goldin G. | – | |
Point Started | 21:38 | 9-9-2 | Patriquin H. #2 | Goldin G. | – | |
Side Out | 21:50 | 9-9-1 | – | – | – | |
Point Started | 21:51 | 9-9-1 | Devilliers J. #1 | Staksrud F. | – | |
Point | 22:10 | 10-9-1 | Devilliers J. #1 | Patriquin H. | Devilliers / Goldin | |
Point Started | 22:12 | 10-9-1 | Devilliers J. #1 | Patriquin H. | – | |
Switch Server | 22:35 | 10-9-2 | Goldin G. #2 | Staksrud F. | – | |
Point Started | 22:36 | 10-9-2 | Goldin G. #2 | Staksrud F. | – | |
Point | 22:59 | 11-9-2 | Goldin G. #2 | Patriquin H. | Devilliers / Goldin | |
Game Over | 23:14 | 11-9-2 | – | – | – |
Game 2 Points Scored
Loading...
Game 2 Events
Type | Time | Score | Server | Receiver | Scored By | Note |
---|---|---|---|---|---|---|
Switch Ends | 00:00 | 0-0-2 | – | – | – | referee correction |
Time Out | 00:19 | 0-0-2 | – | – | – | New game timeout |
Point Started | 00:21 | 0-0-2 | Patriquin H. #2 | Goldin G. | – | |
Side Out | 00:21 | 0-0-1 | – | – | – | |
Change Server | 00:28 | 0-0-2 | – | – | – | refree correction |
Point Started | 00:50 | 0-0-2 | Goldin G. #2 | Patriquin H. | – | |
Side Out | 01:06 | 0-0-1 | – | – | – | |
Point Started | 01:11 | 0-0-1 | Patriquin H. #1 | Goldin G. | – | |
Point | 01:30 | 1-0-1 | Patriquin H. #1 | Devilliers J. | Staksrud / Patriquin | |
Point Started | 01:32 | 1-0-1 | Patriquin H. #1 | Devilliers J. | – | |
Switch Server | 01:42 | 1-0-2 | Staksrud F. #2 | Goldin G. | – | |
Point Started | 01:45 | 1-0-2 | Staksrud F. #2 | Goldin G. | – | |
Side Out | 02:07 | 0-1-1 | – | – | – | |
Point Started | 02:17 | 0-1-1 | Goldin G. #1 | Staksrud F. | – | |
Switch Server | 02:30 | 0-1-2 | Devilliers J. #2 | Patriquin H. | – | |
Point Started | 02:34 | 0-1-2 | Devilliers J. #2 | Patriquin H. | – | |
Side Out | 02:59 | 1-0-1 | – | – | – | |
Point Started | 03:02 | 1-0-1 | Staksrud F. #1 | Goldin G. | – | |
Point | 03:17 | 2-0-1 | Staksrud F. #1 | Devilliers J. | Staksrud / Patriquin | |
Point Started | 03:20 | 2-0-1 | Staksrud F. #1 | Devilliers J. | – | |
Point | 03:37 | 3-0-1 | Staksrud F. #1 | Goldin G. | Staksrud / Patriquin | |
Time Out | 03:53 | 3-0-1 | – | – | – | |
Time Out | 04:43 | 3-0-1 | – | – | – | |
Point Started | 04:50 | 3-0-1 | Staksrud F. #1 | Goldin G. | – | |
Switch Server | 05:02 | 3-0-2 | Patriquin H. #2 | Devilliers J. | – | |
Point Started | 05:03 | 3-0-2 | Patriquin H. #2 | Devilliers J. | – | |
Side Out | 05:36 | 0-3-1 | – | – | – | |
Point Started | 05:39 | 0-3-1 | Goldin G. #1 | Staksrud F. | – | |
Switch Server | 07:21 | 0-3-2 | Devilliers J. #2 | Patriquin H. | – | |
Video Challenge | 08:49 | 0-3-2 | – | – | – | |
Video Challenge | 09:15 | 0-3-2 | – | – | – | Call Stands |
Video Challenge | 09:15 | 0-3-2 | – | – | – | |
Point Started | 09:48 | 0-3-2 | Devilliers J. #2 | Patriquin H. | – | |
Side Out | 09:59 | 3-0-1 | – | – | – | |
Point Started | 10:04 | 3-0-1 | Staksrud F. #1 | Goldin G. | – | |
Switch Server | 10:16 | 3-0-2 | Patriquin H. #2 | Devilliers J. | – | |
Point Started | 10:18 | 3-0-2 | Patriquin H. #2 | Devilliers J. | – | |
Side Out | 10:38 | 0-3-1 | – | – | – | |
Point Started | 10:44 | 0-3-1 | Goldin G. #1 | Staksrud F. | – | |
Switch Server | 10:59 | 0-3-2 | Devilliers J. #2 | Patriquin H. | – | |
Point Started | 11:04 | 0-3-2 | Devilliers J. #2 | Patriquin H. | – | |
Point | 11:19 | 1-3-2 | Devilliers J. #2 | Staksrud F. | Devilliers / Goldin | |
Point Started | 11:21 | 1-3-2 | Devilliers J. #2 | Staksrud F. | – | |
Side Out | 11:36 | 3-1-1 | – | – | – | |
Point Started | 11:42 | 3-1-1 | Staksrud F. #1 | Devilliers J. | – | |
Point | 11:57 | 4-1-1 | Staksrud F. #1 | Goldin G. | Staksrud / Patriquin | |
Point Started | 12:00 | 4-1-1 | Staksrud F. #1 | Goldin G. | – | |
Point | 12:16 | 5-1-1 | Staksrud F. #1 | Devilliers J. | Staksrud / Patriquin | |
Point Started | 12:22 | 5-1-1 | Staksrud F. #1 | Devilliers J. | – | |
Point | 12:43 | 6-1-1 | Staksrud F. #1 | Goldin G. | Staksrud / Patriquin | |
Point Started | 12:48 | 6-1-1 | Staksrud F. #1 | Goldin G. | – | |
Point | 13:30 | 7-1-1 | Staksrud F. #1 | Devilliers J. | Staksrud / Patriquin | |
Point Started | 14:03 | 7-1-1 | Staksrud F. #1 | Devilliers J. | – | |
Switch Server | 14:10 | 7-1-2 | Patriquin H. #2 | Goldin G. | – | |
Point Started | 14:15 | 7-1-2 | Patriquin H. #2 | Goldin G. | – | |
Side Out | 14:31 | 1-7-1 | – | – | – | |
Point Started | 14:37 | 1-7-1 | Devilliers J. #1 | Staksrud F. | – | |
Point | 14:51 | 2-7-1 | Devilliers J. #1 | Patriquin H. | Devilliers / Goldin | |
Point Started | 14:55 | 2-7-1 | Devilliers J. #1 | Patriquin H. | – | |
Switch Server | 15:07 | 2-7-2 | Goldin G. #2 | Staksrud F. | – | |
Point Started | 15:09 | 2-7-2 | Goldin G. #2 | Staksrud F. | – | |
Point | 15:25 | 3-7-2 | Goldin G. #2 | Patriquin H. | Devilliers / Goldin | |
Point Started | 15:29 | 3-7-2 | Goldin G. #2 | Patriquin H. | – | |
Side Out | 15:51 | 7-3-1 | – | – | – | |
Point Started | 15:58 | 7-3-1 | Staksrud F. #1 | Devilliers J. | – | |
Switch Server | 16:07 | 7-3-2 | Patriquin H. #2 | Goldin G. | – | |
Point Started | 16:09 | 7-3-2 | Patriquin H. #2 | Goldin G. | – | |
Side Out | 16:35 | 3-7-1 | – | – | – | |
Point Started | 16:39 | 3-7-1 | Devilliers J. #1 | Staksrud F. | – | |
Switch Server | 17:00 | 3-7-2 | Goldin G. #2 | Patriquin H. | – | |
Point Started | 17:03 | 3-7-2 | Goldin G. #2 | Patriquin H. | – | |
Point | 17:26 | 4-7-2 | Goldin G. #2 | Staksrud F. | Devilliers / Goldin | |
Point Started | 17:29 | 4-7-2 | Goldin G. #2 | Staksrud F. | – | |
Side Out | 17:43 | 7-4-1 | – | – | – | |
Point Started | 17:49 | 7-4-1 | Staksrud F. #1 | Goldin G. | – | |
Switch Server | 18:02 | 7-4-2 | Patriquin H. #2 | Devilliers J. | – | |
Point Started | 18:06 | 7-4-2 | Patriquin H. #2 | Devilliers J. | – | |
Point | 18:31 | 8-4-2 | Patriquin H. #2 | Goldin G. | Staksrud / Patriquin | |
Point Started | 18:43 | 8-4-2 | Patriquin H. #2 | Goldin G. | – | |
Point | 19:08 | 9-4-2 | Patriquin H. #2 | Devilliers J. | Staksrud / Patriquin | |
Point Started | 19:16 | 9-4-2 | Patriquin H. #2 | Devilliers J. | – | |
Point | 19:39 | 10-4-2 | Patriquin H. #2 | Goldin G. | Staksrud / Patriquin | |
Point Started | 19:45 | 10-4-2 | Patriquin H. #2 | Goldin G. | – | |
Side Out | 20:03 | 4-10-1 | – | – | – | |
Point Started | 20:06 | 4-10-1 | Goldin G. #1 | Patriquin H. | – | |
Switch Server | 20:26 | 4-10-2 | Devilliers J. #2 | Staksrud F. | – | |
Point Started | 20:28 | 4-10-2 | Devilliers J. #2 | Staksrud F. | – | |
Point | 20:55 | 5-10-2 | Devilliers J. #2 | Patriquin H. | Devilliers / Goldin | |
Point Started | 20:57 | 5-10-2 | Devilliers J. #2 | Patriquin H. | – | |
Side Out | 21:15 | 10-5-1 | – | – | – | |
Point Started | 21:22 | 10-5-1 | Patriquin H. #1 | Devilliers J. | – | |
Point | 21:30 | 11-5-1 | Patriquin H. #1 | Goldin G. | Staksrud / Patriquin | |
Game Over | 21:53 | 11-5-1 | – | – | – |
Game 3 Points Scored
Loading...
Game 3 Events
Type | Time | Score | Server | Receiver | Scored By | Note |
---|---|---|---|---|---|---|
Switch Ends | 00:00 | 0-0-2 | – | – | – | referee correction |
Time Out | 00:53 | 0-0-2 | – | – | – | New game timeout |
Point Started | 00:53 | 0-0-2 | Goldin G. #2 | Patriquin H. | – | |
Side Out | 00:54 | 0-0-1 | – | – | – | |
Change Server | 00:59 | 0-0-2 | – | – | – | refree correction |
Point Started | 02:26 | 0-0-2 | Patriquin H. #2 | Goldin G. | – | |
Point | 03:23 | 1-0-2 | Patriquin H. #2 | Devilliers J. | Staksrud / Patriquin | |
Point Started | 03:27 | 1-0-2 | Patriquin H. #2 | Devilliers J. | – | |
Side Out | 03:56 | 0-1-1 | – | – | – | |
Point Started | 04:00 | 0-1-1 | Goldin G. #1 | Staksrud F. | – | |
Point | 04:23 | 1-1-1 | Goldin G. #1 | Patriquin H. | Devilliers / Goldin | |
Point Started | 04:28 | 1-1-1 | Goldin G. #1 | Patriquin H. | – | |
Switch Server | 04:39 | 1-1-2 | Devilliers J. #2 | Staksrud F. | – | |
Point Started | 04:41 | 1-1-2 | Devilliers J. #2 | Staksrud F. | – | |
Side Out | 05:00 | 1-1-1 | – | – | – | |
Point Started | 05:04 | 1-1-1 | Staksrud F. #1 | Devilliers J. | – | |
Point | 05:14 | 2-1-1 | Staksrud F. #1 | Goldin G. | Staksrud / Patriquin | |
Point Started | 05:17 | 2-1-1 | Staksrud F. #1 | Goldin G. | – | |
Point | 06:02 | 3-1-1 | Staksrud F. #1 | Devilliers J. | Staksrud / Patriquin | |
Point Started | 06:10 | 3-1-1 | Staksrud F. #1 | Devilliers J. | – | |
Point | 06:39 | 4-1-1 | Staksrud F. #1 | Goldin G. | Staksrud / Patriquin | |
Point Started | 06:42 | 4-1-1 | Staksrud F. #1 | Goldin G. | – | |
Undo | 06:45 | 4-1-1 | – | – | – | |
Point | 06:45 | 4-1-1 | Staksrud F. #1 | Goldin G. | Staksrud / Patriquin | referee correction |
Time Out | 06:48 | 4-1-1 | – | – | – | |
Time Out | 07:43 | 4-1-1 | – | – | – | |
Point Started | 07:45 | 4-1-1 | Staksrud F. #1 | Goldin G. | – | |
Switch Server | 07:58 | 4-1-2 | Patriquin H. #2 | Devilliers J. | – | |
Point Started | 07:59 | 4-1-2 | Patriquin H. #2 | Devilliers J. | – | |
Side Out | 08:12 | 1-4-1 | – | – | – | |
Point Started | 08:16 | 1-4-1 | Devilliers J. #1 | Patriquin H. | – | |
Point | 08:26 | 2-4-1 | Devilliers J. #1 | Staksrud F. | Devilliers / Goldin | |
Point Started | 08:29 | 2-4-1 | Devilliers J. #1 | Staksrud F. | – | |
Switch Server | 08:56 | 2-4-2 | Goldin G. #2 | Patriquin H. | – | |
Point Started | 08:59 | 2-4-2 | Goldin G. #2 | Patriquin H. | – | |
Side Out | 09:14 | 4-2-1 | – | – | – | |
Point Started | 09:15 | 4-2-1 | Patriquin H. #1 | Goldin G. | – | |
Switch Server | 09:43 | 4-2-2 | Staksrud F. #2 | Devilliers J. | – | |
Point Started | 09:46 | 4-2-2 | Staksrud F. #2 | Devilliers J. | – | |
Side Out | 10:11 | 2-4-1 | – | – | – | |
Point Started | 10:17 | 2-4-1 | Goldin G. #1 | Patriquin H. | – | |
Switch Server | 10:36 | 2-4-2 | Devilliers J. #2 | Staksrud F. | – | |
Point Started | 10:39 | 2-4-2 | Devilliers J. #2 | Staksrud F. | – | |
Point | 11:03 | 3-4-2 | Devilliers J. #2 | Patriquin H. | Devilliers / Goldin | |
Point Started | 11:12 | 3-4-2 | Devilliers J. #2 | Patriquin H. | – | |
Point | 11:26 | 4-4-2 | Devilliers J. #2 | Staksrud F. | Devilliers / Goldin | |
Point Started | 11:31 | 4-4-2 | Devilliers J. #2 | Staksrud F. | – | |
Point | 11:47 | 5-4-2 | Devilliers J. #2 | Patriquin H. | Devilliers / Goldin | |
Point Started | 11:54 | 5-4-2 | Devilliers J. #2 | Patriquin H. | – | |
Side Out | 12:10 | 4-5-1 | – | – | – | |
Point Started | 12:15 | 4-5-1 | Patriquin H. #1 | Devilliers J. | – | |
Point | 12:51 | 5-5-1 | Patriquin H. #1 | Goldin G. | Staksrud / Patriquin | |
Point Started | 12:55 | 5-5-1 | Patriquin H. #1 | Goldin G. | – | |
Switch Server | 13:13 | 5-5-2 | Staksrud F. #2 | Devilliers J. | – | |
Point Started | 13:15 | 5-5-2 | Staksrud F. #2 | Devilliers J. | – | |
Side Out | 13:43 | 5-5-1 | – | – | – | |
Video Challenge | 14:38 | 5-5-1 | – | – | – | |
Video Challenge | 15:15 | 5-5-1 | – | – | – | Call Stands |
Video Challenge | 15:15 | 5-5-1 | – | – | – | |
Point Started | 15:47 | 5-5-1 | Devilliers J. #1 | Staksrud F. | – | |
Switch Server | 16:10 | 5-5-2 | Goldin G. #2 | Patriquin H. | – | |
Point Started | 16:17 | 5-5-2 | Goldin G. #2 | Patriquin H. | – | |
Side Out | 16:48 | 5-5-1 | – | – | – | |
Point Started | 17:00 | 5-5-1 | Staksrud F. #1 | Devilliers J. | – | |
Switch Server | 17:10 | 5-5-2 | Patriquin H. #2 | Goldin G. | – | |
Point Started | 17:11 | 5-5-2 | Patriquin H. #2 | Goldin G. | – | |
Side Out | 17:36 | 5-5-1 | – | – | – | |
Point Started | 17:51 | 5-5-1 | Devilliers J. #1 | Staksrud F. | – | |
Point | 18:04 | 6-5-1 | Devilliers J. #1 | Patriquin H. | Devilliers / Goldin | |
Switch Ends | 18:09 | 6-5-1 | – | – | – | |
Time Out | 18:12 | 6-5-1 | – | – | – | Referee timeout |
Time Out | 19:23 | 6-5-1 | – | – | – | Referee timeout |
Point Started | 19:27 | 6-5-1 | Devilliers J. #1 | Patriquin H. | – | |
Switch Server | 19:52 | 6-5-2 | Goldin G. #2 | Staksrud F. | – | |
Point Started | 20:01 | 6-5-2 | Goldin G. #2 | Staksrud F. | – | |
Side Out | 20:02 | 5-6-1 | – | – | – | |
Point Started | 20:07 | 5-6-1 | Staksrud F. #1 | Goldin G. | – | |
Switch Server | 20:17 | 5-6-2 | Patriquin H. #2 | Devilliers J. | – | |
Point Started | 20:18 | 5-6-2 | Patriquin H. #2 | Devilliers J. | – | |
Side Out | 20:39 | 6-5-1 | – | – | – | |
Point Started | 20:43 | 6-5-1 | Goldin G. #1 | Staksrud F. | – | |
Switch Server | 21:19 | 6-5-2 | Devilliers J. #2 | Patriquin H. | – | |
Point Started | 21:26 | 6-5-2 | Devilliers J. #2 | Patriquin H. | – | |
Point | 21:51 | 7-5-2 | Devilliers J. #2 | Staksrud F. | Devilliers / Goldin | |
Point Started | 22:00 | 7-5-2 | Devilliers J. #2 | Staksrud F. | – | |
Side Out | 22:11 | 5-7-1 | – | – | – | |
Point Started | 22:14 | 5-7-1 | Staksrud F. #1 | Devilliers J. | – | |
Switch Server | 22:42 | 5-7-2 | Patriquin H. #2 | Goldin G. | – | |
Point Started | 22:44 | 5-7-2 | Patriquin H. #2 | Goldin G. | – | |
Point | 23:08 | 6-7-2 | Patriquin H. #2 | Devilliers J. | Staksrud / Patriquin | |
Point Started | 23:13 | 6-7-2 | Patriquin H. #2 | Devilliers J. | – | |
Point | 23:28 | 7-7-2 | Patriquin H. #2 | Goldin G. | Staksrud / Patriquin | |
Point Started | 23:34 | 7-7-2 | Patriquin H. #2 | Goldin G. | – | |
Point | 23:44 | 8-7-2 | Patriquin H. #2 | Devilliers J. | Staksrud / Patriquin | |
Video Challenge | 23:52 | 8-7-2 | – | – | – | |
Point Started | 24:45 | 8-7-2 | Patriquin H. #2 | Devilliers J. | – | |
Side Out | 25:01 | 7-8-1 | – | – | – | |
Point Started | 25:07 | 7-8-1 | Devilliers J. #1 | Patriquin H. | – | |
Point | 25:22 | 8-8-1 | Devilliers J. #1 | Staksrud F. | Devilliers / Goldin | |
Point Started | 25:27 | 8-8-1 | Devilliers J. #1 | Staksrud F. | – | |
Switch Server | 25:46 | 8-8-2 | Goldin G. #2 | Patriquin H. | – | |
Point Started | 25:48 | 8-8-2 | Goldin G. #2 | Patriquin H. | – | |
Point | 26:15 | 9-8-2 | Goldin G. #2 | Staksrud F. | Devilliers / Goldin | |
Point Started | 26:19 | 9-8-2 | Goldin G. #2 | Staksrud F. | – | |
Undo | 26:35 | 9-8-2 | – | – | – | |
Point | 26:35 | 9-8-2 | Goldin G. #2 | Staksrud F. | Devilliers / Goldin | referee correction |
Time Out | 26:37 | 9-8-2 | – | – | – | |
Time Out | 27:23 | 9-8-2 | – | – | – | |
Point Started | 27:27 | 9-8-2 | Goldin G. #2 | Staksrud F. | – | |
Side Out | 27:44 | 8-9-1 | – | – | – | |
Point Started | 27:49 | 8-9-1 | Patriquin H. #1 | Devilliers J. | – | |
Point | 28:13 | 9-9-1 | Patriquin H. #1 | Goldin G. | Staksrud / Patriquin | |
Point Started | 28:18 | 9-9-1 | Patriquin H. #1 | Goldin G. | – | |
Point | 28:34 | 10-9-1 | Patriquin H. #1 | Devilliers J. | Staksrud / Patriquin | |
Point Started | 28:39 | 10-9-1 | Patriquin H. #1 | Devilliers J. | – | |
Point | 29:00 | 11-9-1 | Patriquin H. #1 | Goldin G. | Staksrud / Patriquin | |
Game Over | 29:02 | 11-9-1 | – | – | – | |
Match Over | 29:37 | 11-9-1 | – | – | – |
There is no video for this match yet. Have a link for this match? Submit the link!
Overview
Federico Staksrud
Hayden Patriquin
2 - 1
Jay Devilliers
Grayson Goldin
Finished
Game Scores
Staksrud F. / Patriquin H.
Devilliers J. / Goldin G.
2
9
11
11
1
11
5
9
Description
Professional pickleball match featuring Federico Staksrud & Hayden Patriquin vs Grayson Goldin & Jay Devilliers in the Round 16 at the 2025 PPA Orange County Cup on Jun 20, 2025.
Players
DUPR:
7.117 /
6.975
875 Matches
•
Male
•
29
DUPR:
6.41 /
6.678
544 Matches
•
Male
•
30
DUPR:
6.432 /
5.977
248 Matches
•
Male
•
29
DUPR:
6.606 /
6.942
609 Matches
•
Male
•
19
Related Matches
Round 64 •
Mens Doubles •
Jun 18, 2025
Round 64 •
Mens Doubles •
Jun 18, 2025
Round 64 •
Mens Doubles •
Jun 17, 2025
Round 64 •
Mens Doubles •
Jun 18, 2025
Round 64 •
Mens Doubles •
Jun 18, 2025
Round 32 •
Mens Doubles •
Jun 19, 2025
Round 32 •
Mens Doubles •
Jun 18, 2025
Round 32 •
Mens Doubles •
Jun 19, 2025
Round 64 •
Mens Doubles •
Jun 18, 2025
Round 32 •
Mens Doubles •
Jun 19, 2025