Game 1 Points Scored
Loading...
Game 1 Events
| Type | Time | Score | Server | Receiver | Scored By | Note |
|---|---|---|---|---|---|---|
| Point Started | 00:00 | 0-0 | Jansen L. | Walker A. | – | |
| Point | 00:00 | 1-0 | Jansen L. | Walker A. | Jansen L. | |
| Point Started | 00:01 | 1-0 | Jansen L. | Walker A. | – | |
| Point | 00:22 | 2-0 | Jansen L. | Walker A. | Jansen L. | |
| Point Started | 00:23 | 2-0 | Jansen L. | Walker A. | – | |
| Point | 00:48 | 3-0 | Jansen L. | Walker A. | Jansen L. | |
| Point Started | 00:49 | 3-0 | Jansen L. | Walker A. | – | |
| Point | 01:08 | 4-0 | Jansen L. | Walker A. | Jansen L. | |
| Point Started | 01:08 | 4-0 | Jansen L. | Walker A. | – | |
| Side Out | 01:26 | 0-4 | – | – | – | |
| Point Started | 01:27 | 0-4 | Walker A. | Jansen L. | – | |
| Side Out | 01:55 | 4-0 | – | – | – | |
| Point Started | 01:56 | 4-0 | Jansen L. | Walker A. | – | |
| Side Out | 02:18 | 0-4 | – | – | – | |
| Point Started | 02:19 | 0-4 | Walker A. | Jansen L. | – | |
| Side Out | 02:32 | 4-0 | – | – | – | |
| Point Started | 02:33 | 4-0 | Jansen L. | Walker A. | – | |
| Side Out | 02:53 | 0-4 | – | – | – | |
| Point Started | 02:54 | 0-4 | Walker A. | Jansen L. | – | |
| Side Out | 03:12 | 4-0 | – | – | – | |
| Point Started | 03:13 | 4-0 | Jansen L. | Walker A. | – | |
| Point | 03:36 | 5-0 | Jansen L. | Walker A. | Jansen L. | |
| Point Started | 03:36 | 5-0 | Jansen L. | Walker A. | – | |
| Side Out | 03:58 | 0-5 | – | – | – | |
| Point Started | 03:58 | 0-5 | Walker A. | Jansen L. | – | |
| Side Out | 04:15 | 5-0 | – | – | – | |
| Point Started | 04:15 | 5-0 | Jansen L. | Walker A. | – | |
| Side Out | 04:37 | 0-5 | – | – | – | |
| Point Started | 04:38 | 0-5 | Walker A. | Jansen L. | – | |
| Point | 05:04 | 1-5 | Walker A. | Jansen L. | Walker A. | |
| Point Started | 05:23 | 1-5 | Walker A. | Jansen L. | – | |
| Point | 05:24 | 2-5 | Walker A. | Jansen L. | Walker A. | |
| Point Started | 05:24 | 2-5 | Walker A. | Jansen L. | – | |
| Side Out | 05:46 | 5-2 | – | – | – | |
| Point Started | 05:47 | 5-2 | Jansen L. | Walker A. | – | |
| Point | 06:23 | 6-2 | Jansen L. | Walker A. | Jansen L. | |
| Point Started | 06:23 | 6-2 | Jansen L. | Walker A. | – | |
| Point | 07:00 | 7-2 | Jansen L. | Walker A. | Jansen L. | |
| Time Out | 07:27 | 7-2 | – | – | – | |
| Time Out | 08:10 | 7-2 | – | – | – | |
| Point Started | 08:11 | 7-2 | Jansen L. | Walker A. | – | |
| Side Out | 08:52 | 2-7 | – | – | – | |
| Point Started | 08:54 | 2-7 | Walker A. | Jansen L. | – | |
| Side Out | 09:24 | 7-2 | – | – | – | |
| Point Started | 09:26 | 7-2 | Jansen L. | Walker A. | – | |
| Point | 10:04 | 8-2 | Jansen L. | Walker A. | Jansen L. | |
| Point | 10:04 | 8-2 | Jansen L. | Walker A. | Jansen L. | referee correction |
| Point Started | 10:05 | 8-2 | Jansen L. | Walker A. | – | |
| Undo | 10:20 | 8-2 | – | – | – | |
| Time Out | 10:21 | 8-2 | – | – | – | |
| Time Out | 10:24 | 8-2 | – | – | – | |
| Point Started | 11:54 | 8-2 | Jansen L. | Walker A. | – | |
| Side Out | 12:09 | 2-8 | – | – | – | |
| Point Started | 12:10 | 2-8 | Walker A. | Jansen L. | – | |
| Side Out | 12:33 | 8-2 | – | – | – | |
| Point Started | 12:34 | 8-2 | Jansen L. | Walker A. | – | |
| Point | 13:01 | 9-2 | Jansen L. | Walker A. | Jansen L. | |
| Point Started | 13:02 | 9-2 | Jansen L. | Walker A. | – | |
| Point | 13:22 | 10-2 | Jansen L. | Walker A. | Jansen L. | |
| Point Started | 13:23 | 10-2 | Jansen L. | Walker A. | – | |
| Point | 14:09 | 11-2 | Jansen L. | Walker A. | Jansen L. |
Game 2 Points Scored
Loading...
Game 2 Events
| Type | Time | Score | Server | Receiver | Scored By | Note |
|---|---|---|---|---|---|---|
| Point Started | 00:00 | 0-0 | Walker A. | Jansen L. | – | |
| Side Out | 00:16 | 0-0 | – | – | – | |
| Point Started | 00:17 | 0-0 | Jansen L. | Walker A. | – | |
| Point | 00:40 | 1-0 | Jansen L. | Walker A. | Jansen L. | |
| Point Started | 00:41 | 1-0 | Jansen L. | Walker A. | – | |
| Point | 01:13 | 2-0 | Jansen L. | Walker A. | Jansen L. | |
| Point Started | 01:20 | 2-0 | Jansen L. | Walker A. | – | |
| Point | 01:42 | 3-0 | Jansen L. | Walker A. | Jansen L. | |
| Point Started | 01:52 | 3-0 | Jansen L. | Walker A. | – | |
| Point | 02:05 | 4-0 | Jansen L. | Walker A. | Jansen L. | |
| Point Started | 02:06 | 4-0 | Jansen L. | Walker A. | – | |
| Point | 02:28 | 5-0 | Jansen L. | Walker A. | Jansen L. | |
| Point Started | 02:32 | 5-0 | Jansen L. | Walker A. | – | |
| Point | 02:52 | 6-0 | Jansen L. | Walker A. | Jansen L. | |
| Point Started | 02:52 | 6-0 | Jansen L. | Walker A. | – | |
| Point | 02:52 | 6-0 | Jansen L. | Walker A. | Jansen L. | referee correction |
| Undo | 03:14 | 6-0 | – | – | – | |
| Time Out | 03:16 | 6-0 | – | – | – | |
| Time Out | 03:17 | 6-0 | – | – | – | |
| Point Started | 04:03 | 6-0 | Jansen L. | Walker A. | – | |
| Side Out | 04:26 | 0-6 | – | – | – | |
| Point Started | 04:26 | 0-6 | Walker A. | Jansen L. | – | |
| Side Out | 04:49 | 6-0 | – | – | – | |
| Point Started | 04:50 | 6-0 | Jansen L. | Walker A. | – | |
| Side Out | 05:18 | 0-6 | – | – | – | |
| Point Started | 05:19 | 0-6 | Walker A. | Jansen L. | – | |
| Point | 05:46 | 1-6 | Walker A. | Jansen L. | Walker A. | |
| Point Started | 05:47 | 1-6 | Walker A. | Jansen L. | – | |
| Side Out | 06:16 | 6-1 | – | – | – | |
| Point Started | 06:16 | 6-1 | Jansen L. | Walker A. | – | |
| Point | 06:39 | 7-1 | Jansen L. | Walker A. | Jansen L. | |
| Point Started | 06:39 | 7-1 | Jansen L. | Walker A. | – | |
| Point | 07:07 | 8-1 | Jansen L. | Walker A. | Jansen L. | |
| Point Started | 07:11 | 8-1 | Jansen L. | Walker A. | – | |
| Point | 07:30 | 9-1 | Jansen L. | Walker A. | Jansen L. | |
| Point Started | 07:30 | 9-1 | Jansen L. | Walker A. | – | |
| Point | 07:52 | 10-1 | Jansen L. | Walker A. | Jansen L. | |
| Point Started | 08:15 | 10-1 | Jansen L. | Walker A. | – | |
| Point | 08:16 | 11-1 | Jansen L. | Walker A. | Jansen L. | |
| Game Over | 08:18 | 11-1 | – | – | – | |
| Match Over | 09:16 | 11-1 | – | – | – |
There is no video for this match yet. Have a link for this match? Submit the link!
Overview
Lea Jansen
2 - 0
Alex Walker
Finished
Game Scores
Lea Jansen
Alex Walker
2
11
11
0
2
1
Description
Professional pickleball match featuring Lea Jansen vs Alex Walker in the Round 32 at the 2025 PPA Mesa Cup on Feb 19, 2025.
Players
DUPR:
4.993 /
5.351
158 Matches
•
Female
•
24
DUPR:
5.996 /
5.974
705 Matches
•
Female
•
32
Related Matches
Round 32 •
Womens Singles •
Feb 19, 2025
Round 64 •
Womens Singles •
Feb 18, 2025
Round 64 •
Womens Singles •
Feb 18, 2025
Round 64 •
Womens Singles •
Feb 18, 2025
Round 64 •
Womens Singles •
Feb 18, 2025
Round 64 •
Womens Singles •
Feb 18, 2025
Round 64 •
Womens Singles •
Feb 18, 2025
Round 64 •
Womens Singles •
Feb 18, 2025
Round 64 •
Womens Singles •
Feb 18, 2025
Round 32 •
Womens Singles •
Feb 19, 2025