Game 1 Points Scored
Loading...
Game 1 Events
| Type | Time | Score | Server | Receiver | Scored By | Note |
|---|---|---|---|---|---|---|
| Switch Ends | 00:00 | 0-0 | – | – | – | referee correction |
| Point Started | 00:51 | 0-0 | Humberg M. | Johnson J. | – | |
| Point | 00:51 | 1-0 | Humberg M. | Johnson J. | Humberg M. | |
| Point Started | 00:52 | 1-0 | Humberg M. | Johnson J. | – | |
| Point | 01:01 | 2-0 | Humberg M. | Johnson J. | Humberg M. | |
| Point Started | 01:02 | 2-0 | Humberg M. | Johnson J. | – | |
| Side Out | 01:15 | 0-2 | – | – | – | |
| Point Started | 01:16 | 0-2 | Johnson J. | Humberg M. | – | |
| Side Out | 01:28 | 2-0 | – | – | – | |
| Point Started | 01:30 | 2-0 | Humberg M. | Johnson J. | – | |
| Side Out | 01:48 | 0-2 | – | – | – | |
| Point Started | 01:55 | 0-2 | Johnson J. | Humberg M. | – | |
| Side Out | 02:09 | 2-0 | – | – | – | |
| Point Started | 02:19 | 2-0 | Humberg M. | Johnson J. | – | |
| Point | 02:28 | 3-0 | Humberg M. | Johnson J. | Humberg M. | |
| Point Started | 02:29 | 3-0 | Humberg M. | Johnson J. | – | |
| Side Out | 02:42 | 0-3 | – | – | – | |
| Point Started | 02:43 | 0-3 | Johnson J. | Humberg M. | – | |
| Point | 03:02 | 1-3 | Johnson J. | Humberg M. | Johnson J. | |
| Point Started | 03:08 | 1-3 | Johnson J. | Humberg M. | – | |
| Side Out | 03:20 | 3-1 | – | – | – | |
| Point Started | 03:25 | 3-1 | Humberg M. | Johnson J. | – | |
| Side Out | 03:43 | 1-3 | – | – | – | |
| Point Started | 03:48 | 1-3 | Johnson J. | Humberg M. | – | |
| Point | 04:02 | 2-3 | Johnson J. | Humberg M. | Johnson J. | |
| Point Started | 04:13 | 2-3 | Johnson J. | Humberg M. | – | |
| Point | 04:26 | 3-3 | Johnson J. | Humberg M. | Johnson J. | |
| Point Started | 04:28 | 3-3 | Johnson J. | Humberg M. | – | |
| Point | 04:49 | 4-3 | Johnson J. | Humberg M. | Johnson J. | |
| Point Started | 04:55 | 4-3 | Johnson J. | Humberg M. | – | |
| Side Out | 05:13 | 3-4 | – | – | – | |
| Point Started | 05:34 | 3-4 | Humberg M. | Johnson J. | – | |
| Point | 05:34 | 4-4 | Humberg M. | Johnson J. | Humberg M. | |
| Point Started | 05:37 | 4-4 | Humberg M. | Johnson J. | – | |
| Point | 05:46 | 5-4 | Humberg M. | Johnson J. | Humberg M. | |
| Point Started | 05:47 | 5-4 | Humberg M. | Johnson J. | – | |
| Point | 06:04 | 6-4 | Humberg M. | Johnson J. | Humberg M. | |
| Point Started | 06:09 | 6-4 | Humberg M. | Johnson J. | – | |
| Side Out | 06:26 | 4-6 | – | – | – | |
| Point Started | 06:27 | 4-6 | Johnson J. | Humberg M. | – | |
| Point | 06:53 | 5-6 | Johnson J. | Humberg M. | Johnson J. | |
| Point Started | 07:00 | 5-6 | Johnson J. | Humberg M. | – | |
| Point | 07:13 | 6-6 | Johnson J. | Humberg M. | Johnson J. | |
| Point Started | 07:15 | 6-6 | Johnson J. | Humberg M. | – | |
| Side Out | 07:35 | 6-6 | – | – | – | |
| Point Started | 07:41 | 6-6 | Humberg M. | Johnson J. | – | |
| Side Out | 08:04 | 6-6 | – | – | – | |
| Point Started | 08:08 | 6-6 | Johnson J. | Humberg M. | – | |
| Point | 08:28 | 7-6 | Johnson J. | Humberg M. | Johnson J. | |
| Point Started | 08:29 | 7-6 | Johnson J. | Humberg M. | – | |
| Undo | 08:34 | 7-6 | – | – | – | |
| Point | 08:34 | 7-6 | Johnson J. | Humberg M. | Johnson J. | referee correction |
| Time Out | 08:37 | 7-6 | – | – | – | |
| Time Out | 09:43 | 7-6 | – | – | – | |
| Point Started | 09:55 | 7-6 | Johnson J. | Humberg M. | – | |
| Side Out | 10:09 | 6-7 | – | – | – | |
| Point Started | 10:15 | 6-7 | Humberg M. | Johnson J. | – | |
| Side Out | 10:32 | 7-6 | – | – | – | |
| Point Started | 10:34 | 7-6 | Johnson J. | Humberg M. | – | |
| Point | 10:50 | 8-6 | Johnson J. | Humberg M. | Johnson J. | |
| Point Started | 10:52 | 8-6 | Johnson J. | Humberg M. | – | |
| Point | 11:14 | 9-6 | Johnson J. | Humberg M. | Johnson J. | |
| Point Started | 11:16 | 9-6 | Johnson J. | Humberg M. | – | |
| Side Out | 11:25 | 6-9 | – | – | – | |
| Point Started | 11:34 | 6-9 | Humberg M. | Johnson J. | – | |
| Side Out | 11:45 | 9-6 | – | – | – | |
| Point Started | 11:47 | 9-6 | Johnson J. | Humberg M. | – | |
| Point | 12:01 | 10-6 | Johnson J. | Humberg M. | Johnson J. | |
| Point Started | 12:04 | 10-6 | Johnson J. | Humberg M. | – | |
| Point | 12:18 | 11-6 | Johnson J. | Humberg M. | Johnson J. | |
| Game Over | 12:32 | 11-6 | – | – | – |
Game 2 Points Scored
Loading...
Game 2 Events
| Type | Time | Score | Server | Receiver | Scored By | Note |
|---|---|---|---|---|---|---|
| Time Out | 00:00 | 0-0 | – | – | – | New game timeout |
| Switch Ends | 01:18 | 0-0 | – | – | – | referee correction |
| Time Out | 02:00 | 0-0 | – | – | – | New game timeout |
| Point Started | 02:22 | 0-0 | Johnson J. | Humberg M. | – | |
| Point | 02:37 | 1-0 | Johnson J. | Humberg M. | Johnson J. | |
| Point Started | 02:39 | 1-0 | Johnson J. | Humberg M. | – | |
| Point | 02:58 | 2-0 | Johnson J. | Humberg M. | Johnson J. | |
| Point Started | 02:59 | 2-0 | Johnson J. | Humberg M. | – | |
| Side Out | 03:18 | 0-2 | – | – | – | |
| Point Started | 03:19 | 0-2 | Humberg M. | Johnson J. | – | |
| Side Out | 03:41 | 2-0 | – | – | – | |
| Point Started | 03:44 | 2-0 | Johnson J. | Humberg M. | – | |
| Point | 04:02 | 3-0 | Johnson J. | Humberg M. | Johnson J. | |
| Point Started | 04:12 | 3-0 | Johnson J. | Humberg M. | – | |
| Point | 04:27 | 4-0 | Johnson J. | Humberg M. | Johnson J. | |
| Point Started | 04:32 | 4-0 | Johnson J. | Humberg M. | – | |
| Side Out | 04:44 | 0-4 | – | – | – | |
| Point Started | 04:47 | 0-4 | Humberg M. | Johnson J. | – | |
| Side Out | 05:01 | 4-0 | – | – | – | |
| Point Started | 05:04 | 4-0 | Johnson J. | Humberg M. | – | |
| Point | 05:24 | 5-0 | Johnson J. | Humberg M. | Johnson J. | |
| Time Out | 06:02 | 5-0 | – | – | – | |
| Time Out | 07:07 | 5-0 | – | – | – | |
| Point Started | 07:08 | 5-0 | Johnson J. | Humberg M. | – | |
| Point | 07:09 | 6-0 | Johnson J. | Humberg M. | Johnson J. | |
| Point Started | 07:10 | 6-0 | Johnson J. | Humberg M. | – | |
| Point | 07:24 | 7-0 | Johnson J. | Humberg M. | Johnson J. | |
| Point Started | 07:25 | 7-0 | Johnson J. | Humberg M. | – | |
| Side Out | 07:50 | 0-7 | – | – | – | |
| Point Started | 07:55 | 0-7 | Humberg M. | Johnson J. | – | |
| Point | 08:10 | 1-7 | Humberg M. | Johnson J. | Humberg M. | |
| Point Started | 08:17 | 1-7 | Humberg M. | Johnson J. | – | |
| Side Out | 08:30 | 7-1 | – | – | – | |
| Point Started | 08:32 | 7-1 | Johnson J. | Humberg M. | – | |
| Point | 08:55 | 8-1 | Johnson J. | Humberg M. | Johnson J. | |
| Point Started | 09:06 | 8-1 | Johnson J. | Humberg M. | – | |
| Side Out | 09:21 | 1-8 | – | – | – | |
| Point Started | 09:22 | 1-8 | Humberg M. | Johnson J. | – | |
| Point | 09:38 | 2-8 | Humberg M. | Johnson J. | Humberg M. | |
| Point Started | 09:42 | 2-8 | Humberg M. | Johnson J. | – | |
| Point | 09:59 | 3-8 | Humberg M. | Johnson J. | Humberg M. | |
| Point Started | 10:00 | 3-8 | Humberg M. | Johnson J. | – | |
| Side Out | 10:10 | 8-3 | – | – | – | |
| Point Started | 10:16 | 8-3 | Johnson J. | Humberg M. | – | |
| Side Out | 10:27 | 3-8 | – | – | – | |
| Point Started | 10:28 | 3-8 | Humberg M. | Johnson J. | – | |
| Side Out | 10:46 | 8-3 | – | – | – | |
| Point Started | 10:48 | 8-3 | Johnson J. | Humberg M. | – | |
| Side Out | 11:07 | 3-8 | – | – | – | |
| Point Started | 11:10 | 3-8 | Humberg M. | Johnson J. | – | |
| Side Out | 11:29 | 8-3 | – | – | – | |
| Point Started | 11:31 | 8-3 | Johnson J. | Humberg M. | – | |
| Side Out | 11:52 | 3-8 | – | – | – | |
| Point Started | 11:53 | 3-8 | Humberg M. | Johnson J. | – | |
| Undo | 11:57 | 3-8 | – | – | – | |
| Side Out | 11:57 | 3-8 | – | – | – | referee correction |
| Time Out | 12:01 | 3-8 | – | – | – | |
| Time Out | 13:01 | 3-8 | – | – | – | |
| Point Started | 13:08 | 3-8 | Humberg M. | Johnson J. | – | |
| Side Out | 13:26 | 8-3 | – | – | – | |
| Point Started | 13:33 | 8-3 | Johnson J. | Humberg M. | – | |
| Point | 13:46 | 9-3 | Johnson J. | Humberg M. | Johnson J. | |
| Point Started | 13:49 | 9-3 | Johnson J. | Humberg M. | – | |
| Point | 14:08 | 10-3 | Johnson J. | Humberg M. | Johnson J. | |
| Point Started | 14:16 | 10-3 | Johnson J. | Humberg M. | – | |
| Side Out | 14:26 | 3-10 | – | – | – | |
| Point Started | 14:27 | 3-10 | Humberg M. | Johnson J. | – | |
| Point | 14:43 | 4-10 | Humberg M. | Johnson J. | Humberg M. | |
| Point Started | 14:45 | 4-10 | Humberg M. | Johnson J. | – | |
| Side Out | 14:59 | 10-4 | – | – | – | |
| Point Started | 15:04 | 10-4 | Johnson J. | Humberg M. | – | |
| Side Out | 15:21 | 4-10 | – | – | – | |
| Point Started | 15:24 | 4-10 | Humberg M. | Johnson J. | – | |
| Point | 15:40 | 5-10 | Humberg M. | Johnson J. | Humberg M. | |
| Point Started | 15:41 | 5-10 | Humberg M. | Johnson J. | – | |
| Side Out | 15:57 | 10-5 | – | – | – | |
| Point Started | 16:05 | 10-5 | Johnson J. | Humberg M. | – | |
| Point | 16:19 | 11-5 | Johnson J. | Humberg M. | Johnson J. | |
| Game Over | 16:37 | 11-5 | – | – | – | |
| Match Over | 16:56 | 11-5 | – | – | – |
There is no video for this match yet. Have a link for this match? Submit the link!
Overview
Jorja Johnson
2 - 0
Mari Humberg
Finished
Game Scores
Jorja Johnson
Mari Humberg
2
11
11
0
6
5
Description
Professional pickleball match featuring Jorja Johnson vs Mari Humberg in the Round 32 at the 2025 PPA Orange County Cup on Jun 18, 2025.
Players
DUPR:
5.736 /
6.254
702 Matches
•
Female
•
18
DUPR:
5.523 /
5.944
394 Matches
•
Female
•
28
Related Matches
Round 32 •
Womens Singles •
Jun 18, 2025
Round 32 •
Womens Singles •
Jun 18, 2025
Round 32 •
Womens Singles •
Jun 18, 2025
Round 16 •
Womens Singles •
Jun 19, 2025
Round 16 •
Womens Singles •
Jun 19, 2025
Round 16 •
Womens Singles •
Jun 19, 2025
Round 64 •
Womens Singles •
Jun 17, 2025
Round 32 •
Womens Singles •
Jun 18, 2025
Round 32 •
Womens Singles •
Jun 18, 2025
Round 32 •
Womens Singles •
Jun 18, 2025