Game 1 Points Scored
Loading...
Game 1 Events
| Type | Time | Score | Server | Receiver | Scored By | Note |
|---|---|---|---|---|---|---|
| Point Started | 00:00 | 0-0-2 | Johnson J. #2 | Fahey K. | – | |
| Side Out | 00:22 | 0-0-1 | – | – | – | |
| Point Started | 00:25 | 0-0-1 | Fahey K. #1 | Johnson J. | – | |
| Switch Server | 00:40 | 0-0-2 | Khlif N. #2 | Johnson J. | – | |
| Point Started | 00:43 | 0-0-2 | Khlif N. #2 | Johnson J. | – | |
| Point | 01:00 | 1-0-2 | Khlif N. #2 | Johnson J. | Fahey / Khlif | |
| Point Started | 01:03 | 1-0-2 | Khlif N. #2 | Johnson J. | – | |
| Side Out | 01:26 | 0-1-1 | – | – | – | |
| Point Started | 01:31 | 0-1-1 | Johnson J. #1 | Khlif N. | – | |
| Point | 02:07 | 1-1-1 | Johnson J. #1 | Fahey K. | Johnson / Johnson | |
| Point Started | 02:14 | 1-1-1 | Johnson J. #1 | Fahey K. | – | |
| Switch Server | 02:28 | 1-1-2 | Johnson J. #2 | Khlif N. | – | |
| Point Started | 02:30 | 1-1-2 | Johnson J. #2 | Khlif N. | – | |
| Side Out | 02:52 | 1-1-1 | – | – | – | |
| Point Started | 02:56 | 1-1-1 | Khlif N. #1 | Johnson J. | – | |
| Switch Server | 03:15 | 1-1-2 | Fahey K. #2 | Johnson J. | – | |
| Point Started | 03:20 | 1-1-2 | Fahey K. #2 | Johnson J. | – | |
| Side Out | 03:31 | 1-1-1 | – | – | – | |
| Point Started | 03:48 | 1-1-1 | Johnson J. #1 | Khlif N. | – | |
| Point | 03:58 | 2-1-1 | Johnson J. #1 | Fahey K. | Johnson / Johnson | |
| Point Started | 04:02 | 2-1-1 | Johnson J. #1 | Fahey K. | – | |
| Point | 04:23 | 3-1-1 | Johnson J. #1 | Khlif N. | Johnson / Johnson | |
| Point Started | 04:29 | 3-1-1 | Johnson J. #1 | Khlif N. | – | |
| Point | 04:38 | 4-1-1 | Johnson J. #1 | Fahey K. | Johnson / Johnson | |
| Point Started | 04:47 | 4-1-1 | Johnson J. #1 | Fahey K. | – | |
| Point | 04:54 | 5-1-1 | Johnson J. #1 | Khlif N. | Johnson / Johnson | |
| Time Out | 05:01 | 5-1-1 | – | – | – | |
| Time Out | 05:50 | 5-1-1 | – | – | – | |
| Point Started | 06:22 | 5-1-1 | Johnson J. #1 | Khlif N. | – | |
| Switch Server | 06:31 | 5-1-2 | Johnson J. #2 | Fahey K. | – | |
| Point Started | 06:32 | 5-1-2 | Johnson J. #2 | Fahey K. | – | |
| Side Out | 06:54 | 1-5-1 | – | – | – | |
| Point Started | 06:58 | 1-5-1 | Khlif N. #1 | Johnson J. | – | |
| Point | 07:09 | 2-5-1 | Khlif N. #1 | Johnson J. | Fahey / Khlif | |
| Point Started | 07:11 | 2-5-1 | Khlif N. #1 | Johnson J. | – | |
| Point | 07:21 | 3-5-1 | Khlif N. #1 | Johnson J. | Fahey / Khlif | |
| Point Started | 07:25 | 3-5-1 | Khlif N. #1 | Johnson J. | – | |
| Point | 07:58 | 4-5-1 | Khlif N. #1 | Johnson J. | Fahey / Khlif | |
| Time Out | 08:02 | 4-5-1 | – | – | – | |
| Time Out | 08:46 | 4-5-1 | – | – | – | |
| Point Started | 09:18 | 4-5-1 | Khlif N. #1 | Johnson J. | – | |
| Switch Server | 09:28 | 4-5-2 | Fahey K. #2 | Johnson J. | – | |
| Point Started | 09:43 | 4-5-2 | Fahey K. #2 | Johnson J. | – | |
| Point | 09:48 | 5-5-2 | Fahey K. #2 | Johnson J. | Fahey / Khlif | |
| Point Started | 09:54 | 5-5-2 | Fahey K. #2 | Johnson J. | – | |
| Point | 10:07 | 6-5-2 | Fahey K. #2 | Johnson J. | Fahey / Khlif | |
| Point Started | 10:16 | 6-5-2 | Fahey K. #2 | Johnson J. | – | |
| Side Out | 10:27 | 5-6-1 | – | – | – | |
| Point Started | 10:35 | 5-6-1 | Johnson J. #1 | Fahey K. | – | |
| Point | 11:08 | 6-6-1 | Johnson J. #1 | Khlif N. | Johnson / Johnson | |
| Point Started | 11:31 | 6-6-1 | Johnson J. #1 | Khlif N. | – | |
| Switch Server | 11:31 | 6-6-2 | Johnson J. #2 | Fahey K. | – | |
| Point Started | 11:39 | 6-6-2 | Johnson J. #2 | Fahey K. | – | |
| Side Out | 11:44 | 6-6-1 | – | – | – | |
| Point Started | 11:50 | 6-6-1 | Fahey K. #1 | Johnson J. | – | |
| Point | 12:00 | 7-6-1 | Fahey K. #1 | Johnson J. | Fahey / Khlif | |
| Point Started | 12:01 | 7-6-1 | Fahey K. #1 | Johnson J. | – | |
| Point | 12:26 | 8-6-1 | Fahey K. #1 | Johnson J. | Fahey / Khlif | |
| Video Challenge | 12:46 | 8-6-1 | – | – | – | transferred chall... |
| Time Out | 12:48 | 8-6-1 | – | – | – | |
| Time Out | 13:09 | 8-6-1 | – | – | – | |
| Point Started | 13:35 | 8-6-1 | Fahey K. #1 | Johnson J. | – | |
| Point | 13:47 | 9-6-1 | Fahey K. #1 | Johnson J. | Fahey / Khlif | |
| Point Started | 13:53 | 9-6-1 | Fahey K. #1 | Johnson J. | – | |
| Switch Server | 14:07 | 9-6-2 | Khlif N. #2 | Johnson J. | – | |
| Point Started | 14:11 | 9-6-2 | Khlif N. #2 | Johnson J. | – | |
| Side Out | 14:21 | 6-9-1 | – | – | – | |
| Point Started | 14:26 | 6-9-1 | Johnson J. #1 | Khlif N. | – | |
| Switch Server | 14:47 | 6-9-2 | Johnson J. #2 | Fahey K. | – | |
| Point Started | 14:52 | 6-9-2 | Johnson J. #2 | Fahey K. | – | |
| Point | 15:02 | 7-9-2 | Johnson J. #2 | Khlif N. | Johnson / Johnson | |
| Point Started | 15:06 | 7-9-2 | Johnson J. #2 | Khlif N. | – | |
| Point | 15:19 | 8-9-2 | Johnson J. #2 | Fahey K. | Johnson / Johnson | |
| Video Challenge | 15:31 | 8-9-2 | – | – | – | transferred chall... |
| Time Out | 15:33 | 8-9-2 | – | – | – | |
| Time Out | 16:07 | 8-9-2 | – | – | – | |
| Point Started | 16:11 | 8-9-2 | Johnson J. #2 | Fahey K. | – | |
| Side Out | 16:34 | 9-8-1 | – | – | – | |
| Point Started | 16:37 | 9-8-1 | Khlif N. #1 | Johnson J. | – | |
| Point | 16:48 | 10-8-1 | Khlif N. #1 | Johnson J. | Fahey / Khlif | |
| Point Started | 16:50 | 10-8-1 | Khlif N. #1 | Johnson J. | – | |
| Switch Server | 17:15 | 10-8-2 | Fahey K. #2 | Johnson J. | – | |
| Point Started | 17:21 | 10-8-2 | Fahey K. #2 | Johnson J. | – | |
| Side Out | 18:15 | 8-10-1 | – | – | – | |
| Point Started | 18:32 | 8-10-1 | Johnson J. #1 | Fahey K. | – | |
| Switch Server | 18:57 | 8-10-2 | Johnson J. #2 | Khlif N. | – | |
| Point Started | 19:04 | 8-10-2 | Johnson J. #2 | Khlif N. | – | |
| Side Out | 19:17 | 10-8-1 | – | – | – | |
| Point Started | 19:24 | 10-8-1 | Fahey K. #1 | Johnson J. | – | |
| Switch Server | 19:52 | 10-8-2 | Khlif N. #2 | Johnson J. | – | |
| Point Started | 20:01 | 10-8-2 | Khlif N. #2 | Johnson J. | – | |
| Side Out | 20:16 | 8-10-1 | – | – | – | |
| Point Started | 20:26 | 8-10-1 | Johnson J. #1 | Fahey K. | – | |
| Switch Server | 20:41 | 8-10-2 | Johnson J. #2 | Khlif N. | – | |
| Point Started | 20:46 | 8-10-2 | Johnson J. #2 | Khlif N. | – | |
| Point | 21:04 | 9-10-2 | Johnson J. #2 | Fahey K. | Johnson / Johnson | |
| Point Started | 21:12 | 9-10-2 | Johnson J. #2 | Fahey K. | – | |
| Point | 21:42 | 10-10-2 | Johnson J. #2 | Khlif N. | Johnson / Johnson | |
| Point Started | 21:55 | 10-10-2 | Johnson J. #2 | Khlif N. | – | |
| Side Out | 22:12 | 10-10-1 | – | – | – | |
| Point Started | 22:19 | 10-10-1 | Fahey K. #1 | Johnson J. | – | |
| Switch Server | 22:36 | 10-10-2 | Khlif N. #2 | Johnson J. | – | |
| Point Started | 22:47 | 10-10-2 | Khlif N. #2 | Johnson J. | – | |
| Point | 23:23 | 11-10-2 | Khlif N. #2 | Johnson J. | Fahey / Khlif | |
| Point Started | 23:42 | 11-10-2 | Khlif N. #2 | Johnson J. | – | |
| Side Out | 23:43 | 10-11-1 | – | – | – | |
| Point Started | 23:47 | 10-11-1 | Johnson J. #1 | Khlif N. | – | |
| Switch Server | 23:58 | 10-11-2 | Johnson J. #2 | Fahey K. | – | |
| Point Started | 23:59 | 10-11-2 | Johnson J. #2 | Fahey K. | – | |
| Point | 24:17 | 11-11-2 | Johnson J. #2 | Khlif N. | Johnson / Johnson | |
| Point Started | 24:24 | 11-11-2 | Johnson J. #2 | Khlif N. | – | |
| Side Out | 24:40 | 11-11-1 | – | – | – | |
| Point Started | 24:46 | 11-11-1 | Khlif N. #1 | Johnson J. | – | |
| Point | 25:24 | 12-11-1 | Khlif N. #1 | Johnson J. | Fahey / Khlif | |
| Point Started | 25:33 | 12-11-1 | Khlif N. #1 | Johnson J. | – | |
| Point | 25:37 | 13-11-1 | Khlif N. #1 | Johnson J. | Fahey / Khlif | |
| Game Over | 26:06 | 13-11-1 | – | – | – |
Game 2 Points Scored
Loading...
Game 2 Events
| Type | Time | Score | Server | Receiver | Scored By | Note |
|---|---|---|---|---|---|---|
| Time Out | 00:00 | 0-0-2 | – | – | – | New game timeout |
| Time Out | 01:06 | 0-0-2 | – | – | – | New game timeout |
| Point Started | 01:21 | 0-0-2 | Fahey K. #2 | Johnson J. | – | |
| Side Out | 01:48 | 0-0-1 | – | – | – | |
| Point Started | 01:51 | 0-0-1 | Johnson J. #1 | Fahey K. | – | |
| Switch Server | 02:03 | 0-0-2 | Johnson J. #2 | Khlif N. | – | |
| Point Started | 02:05 | 0-0-2 | Johnson J. #2 | Khlif N. | – | |
| Point | 02:21 | 1-0-2 | Johnson J. #2 | Fahey K. | Johnson / Johnson | |
| Point Started | 02:30 | 1-0-2 | Johnson J. #2 | Fahey K. | – | |
| Point | 02:51 | 2-0-2 | Johnson J. #2 | Khlif N. | Johnson / Johnson | |
| Point Started | 02:58 | 2-0-2 | Johnson J. #2 | Khlif N. | – | |
| Side Out | 03:14 | 0-2-1 | – | – | – | |
| Point Started | 03:22 | 0-2-1 | Fahey K. #1 | Johnson J. | – | |
| Point | 03:32 | 1-2-1 | Fahey K. #1 | Johnson J. | Fahey / Khlif | |
| Point Started | 03:38 | 1-2-1 | Fahey K. #1 | Johnson J. | – | |
| Switch Server | 03:50 | 1-2-2 | Khlif N. #2 | Johnson J. | – | |
| Point Started | 03:53 | 1-2-2 | Khlif N. #2 | Johnson J. | – | |
| Side Out | 04:19 | 2-1-1 | – | – | – | |
| Point Started | 04:26 | 2-1-1 | Johnson J. #1 | Khlif N. | – | |
| Point | 04:56 | 3-1-1 | Johnson J. #1 | Fahey K. | Johnson / Johnson | |
| Point Started | 04:59 | 3-1-1 | Johnson J. #1 | Fahey K. | – | |
| Point | 05:33 | 4-1-1 | Johnson J. #1 | Khlif N. | Johnson / Johnson | |
| Time Out | 05:35 | 4-1-1 | – | – | – | |
| Time Out | 05:56 | 4-1-1 | – | – | – | |
| Point Started | 06:51 | 4-1-1 | Johnson J. #1 | Khlif N. | – | |
| Point | 07:16 | 5-1-1 | Johnson J. #1 | Fahey K. | Johnson / Johnson | |
| Point Started | 07:24 | 5-1-1 | Johnson J. #1 | Fahey K. | – | |
| Point | 07:35 | 6-1-1 | Johnson J. #1 | Khlif N. | Johnson / Johnson | |
| Point Started | 07:45 | 6-1-1 | Johnson J. #1 | Khlif N. | – | |
| Point | 08:06 | 7-1-1 | Johnson J. #1 | Fahey K. | Johnson / Johnson | |
| Point Started | 08:14 | 7-1-1 | Johnson J. #1 | Fahey K. | – | |
| Point | 08:24 | 8-1-1 | Johnson J. #1 | Khlif N. | Johnson / Johnson | |
| Video Challenge | 08:34 | 8-1-1 | – | – | – | transferred chall... |
| Time Out | 08:35 | 8-1-1 | – | – | – | |
| Time Out | 09:19 | 8-1-1 | – | – | – | |
| Point Started | 09:20 | 8-1-1 | Johnson J. #1 | Khlif N. | – | |
| Point | 09:48 | 9-1-1 | Johnson J. #1 | Fahey K. | Johnson / Johnson | |
| Point Started | 09:59 | 9-1-1 | Johnson J. #1 | Fahey K. | – | |
| Point | 10:06 | 10-1-1 | Johnson J. #1 | Khlif N. | Johnson / Johnson | |
| Point Started | 10:08 | 10-1-1 | Johnson J. #1 | Khlif N. | – | |
| Point | 10:27 | 11-1-1 | Johnson J. #1 | Fahey K. | Johnson / Johnson | |
| Game Over | 10:46 | 11-1-1 | – | – | – |
Game 3 Points Scored
Loading...
Game 3 Events
| Type | Time | Score | Server | Receiver | Scored By | Note |
|---|---|---|---|---|---|---|
| Time Out | 00:00 | 0-0-2 | – | – | – | New game timeout |
| Time Out | 01:05 | 0-0-2 | – | – | – | New game timeout |
| Point Started | 01:06 | 0-0-2 | Johnson J. #2 | Fahey K. | – | |
| Side Out | 01:23 | 0-0-1 | – | – | – | |
| Point Started | 01:25 | 0-0-1 | Fahey K. #1 | Johnson J. | – | |
| Switch Server | 01:36 | 0-0-2 | Khlif N. #2 | Johnson J. | – | |
| Point Started | 01:39 | 0-0-2 | Khlif N. #2 | Johnson J. | – | |
| Side Out | 01:59 | 0-0-1 | – | – | – | |
| Point Started | 02:06 | 0-0-1 | Johnson J. #1 | Fahey K. | – | |
| Switch Server | 02:21 | 0-0-2 | Johnson J. #2 | Khlif N. | – | |
| Point Started | 02:22 | 0-0-2 | Johnson J. #2 | Khlif N. | – | |
| Point | 02:51 | 1-0-2 | Johnson J. #2 | Fahey K. | Johnson / Johnson | |
| Point Started | 02:59 | 1-0-2 | Johnson J. #2 | Fahey K. | – | |
| Side Out | 03:17 | 0-1-1 | – | – | – | |
| Point Started | 03:21 | 0-1-1 | Fahey K. #1 | Johnson J. | – | |
| Switch Server | 03:28 | 0-1-2 | Khlif N. #2 | Johnson J. | – | |
| Point Started | 03:32 | 0-1-2 | Khlif N. #2 | Johnson J. | – | |
| Point | 03:44 | 1-1-2 | Khlif N. #2 | Johnson J. | Fahey / Khlif | |
| Point Started | 04:01 | 1-1-2 | Khlif N. #2 | Johnson J. | – | |
| Side Out | 04:02 | 1-1-1 | – | – | – | |
| Point Started | 04:05 | 1-1-1 | Johnson J. #1 | Khlif N. | – | |
| Point | 04:12 | 2-1-1 | Johnson J. #1 | Fahey K. | Johnson / Johnson | |
| Point Started | 04:17 | 2-1-1 | Johnson J. #1 | Fahey K. | – | |
| Point | 04:32 | 3-1-1 | Johnson J. #1 | Khlif N. | Johnson / Johnson | |
| Point Started | 04:41 | 3-1-1 | Johnson J. #1 | Khlif N. | – | |
| Switch Server | 05:29 | 3-1-2 | Johnson J. #2 | Fahey K. | – | |
| Point Started | 05:39 | 3-1-2 | Johnson J. #2 | Fahey K. | – | |
| Side Out | 05:50 | 1-3-1 | – | – | – | |
| Point Started | 06:09 | 1-3-1 | Khlif N. #1 | Johnson J. | – | |
| Point Started | 06:09 | 1-3-1 | Khlif N. #1 | Johnson J. | – | |
| Switch Server | 06:15 | 1-3-2 | Fahey K. #2 | Johnson J. | – | |
| Switch Server | 06:15 | 1-3-2 | Fahey K. #2 | Johnson J. | – | |
| Point Started | 06:17 | 1-3-2 | Fahey K. #2 | Johnson J. | – | |
| Point Started | 06:17 | 1-3-2 | Fahey K. #2 | Johnson J. | – | |
| Point | 06:36 | 2-3-2 | Fahey K. #2 | Johnson J. | Fahey / Khlif | |
| Point | 06:36 | 2-3-2 | Fahey K. #2 | Johnson J. | Fahey / Khlif | |
| Point Started | 06:41 | 2-3-2 | Fahey K. #2 | Johnson J. | – | |
| Point Started | 06:41 | 2-3-2 | Fahey K. #2 | Johnson J. | – | |
| Point | 07:05 | 3-3-2 | Fahey K. #2 | Johnson J. | Fahey / Khlif | |
| Point | 07:05 | 3-3-2 | Fahey K. #2 | Johnson J. | Fahey / Khlif | |
| Point Started | 07:15 | 3-3-2 | Fahey K. #2 | Johnson J. | – | |
| Point Started | 07:15 | 3-3-2 | Fahey K. #2 | Johnson J. | – | |
| Side Out | 07:26 | 3-3-1 | – | – | – | |
| Side Out | 07:26 | 3-3-1 | – | – | – | |
| Point Started | 07:34 | 3-3-1 | Johnson J. #1 | Khlif N. | – | |
| Point Started | 07:34 | 3-3-1 | Johnson J. #1 | Khlif N. | – | |
| Switch Server | 07:45 | 3-3-2 | Johnson J. #2 | Fahey K. | – | |
| Switch Server | 07:45 | 3-3-2 | Johnson J. #2 | Fahey K. | – | |
| Point Started | 07:48 | 3-3-2 | Johnson J. #2 | Fahey K. | – | |
| Point Started | 07:48 | 3-3-2 | Johnson J. #2 | Fahey K. | – | |
| Point | 08:03 | 4-3-2 | Johnson J. #2 | Khlif N. | Johnson / Johnson | |
| Point | 08:03 | 4-3-2 | Johnson J. #2 | Khlif N. | Johnson / Johnson | |
| Point Started | 08:09 | 4-3-2 | Johnson J. #2 | Khlif N. | – | |
| Point Started | 08:09 | 4-3-2 | Johnson J. #2 | Khlif N. | – | |
| Point | 08:58 | 5-3-2 | Johnson J. #2 | Fahey K. | Johnson / Johnson | |
| Point | 08:58 | 5-3-2 | Johnson J. #2 | Fahey K. | Johnson / Johnson | |
| Point Started | 09:04 | 5-3-2 | Johnson J. #2 | Fahey K. | – | |
| Point Started | 09:04 | 5-3-2 | Johnson J. #2 | Fahey K. | – | |
| Point | 09:19 | 6-3-2 | Johnson J. #2 | Khlif N. | Johnson / Johnson | |
| Point | 09:19 | 6-3-2 | Johnson J. #2 | Khlif N. | Johnson / Johnson | |
| Switch Ends | 09:21 | 6-3-2 | – | – | – | |
| Switch Ends | 09:21 | 6-3-2 | – | – | – | |
| Point Started | 11:37 | 6-3-2 | Johnson J. #2 | Khlif N. | – | |
| Point Started | 11:37 | 6-3-2 | Johnson J. #2 | Khlif N. | – | |
| Side Out | 12:21 | 3-6-1 | – | – | – | |
| Side Out | 12:21 | 3-6-1 | – | – | – | |
| Point Started | 12:28 | 3-6-1 | Khlif N. #1 | Johnson J. | – | |
| Point Started | 12:28 | 3-6-1 | Khlif N. #1 | Johnson J. | – | |
| Switch Server | 12:41 | 3-6-2 | Fahey K. #2 | Johnson J. | – | |
| Switch Server | 12:41 | 3-6-2 | Fahey K. #2 | Johnson J. | – | |
| Point Started | 12:47 | 3-6-2 | Fahey K. #2 | Johnson J. | – | |
| Point Started | 12:47 | 3-6-2 | Fahey K. #2 | Johnson J. | – | |
| Side Out | 13:20 | 6-3-1 | – | – | – | |
| Side Out | 13:20 | 6-3-1 | – | – | – | |
| Point Started | 13:29 | 6-3-1 | Johnson J. #1 | Khlif N. | – | |
| Point Started | 13:29 | 6-3-1 | Johnson J. #1 | Khlif N. | – | |
| Switch Server | 13:47 | 6-3-2 | Johnson J. #2 | Fahey K. | – | |
| Switch Server | 13:47 | 6-3-2 | Johnson J. #2 | Fahey K. | – | |
| Point Started | 13:57 | 6-3-2 | Johnson J. #2 | Fahey K. | – | |
| Point Started | 13:57 | 6-3-2 | Johnson J. #2 | Fahey K. | – | |
| Side Out | 14:12 | 3-6-1 | – | – | – | |
| Side Out | 14:12 | 3-6-1 | – | – | – | |
| Point Started | 14:19 | 3-6-1 | Khlif N. #1 | Johnson J. | – | |
| Point Started | 14:19 | 3-6-1 | Khlif N. #1 | Johnson J. | – | |
| Switch Server | 14:33 | 3-6-2 | Fahey K. #2 | Johnson J. | – | |
| Switch Server | 14:33 | 3-6-2 | Fahey K. #2 | Johnson J. | – | |
| Point Started | 14:36 | 3-6-2 | Fahey K. #2 | Johnson J. | – | |
| Point Started | 14:36 | 3-6-2 | Fahey K. #2 | Johnson J. | – | |
| Side Out | 14:57 | 6-3-1 | – | – | – | |
| Side Out | 14:57 | 6-3-1 | – | – | – | |
| Point Started | 15:04 | 6-3-1 | Johnson J. #1 | Khlif N. | – | |
| Point Started | 15:04 | 6-3-1 | Johnson J. #1 | Khlif N. | – | |
| Point | 15:38 | 7-3-1 | Johnson J. #1 | Fahey K. | Johnson / Johnson | |
| Point | 15:38 | 7-3-1 | Johnson J. #1 | Fahey K. | Johnson / Johnson | |
| Point Started | 15:43 | 7-3-1 | Johnson J. #1 | Fahey K. | – | |
| Point Started | 15:43 | 7-3-1 | Johnson J. #1 | Fahey K. | – | |
| Switch Server | 16:01 | 7-3-2 | Johnson J. #2 | Khlif N. | – | |
| Switch Server | 16:01 | 7-3-2 | Johnson J. #2 | Khlif N. | – | |
| Point Started | 16:08 | 7-3-2 | Johnson J. #2 | Khlif N. | – | |
| Point Started | 16:08 | 7-3-2 | Johnson J. #2 | Khlif N. | – | |
| Point | 16:26 | 8-3-2 | Johnson J. #2 | Fahey K. | Johnson / Johnson | |
| Point | 16:26 | 8-3-2 | Johnson J. #2 | Fahey K. | Johnson / Johnson | |
| Time Out | 16:35 | 8-3-2 | – | – | – | |
| Time Out | 16:35 | 8-3-2 | – | – | – | |
| Time Out | 17:29 | 8-3-2 | – | – | – | |
| Time Out | 17:29 | 8-3-2 | – | – | – | |
| Point Started | 17:50 | 8-3-2 | Johnson J. #2 | Fahey K. | – | |
| Point Started | 17:50 | 8-3-2 | Johnson J. #2 | Fahey K. | – | |
| Side Out | 18:07 | 3-8-1 | – | – | – | |
| Side Out | 18:07 | 3-8-1 | – | – | – | |
| Point Started | 18:14 | 3-8-1 | Khlif N. #1 | Johnson J. | – | |
| Point Started | 18:14 | 3-8-1 | Khlif N. #1 | Johnson J. | – | |
| Switch Server | 18:28 | 3-8-2 | Fahey K. #2 | Johnson J. | – | |
| Switch Server | 18:28 | 3-8-2 | Fahey K. #2 | Johnson J. | – | |
| Point Started | 18:28 | 3-8-2 | Fahey K. #2 | Johnson J. | – | |
| Point Started | 18:28 | 3-8-2 | Fahey K. #2 | Johnson J. | – | |
| Point | 18:37 | 4-8-2 | Fahey K. #2 | Johnson J. | Fahey / Khlif | |
| Point | 18:37 | 4-8-2 | Fahey K. #2 | Johnson J. | Fahey / Khlif | |
| Point Started | 18:40 | 4-8-2 | Fahey K. #2 | Johnson J. | – | |
| Point Started | 18:40 | 4-8-2 | Fahey K. #2 | Johnson J. | – | |
| Side Out | 19:07 | 8-4-1 | – | – | – | |
| Side Out | 19:07 | 8-4-1 | – | – | – | |
| Point Started | 19:16 | 8-4-1 | Johnson J. #1 | Fahey K. | – | |
| Point Started | 19:16 | 8-4-1 | Johnson J. #1 | Fahey K. | – | |
| Switch Server | 19:36 | 8-4-2 | Johnson J. #2 | Khlif N. | – | |
| Switch Server | 19:36 | 8-4-2 | Johnson J. #2 | Khlif N. | – | |
| Point Started | 19:39 | 8-4-2 | Johnson J. #2 | Khlif N. | – | |
| Point Started | 19:39 | 8-4-2 | Johnson J. #2 | Khlif N. | – | |
| Point | 20:21 | 9-4-2 | Johnson J. #2 | Fahey K. | Johnson / Johnson | |
| Point | 20:21 | 9-4-2 | Johnson J. #2 | Fahey K. | Johnson / Johnson | |
| Point Started | 20:32 | 9-4-2 | Johnson J. #2 | Fahey K. | – | |
| Point Started | 20:32 | 9-4-2 | Johnson J. #2 | Fahey K. | – | |
| Point | 20:45 | 10-4-2 | Johnson J. #2 | Khlif N. | Johnson / Johnson | |
| Point | 20:45 | 10-4-2 | Johnson J. #2 | Khlif N. | Johnson / Johnson | |
| Point Started | 20:55 | 10-4-2 | Johnson J. #2 | Khlif N. | – | |
| Point Started | 20:55 | 10-4-2 | Johnson J. #2 | Khlif N. | – | |
| Point | 21:13 | 11-4-2 | Johnson J. #2 | Fahey K. | Johnson / Johnson | |
| Point | 21:13 | 11-4-2 | Johnson J. #2 | Fahey K. | Johnson / Johnson | |
| Game Over | 21:34 | 11-4-2 | – | – | – | |
| Game Over | 21:34 | 11-4-2 | – | – | – | |
| Match Over | 21:46 | 11-4-2 | – | – | – | |
| Match Over | 21:46 | 11-4-2 | – | – | – |
There is no video for this match yet. Have a link for this match? Submit the link!
Overview
JW Johnson
Jorja Johnson
2 - 1
Kate Fahey
Noe Khlif
Finished
Game Scores
Johnson J. / Johnson J.
Fahey K. / Khlif N.
2
11
11
11
1
13
1
4
Description
Professional pickleball match featuring JW Johnson & Jorja Johnson vs Kate Fahey & Noe Khlif in the Quarter Finals at the 2025 PPA Rate Vegas Open on Oct 24, 2025.
Players
DUPR:
5.736 /
6.254
705 Matches
•
Female
•
18
DUPR:
6.217 /
5.872
395 Matches
•
Female
•
28
DUPR:
6.749 /
7.153
755 Matches
•
Male
•
23
DUPR:
6.645 /
6.495
340 Matches
•
Male
•
26
Related Matches
Round 16 •
Mixed Doubles •
Oct 23, 2025
Round 16 •
Mixed Doubles •
Oct 23, 2025
Round 16 •
Mixed Doubles •
Oct 23, 2025
Round 16 •
Mixed Doubles •
Oct 23, 2025
Round 16 •
Mixed Doubles •
Oct 23, 2025
Round 128 •
Mixed Doubles •
Oct 21, 2025
Round 128 •
Mixed Doubles •
Oct 21, 2025
Round 128 •
Mixed Doubles •
Oct 21, 2025
Round 128 •
Mixed Doubles •
Oct 21, 2025
Round 128 •
Mixed Doubles •
Oct 21, 2025