Game 1 Points Scored
Loading...
Game 1 Events
Type | Time | Score | Server | Receiver | Scored By | Note |
---|---|---|---|---|---|---|
Point Started | 00:00 | 0-0-2 | Johnson H. #2 | Deakin S. | – | |
Point | 00:16 | 1-0-2 | Johnson H. #2 | Brown M. | Johnson / Arnold | |
Point Started | 00:17 | 1-0-2 | Johnson H. #2 | Brown M. | – | |
Point | 00:31 | 2-0-2 | Johnson H. #2 | Deakin S. | Johnson / Arnold | |
Point Started | 00:32 | 2-0-2 | Johnson H. #2 | Deakin S. | – | |
Side Out | 00:39 | 0-2-1 | – | – | – | |
Point Started | 00:41 | 0-2-1 | Deakin S. #1 | Johnson H. | – | |
Switch Server | 00:56 | 0-2-2 | Brown M. #2 | Arnold J. | – | |
Point Started | 00:58 | 0-2-2 | Brown M. #2 | Arnold J. | – | |
Side Out | 01:07 | 2-0-1 | – | – | – | |
Point Started | 01:08 | 2-0-1 | Johnson H. #1 | Deakin S. | – | |
Point | 01:24 | 3-0-1 | Johnson H. #1 | Brown M. | Johnson / Arnold | |
Point Started | 01:25 | 3-0-1 | Johnson H. #1 | Brown M. | – | |
Switch Server | 01:41 | 3-0-2 | Arnold J. #2 | Deakin S. | – | |
Point Started | 01:42 | 3-0-2 | Arnold J. #2 | Deakin S. | – | |
Side Out | 01:54 | 0-3-1 | – | – | – | |
Point Started | 01:55 | 0-3-1 | Deakin S. #1 | Arnold J. | – | |
Point | 02:28 | 1-3-1 | Deakin S. #1 | Johnson H. | Brown / Deakin | |
Point Started | 02:32 | 1-3-1 | Deakin S. #1 | Johnson H. | – | |
Switch Server | 02:53 | 1-3-2 | Brown M. #2 | Arnold J. | – | |
Point Started | 02:54 | 1-3-2 | Brown M. #2 | Arnold J. | – | |
Side Out | 03:19 | 3-1-1 | – | – | – | |
Point Started | 03:26 | 3-1-1 | Arnold J. #1 | Brown M. | – | |
Switch Server | 03:50 | 3-1-2 | Johnson H. #2 | Deakin S. | – | |
Point Started | 03:57 | 3-1-2 | Johnson H. #2 | Deakin S. | – | |
Point | 04:24 | 4-1-2 | Johnson H. #2 | Brown M. | Johnson / Arnold | |
Point Started | 04:31 | 4-1-2 | Johnson H. #2 | Brown M. | – | |
Point | 04:57 | 5-1-2 | Johnson H. #2 | Deakin S. | Johnson / Arnold | |
Point Started | 05:06 | 5-1-2 | Johnson H. #2 | Deakin S. | – | |
Side Out | 05:20 | 1-5-1 | – | – | – | |
Point Started | 05:24 | 1-5-1 | Brown M. #1 | Arnold J. | – | |
Switch Server | 05:36 | 1-5-2 | Deakin S. #2 | Johnson H. | – | |
Point Started | 05:43 | 1-5-2 | Deakin S. #2 | Johnson H. | – | |
Point | 05:57 | 2-5-2 | Deakin S. #2 | Arnold J. | Brown / Deakin | |
Point Started | 06:00 | 2-5-2 | Deakin S. #2 | Arnold J. | – | |
Side Out | 06:11 | 5-2-1 | – | – | – | |
Point Started | 06:13 | 5-2-1 | Arnold J. #1 | Deakin S. | – | |
Point | 06:26 | 6-2-1 | Arnold J. #1 | Brown M. | Johnson / Arnold | |
Point Started | 06:29 | 6-2-1 | Arnold J. #1 | Brown M. | – | |
Switch Server | 06:50 | 6-2-2 | Johnson H. #2 | Deakin S. | – | |
Point Started | 06:51 | 6-2-2 | Johnson H. #2 | Deakin S. | – | |
Point | 07:06 | 7-2-2 | Johnson H. #2 | Brown M. | Johnson / Arnold | |
Point Started | 07:11 | 7-2-2 | Johnson H. #2 | Brown M. | – | |
Side Out | 07:25 | 2-7-1 | – | – | – | |
Point Started | 07:26 | 2-7-1 | Deakin S. #1 | Arnold J. | – | |
Switch Server | 08:03 | 2-7-2 | Brown M. #2 | Johnson H. | – | |
Point Started | 08:04 | 2-7-2 | Brown M. #2 | Johnson H. | – | |
Side Out | 08:17 | 7-2-1 | – | – | – | |
Point Started | 08:20 | 7-2-1 | Arnold J. #1 | Deakin S. | – | |
Switch Server | 08:40 | 7-2-2 | Johnson H. #2 | Brown M. | – | |
Point Started | 08:42 | 7-2-2 | Johnson H. #2 | Brown M. | – | |
Side Out | 08:54 | 2-7-1 | – | – | – | |
Point Started | 08:59 | 2-7-1 | Deakin S. #1 | Arnold J. | – | |
Switch Server | 09:15 | 2-7-2 | Brown M. #2 | Johnson H. | – | |
Point Started | 09:17 | 2-7-2 | Brown M. #2 | Johnson H. | – | |
Point | 09:41 | 3-7-2 | Brown M. #2 | Arnold J. | Brown / Deakin | |
Point Started | 09:46 | 3-7-2 | Brown M. #2 | Arnold J. | – | |
Side Out | 09:55 | 7-3-1 | – | – | – | |
Point Started | 09:57 | 7-3-1 | Arnold J. #1 | Brown M. | – | |
Switch Server | 10:09 | 7-3-2 | Johnson H. #2 | Deakin S. | – | |
Point Started | 10:12 | 7-3-2 | Johnson H. #2 | Deakin S. | – | |
Point | 10:22 | 8-3-2 | Johnson H. #2 | Brown M. | Johnson / Arnold | |
Point Started | 10:23 | 8-3-2 | Johnson H. #2 | Brown M. | – | |
Side Out | 11:10 | 3-8-1 | – | – | – | |
Point Started | 11:53 | 3-8-1 | Brown M. #1 | Johnson H. | – | |
Point | 12:22 | 4-8-1 | Brown M. #1 | Arnold J. | Brown / Deakin | |
Point Started | 12:23 | 4-8-1 | Brown M. #1 | Arnold J. | – | |
Switch Server | 12:44 | 4-8-2 | Deakin S. #2 | Johnson H. | – | |
Point Started | 12:46 | 4-8-2 | Deakin S. #2 | Johnson H. | – | |
Side Out | 13:00 | 8-4-1 | – | – | – | |
Point Started | 13:01 | 8-4-1 | Johnson H. #1 | Deakin S. | – | |
Switch Server | 13:19 | 8-4-2 | Arnold J. #2 | Brown M. | – | |
Point Started | 13:21 | 8-4-2 | Arnold J. #2 | Brown M. | – | |
Side Out | 13:40 | 4-8-1 | – | – | – | |
Point Started | 13:45 | 4-8-1 | Deakin S. #1 | Johnson H. | – | |
Point | 14:00 | 5-8-1 | Deakin S. #1 | Arnold J. | Brown / Deakin | |
Point Started | 14:01 | 5-8-1 | Deakin S. #1 | Arnold J. | – | |
Point | 14:25 | 6-8-1 | Deakin S. #1 | Johnson H. | Brown / Deakin | |
Point | 14:25 | 6-8-1 | Deakin S. #1 | Johnson H. | Brown / Deakin | referee correction |
Point Started | 14:27 | 6-8-1 | Deakin S. #1 | Johnson H. | – | |
Undo | 14:30 | 6-8-1 | – | – | – |
There is no video for this match yet. Have a link for this match? Submit the link!
Overview
Hunter Johnson
Julian Arnold
2 - 0
Marshall Brown
Steve Deakin
Finished
Game Scores
Johnson H. / Arnold J.
Brown M. / Deakin S.
2
11
11
0
7
5
Description
Professional pickleball match featuring Hunter Johnson & Julian Arnold vs Marshall Brown & Steve Deakin in the Round 32 at the 2025 PPA Veolia Cape Coral Open on Mar 8, 2025.
Players
DUPR:
0.0 /
6.319
186 Matches
•
Male
•
51
DUPR:
6.362 /
6.634
411 Matches
•
Male
•
34
DUPR:
6.296 /
6.182
324 Matches
•
Male
•
29
DUPR:
7.009 /
6.625
676 Matches
•
Male
•
30
Related Matches
Round 32 •
Mens Doubles •
Mar 8, 2025
Quarter Finals •
Mens Doubles •
Mar 8, 2025
Round 32 •
Mens Doubles •
Mar 8, 2025
Semi-Finals •
Mens Doubles •
Mar 9, 2025
Round 64 •
Mens Doubles •
Mar 8, 2025
Round 64 •
Mens Doubles •
Mar 8, 2025
Round 64 •
Mens Doubles •
Mar 8, 2025
Round 64 •
Mens Doubles •
Mar 8, 2025
Round 64 •
Mens Doubles •
Mar 8, 2025
Round 32 •
Mens Doubles •
Mar 8, 2025