Game 1 Points Scored
Loading...
Game 1 Events
Type | Time | Score | Server | Receiver | Scored By | Note |
---|---|---|---|---|---|---|
Point Started | 00:00 | 0-0 | Smith S. | Hewett R. | – | |
Point | 00:13 | 1-0 | Smith S. | Hewett R. | Smith S. | |
Point Started | 00:14 | 1-0 | Smith S. | Hewett R. | – | |
Point | 00:28 | 2-0 | Smith S. | Hewett R. | Smith S. | |
Point Started | 00:29 | 2-0 | Smith S. | Hewett R. | – | |
Side Out | 00:47 | 0-2 | – | – | – | |
Point Started | 00:48 | 0-2 | Hewett R. | Smith S. | – | |
Side Out | 01:05 | 2-0 | – | – | – | |
Point Started | 01:07 | 2-0 | Smith S. | Hewett R. | – | |
Point | 01:21 | 3-0 | Smith S. | Hewett R. | Smith S. | |
Point Started | 01:22 | 3-0 | Smith S. | Hewett R. | – | |
Side Out | 01:42 | 0-3 | – | – | – | |
Point Started | 01:43 | 0-3 | Hewett R. | Smith S. | – | |
Point | 01:54 | 1-3 | Hewett R. | Smith S. | Hewett R. | |
Point Started | 01:55 | 1-3 | Hewett R. | Smith S. | – | |
Side Out | 02:10 | 3-1 | – | – | – | |
Point Started | 02:11 | 3-1 | Smith S. | Hewett R. | – | |
Side Out | 02:27 | 1-3 | – | – | – | |
Point Started | 02:28 | 1-3 | Hewett R. | Smith S. | – | |
Point | 02:39 | 2-3 | Hewett R. | Smith S. | Hewett R. | |
Point Started | 02:40 | 2-3 | Hewett R. | Smith S. | – | |
Point | 02:56 | 3-3 | Hewett R. | Smith S. | Hewett R. | |
Point Started | 02:58 | 3-3 | Hewett R. | Smith S. | – | |
Side Out | 03:16 | 3-3 | – | – | – | |
Point Started | 03:17 | 3-3 | Smith S. | Hewett R. | – | |
Side Out | 03:26 | 3-3 | – | – | – | |
Point Started | 03:27 | 3-3 | Hewett R. | Smith S. | – | |
Side Out | 03:47 | 3-3 | – | – | – | |
Point Started | 03:48 | 3-3 | Smith S. | Hewett R. | – | |
Side Out | 04:07 | 3-3 | – | – | – | |
Side Out | 04:07 | 3-3 | – | – | – | referee correction |
Point Started | 04:09 | 3-3 | Hewett R. | Smith S. | – | |
Undo | 04:12 | 3-3 | – | – | – | |
Point Started | 04:14 | 3-3 | Hewett R. | Smith S. | – | |
Side Out | 04:21 | 3-3 | – | – | – | |
Point Started | 04:22 | 3-3 | Smith S. | Hewett R. | – | |
Side Out | 04:38 | 3-3 | – | – | – | |
Point Started | 04:39 | 3-3 | Hewett R. | Smith S. | – | |
Point | 05:03 | 4-3 | Hewett R. | Smith S. | Hewett R. | |
Point Started | 05:04 | 4-3 | Hewett R. | Smith S. | – | |
Side Out | 05:16 | 3-4 | – | – | – | |
Point Started | 05:17 | 3-4 | Smith S. | Hewett R. | – | |
Point | 05:38 | 4-4 | Smith S. | Hewett R. | Smith S. | |
Point Started | 05:39 | 4-4 | Smith S. | Hewett R. | – | |
Side Out | 05:58 | 4-4 | – | – | – | |
Point Started | 05:59 | 4-4 | Hewett R. | Smith S. | – | |
Side Out | 06:10 | 4-4 | – | – | – | |
Point Started | 06:11 | 4-4 | Smith S. | Hewett R. | – | |
Point | 06:33 | 5-4 | Smith S. | Hewett R. | Smith S. | |
Point Started | 06:34 | 5-4 | Smith S. | Hewett R. | – | |
Side Out | 06:43 | 4-5 | – | – | – | |
Point Started | 06:44 | 4-5 | Hewett R. | Smith S. | – | |
Side Out | 06:55 | 5-4 | – | – | – | |
Point Started | 06:56 | 5-4 | Smith S. | Hewett R. | – | |
Side Out | 07:12 | 4-5 | – | – | – | |
Point Started | 07:12 | 4-5 | Hewett R. | Smith S. | – | |
Point | 07:30 | 5-5 | Hewett R. | Smith S. | Hewett R. | |
Point Started | 07:31 | 5-5 | Hewett R. | Smith S. | – | |
Point | 07:44 | 6-5 | Hewett R. | Smith S. | Hewett R. | |
Point Started | 07:45 | 6-5 | Hewett R. | Smith S. | – | |
Point | 08:01 | 7-5 | Hewett R. | Smith S. | Hewett R. | |
Point Started | 08:02 | 7-5 | Hewett R. | Smith S. | – | |
Side Out | 08:13 | 5-7 | – | – | – | |
Point Started | 08:14 | 5-7 | Smith S. | Hewett R. | – | |
Point | 08:28 | 6-7 | Smith S. | Hewett R. | Smith S. | |
Point Started | 08:29 | 6-7 | Smith S. | Hewett R. | – | |
Point | 08:44 | 7-7 | Smith S. | Hewett R. | Smith S. | |
Point Started | 08:45 | 7-7 | Smith S. | Hewett R. | – | |
Side Out | 09:03 | 7-7 | – | – | – | |
Point Started | 09:04 | 7-7 | Hewett R. | Smith S. | – | |
Point | 09:15 | 8-7 | Hewett R. | Smith S. | Hewett R. | |
Point Started | 09:16 | 8-7 | Hewett R. | Smith S. | – | |
Side Out | 09:26 | 7-8 | – | – | – | |
Point Started | 09:27 | 7-8 | Smith S. | Hewett R. | – | |
Side Out | 09:43 | 8-7 | – | – | – | |
Point Started | 09:44 | 8-7 | Hewett R. | Smith S. | – | |
Point | 10:02 | 9-7 | Hewett R. | Smith S. | Hewett R. | |
Point Started | 10:03 | 9-7 | Hewett R. | Smith S. | – | |
Point | 10:15 | 10-7 | Hewett R. | Smith S. | Hewett R. | |
Point Started | 10:17 | 10-7 | Hewett R. | Smith S. | – | |
Point | 10:29 | 11-7 | Hewett R. | Smith S. | Hewett R. | |
Game Over | 10:32 | 11-7 | – | – | – |
Game 2 Points Scored
Loading...
Game 2 Events
Type | Time | Score | Server | Receiver | Scored By | Note |
---|---|---|---|---|---|---|
Point Started | 00:00 | 0-0 | Hewett R. | Smith S. | – | |
Point | 00:09 | 1-0 | Hewett R. | Smith S. | Hewett R. | |
Point Started | 00:10 | 1-0 | Hewett R. | Smith S. | – | |
Point | 00:42 | 2-0 | Hewett R. | Smith S. | Hewett R. | |
Point Started | 00:43 | 2-0 | Hewett R. | Smith S. | – | |
Point | 00:58 | 3-0 | Hewett R. | Smith S. | Hewett R. | |
Point Started | 00:59 | 3-0 | Hewett R. | Smith S. | – | |
Side Out | 01:15 | 0-3 | – | – | – | |
Point Started | 01:16 | 0-3 | Smith S. | Hewett R. | – | |
Side Out | 01:32 | 3-0 | – | – | – | |
Point Started | 01:34 | 3-0 | Hewett R. | Smith S. | – | |
Point | 01:45 | 4-0 | Hewett R. | Smith S. | Hewett R. | |
Point Started | 01:46 | 4-0 | Hewett R. | Smith S. | – | |
Point | 01:58 | 5-0 | Hewett R. | Smith S. | Hewett R. | |
Point | 01:58 | 5-0 | Hewett R. | Smith S. | Hewett R. | referee correction |
Point Started | 02:01 | 5-0 | Hewett R. | Smith S. | – | |
Undo | 02:17 | 5-0 | – | – | – | |
Time Out | 02:19 | 5-0 | – | – | – | |
Time Out | 03:01 | 5-0 | – | – | – | |
Point Started | 03:16 | 5-0 | Hewett R. | Smith S. | – | |
Point | 03:19 | 6-0 | Hewett R. | Smith S. | Hewett R. | |
Point Started | 03:36 | 6-0 | Hewett R. | Smith S. | – | |
Point | 03:37 | 7-0 | Hewett R. | Smith S. | Hewett R. | |
Point Started | 03:38 | 7-0 | Hewett R. | Smith S. | – | |
Point | 03:50 | 8-0 | Hewett R. | Smith S. | Hewett R. | |
Point Started | 03:52 | 8-0 | Hewett R. | Smith S. | – | |
Side Out | 04:09 | 0-8 | – | – | – | |
Point Started | 04:10 | 0-8 | Smith S. | Hewett R. | – | |
Point | 04:21 | 1-8 | Smith S. | Hewett R. | Smith S. | |
Point Started | 04:22 | 1-8 | Smith S. | Hewett R. | – | |
Side Out | 04:33 | 8-1 | – | – | – | |
Point Started | 04:34 | 8-1 | Hewett R. | Smith S. | – | |
Point | 04:47 | 9-1 | Hewett R. | Smith S. | Hewett R. | |
Point Started | 04:48 | 9-1 | Hewett R. | Smith S. | – | |
Side Out | 04:57 | 1-9 | – | – | – | |
Point Started | 04:58 | 1-9 | Smith S. | Hewett R. | – | |
Side Out | 05:15 | 9-1 | – | – | – | |
Point Started | 05:17 | 9-1 | Hewett R. | Smith S. | – | |
Point | 05:30 | 10-1 | Hewett R. | Smith S. | Hewett R. | |
Point Started | 05:32 | 10-1 | Hewett R. | Smith S. | – | |
Side Out | 05:43 | 1-10 | – | – | – | |
Point Started | 05:44 | 1-10 | Smith S. | Hewett R. | – | |
Point | 05:54 | 2-10 | Smith S. | Hewett R. | Smith S. | |
Point Started | 05:57 | 2-10 | Smith S. | Hewett R. | – | |
Point | 06:12 | 3-10 | Smith S. | Hewett R. | Smith S. | |
Point Started | 06:13 | 3-10 | Smith S. | Hewett R. | – | |
Point | 06:28 | 4-10 | Smith S. | Hewett R. | Smith S. | |
Point Started | 06:30 | 4-10 | Smith S. | Hewett R. | – | |
Point | 06:41 | 5-10 | Smith S. | Hewett R. | Smith S. | |
Point Started | 06:42 | 5-10 | Smith S. | Hewett R. | – | |
Side Out | 06:56 | 10-5 | – | – | – | |
Point Started | 06:59 | 10-5 | Hewett R. | Smith S. | – | |
Point | 07:21 | 11-5 | Hewett R. | Smith S. | Hewett R. | |
Game Over | 07:25 | 11-5 | – | – | – | |
Match Over | 09:18 | 11-5 | – | – | – |
There is no video for this match yet. Have a link for this match? Submit the link!
Overview
Rafa Hewett
2 - 0
Spencer Smith
Finished
Game Scores
Rafa Hewett
Spencer Smith
2
11
11
0
7
5
Description
Professional pickleball match featuring Rafa Hewett vs Spencer Smith in the Round 64 at the 2025 PPA Mesa Cup on Feb 18, 2025.
Players
DUPR:
5.354 /
6.33
304 Matches
•
Male
•
34
DUPR:
6.304 /
6.476
530 Matches
•
Male
•
30
Related Matches
Round 64 •
Mens Singles •
Feb 18, 2025
Round 64 •
Mens Singles •
Feb 18, 2025
Round 16 •
Mens Singles •
Feb 20, 2025
Round 64 •
Mens Singles •
Feb 18, 2025
Round 64 •
Mens Singles •
Feb 18, 2025
Round 64 •
Mens Singles •
Feb 18, 2025
Round 64 •
Mens Singles •
Feb 18, 2025
Round 64 •
Mens Singles •
Feb 18, 2025
Round 64 •
Mens Singles •
Feb 18, 2025
Round 64 •
Mens Singles •
Feb 18, 2025