Game 1 Points Scored
Loading...
Game 1 Events
Type | Time | Score | Server | Receiver | Scored By | Note |
---|---|---|---|---|---|---|
Point Started | 00:00 | 4-11-2 | Brown A. #2 | Jansen L. | – | |
Side Out | 00:17 | 11-4-1 | – | – | – | |
Point Started | 00:17 | 11-4-1 | Jansen L. #1 | Brown A. | – | |
Point | 00:28 | 1-4-1 | Jansen L. #1 | Newcombe R. | Jansen / Newman | |
Point Started | 00:29 | 11-4-1 | Jansen L. #1 | Newcombe R. | – | |
Point | 00:46 | 2-4-1 | Jansen L. #1 | Brown A. | Jansen / Newman | |
Point Started | 00:47 | 11-4-1 | Jansen L. #1 | Brown A. | – | |
Point | 00:59 | 3-4-1 | Jansen L. #1 | Newcombe R. | Jansen / Newman | |
Point Started | 01:00 | 11-4-1 | Jansen L. #1 | Newcombe R. | – | |
Switch Server | 01:11 | 11-4-2 | Newman R. #2 | Brown A. | – | |
Point Started | 01:12 | 11-4-2 | Newman R. #2 | Brown A. | – | |
Side Out | 01:31 | 4-11-1 | – | – | – | |
Point Started | 01:32 | 4-11-1 | Brown A. #1 | Newman R. | – | |
Point | 01:47 | 1-11-1 | Brown A. #1 | Jansen L. | Brown / Newcombe | |
Point Started | 01:47 | 4-11-1 | Brown A. #1 | Jansen L. | – | |
Switch Server | 02:02 | 4-11-2 | Newcombe R. #2 | Newman R. | – | |
Point Started | 02:03 | 4-11-2 | Newcombe R. #2 | Newman R. | – | |
Side Out | 02:24 | 11-4-1 | – | – | – | |
Point Started | 02:25 | 11-4-1 | Newman R. #1 | Newcombe R. | – | |
Point | 02:40 | 4-4-1 | Newman R. #1 | Brown A. | Jansen / Newman | |
Point Started | 02:41 | 11-4-1 | Newman R. #1 | Brown A. | – | |
Point | 03:00 | 5-4-1 | Newman R. #1 | Newcombe R. | Jansen / Newman | |
Point Started | 03:00 | 11-4-1 | Newman R. #1 | Newcombe R. | – | |
Switch Server | 03:19 | 11-4-2 | Jansen L. #2 | Brown A. | – | |
Point Started | 03:19 | 11-4-2 | Jansen L. #2 | Brown A. | – | |
Side Out | 04:05 | 4-11-1 | – | – | – | |
Point Started | 04:05 | 4-11-1 | Newcombe R. #1 | Newman R. | – | |
Switch Server | 04:18 | 4-11-2 | Brown A. #2 | Jansen L. | – | |
Point Started | 04:19 | 4-11-2 | Brown A. #2 | Jansen L. | – | |
Side Out | 04:46 | 11-4-1 | – | – | – | |
Point Started | 04:49 | 11-4-1 | Newman R. #1 | Newcombe R. | – | |
Point | 05:07 | 6-4-1 | Newman R. #1 | Brown A. | Jansen / Newman | |
Point Started | 05:08 | 11-4-1 | Newman R. #1 | Brown A. | – | |
Switch Server | 05:21 | 11-4-2 | Jansen L. #2 | Newcombe R. | – | |
Point Started | 05:21 | 11-4-2 | Jansen L. #2 | Newcombe R. | – | |
Side Out | 05:46 | 4-11-1 | – | – | – | |
Point Started | 05:47 | 4-11-1 | Newcombe R. #1 | Jansen L. | – | |
Switch Server | 06:04 | 4-11-2 | Brown A. #2 | Newman R. | – | |
Point Started | 06:04 | 4-11-2 | Brown A. #2 | Newman R. | – | |
Side Out | 06:18 | 11-4-1 | – | – | – | |
Point Started | 06:19 | 11-4-1 | Jansen L. #1 | Newcombe R. | – | |
Switch Server | 06:35 | 11-4-2 | Newman R. #2 | Brown A. | – | |
Point Started | 06:35 | 11-4-2 | Newman R. #2 | Brown A. | – | |
Side Out | 07:00 | 4-11-1 | – | – | – | |
Point Started | 07:01 | 4-11-1 | Newcombe R. #1 | Jansen L. | – | |
Point | 07:18 | 2-11-1 | Newcombe R. #1 | Newman R. | Brown / Newcombe | |
Point Started | 07:19 | 4-11-1 | Newcombe R. #1 | Newman R. | – | |
Switch Server | 07:34 | 4-11-2 | Brown A. #2 | Jansen L. | – | |
Point Started | 07:34 | 4-11-2 | Brown A. #2 | Jansen L. | – | |
Side Out | 07:51 | 11-4-1 | – | – | – | |
Point Started | 07:52 | 11-4-1 | Jansen L. #1 | Brown A. | – | |
Point | 08:04 | 7-4-1 | Jansen L. #1 | Newcombe R. | Jansen / Newman | |
Point Started | 08:04 | 11-4-1 | Jansen L. #1 | Newcombe R. | – | |
Switch Server | 08:21 | 11-4-2 | Newman R. #2 | Brown A. | – | |
Point Started | 08:22 | 11-4-2 | Newman R. #2 | Brown A. | – | |
Side Out | 08:36 | 4-11-1 | – | – | – | |
Point Started | 08:37 | 4-11-1 | Brown A. #1 | Newman R. | – | |
Point | 08:54 | 3-11-1 | Brown A. #1 | Jansen L. | Brown / Newcombe | |
Point Started | 08:55 | 4-11-1 | Brown A. #1 | Jansen L. | – | |
Switch Server | 09:13 | 4-11-2 | Newcombe R. #2 | Newman R. | – | |
Point Started | 09:14 | 4-11-2 | Newcombe R. #2 | Newman R. | – | |
Point | 09:33 | 4-11-2 | Newcombe R. #2 | Jansen L. | Brown / Newcombe | |
Point Started | 09:34 | 4-11-2 | Newcombe R. #2 | Jansen L. | – | |
Side Out | 09:47 | 11-4-1 | – | – | – | |
Point Started | 09:48 | 11-4-1 | Newman R. #1 | Brown A. | – | |
Point | 10:14 | 8-4-1 | Newman R. #1 | Newcombe R. | Jansen / Newman | |
Point Started | 10:16 | 11-4-1 | Newman R. #1 | Newcombe R. | – | |
Point | 10:38 | 9-4-1 | Newman R. #1 | Brown A. | Jansen / Newman | |
Point Started | 10:41 | 11-4-1 | Newman R. #1 | Brown A. | – | |
Point | 10:51 | 10-4-1 | Newman R. #1 | Newcombe R. | Jansen / Newman | |
Time Out | 11:01 | 11-4-1 | – | – | – | |
Time Out | 11:47 | 11-4-1 | – | – | – | |
Point Started | 11:50 | 11-4-1 | Newman R. #1 | Newcombe R. | – | |
Point | 12:14 | 11-4-1 | Newman R. #1 | Brown A. | Jansen / Newman | |
Game Over | 12:31 | 11-4-1 | – | – | – |
Game 2 Points Scored
Loading...
Game 2 Events
Type | Time | Score | Server | Receiver | Scored By | Note |
---|---|---|---|---|---|---|
Point Started | 00:00 | 11-5-2 | Jansen L. #2 | Brown A. | – | |
Side Out | 00:17 | 5-11-1 | – | – | – | |
Point Started | 00:18 | 5-11-1 | Brown A. #1 | Jansen L. | – | |
Point | 00:33 | 1-11-1 | Brown A. #1 | Newman R. | Brown / Newcombe | |
Point Started | 00:34 | 5-11-1 | Brown A. #1 | Newman R. | – | |
Point | 00:51 | 2-11-1 | Brown A. #1 | Jansen L. | Brown / Newcombe | |
Point Started | 00:52 | 5-11-1 | Brown A. #1 | Jansen L. | – | |
Switch Server | 01:07 | 5-11-2 | Newcombe R. #2 | Newman R. | – | |
Point Started | 01:08 | 5-11-2 | Newcombe R. #2 | Newman R. | – | |
Side Out | 01:28 | 11-5-1 | – | – | – | |
Point Started | 01:29 | 11-5-1 | Jansen L. #1 | Brown A. | – | |
Switch Server | 01:47 | 11-5-2 | Newman R. #2 | Newcombe R. | – | |
Point Started | 01:47 | 11-5-2 | Newman R. #2 | Newcombe R. | – | |
Point | 02:08 | 1-5-2 | Newman R. #2 | Brown A. | Jansen / Newman | |
Point Started | 02:08 | 11-5-2 | Newman R. #2 | Brown A. | – | |
Point | 02:32 | 2-5-2 | Newman R. #2 | Newcombe R. | Jansen / Newman | |
Point Started | 02:53 | 11-5-2 | Newman R. #2 | Newcombe R. | – | |
Point | 02:55 | 3-5-2 | Newman R. #2 | Brown A. | Jansen / Newman | |
Point Started | 02:56 | 11-5-2 | Newman R. #2 | Brown A. | – | |
Point | 03:08 | 4-5-2 | Newman R. #2 | Newcombe R. | Jansen / Newman | |
Time Out | 03:13 | 11-5-2 | – | – | – | |
Time Out | 04:03 | 11-5-2 | – | – | – | |
Point Started | 04:05 | 11-5-2 | Newman R. #2 | Newcombe R. | – | |
Point | 04:17 | 5-5-2 | Newman R. #2 | Brown A. | Jansen / Newman | |
Point Started | 04:17 | 11-5-2 | Newman R. #2 | Brown A. | – | |
Side Out | 04:36 | 5-11-1 | – | – | – | |
Point Started | 04:37 | 5-11-1 | Brown A. #1 | Newman R. | – | |
Switch Server | 04:52 | 5-11-2 | Newcombe R. #2 | Jansen L. | – | |
Point Started | 04:53 | 5-11-2 | Newcombe R. #2 | Jansen L. | – | |
Side Out | 05:13 | 11-5-1 | – | – | – | |
Point Started | 05:14 | 11-5-1 | Newman R. #1 | Brown A. | – | |
Switch Server | 05:28 | 11-5-2 | Jansen L. #2 | Newcombe R. | – | |
Point Started | 05:28 | 11-5-2 | Jansen L. #2 | Newcombe R. | – | |
Point | 05:49 | 6-5-2 | Jansen L. #2 | Brown A. | Jansen / Newman | |
Point Started | 05:50 | 11-5-2 | Jansen L. #2 | Brown A. | – | |
Side Out | 06:04 | 5-11-1 | – | – | – | |
Point Started | 06:05 | 5-11-1 | Brown A. #1 | Jansen L. | – | |
Point | 06:38 | 3-11-1 | Brown A. #1 | Newman R. | Brown / Newcombe | |
Point Started | 06:39 | 5-11-1 | Brown A. #1 | Newman R. | – | |
Switch Server | 06:52 | 5-11-2 | Newcombe R. #2 | Jansen L. | – | |
Point Started | 06:54 | 5-11-2 | Newcombe R. #2 | Jansen L. | – | |
Side Out | 07:10 | 11-5-1 | – | – | – | |
Point Started | 07:11 | 11-5-1 | Jansen L. #1 | Newcombe R. | – | |
Switch Server | 07:25 | 11-5-2 | Newman R. #2 | Brown A. | – | |
Point Started | 07:26 | 11-5-2 | Newman R. #2 | Brown A. | – | |
Point | 07:37 | 7-5-2 | Newman R. #2 | Newcombe R. | Jansen / Newman | |
Point Started | 07:38 | 11-5-2 | Newman R. #2 | Newcombe R. | – | |
Side Out | 07:57 | 5-11-1 | – | – | – | |
Point Started | 07:58 | 5-11-1 | Newcombe R. #1 | Newman R. | – | |
Point | 08:16 | 4-11-1 | Newcombe R. #1 | Jansen L. | Brown / Newcombe | |
Point Started | 08:17 | 5-11-1 | Newcombe R. #1 | Jansen L. | – | |
Switch Server | 08:25 | 5-11-2 | Brown A. #2 | Newman R. | – | |
Point Started | 08:26 | 5-11-2 | Brown A. #2 | Newman R. | – | |
Point | 08:47 | 5-11-2 | Brown A. #2 | Jansen L. | Brown / Newcombe | |
Point Started | 08:48 | 5-11-2 | Brown A. #2 | Jansen L. | – | |
Side Out | 09:10 | 11-5-1 | – | – | – | |
Point Started | 09:11 | 11-5-1 | Newman R. #1 | Newcombe R. | – | |
Point | 09:33 | 8-5-1 | Newman R. #1 | Brown A. | Jansen / Newman | |
Point Started | 09:33 | 11-5-1 | Newman R. #1 | Brown A. | – | |
Point | 09:47 | 9-5-1 | Newman R. #1 | Newcombe R. | Jansen / Newman | |
Point Started | 09:48 | 11-5-1 | Newman R. #1 | Newcombe R. | – | |
Switch Server | 09:59 | 11-5-2 | Jansen L. #2 | Brown A. | – | |
Point Started | 10:00 | 11-5-2 | Jansen L. #2 | Brown A. | – | |
Point | 10:19 | 10-5-2 | Jansen L. #2 | Newcombe R. | Jansen / Newman | |
Point Started | 10:22 | 11-5-2 | Jansen L. #2 | Newcombe R. | – | |
Point | 10:54 | 11-5-2 | Jansen L. #2 | Brown A. | Jansen / Newman | |
Game Over | 10:57 | 11-5-2 | – | – | – | |
Match Over | 12:52 | 11-5-2 | – | – | – |
There is no video for this match yet. Have a link for this match? Submit the link!
Overview
Lea Jansen
Riley Newman
2 - 0
Audrey Adele Brown
Rio Newcombe
Finished
Game Scores
Jansen L. / Newman R.
Brown A. / Newcombe R.
2
11
11
0
4
5
Description
Professional pickleball match featuring Lea Jansen & Riley Newman vs Audrey Adele Brown & Rio Newcombe in the Round 64 at the 2025 PPA Tucson Open on Feb 7, 2025.
Players
DUPR:
4.281 /
5.009
50 Matches
•
Female
•
28
DUPR:
6.575 /
6.815
491 Matches
•
Male
•
32
DUPR:
5.996 /
5.974
697 Matches
•
Female
•
32
DUPR:
5.885 /
5.988
81 Matches
•
Male
•
22
Related Matches
Round 64 •
Mixed Doubles •
Feb 7, 2025
Round 16 •
Mixed Doubles •
Feb 7, 2025
Quarter Finals •
Mixed Doubles •
Feb 7, 2025
Round 64 •
Mixed Doubles •
Feb 7, 2025
Round 64 •
Mixed Doubles •
Feb 7, 2025
Round 64 •
Mixed Doubles •
Feb 7, 2025
Round 64 •
Mixed Doubles •
Feb 7, 2025
Round 64 •
Mixed Doubles •
Feb 7, 2025
Round 64 •
Mixed Doubles •
Feb 7, 2025