Game 1 Points Scored
Loading...
Game 1 Events
Type | Time | Score | Server | Receiver | Scored By | Note |
---|---|---|---|---|---|---|
Point Started | 00:00 | 0-0-2 | Klinger C. #2 | Tuionetoa E. | – | |
Point | 00:01 | 1-0-2 | Klinger C. #2 | Alshon C. | Klinger / Humberg | |
Point Started | 00:18 | 1-0-2 | Klinger C. #2 | Alshon C. | – | |
Point | 00:18 | 2-0-2 | Klinger C. #2 | Tuionetoa E. | Klinger / Humberg | |
Point Started | 00:36 | 2-0-2 | Klinger C. #2 | Tuionetoa E. | – | |
Point | 00:37 | 3-0-2 | Klinger C. #2 | Alshon C. | Klinger / Humberg | |
Point Started | 00:49 | 3-0-2 | Klinger C. #2 | Alshon C. | – | |
Point | 00:49 | 4-0-2 | Klinger C. #2 | Tuionetoa E. | Klinger / Humberg | |
Point Started | 01:18 | 4-0-2 | Klinger C. #2 | Tuionetoa E. | – | |
Point | 01:18 | 5-0-2 | Klinger C. #2 | Alshon C. | Klinger / Humberg | |
Time Out | 01:21 | 5-0-2 | – | – | – | |
Time Out | 02:22 | 5-0-2 | – | – | – | |
Point Started | 02:36 | 5-0-2 | Klinger C. #2 | Alshon C. | – | |
Point | 02:36 | 6-0-2 | Klinger C. #2 | Tuionetoa E. | Klinger / Humberg | |
Point Started | 03:02 | 6-0-2 | Klinger C. #2 | Tuionetoa E. | – | |
Point | 03:02 | 7-0-2 | Klinger C. #2 | Alshon C. | Klinger / Humberg | |
Point Started | 03:15 | 7-0-2 | Klinger C. #2 | Alshon C. | – | |
Point | 03:15 | 8-0-2 | Klinger C. #2 | Tuionetoa E. | Klinger / Humberg | |
Point Started | 03:31 | 8-0-2 | Klinger C. #2 | Tuionetoa E. | – | |
Side Out | 03:32 | 0-8-1 | – | – | – | |
Point Started | 04:10 | 0-8-1 | Tuionetoa E. #1 | Klinger C. | – | |
Point | 04:11 | 1-8-1 | Tuionetoa E. #1 | Humberg M. | Alshon / Tuionetoa | |
Point Started | 04:29 | 1-8-1 | Tuionetoa E. #1 | Humberg M. | – | |
Point | 04:30 | 2-8-1 | Tuionetoa E. #1 | Klinger C. | Alshon / Tuionetoa | |
Point Started | 04:45 | 2-8-1 | Tuionetoa E. #1 | Klinger C. | – | |
Switch Server | 04:46 | 2-8-2 | Alshon C. #2 | Humberg M. | – | |
Point Started | 05:08 | 2-8-2 | Alshon C. #2 | Humberg M. | – | |
Side Out | 05:08 | 8-2-1 | – | – | – | |
Point Started | 05:29 | 8-2-1 | Klinger C. #1 | Tuionetoa E. | – | |
Point | 05:29 | 9-2-1 | Klinger C. #1 | Alshon C. | Klinger / Humberg | |
Point Started | 05:45 | 9-2-1 | Klinger C. #1 | Alshon C. | – | |
Switch Server | 05:46 | 9-2-2 | Humberg M. #2 | Tuionetoa E. | – | |
Point Started | 06:03 | 9-2-2 | Humberg M. #2 | Tuionetoa E. | – | |
Side Out | 06:04 | 2-9-1 | – | – | – | |
Point Started | 06:21 | 2-9-1 | Tuionetoa E. #1 | Humberg M. | – | |
Switch Server | 06:22 | 2-9-2 | Alshon C. #2 | Klinger C. | – | |
Point Started | 06:32 | 2-9-2 | Alshon C. #2 | Klinger C. | – | |
Side Out | 06:33 | 9-2-1 | – | – | – | |
Point Started | 06:55 | 9-2-1 | Humberg M. #1 | Tuionetoa E. | – | |
Switch Server | 06:55 | 9-2-2 | Klinger C. #2 | Alshon C. | – | |
Point Started | 07:21 | 9-2-2 | Klinger C. #2 | Alshon C. | – | |
Point | 07:22 | 10-2-2 | Klinger C. #2 | Tuionetoa E. | Klinger / Humberg | |
Video Challenge | 07:43 | 10-2-2 | – | – | – | |
Point Started | 08:35 | 10-2-2 | Klinger C. #2 | Tuionetoa E. | – | |
Side Out | 08:35 | 2-10-1 | – | – | – | |
Point Started | 08:59 | 2-10-1 | Tuionetoa E. #1 | Klinger C. | – | |
Point | 08:59 | 3-10-1 | Tuionetoa E. #1 | Humberg M. | Alshon / Tuionetoa | |
Point Started | 09:15 | 3-10-1 | Tuionetoa E. #1 | Humberg M. | – | |
Switch Server | 09:15 | 3-10-2 | Alshon C. #2 | Klinger C. | – | |
Point Started | 09:35 | 3-10-2 | Alshon C. #2 | Klinger C. | – | |
Side Out | 09:35 | 10-3-1 | – | – | – | |
Point Started | 09:54 | 10-3-1 | Klinger C. #1 | Alshon C. | – | |
Switch Server | 09:54 | 10-3-2 | Humberg M. #2 | Tuionetoa E. | – | |
Point Started | 10:33 | 10-3-2 | Humberg M. #2 | Tuionetoa E. | – | |
Side Out | 10:33 | 3-10-1 | – | – | – | |
Point Started | 10:47 | 3-10-1 | Alshon C. #1 | Klinger C. | – | |
Point | 10:47 | 4-10-1 | Alshon C. #1 | Humberg M. | Alshon / Tuionetoa | |
Point Started | 11:07 | 4-10-1 | Alshon C. #1 | Humberg M. | – | |
Switch Server | 11:07 | 4-10-2 | Tuionetoa E. #2 | Klinger C. | – | |
Point Started | 11:28 | 4-10-2 | Tuionetoa E. #2 | Klinger C. | – | |
Point | 11:29 | 5-10-2 | Tuionetoa E. #2 | Humberg M. | Alshon / Tuionetoa | |
Point Started | 11:49 | 5-10-2 | Tuionetoa E. #2 | Humberg M. | – | |
Point | 11:49 | 6-10-2 | Tuionetoa E. #2 | Klinger C. | Alshon / Tuionetoa | |
Point Started | 12:12 | 6-10-2 | Tuionetoa E. #2 | Klinger C. | – | |
Point | 12:13 | 7-10-2 | Tuionetoa E. #2 | Humberg M. | Alshon / Tuionetoa | |
Time Out | 12:23 | 7-10-2 | – | – | – | |
Time Out | 13:45 | 7-10-2 | – | – | – | |
Point Started | 14:06 | 7-10-2 | Tuionetoa E. #2 | Humberg M. | – | |
Point | 14:06 | 8-10-2 | Tuionetoa E. #2 | Klinger C. | Alshon / Tuionetoa | |
Point Started | 14:44 | 8-10-2 | Tuionetoa E. #2 | Klinger C. | – | |
Side Out | 14:44 | 10-8-1 | – | – | – | |
Point Started | 15:11 | 10-8-1 | Klinger C. #1 | Tuionetoa E. | – | |
Switch Server | 15:11 | 10-8-2 | Humberg M. #2 | Alshon C. | – | |
Point Started | 15:50 | 10-8-2 | Humberg M. #2 | Alshon C. | – | |
Point | 15:50 | 11-8-2 | Humberg M. #2 | Tuionetoa E. | Klinger / Humberg | |
Game Over | 15:53 | 11-8-2 | – | – | – |
Game 2 Points Scored
Loading...
Game 2 Events
Type | Time | Score | Server | Receiver | Scored By | Note |
---|---|---|---|---|---|---|
Time Out | 00:00 | 0-0-2 | – | – | – | New game timeout |
Time Out | 00:31 | 0-0-2 | – | – | – | New game timeout |
Point Started | 00:57 | 0-0-2 | Tuionetoa E. #2 | Klinger C. | – | |
Point | 00:58 | 1-0-2 | Tuionetoa E. #2 | Humberg M. | Alshon / Tuionetoa | |
Point Started | 01:26 | 1-0-2 | Tuionetoa E. #2 | Humberg M. | – | |
Side Out | 01:27 | 0-1-1 | – | – | – | |
Point Started | 01:57 | 0-1-1 | Klinger C. #1 | Alshon C. | – | |
Point | 01:58 | 1-1-1 | Klinger C. #1 | Tuionetoa E. | Klinger / Humberg | |
Point Started | 02:21 | 1-1-1 | Klinger C. #1 | Tuionetoa E. | – | |
Switch Server | 02:22 | 1-1-2 | Humberg M. #2 | Alshon C. | – | |
Point Started | 02:37 | 1-1-2 | Humberg M. #2 | Alshon C. | – | |
Point | 02:38 | 2-1-2 | Humberg M. #2 | Tuionetoa E. | Klinger / Humberg | |
Point Started | 02:53 | 2-1-2 | Humberg M. #2 | Tuionetoa E. | – | |
Point | 02:54 | 3-1-2 | Humberg M. #2 | Alshon C. | Klinger / Humberg | |
Point Started | 03:22 | 3-1-2 | Humberg M. #2 | Alshon C. | – | |
Side Out | 03:22 | 1-3-1 | – | – | – | |
Point Started | 03:42 | 1-3-1 | Alshon C. #1 | Humberg M. | – | |
Switch Server | 03:43 | 1-3-2 | Tuionetoa E. #2 | Klinger C. | – | |
Point Started | 03:58 | 1-3-2 | Tuionetoa E. #2 | Klinger C. | – | |
Side Out | 03:59 | 3-1-1 | – | – | – | |
Point Started | 04:17 | 3-1-1 | Humberg M. #1 | Alshon C. | – | |
Switch Server | 04:18 | 3-1-2 | Klinger C. #2 | Tuionetoa E. | – | |
Point Started | 04:42 | 3-1-2 | Klinger C. #2 | Tuionetoa E. | – | |
Point | 04:43 | 4-1-2 | Klinger C. #2 | Alshon C. | Klinger / Humberg | |
Penalty | 05:40 | 4-1-2 | – | – | – | |
Point Started | 09:24 | 4-1-2 | Klinger C. #2 | Alshon C. | – | |
Point | 09:25 | 5-1-2 | Klinger C. #2 | Tuionetoa E. | Klinger / Humberg | |
Point Started | 09:40 | 5-1-2 | Klinger C. #2 | Tuionetoa E. | – | |
Side Out | 09:40 | 1-5-1 | – | – | – | |
Undo | 09:53 | 1-5-1 | – | – | – | |
Point Started | 09:53 | 5-1-2 | Klinger C. #2 | Tuionetoa E. | – | referee correction |
Point | 09:55 | 6-1-2 | Klinger C. #2 | Alshon C. | Klinger / Humberg | |
Point Started | 10:10 | 6-1-2 | Klinger C. #2 | Alshon C. | – | |
Point | 10:10 | 7-1-2 | Klinger C. #2 | Tuionetoa E. | Klinger / Humberg | |
Time Out | 10:24 | 7-1-2 | – | – | – | |
Time Out | 11:33 | 7-1-2 | – | – | – | |
Point Started | 11:52 | 7-1-2 | Klinger C. #2 | Tuionetoa E. | – | |
Point | 11:53 | 8-1-2 | Klinger C. #2 | Alshon C. | Klinger / Humberg | |
Point Started | 12:25 | 8-1-2 | Klinger C. #2 | Alshon C. | – | |
Side Out | 12:26 | 1-8-1 | – | – | – | |
Point Started | 12:42 | 1-8-1 | Alshon C. #1 | Klinger C. | – | |
Switch Server | 12:43 | 1-8-2 | Tuionetoa E. #2 | Humberg M. | – | |
Point Started | 13:00 | 1-8-2 | Tuionetoa E. #2 | Humberg M. | – | |
Point | 13:01 | 2-8-2 | Tuionetoa E. #2 | Klinger C. | Alshon / Tuionetoa | |
Point Started | 13:19 | 2-8-2 | Tuionetoa E. #2 | Klinger C. | – | |
Side Out | 13:20 | 8-2-1 | – | – | – | |
Point Started | 13:48 | 8-2-1 | Klinger C. #1 | Tuionetoa E. | – | |
Point | 13:48 | 9-2-1 | Klinger C. #1 | Alshon C. | Klinger / Humberg | |
Point Started | 14:28 | 9-2-1 | Klinger C. #1 | Alshon C. | – | |
Point | 14:28 | 10-2-1 | Klinger C. #1 | Tuionetoa E. | Klinger / Humberg | |
Point Started | 14:42 | 10-2-1 | Klinger C. #1 | Tuionetoa E. | – | |
Switch Server | 14:43 | 10-2-2 | Humberg M. #2 | Alshon C. | – | |
Video Challenge | 15:32 | 10-2-2 | – | – | – | |
Video Challenge | 15:54 | 10-2-2 | – | – | – | Call Stands |
Video Challenge | 15:54 | 10-2-2 | – | – | – | |
Point Started | 16:55 | 10-2-2 | Humberg M. #2 | Alshon C. | – | |
Point | 16:55 | 11-2-2 | Humberg M. #2 | Tuionetoa E. | Klinger / Humberg | |
Game Over | 17:03 | 11-2-2 | – | – | – | |
Match Over | 17:21 | 11-2-2 | – | – | – |
There is no video for this match yet. Have a link for this match? Submit the link!
Overview
Christian Alshon
Etta Tuionetoa
0 - 2
Carson Klinger
Mari Humberg
Finished
Game Scores
Alshon C. / Tuionetoa E.
Klinger C. / Humberg M.
0
8
2
2
11
11
Description
Professional pickleball match featuring Christian Alshon & Etta Tuionetoa vs Carson Klinger & Mari Humberg in the Quarter Finals at the 2025 PPA Orange County Cup on Jun 20, 2025.
Players
DUPR:
6.585 /
6.709
442 Matches
•
Male
•
19
DUPR:
7.031 /
7.148
709 Matches
•
Male
•
24
DUPR:
5.523 /
5.944
388 Matches
•
Female
•
28
DUPR:
5.525 /
6.078
478 Matches
•
Female
•
N/A
Related Matches
Round 32 •
Mixed Doubles •
Jun 18, 2025
Round 64 •
Mixed Doubles •
Jun 17, 2025
Round 128 •
Mixed Doubles •
Jun 17, 2025
Round 32 •
Mixed Doubles •
Jun 18, 2025
Round 64 •
Mixed Doubles •
Jun 17, 2025
Round 64 •
Mixed Doubles •
Jun 17, 2025
Round 32 •
Mixed Doubles •
Jun 18, 2025
Round 64 •
Mixed Doubles •
Jun 17, 2025
Round 32 •
Mixed Doubles •
Jun 18, 2025
Round 32 •
Mixed Doubles •
Jun 18, 2025