Game 1 Points Scored
Loading...
Game 1 Events
Type | Time | Score | Server | Receiver | Scored By | Note |
---|---|---|---|---|---|---|
Point Started | 00:00 | 0-0-2 | Esquivel M. #2 | Tellez P. | – | |
Point | 00:27 | 1-0-2 | Esquivel M. #2 | Buckner B. | Esquivel / Brown | |
Point Started | 00:27 | 1-0-2 | Esquivel M. #2 | Buckner B. | – | |
Side Out | 00:44 | 0-1-1 | – | – | – | |
Point Started | 00:47 | 0-1-1 | Tellez P. #1 | Brown M. | – | |
Point | 01:05 | 1-1-1 | Tellez P. #1 | Esquivel M. | Tellez / Buckner | |
Video Challenge | 01:57 | 1-1-1 | – | – | – | |
Video Challenge | 02:16 | 1-1-1 | – | – | – | Call Overturned |
Point | 02:16 | 0-1-1 | Tellez P. #1 | Brown M. | Tellez / Buckner | referee correction |
Point Started | 03:05 | 0-1-1 | Tellez P. #1 | Brown M. | – | |
Point | 03:26 | 1-1-1 | Tellez P. #1 | Esquivel M. | Tellez / Buckner | |
Point Started | 03:27 | 1-1-1 | Tellez P. #1 | Esquivel M. | – | |
Switch Server | 03:43 | 1-1-2 | Buckner B. #2 | Brown M. | – | |
Point Started | 03:44 | 1-1-2 | Buckner B. #2 | Brown M. | – | |
Side Out | 03:59 | 1-1-1 | – | – | – | |
Point Started | 03:59 | 1-1-1 | Brown M. #1 | Buckner B. | – | |
Switch Server | 04:20 | 1-1-2 | Esquivel M. #2 | Tellez P. | – | |
Point Started | 04:21 | 1-1-2 | Esquivel M. #2 | Tellez P. | – | |
Side Out | 04:49 | 1-1-1 | – | – | – | |
Point Started | 04:52 | 1-1-1 | Buckner B. #1 | Brown M. | – | |
Switch Server | 05:03 | 1-1-2 | Tellez P. #2 | Esquivel M. | – | |
Point Started | 05:04 | 1-1-2 | Tellez P. #2 | Esquivel M. | – | |
Side Out | 05:20 | 1-1-1 | – | – | – | |
Point Started | 05:21 | 1-1-1 | Brown M. #1 | Buckner B. | – | |
Point | 05:42 | 2-1-1 | Brown M. #1 | Tellez P. | Esquivel / Brown | |
Point Started | 05:43 | 2-1-1 | Brown M. #1 | Tellez P. | – | |
Point | 06:03 | 3-1-1 | Brown M. #1 | Buckner B. | Esquivel / Brown | |
Point Started | 06:03 | 3-1-1 | Brown M. #1 | Buckner B. | – | |
Switch Server | 06:25 | 3-1-2 | Esquivel M. #2 | Tellez P. | – | |
Point Started | 06:25 | 3-1-2 | Esquivel M. #2 | Tellez P. | – | |
Side Out | 06:41 | 1-3-1 | – | – | – | |
Point Started | 06:42 | 1-3-1 | Buckner B. #1 | Brown M. | – | |
Point | 07:11 | 2-3-1 | Buckner B. #1 | Esquivel M. | Tellez / Buckner | |
Point Started | 07:11 | 2-3-1 | Buckner B. #1 | Esquivel M. | – | |
Point | 07:43 | 3-3-1 | Buckner B. #1 | Brown M. | Tellez / Buckner | |
Point Started | 07:44 | 3-3-1 | Buckner B. #1 | Brown M. | – | |
Point | 07:59 | 4-3-1 | Buckner B. #1 | Esquivel M. | Tellez / Buckner | |
Point Started | 08:21 | 4-3-1 | Buckner B. #1 | Esquivel M. | – | |
Point | 08:37 | 5-3-1 | Buckner B. #1 | Brown M. | Tellez / Buckner | |
Video Challenge | 09:03 | 5-3-1 | – | – | – | |
Video Challenge | 09:33 | 5-3-1 | – | – | – | Call Stands |
Video Challenge | 09:33 | 5-3-1 | – | – | – | |
Point Started | 09:49 | 5-3-1 | Buckner B. #1 | Brown M. | – | |
Point | 10:11 | 6-3-1 | Buckner B. #1 | Esquivel M. | Tellez / Buckner | |
Switch Ends | 10:13 | 6-3-1 | – | – | – | |
Time Out | 10:24 | 6-3-1 | – | – | – | Referee timeout |
Time Out | 10:35 | 6-3-1 | – | – | – | Referee timeout |
Point Started | 10:47 | 6-3-1 | Buckner B. #1 | Esquivel M. | – | |
Switch Server | 11:01 | 6-3-2 | Tellez P. #2 | Brown M. | – | |
Undo | 11:26 | 6-3-2 | – | – | – | |
Point Started | 11:26 | 6-3-1 | Buckner B. #1 | Esquivel M. | – | referee correction |
Point | 11:27 | 7-3-1 | Buckner B. #1 | Brown M. | Tellez / Buckner | |
Point Started | 11:40 | 7-3-1 | Buckner B. #1 | Brown M. | – | |
Switch Server | 11:40 | 7-3-2 | Tellez P. #2 | Esquivel M. | – | |
Point Started | 11:40 | 7-3-2 | Tellez P. #2 | Esquivel M. | – | |
Point | 11:53 | 8-3-2 | Tellez P. #2 | Brown M. | Tellez / Buckner | |
Point Started | 11:54 | 8-3-2 | Tellez P. #2 | Brown M. | – | |
Point | 12:22 | 9-3-2 | Tellez P. #2 | Esquivel M. | Tellez / Buckner | |
Time Out | 12:36 | 9-3-2 | – | – | – | |
Time Out | 12:37 | 9-3-2 | – | – | – | |
Point Started | 13:07 | 9-3-2 | Tellez P. #2 | Esquivel M. | – | |
Side Out | 13:26 | 3-9-1 | – | – | – | |
Point Started | 13:27 | 3-9-1 | Brown M. #1 | Buckner B. | – | |
Point | 13:41 | 4-9-1 | Brown M. #1 | Tellez P. | Esquivel / Brown | |
Point Started | 13:41 | 4-9-1 | Brown M. #1 | Tellez P. | – | |
Switch Server | 13:58 | 4-9-2 | Esquivel M. #2 | Buckner B. | – | |
Point Started | 14:03 | 4-9-2 | Esquivel M. #2 | Buckner B. | – | |
Side Out | 14:17 | 9-4-1 | – | – | – | |
Point Started | 14:17 | 9-4-1 | Buckner B. #1 | Esquivel M. | – | |
Point | 14:31 | 10-4-1 | Buckner B. #1 | Brown M. | Tellez / Buckner | |
Point Started | 14:31 | 10-4-1 | Buckner B. #1 | Brown M. | – | |
Point | 14:49 | 11-4-1 | Buckner B. #1 | Esquivel M. | Tellez / Buckner | |
Game Over | 14:52 | 11-4-1 | – | – | – | |
Match Over | 14:54 | 11-4-1 | – | – | – |
There is no video for this match yet. Have a link for this match? Submit the link!
Overview
Michelle Esquivel
Marshall Brown
0 - 1
Pablo Tellez
Brooke Buckner
Finished
Game Scores
Esquivel M. / Brown M.
Tellez P. / Buckner B.
0
4
1
11
Description
Professional pickleball match featuring Marshall Brown & Michelle Esquivel vs Brooke Buckner & Pablo Tellez in the MLP Regular Season at the 2025 MLP St. Louis on Jul 18, 2025.
Players
DUPR:
6.372 /
6.612
653 Matches
•
Male
•
29
DUPR:
6.01 /
5.88
519 Matches
•
Female
•
32
DUPR:
5.476 /
5.61
195 Matches
•
Female
•
39
DUPR:
6.296 /
6.182
324 Matches
•
Male
•
29
Related Matches
MLP Regular Season •
Mixed Doubles •
Jul 17, 2025
MLP Regular Season •
Mixed Doubles •
Jul 19, 2025
MLP Regular Season •
Mixed Doubles •
Jul 19, 2025
MLP Regular Season •
Mixed Doubles •
Jul 19, 2025
MLP Regular Season •
Mixed Doubles •
Jul 19, 2025
MLP Regular Season •
Mixed Doubles •
Jul 19, 2025
MLP Regular Season •
Mixed Doubles •
Jul 19, 2025
MLP Regular Season •
Mixed Doubles •
Jul 19, 2025
MLP Regular Season •
Mixed Doubles •
Jul 17, 2025
MLP Regular Season •
Mixed Doubles •
Jul 17, 2025