Game 1 Points Scored
Loading...
Game 1 Events
Type | Time | Score | Server | Receiver | Scored By | Note |
---|---|---|---|---|---|---|
Point Started | 00:00 | 0-0-2 | Rodriguez A. #2 | Klinger C. | – | |
Point | 00:26 | 1-0-2 | Rodriguez A. #2 | Bright A. | Rodriguez / Bieger | |
Point Started | 00:29 | 1-0-2 | Rodriguez A. #2 | Bright A. | – | |
Side Out | 00:47 | 0-1-1 | – | – | – | |
Point Started | 00:52 | 0-1-1 | Klinger C. #1 | Bieger D. | – | |
Point | 01:10 | 1-1-1 | Klinger C. #1 | Rodriguez A. | Bright / Klinger | |
Point Started | 01:14 | 1-1-1 | Klinger C. #1 | Rodriguez A. | – | |
Point | 01:27 | 2-1-1 | Klinger C. #1 | Bieger D. | Bright / Klinger | |
Point Started | 01:30 | 2-1-1 | Klinger C. #1 | Bieger D. | – | |
Switch Server | 01:41 | 2-1-2 | Bright A. #2 | Rodriguez A. | – | |
Point Started | 01:42 | 2-1-2 | Bright A. #2 | Rodriguez A. | – | |
Side Out | 01:56 | 1-2-1 | – | – | – | |
Point Started | 01:56 | 1-2-1 | Bieger D. #1 | Klinger C. | – | |
Switch Server | 02:10 | 1-2-2 | Rodriguez A. #2 | Bright A. | – | |
Point Started | 02:12 | 1-2-2 | Rodriguez A. #2 | Bright A. | – | |
Point | 02:26 | 2-2-2 | Rodriguez A. #2 | Klinger C. | Rodriguez / Bieger | |
Point Started | 02:28 | 2-2-2 | Rodriguez A. #2 | Klinger C. | – | |
Side Out | 02:45 | 2-2-1 | – | – | – | |
Point Started | 02:52 | 2-2-1 | Klinger C. #1 | Rodriguez A. | – | |
Point | 03:10 | 3-2-1 | Klinger C. #1 | Bieger D. | Bright / Klinger | |
Point Started | 03:24 | 3-2-1 | Klinger C. #1 | Bieger D. | – | |
Point | 03:24 | 4-2-1 | Klinger C. #1 | Rodriguez A. | Bright / Klinger | |
Point Started | 03:25 | 4-2-1 | Klinger C. #1 | Rodriguez A. | – | |
Point | 03:37 | 5-2-1 | Klinger C. #1 | Bieger D. | Bright / Klinger | |
Point Started | 03:38 | 5-2-1 | Klinger C. #1 | Bieger D. | – | |
Switch Server | 03:56 | 5-2-2 | Bright A. #2 | Rodriguez A. | – | |
Point Started | 03:58 | 5-2-2 | Bright A. #2 | Rodriguez A. | – | |
Point | 04:10 | 6-2-2 | Bright A. #2 | Bieger D. | Bright / Klinger | |
Point Started | 04:10 | 6-2-2 | Bright A. #2 | Bieger D. | – | |
Point | 04:22 | 7-2-2 | Bright A. #2 | Rodriguez A. | Bright / Klinger | |
Time Out | 04:27 | 7-2-2 | – | – | – | |
Time Out | 04:59 | 7-2-2 | – | – | – | |
Point Started | 06:48 | 7-2-2 | Bright A. #2 | Rodriguez A. | – | |
Point | 07:00 | 8-2-2 | Bright A. #2 | Bieger D. | Bright / Klinger | |
Point Started | 07:01 | 8-2-2 | Bright A. #2 | Bieger D. | – | |
Point | 07:19 | 9-2-2 | Bright A. #2 | Rodriguez A. | Bright / Klinger | |
Point Started | 07:27 | 9-2-2 | Bright A. #2 | Rodriguez A. | – | |
Point | 07:42 | 10-2-2 | Bright A. #2 | Bieger D. | Bright / Klinger | |
Point Started | 07:43 | 10-2-2 | Bright A. #2 | Bieger D. | – | |
Side Out | 08:05 | 2-10-1 | – | – | – | |
Point Started | 08:11 | 2-10-1 | Rodriguez A. #1 | Klinger C. | – | |
Switch Server | 08:26 | 2-10-2 | Bieger D. #2 | Bright A. | – | |
Point Started | 08:27 | 2-10-2 | Bieger D. #2 | Bright A. | – | |
Point | 08:42 | 3-10-2 | Bieger D. #2 | Klinger C. | Rodriguez / Bieger | |
Point Started | 08:43 | 3-10-2 | Bieger D. #2 | Klinger C. | – | |
Side Out | 09:08 | 10-3-1 | – | – | – | |
Point Started | 09:09 | 10-3-1 | Klinger C. #1 | Bieger D. | – | |
Switch Server | 09:29 | 10-3-2 | Bright A. #2 | Rodriguez A. | – | |
Point Started | 09:30 | 10-3-2 | Bright A. #2 | Rodriguez A. | – | |
Point | 09:50 | 11-3-2 | Bright A. #2 | Bieger D. | Bright / Klinger | |
Game Over | 10:17 | 11-3-2 | – | – | – |
Game 2 Points Scored
Loading...
Game 2 Events
Type | Time | Score | Server | Receiver | Scored By | Note |
---|---|---|---|---|---|---|
Time Out | 00:00 | 0-0-2 | – | – | – | New game timeout |
Time Out | 00:08 | 0-0-2 | – | – | – | New game timeout |
Point Started | 01:31 | 0-0-2 | Klinger C. #2 | Rodriguez A. | – | |
Point | 01:40 | 1-0-2 | Klinger C. #2 | Bieger D. | Bright / Klinger | |
Point Started | 01:41 | 1-0-2 | Klinger C. #2 | Bieger D. | – | |
Side Out | 01:52 | 0-1-1 | – | – | – | |
Point Started | 01:52 | 0-1-1 | Rodriguez A. #1 | Bright A. | – | |
Switch Server | 02:09 | 0-1-2 | Bieger D. #2 | Klinger C. | – | |
Point Started | 02:10 | 0-1-2 | Bieger D. #2 | Klinger C. | – | |
Point | 02:29 | 1-1-2 | Bieger D. #2 | Bright A. | Rodriguez / Bieger | |
Point Started | 02:51 | 1-1-2 | Bieger D. #2 | Bright A. | – | |
Side Out | 02:52 | 1-1-1 | – | – | – | |
Point Started | 02:59 | 1-1-1 | Bright A. #1 | Bieger D. | – | |
Switch Server | 03:17 | 1-1-2 | Klinger C. #2 | Rodriguez A. | – | |
Point Started | 03:19 | 1-1-2 | Klinger C. #2 | Rodriguez A. | – | |
Side Out | 03:29 | 1-1-1 | – | – | – | |
Point Started | 03:32 | 1-1-1 | Bieger D. #1 | Bright A. | – | |
Point | 03:49 | 2-1-1 | Bieger D. #1 | Klinger C. | Rodriguez / Bieger | |
Point Started | 03:51 | 2-1-1 | Bieger D. #1 | Klinger C. | – | |
Switch Server | 04:11 | 2-1-2 | Rodriguez A. #2 | Bright A. | – | |
Point Started | 04:12 | 2-1-2 | Rodriguez A. #2 | Bright A. | – | |
Side Out | 04:29 | 1-2-1 | – | – | – | |
Point Started | 04:31 | 1-2-1 | Bright A. #1 | Rodriguez A. | – | |
Point | 04:52 | 2-2-1 | Bright A. #1 | Bieger D. | Bright / Klinger | |
Point Started | 04:54 | 2-2-1 | Bright A. #1 | Bieger D. | – | |
Point | 05:10 | 3-2-1 | Bright A. #1 | Rodriguez A. | Bright / Klinger | |
Point Started | 05:13 | 3-2-1 | Bright A. #1 | Rodriguez A. | – | |
Point | 05:24 | 4-2-1 | Bright A. #1 | Bieger D. | Bright / Klinger | |
Video Challenge | 06:01 | 4-2-1 | – | – | – | |
Video Challenge | 07:28 | 4-2-2 | – | – | – | Call Overturned |
Point | 07:28 | 3-2-1 | Bright A. #1 | Rodriguez A. | Bright / Klinger | referee correction |
Switch Server | 07:28 | 3-2-2 | Klinger C. #2 | Bieger D. | – | |
Video Challenge | 07:28 | 3-2-2 | – | – | – | |
Point Started | 07:53 | 3-2-2 | Klinger C. #2 | Bieger D. | – | |
Point | 08:06 | 4-2-2 | Klinger C. #2 | Rodriguez A. | Bright / Klinger | |
Point Started | 08:08 | 4-2-2 | Klinger C. #2 | Rodriguez A. | – | |
Point | 08:21 | 5-2-2 | Klinger C. #2 | Bieger D. | Bright / Klinger | |
Point Started | 08:26 | 5-2-2 | Klinger C. #2 | Bieger D. | – | |
Point | 08:39 | 6-2-2 | Klinger C. #2 | Rodriguez A. | Bright / Klinger | |
Point Started | 08:42 | 6-2-2 | Klinger C. #2 | Rodriguez A. | – | |
Point | 08:58 | 7-2-2 | Klinger C. #2 | Bieger D. | Bright / Klinger | |
Time Out | 09:14 | 7-2-2 | – | – | – | |
Time Out | 09:51 | 7-2-2 | – | – | – | |
Point Started | 10:36 | 7-2-2 | Klinger C. #2 | Bieger D. | – | |
Side Out | 10:52 | 2-7-1 | – | – | – | |
Point Started | 10:57 | 2-7-1 | Rodriguez A. #1 | Bright A. | – | |
Switch Server | 11:18 | 2-7-2 | Bieger D. #2 | Klinger C. | – | |
Point Started | 11:26 | 2-7-2 | Bieger D. #2 | Klinger C. | – | |
Side Out | 11:41 | 7-2-1 | – | – | – | |
Point Started | 11:45 | 7-2-1 | Bright A. #1 | Rodriguez A. | – | |
Switch Server | 12:22 | 7-2-2 | Klinger C. #2 | Bieger D. | – | |
Point Started | 12:26 | 7-2-2 | Klinger C. #2 | Bieger D. | – | |
Side Out | 12:45 | 2-7-1 | – | – | – | |
Point Started | 12:48 | 2-7-1 | Rodriguez A. #1 | Bright A. | – | |
Switch Server | 13:07 | 2-7-2 | Bieger D. #2 | Klinger C. | – | |
Point Started | 13:14 | 2-7-2 | Bieger D. #2 | Klinger C. | – | |
Side Out | 13:23 | 7-2-1 | – | – | – | |
Point Started | 13:24 | 7-2-1 | Bright A. #1 | Rodriguez A. | – | |
Switch Server | 13:42 | 7-2-2 | Klinger C. #2 | Bieger D. | – | |
Point Started | 13:43 | 7-2-2 | Klinger C. #2 | Bieger D. | – | |
Side Out | 14:12 | 2-7-1 | – | – | – | |
Point Started | 14:23 | 2-7-1 | Rodriguez A. #1 | Bright A. | – | |
Point | 14:42 | 3-7-1 | Rodriguez A. #1 | Klinger C. | Rodriguez / Bieger | |
Point Started | 14:43 | 3-7-1 | Rodriguez A. #1 | Klinger C. | – | |
Switch Server | 14:55 | 3-7-2 | Bieger D. #2 | Bright A. | – | |
Point Started | 14:56 | 3-7-2 | Bieger D. #2 | Bright A. | – | |
Side Out | 15:11 | 7-3-1 | – | – | – | |
Point Started | 15:12 | 7-3-1 | Bright A. #1 | Bieger D. | – | |
Switch Server | 15:28 | 7-3-2 | Klinger C. #2 | Rodriguez A. | – | |
Point Started | 15:29 | 7-3-2 | Klinger C. #2 | Rodriguez A. | – | |
Side Out | 15:52 | 3-7-1 | – | – | – | |
Point Started | 15:55 | 3-7-1 | Bieger D. #1 | Bright A. | – | |
Switch Server | 16:08 | 3-7-2 | Rodriguez A. #2 | Klinger C. | – | |
Point Started | 16:09 | 3-7-2 | Rodriguez A. #2 | Klinger C. | – | |
Side Out | 16:28 | 7-3-1 | – | – | – | |
Point Started | 16:29 | 7-3-1 | Bright A. #1 | Bieger D. | – | |
Point | 16:47 | 8-3-1 | Bright A. #1 | Rodriguez A. | Bright / Klinger | |
Point Started | 16:49 | 8-3-1 | Bright A. #1 | Rodriguez A. | – | |
Point | 17:06 | 9-3-1 | Bright A. #1 | Bieger D. | Bright / Klinger | |
Point Started | 17:09 | 9-3-1 | Bright A. #1 | Bieger D. | – | |
Video Challenge | 17:23 | 9-3-1 | – | – | – | |
Point Started | 18:02 | 9-3-1 | Bright A. #1 | Bieger D. | – | |
Switch Server | 18:20 | 9-3-2 | Klinger C. #2 | Rodriguez A. | – | |
Point Started | 18:20 | 9-3-2 | Klinger C. #2 | Rodriguez A. | – | |
Side Out | 18:47 | 3-9-1 | – | – | – | |
Point Started | 18:53 | 3-9-1 | Bieger D. #1 | Bright A. | – | |
Switch Server | 19:12 | 3-9-2 | Rodriguez A. #2 | Klinger C. | – | |
Point Started | 19:13 | 3-9-2 | Rodriguez A. #2 | Klinger C. | – | |
Side Out | 19:32 | 9-3-1 | – | – | – | |
Point Started | 19:35 | 9-3-1 | Bright A. #1 | Bieger D. | – | |
Point | 19:49 | 10-3-1 | Bright A. #1 | Rodriguez A. | Bright / Klinger | |
Point Started | 19:54 | 10-3-1 | Bright A. #1 | Rodriguez A. | – | |
Switch Server | 20:21 | 10-3-2 | Klinger C. #2 | Bieger D. | – | |
Point Started | 20:33 | 10-3-2 | Klinger C. #2 | Bieger D. | – | |
Side Out | 20:48 | 3-10-1 | – | – | – | |
Point Started | 20:51 | 3-10-1 | Bieger D. #1 | Klinger C. | – | |
Switch Server | 21:06 | 3-10-2 | Rodriguez A. #2 | Bright A. | – | |
Point Started | 21:06 | 3-10-2 | Rodriguez A. #2 | Bright A. | – | |
Point | 21:27 | 4-10-2 | Rodriguez A. #2 | Klinger C. | Rodriguez / Bieger | |
Point Started | 21:37 | 4-10-2 | Rodriguez A. #2 | Klinger C. | – | |
Side Out | 21:56 | 10-4-1 | – | – | – | |
Point Started | 21:57 | 10-4-1 | Klinger C. #1 | Rodriguez A. | – | |
Point | 22:15 | 11-4-1 | Klinger C. #1 | Bieger D. | Bright / Klinger | |
Game Over | 22:20 | 11-4-1 | – | – | – | |
Match Over | 22:45 | 11-4-1 | – | – | – |
There is no video for this match yet. Have a link for this match? Submit the link!
Overview
Anna Bright
Carson Klinger
2 - 0
Ariana Rodriguez
David Bieger
Finished
Game Scores
Bright A. / Klinger C.
Rodriguez A. / Bieger D.
2
11
11
0
3
4
Description
Professional pickleball match featuring Anna Bright & Carson Klinger vs Ariana Rodriguez & David Bieger in the Round 64 at the 2025 PPA Virginia Beach Cup on Oct 7, 2025.
Players
DUPR:
6.022 /
6.377
697 Matches
•
Female
•
25
DUPR:
5.756 /
5.938
26 Matches
•
Male
•
22
DUPR:
5.028 /
5.673
35 Matches
•
Female
•
29
DUPR:
6.585 /
6.709
441 Matches
•
Male
•
19
Related Matches
Finals •
Mixed Doubles •
Oct 13, 2025
Medal
Round 32 •
Mixed Doubles •
Oct 8, 2025
Semi-Finals •
Mixed Doubles •
Oct 10, 2025
Round 16 •
Mixed Doubles •
Oct 9, 2025
Round 64 •
Mixed Doubles •
Oct 7, 2025
Round 64 •
Mixed Doubles •
Oct 7, 2025
Round 32 •
Mixed Doubles •
Oct 8, 2025
Round 128 •
Mixed Doubles •
Oct 7, 2025