Game 1 Points Scored
Loading...
Game 1 Events
Type | Time | Score | Server | Receiver | Scored By | Note |
---|---|---|---|---|---|---|
Point Started | 00:00 | 0-0-2 | Johnson J. #2 | Pisnik T. | – | |
Point | 00:16 | 1-0-2 | Johnson J. #2 | Daescu A. | Johnson / Johnson | |
Point Started | 00:16 | 1-0-2 | Johnson J. #2 | Daescu A. | – | |
Side Out | 00:47 | 0-1-1 | – | – | – | |
Point Started | 00:47 | 0-1-1 | Pisnik T. #1 | Johnson J. | – | |
Switch Server | 01:08 | 0-1-2 | Daescu A. #2 | Johnson J. | – | |
Point Started | 01:08 | 0-1-2 | Daescu A. #2 | Johnson J. | – | |
Side Out | 01:37 | 1-0-1 | – | – | – | |
Point Started | 01:38 | 1-0-1 | Johnson J. #1 | Pisnik T. | – | |
Point | 02:12 | 2-0-1 | Johnson J. #1 | Daescu A. | Johnson / Johnson | |
Point Started | 02:12 | 2-0-1 | Johnson J. #1 | Daescu A. | – | |
Point | 02:29 | 3-0-1 | Johnson J. #1 | Pisnik T. | Johnson / Johnson | |
Point Started | 02:30 | 3-0-1 | Johnson J. #1 | Pisnik T. | – | |
Point | 02:45 | 4-0-1 | Johnson J. #1 | Daescu A. | Johnson / Johnson | |
Point Started | 02:48 | 4-0-1 | Johnson J. #1 | Daescu A. | – | |
Switch Server | 02:58 | 4-0-2 | Johnson J. #2 | Pisnik T. | – | |
Point Started | 02:58 | 4-0-2 | Johnson J. #2 | Pisnik T. | – | |
Point | 03:12 | 5-0-2 | Johnson J. #2 | Daescu A. | Johnson / Johnson | |
Point Started | 03:12 | 5-0-2 | Johnson J. #2 | Daescu A. | – | |
Point | 03:33 | 6-0-2 | Johnson J. #2 | Pisnik T. | Johnson / Johnson | |
Point Started | 03:40 | 6-0-2 | Johnson J. #2 | Pisnik T. | – | |
Point | 03:58 | 7-0-2 | Johnson J. #2 | Daescu A. | Johnson / Johnson | |
Point Started | 04:05 | 7-0-2 | Johnson J. #2 | Daescu A. | – | |
Point | 04:18 | 8-0-2 | Johnson J. #2 | Pisnik T. | Johnson / Johnson | |
Time Out | 04:30 | 8-0-2 | – | – | – | |
Time Out | 04:32 | 8-0-2 | – | – | – | |
Point Started | 05:43 | 8-0-2 | Johnson J. #2 | Pisnik T. | – | |
Point | 06:04 | 9-0-2 | Johnson J. #2 | Daescu A. | Johnson / Johnson | |
Point Started | 06:09 | 9-0-2 | Johnson J. #2 | Daescu A. | – | |
Side Out | 06:23 | 0-9-1 | – | – | – | |
Point Started | 06:24 | 0-9-1 | Pisnik T. #1 | Johnson J. | – | |
Switch Server | 06:36 | 0-9-2 | Daescu A. #2 | Johnson J. | – | |
Point Started | 06:36 | 0-9-2 | Daescu A. #2 | Johnson J. | – | |
Point | 06:47 | 1-9-2 | Daescu A. #2 | Johnson J. | Pisnik / Daescu | |
Point Started | 06:48 | 1-9-2 | Daescu A. #2 | Johnson J. | – | |
Point | 07:15 | 2-9-2 | Daescu A. #2 | Johnson J. | Pisnik / Daescu | |
Point Started | 07:16 | 2-9-2 | Daescu A. #2 | Johnson J. | – | |
Point | 07:30 | 3-9-2 | Daescu A. #2 | Johnson J. | Pisnik / Daescu | |
Point Started | 07:33 | 3-9-2 | Daescu A. #2 | Johnson J. | – | |
Point | 07:46 | 4-9-2 | Daescu A. #2 | Johnson J. | Pisnik / Daescu | |
Point Started | 07:50 | 4-9-2 | Daescu A. #2 | Johnson J. | – | |
Point | 08:08 | 5-9-2 | Daescu A. #2 | Johnson J. | Pisnik / Daescu | |
Point Started | 08:09 | 5-9-2 | Daescu A. #2 | Johnson J. | – | |
Point | 08:22 | 6-9-2 | Daescu A. #2 | Johnson J. | Pisnik / Daescu | |
Time Out | 08:26 | 6-9-2 | – | – | – | |
Time Out | 08:27 | 6-9-2 | – | – | – | |
Point Started | 09:16 | 6-9-2 | Daescu A. #2 | Johnson J. | – | |
Point | 09:33 | 7-9-2 | Daescu A. #2 | Johnson J. | Pisnik / Daescu | |
Point Started | 09:34 | 7-9-2 | Daescu A. #2 | Johnson J. | – | |
Point | 09:55 | 8-9-2 | Daescu A. #2 | Johnson J. | Pisnik / Daescu | |
Point Started | 09:59 | 8-9-2 | Daescu A. #2 | Johnson J. | – | |
Side Out | 10:13 | 9-8-1 | – | – | – | |
Point Started | 10:15 | 9-8-1 | Johnson J. #1 | Pisnik T. | – | |
Switch Server | 10:31 | 9-8-2 | Johnson J. #2 | Daescu A. | – | |
Point Started | 10:34 | 9-8-2 | Johnson J. #2 | Daescu A. | – | |
Point | 10:50 | 10-8-2 | Johnson J. #2 | Pisnik T. | Johnson / Johnson | |
Point Started | 10:56 | 10-8-2 | Johnson J. #2 | Pisnik T. | – | |
Side Out | 11:13 | 8-10-1 | – | – | – | |
Point Started | 11:27 | 8-10-1 | Pisnik T. #1 | Johnson J. | – | |
Switch Server | 12:07 | 8-10-2 | Daescu A. #2 | Johnson J. | – | |
Point Started | 12:12 | 8-10-2 | Daescu A. #2 | Johnson J. | – | |
Side Out | 12:23 | 10-8-1 | – | – | – | |
Point Started | 12:31 | 10-8-1 | Johnson J. #1 | Pisnik T. | – | |
Switch Server | 12:51 | 10-8-2 | Johnson J. #2 | Daescu A. | – | |
Other 2 | 13:31 | 10-8-2 | – | – | – | |
Point Started | 14:10 | 10-8-2 | Johnson J. #2 | Daescu A. | – | |
Point | 14:10 | 11-8-2 | Johnson J. #2 | Pisnik T. | Johnson / Johnson | |
Game Over | 14:28 | 11-8-2 | – | – | – |
Game 2 Points Scored
Loading...
Game 2 Events
Type | Time | Score | Server | Receiver | Scored By | Note |
---|---|---|---|---|---|---|
Time Out | 00:00 | 0-0-2 | – | – | – | New game timeout |
Point Started | 03:50 | 0-0-2 | Pisnik T. #2 | Johnson J. | – | |
Side Out | 04:07 | 0-0-1 | – | – | – | |
Point Started | 04:08 | 0-0-1 | Johnson J. #1 | Pisnik T. | – | |
Switch Server | 04:24 | 0-0-2 | Johnson J. #2 | Daescu A. | – | |
Point Started | 04:24 | 0-0-2 | Johnson J. #2 | Daescu A. | – | |
Side Out | 04:52 | 0-0-1 | – | – | – | |
Point Started | 04:53 | 0-0-1 | Pisnik T. #1 | Johnson J. | – | |
Point | 05:34 | 1-0-1 | Pisnik T. #1 | Johnson J. | Pisnik / Daescu | |
Point Started | 05:35 | 1-0-1 | Pisnik T. #1 | Johnson J. | – | |
Switch Server | 05:46 | 1-0-2 | Daescu A. #2 | Johnson J. | – | |
Point Started | 05:46 | 1-0-2 | Daescu A. #2 | Johnson J. | – | |
Side Out | 05:59 | 0-1-1 | – | – | – | |
Point Started | 06:01 | 0-1-1 | Johnson J. #1 | Daescu A. | – | |
Point | 06:19 | 1-1-1 | Johnson J. #1 | Pisnik T. | Johnson / Johnson | |
Point Started | 06:19 | 1-1-1 | Johnson J. #1 | Pisnik T. | – | |
Point | 06:48 | 2-1-1 | Johnson J. #1 | Daescu A. | Johnson / Johnson | |
Point Started | 06:48 | 2-1-1 | Johnson J. #1 | Daescu A. | – | |
Switch Server | 07:09 | 2-1-2 | Johnson J. #2 | Pisnik T. | – | |
Point Started | 07:09 | 2-1-2 | Johnson J. #2 | Pisnik T. | – | |
Side Out | 07:23 | 1-2-1 | – | – | – | |
Point Started | 07:24 | 1-2-1 | Daescu A. #1 | Johnson J. | – | |
Switch Server | 07:43 | 1-2-2 | Pisnik T. #2 | Johnson J. | – | |
Point Started | 07:47 | 1-2-2 | Pisnik T. #2 | Johnson J. | – | |
Side Out | 08:00 | 2-1-1 | – | – | – | |
Point Started | 08:01 | 2-1-1 | Johnson J. #1 | Daescu A. | – | |
Switch Server | 08:12 | 2-1-2 | Johnson J. #2 | Pisnik T. | – | |
Point Started | 08:13 | 2-1-2 | Johnson J. #2 | Pisnik T. | – | |
Side Out | 08:38 | 1-2-1 | – | – | – | |
Point Started | 08:38 | 1-2-1 | Daescu A. #1 | Johnson J. | – | |
Switch Server | 08:54 | 1-2-2 | Pisnik T. #2 | Johnson J. | – | |
Point Started | 08:55 | 1-2-2 | Pisnik T. #2 | Johnson J. | – | |
Side Out | 09:10 | 2-1-1 | – | – | – | |
Point Started | 09:11 | 2-1-1 | Johnson J. #1 | Daescu A. | – | |
Point | 09:43 | 3-1-1 | Johnson J. #1 | Pisnik T. | Johnson / Johnson | |
Point Started | 09:44 | 3-1-1 | Johnson J. #1 | Pisnik T. | – | |
Switch Server | 10:07 | 3-1-2 | Johnson J. #2 | Daescu A. | – | |
Point Started | 10:08 | 3-1-2 | Johnson J. #2 | Daescu A. | – | |
Point | 10:25 | 4-1-2 | Johnson J. #2 | Pisnik T. | Johnson / Johnson | |
Point Started | 10:25 | 4-1-2 | Johnson J. #2 | Pisnik T. | – | |
Side Out | 10:38 | 1-4-1 | – | – | – | |
Point Started | 10:38 | 1-4-1 | Daescu A. #1 | Johnson J. | – | |
Switch Server | 10:58 | 1-4-2 | Pisnik T. #2 | Johnson J. | – | |
Point Started | 10:59 | 1-4-2 | Pisnik T. #2 | Johnson J. | – | |
Side Out | 11:16 | 4-1-1 | – | – | – | |
Point Started | 11:16 | 4-1-1 | Johnson J. #1 | Daescu A. | – | |
Point | 11:35 | 5-1-1 | Johnson J. #1 | Pisnik T. | Johnson / Johnson | |
Point Started | 11:35 | 5-1-1 | Johnson J. #1 | Pisnik T. | – | |
Switch Server | 12:23 | 5-1-2 | Johnson J. #2 | Daescu A. | – | |
Point Started | 12:24 | 5-1-2 | Johnson J. #2 | Daescu A. | – | |
Side Out | 12:42 | 1-5-1 | – | – | – | |
Point Started | 13:12 | 1-5-1 | Daescu A. #1 | Johnson J. | – | |
Switch Server | 13:13 | 1-5-2 | Pisnik T. #2 | Johnson J. | – | |
Point Started | 13:13 | 1-5-2 | Pisnik T. #2 | Johnson J. | – | |
Side Out | 13:47 | 5-1-1 | – | – | – | |
Undo | 13:48 | 5-1-1 | – | – | – | |
Point Started | 13:48 | 1-5-2 | Pisnik T. #2 | Johnson J. | – | referee correction |
Point | 13:49 | 2-5-2 | Pisnik T. #2 | Johnson J. | Pisnik / Daescu | |
Point Started | 13:50 | 2-5-2 | Pisnik T. #2 | Johnson J. | – | |
Side Out | 14:05 | 5-2-1 | – | – | – | |
Point Started | 14:06 | 5-2-1 | Johnson J. #1 | Pisnik T. | – | |
Switch Server | 14:28 | 5-2-2 | Johnson J. #2 | Daescu A. | – | |
Point Started | 14:29 | 5-2-2 | Johnson J. #2 | Daescu A. | – | |
Point | 14:46 | 6-2-2 | Johnson J. #2 | Pisnik T. | Johnson / Johnson | |
Point Started | 14:50 | 6-2-2 | Johnson J. #2 | Pisnik T. | – | |
Point | 15:42 | 7-2-2 | Johnson J. #2 | Daescu A. | Johnson / Johnson | |
Time Out | 15:49 | 7-2-2 | – | – | – | |
Time Out | 15:50 | 7-2-2 | – | – | – | |
Point Started | 16:51 | 7-2-2 | Johnson J. #2 | Daescu A. | – | |
Point | 17:16 | 8-2-2 | Johnson J. #2 | Pisnik T. | Johnson / Johnson | |
Point Started | 17:16 | 8-2-2 | Johnson J. #2 | Pisnik T. | – | |
Side Out | 17:38 | 2-8-1 | – | – | – | |
Point Started | 18:25 | 2-8-1 | Pisnik T. #1 | Johnson J. | – | |
Switch Server | 18:26 | 2-8-2 | Daescu A. #2 | Johnson J. | – | |
Point Started | 18:26 | 2-8-2 | Daescu A. #2 | Johnson J. | – | |
Side Out | 18:40 | 8-2-1 | – | – | – | |
Point Started | 18:40 | 8-2-1 | Johnson J. #1 | Pisnik T. | – | |
Point | 19:37 | 9-2-1 | Johnson J. #1 | Daescu A. | Johnson / Johnson | |
Point Started | 19:38 | 9-2-1 | Johnson J. #1 | Daescu A. | – | |
Switch Server | 19:58 | 9-2-2 | Johnson J. #2 | Pisnik T. | – | |
Point Started | 19:59 | 9-2-2 | Johnson J. #2 | Pisnik T. | – | |
Side Out | 20:13 | 2-9-1 | – | – | – | |
Point Started | 20:14 | 2-9-1 | Pisnik T. #1 | Johnson J. | – | |
Switch Server | 20:27 | 2-9-2 | Daescu A. #2 | Johnson J. | – | |
Point Started | 20:27 | 2-9-2 | Daescu A. #2 | Johnson J. | – | |
Point | 20:43 | 3-9-2 | Daescu A. #2 | Johnson J. | Pisnik / Daescu | |
Point Started | 20:51 | 3-9-2 | Daescu A. #2 | Johnson J. | – | |
Point | 21:21 | 4-9-2 | Daescu A. #2 | Johnson J. | Pisnik / Daescu | |
Point Started | 21:22 | 4-9-2 | Daescu A. #2 | Johnson J. | – | |
Point | 21:45 | 5-9-2 | Daescu A. #2 | Johnson J. | Pisnik / Daescu | |
Point Started | 21:49 | 5-9-2 | Daescu A. #2 | Johnson J. | – | |
Side Out | 22:01 | 9-5-1 | – | – | – | |
Point Started | 22:02 | 9-5-1 | Johnson J. #1 | Daescu A. | – | |
Point | 22:26 | 10-5-1 | Johnson J. #1 | Pisnik T. | Johnson / Johnson | |
Point Started | 22:29 | 10-5-1 | Johnson J. #1 | Pisnik T. | – | |
Switch Server | 22:47 | 10-5-2 | Johnson J. #2 | Daescu A. | – | |
Point Started | 22:48 | 10-5-2 | Johnson J. #2 | Daescu A. | – | |
Point | 23:02 | 11-5-2 | Johnson J. #2 | Pisnik T. | Johnson / Johnson | |
Game Over | 23:03 | 11-5-2 | – | – | – | |
Match Over | 23:25 | 11-5-2 | – | – | – |
There is no video for this match yet. Have a link for this match? Submit the link!
Overview
Tina Pisnik
Andrei Daescu
0 - 2
JW Johnson
Jorja Johnson
Finished
Game Scores
Pisnik T. / Daescu A.
Johnson J. / Johnson J.
0
8
5
2
11
11
Description
Professional pickleball match featuring Andrei Daescu & Tina Pisnik vs JW Johnson & Jorja Johnson in the Bronze Medal Match at the 2025 PPA Veolia Atlanta Open on May 18, 2025.
Players
DUPR:
5.736 /
6.254
693 Matches
•
Female
•
18
DUPR:
6.617 /
7.086
679 Matches
•
Male
•
27
DUPR:
6.749 /
7.153
744 Matches
•
Male
•
23
DUPR:
0.0 /
6.085
541 Matches
•
Female
•
44
Related Matches
Round 16 •
Mixed Doubles •
May 15, 2025
Round 32 •
Mixed Doubles •
May 14, 2025
Round 32 •
Mixed Doubles •
May 14, 2025
Round 32 •
Mixed Doubles •
May 14, 2025
Round 32 •
Mixed Doubles •
May 14, 2025
Round 128 •
Mixed Doubles •
May 13, 2025
Round 64 •
Mixed Doubles •
May 13, 2025
Round 64 •
Mixed Doubles •
May 13, 2025