Game 1 Points Scored
Loading...
      Game 1 Events
| Type | Time | Score | Server | Receiver | Scored By | Note | 
|---|---|---|---|---|---|---|
| Point Started | 00:00 | 0-0-2 | Alshon C. #2 | Wright M. | – | |
| Side Out | 00:00 | 0-0-1 | – | – | – | |
| Point Started | 00:12 | 0-0-1 | Wright M. #1 | Alshon C. | – | |
| Point | 00:13 | 1-0-1 | Wright M. #1 | Daescu A. | Oncins / Wright | |
| Point Started | 00:29 | 1-0-1 | Wright M. #1 | Daescu A. | – | |
| Point | 00:29 | 2-0-1 | Wright M. #1 | Alshon C. | Oncins / Wright | |
| Point Started | 00:45 | 2-0-1 | Wright M. #1 | Alshon C. | – | |
| Switch Server | 00:45 | 2-0-2 | Oncins E. #2 | Daescu A. | – | |
| Point Started | 01:10 | 2-0-2 | Oncins E. #2 | Daescu A. | – | |
| Side Out | 01:10 | 0-2-1 | – | – | – | |
| Point Started | 01:22 | 0-2-1 | Alshon C. #1 | Wright M. | – | |
| Switch Server | 01:22 | 0-2-2 | Daescu A. #2 | Oncins E. | – | |
| Point Started | 01:33 | 0-2-2 | Daescu A. #2 | Oncins E. | – | |
| Side Out | 01:34 | 2-0-1 | – | – | – | |
| Point Started | 02:08 | 2-0-1 | Wright M. #1 | Alshon C. | – | |
| Switch Server | 02:09 | 2-0-2 | Oncins E. #2 | Daescu A. | – | |
| Point Started | 02:27 | 2-0-2 | Oncins E. #2 | Daescu A. | – | |
| Point | 02:28 | 3-0-2 | Oncins E. #2 | Alshon C. | Oncins / Wright | |
| Point Started | 02:47 | 3-0-2 | Oncins E. #2 | Alshon C. | – | |
| Side Out | 02:47 | 0-3-1 | – | – | – | |
| Point Started | 03:05 | 0-3-1 | Alshon C. #1 | Oncins E. | – | |
| Point | 03:05 | 1-3-1 | Alshon C. #1 | Wright M. | Alshon / Daescu | |
| Point Started | 03:24 | 1-3-1 | Alshon C. #1 | Wright M. | – | |
| Point | 03:25 | 2-3-1 | Alshon C. #1 | Oncins E. | Alshon / Daescu | |
| Point Started | 03:46 | 2-3-1 | Alshon C. #1 | Oncins E. | – | |
| Point | 03:47 | 3-3-1 | Alshon C. #1 | Wright M. | Alshon / Daescu | |
| Point Started | 04:04 | 3-3-1 | Alshon C. #1 | Wright M. | – | |
| Switch Server | 04:04 | 3-3-2 | Daescu A. #2 | Oncins E. | – | |
| Point Started | 04:52 | 3-3-2 | Daescu A. #2 | Oncins E. | – | |
| Point | 04:52 | 4-3-2 | Daescu A. #2 | Wright M. | Alshon / Daescu | |
| Point Started | 05:17 | 4-3-2 | Daescu A. #2 | Wright M. | – | |
| Side Out | 05:17 | 3-4-1 | – | – | – | |
| Point Started | 05:46 | 3-4-1 | Oncins E. #1 | Alshon C. | – | |
| Point | 05:46 | 4-4-1 | Oncins E. #1 | Daescu A. | Oncins / Wright | |
| Point Started | 05:58 | 4-4-1 | Oncins E. #1 | Daescu A. | – | |
| Switch Server | 05:59 | 4-4-2 | Wright M. #2 | Alshon C. | – | |
| Point Started | 06:29 | 4-4-2 | Wright M. #2 | Alshon C. | – | |
| Point | 06:29 | 5-4-2 | Wright M. #2 | Daescu A. | Oncins / Wright | |
| Point Started | 06:57 | 5-4-2 | Wright M. #2 | Daescu A. | – | |
| Side Out | 06:57 | 4-5-1 | – | – | – | |
| Point Started | 07:10 | 4-5-1 | Alshon C. #1 | Oncins E. | – | |
| Point | 07:10 | 5-5-1 | Alshon C. #1 | Wright M. | Alshon / Daescu | |
| Point Started | 07:25 | 5-5-1 | Alshon C. #1 | Wright M. | – | |
| Switch Server | 07:25 | 5-5-2 | Daescu A. #2 | Oncins E. | – | |
| Point Started | 07:44 | 5-5-2 | Daescu A. #2 | Oncins E. | – | |
| Side Out | 07:45 | 5-5-1 | – | – | – | |
| Point Started | 08:03 | 5-5-1 | Oncins E. #1 | Daescu A. | – | |
| Point | 08:04 | 6-5-1 | Oncins E. #1 | Alshon C. | Oncins / Wright | |
| Time Out | 08:11 | 6-5-1 | – | – | – | |
| Time Out | 08:12 | 6-5-1 | – | – | – | |
| Point Started | 09:55 | 6-5-1 | Oncins E. #1 | Alshon C. | – | |
| Switch Server | 09:55 | 6-5-2 | Wright M. #2 | Daescu A. | – | |
| Point Started | 10:27 | 6-5-2 | Wright M. #2 | Daescu A. | – | |
| Point | 10:27 | 7-5-2 | Wright M. #2 | Alshon C. | Oncins / Wright | |
| Point Started | 10:50 | 7-5-2 | Wright M. #2 | Alshon C. | – | |
| Point | 10:50 | 8-5-2 | Wright M. #2 | Daescu A. | Oncins / Wright | |
| Point Started | 11:16 | 8-5-2 | Wright M. #2 | Daescu A. | – | |
| Side Out | 11:16 | 5-8-1 | – | – | – | |
| Point Started | 11:48 | 5-8-1 | Daescu A. #1 | Wright M. | – | |
| Switch Server | 11:48 | 5-8-2 | Alshon C. #2 | Oncins E. | – | |
| Point Started | 12:02 | 5-8-2 | Alshon C. #2 | Oncins E. | – | |
| Point | 12:03 | 6-8-2 | Alshon C. #2 | Wright M. | Alshon / Daescu | |
| Point Started | 12:12 | 6-8-2 | Alshon C. #2 | Wright M. | – | |
| Side Out | 12:13 | 8-6-1 | – | – | – | |
| Point Started | 12:28 | 8-6-1 | Wright M. #1 | Alshon C. | – | |
| Switch Server | 12:28 | 8-6-2 | Oncins E. #2 | Daescu A. | – | |
| Point Started | 13:00 | 8-6-2 | Oncins E. #2 | Daescu A. | – | |
| Side Out | 13:00 | 6-8-1 | – | – | – | |
| Point Started | 13:21 | 6-8-1 | Alshon C. #1 | Wright M. | – | |
| Switch Server | 13:21 | 6-8-2 | Daescu A. #2 | Oncins E. | – | |
| Point Started | 13:35 | 6-8-2 | Daescu A. #2 | Oncins E. | – | |
| Side Out | 13:35 | 8-6-1 | – | – | – | |
| Point Started | 13:54 | 8-6-1 | Wright M. #1 | Alshon C. | – | |
| Switch Server | 13:54 | 8-6-2 | Oncins E. #2 | Daescu A. | – | |
| Point Started | 14:15 | 8-6-2 | Oncins E. #2 | Daescu A. | – | |
| Point | 14:16 | 9-6-2 | Oncins E. #2 | Alshon C. | Oncins / Wright | |
| Point Started | 14:35 | 9-6-2 | Oncins E. #2 | Alshon C. | – | |
| Side Out | 14:36 | 6-9-1 | – | – | – | |
| Point Started | 15:04 | 6-9-1 | Alshon C. #1 | Oncins E. | – | |
| Switch Server | 15:04 | 6-9-2 | Daescu A. #2 | Wright M. | – | |
| Point Started | 15:21 | 6-9-2 | Daescu A. #2 | Wright M. | – | |
| Point | 15:22 | 7-9-2 | Daescu A. #2 | Oncins E. | Alshon / Daescu | |
| Point Started | 15:43 | 7-9-2 | Daescu A. #2 | Oncins E. | – | |
| Side Out | 15:45 | 9-7-1 | – | – | – | |
| Undo | 15:46 | 9-7-1 | – | – | – | |
| Point Started | 15:46 | 7-9-2 | Daescu A. #2 | Oncins E. | – | referee correction | 
| Point | 15:47 | 8-9-2 | Daescu A. #2 | Wright M. | Alshon / Daescu | |
| Point Started | 16:01 | 8-9-2 | Daescu A. #2 | Wright M. | – | |
| Side Out | 16:02 | 9-8-1 | – | – | – | |
| Time Out | 16:10 | 9-8-1 | – | – | – | |
| Time Out | 16:11 | 9-8-1 | – | – | – | |
| Point Started | 17:25 | 9-8-1 | Oncins E. #1 | Alshon C. | – | |
| Switch Server | 17:25 | 9-8-2 | Wright M. #2 | Daescu A. | – | |
| Point Started | 17:43 | 9-8-2 | Wright M. #2 | Daescu A. | – | |
| Side Out | 17:43 | 8-9-1 | – | – | – | |
| Point Started | 18:04 | 8-9-1 | Alshon C. #1 | Oncins E. | – | |
| Switch Server | 18:04 | 8-9-2 | Daescu A. #2 | Wright M. | – | |
| Point Started | 18:30 | 8-9-2 | Daescu A. #2 | Wright M. | – | |
| Point | 18:30 | 9-9-2 | Daescu A. #2 | Oncins E. | Alshon / Daescu | |
| Point Started | 18:54 | 9-9-2 | Daescu A. #2 | Oncins E. | – | |
| Point | 18:54 | 10-9-2 | Daescu A. #2 | Wright M. | Alshon / Daescu | |
| Point Started | 19:12 | 10-9-2 | Daescu A. #2 | Wright M. | – | |
| Point | 19:12 | 11-9-2 | Daescu A. #2 | Oncins E. | Alshon / Daescu | |
| Game Over | 19:57 | 11-9-2 | – | – | – | 
Game 2 Points Scored
Loading...
      Game 2 Events
| Type | Time | Score | Server | Receiver | Scored By | Note | 
|---|---|---|---|---|---|---|
| Time Out | 00:00 | 0-0-2 | – | – | – | New game timeout | 
| Time Out | 00:02 | 0-0-2 | – | – | – | New game timeout | 
| Point Started | 01:52 | 0-0-2 | Wright M. #2 | Alshon C. | – | |
| Side Out | 01:52 | 0-0-1 | – | – | – | |
| Point Started | 02:13 | 0-0-1 | Alshon C. #1 | Wright M. | – | |
| Switch Server | 02:13 | 0-0-2 | Daescu A. #2 | Oncins E. | – | |
| Point Started | 02:31 | 0-0-2 | Daescu A. #2 | Oncins E. | – | |
| Side Out | 02:31 | 0-0-1 | – | – | – | |
| Point Started | 03:06 | 0-0-1 | Wright M. #1 | Alshon C. | – | |
| Point | 03:06 | 1-0-1 | Wright M. #1 | Daescu A. | Oncins / Wright | |
| Point Started | 03:51 | 1-0-1 | Wright M. #1 | Daescu A. | – | |
| Point | 03:51 | 2-0-1 | Wright M. #1 | Alshon C. | Oncins / Wright | |
| Point Started | 04:22 | 2-0-1 | Wright M. #1 | Alshon C. | – | |
| Switch Server | 04:23 | 2-0-2 | Oncins E. #2 | Daescu A. | – | |
| Point Started | 04:42 | 2-0-2 | Oncins E. #2 | Daescu A. | – | |
| Side Out | 04:42 | 0-2-1 | – | – | – | |
| Point Started | 05:22 | 0-2-1 | Alshon C. #1 | Wright M. | – | |
| Point | 05:22 | 1-2-1 | Alshon C. #1 | Oncins E. | Alshon / Daescu | |
| Video Challenge | 06:26 | 1-2-1 | – | – | – | |
| Video Challenge | 06:45 | 1-2-1 | – | – | – | Call Stands | 
| Video Challenge | 06:45 | 1-2-1 | – | – | – | |
| Point Started | 07:24 | 1-2-1 | Alshon C. #1 | Oncins E. | – | |
| Point | 07:24 | 2-2-1 | Alshon C. #1 | Wright M. | Alshon / Daescu | |
| Point Started | 07:54 | 2-2-1 | Alshon C. #1 | Wright M. | – | |
| Point | 07:55 | 3-2-1 | Alshon C. #1 | Oncins E. | Alshon / Daescu | |
| Point Started | 08:10 | 3-2-1 | Alshon C. #1 | Oncins E. | – | |
| Point | 08:10 | 4-2-1 | Alshon C. #1 | Wright M. | Alshon / Daescu | |
| Point Started | 08:54 | 4-2-1 | Alshon C. #1 | Wright M. | – | |
| Point | 08:55 | 5-2-1 | Alshon C. #1 | Oncins E. | Alshon / Daescu | |
| Point Started | 09:33 | 5-2-1 | Alshon C. #1 | Oncins E. | – | |
| Switch Server | 09:33 | 5-2-2 | Daescu A. #2 | Wright M. | – | |
| Point Started | 10:03 | 5-2-2 | Daescu A. #2 | Wright M. | – | |
| Point | 10:03 | 6-2-2 | Daescu A. #2 | Oncins E. | Alshon / Daescu | |
| Point Started | 10:24 | 6-2-2 | Daescu A. #2 | Oncins E. | – | |
| Side Out | 10:24 | 2-6-1 | – | – | – | |
| Point Started | 11:02 | 2-6-1 | Wright M. #1 | Alshon C. | – | |
| Point | 11:02 | 3-6-1 | Wright M. #1 | Daescu A. | Oncins / Wright | |
| Point Started | 11:39 | 3-6-1 | Wright M. #1 | Daescu A. | – | |
| Switch Server | 11:39 | 3-6-2 | Oncins E. #2 | Alshon C. | – | |
| Point Started | 11:57 | 3-6-2 | Oncins E. #2 | Alshon C. | – | |
| Side Out | 11:58 | 6-3-1 | – | – | – | |
| Point Started | 12:22 | 6-3-1 | Alshon C. #1 | Oncins E. | – | |
| Point | 12:23 | 7-3-1 | Alshon C. #1 | Wright M. | Alshon / Daescu | |
| Point Started | 12:48 | 7-3-1 | Alshon C. #1 | Wright M. | – | |
| Point | 12:48 | 8-3-1 | Alshon C. #1 | Oncins E. | Alshon / Daescu | |
| Time Out | 12:55 | 8-3-1 | – | – | – | |
| Time Out | 12:56 | 8-3-1 | – | – | – | |
| Other 4 | 13:24 | 8-3-1 | – | – | – | |
| Point Started | 15:02 | 8-3-1 | Alshon C. #1 | Oncins E. | – | |
| Switch Server | 15:28 | 8-3-2 | Daescu A. #2 | Wright M. | – | |
| Point Started | 15:29 | 8-3-2 | Daescu A. #2 | Wright M. | – | |
| Side Out | 15:49 | 3-8-1 | – | – | – | |
| Point Started | 15:56 | 3-8-1 | Oncins E. #1 | Alshon C. | – | |
| Switch Server | 16:21 | 3-8-2 | Wright M. #2 | Daescu A. | – | |
| Point Started | 16:23 | 3-8-2 | Wright M. #2 | Daescu A. | – | |
| Point | 16:45 | 4-8-2 | Wright M. #2 | Alshon C. | Oncins / Wright | |
| Point Started | 16:46 | 4-8-2 | Wright M. #2 | Alshon C. | – | |
| Side Out | 16:58 | 8-4-1 | – | – | – | |
| Point Started | 17:02 | 8-4-1 | Alshon C. #1 | Wright M. | – | |
| Point | 17:18 | 9-4-1 | Alshon C. #1 | Oncins E. | Alshon / Daescu | |
| Point Started | 17:27 | 9-4-1 | Alshon C. #1 | Oncins E. | – | |
| Switch Server | 17:38 | 9-4-2 | Daescu A. #2 | Wright M. | – | |
| Point Started | 17:46 | 9-4-2 | Daescu A. #2 | Wright M. | – | |
| Point | 17:59 | 10-4-2 | Daescu A. #2 | Oncins E. | Alshon / Daescu | |
| Point Started | 18:04 | 10-4-2 | Daescu A. #2 | Oncins E. | – | |
| Side Out | 18:15 | 4-10-1 | – | – | – | |
| Point Started | 18:25 | 4-10-1 | Wright M. #1 | Alshon C. | – | |
| Switch Server | 18:44 | 4-10-2 | Oncins E. #2 | Daescu A. | – | |
| Point Started | 18:46 | 4-10-2 | Oncins E. #2 | Daescu A. | – | |
| Point | 19:17 | 5-10-2 | Oncins E. #2 | Alshon C. | Oncins / Wright | |
| Point Started | 19:20 | 5-10-2 | Oncins E. #2 | Alshon C. | – | |
| Side Out | 19:41 | 10-5-1 | – | – | – | |
| Point Started | 19:44 | 10-5-1 | Alshon C. #1 | Oncins E. | – | |
| Point | 20:22 | 11-5-1 | Alshon C. #1 | Wright M. | Alshon / Daescu | |
| Game Over | 21:32 | 11-5-1 | – | – | – | |
| Match Over | 21:35 | 11-5-1 | – | – | – | 
There is no video for this match yet. Have a link for this match? Submit the link!
Overview
                Christian Alshon
              
              
                Andrei Daescu
              
            
            2 - 0
          
        
                Eric Oncins
              
              
                Matt Wright
              
            
          
            
            Finished
          
        
        Game Scores
Alshon C. / Daescu A.
            Oncins E. / Wright M.
          
                2
            
              
                11
              
              
                11
              
            
                0
            
              
                9
              
              
                5
              
          Description
        Professional pickleball match featuring Andrei Daescu & Christian Alshon vs Eric Oncins & Matt Wright in the Semi-Finals at the 2025 PPA Rate Vegas Open on Oct 25, 2025.
      
    Players
            DUPR:
            6.617 /
            7.086
          
        
          686 Matches
          •
          Male
          •
          27
        
      
            DUPR:
            6.482 /
            6.532
          
        
          325 Matches
          •
          Male
          •
          23
        
      
            DUPR:
            7.031 /
            7.148
          
        
          719 Matches
          •
          Male
          •
          24
        
      
            DUPR:
            0.0 /
            6.62
          
        
          348 Matches
          •
          Male
          •
          48
        
      Related Matches
        Round 64 •
        Mens Doubles •
        Oct 22, 2025
      
    
        Round 64 •
        Mens Doubles •
        Oct 22, 2025
      
    
          
          Forfeit
        
    
        Round 64 •
        Mens Doubles •
        Oct 22, 2025
      
    
        Round 64 •
        Mens Doubles •
        Oct 22, 2025
      
    
        Round 64 •
        Mens Doubles •
        Oct 21, 2025
      
    
        Round 64 •
        Mens Doubles •
        Oct 21, 2025
      
    
        Round 64 •
        Mens Doubles •
        Oct 21, 2025
      
    
        Round 64 •
        Mens Doubles •
        Oct 22, 2025