Game 1 Points Scored
Loading...
Game 1 Events
Type | Time | Score | Server | Receiver | Scored By | Note |
---|---|---|---|---|---|---|
Point Started | 00:00 | 0-0 | Todd P. | Buckner B. | – | |
Point | 00:31 | 1-0 | Todd P. | Buckner B. | Todd P. | |
Point Started | 00:36 | 1-0 | Todd P. | Buckner B. | – | |
Point | 00:48 | 2-0 | Todd P. | Buckner B. | Todd P. | |
Point Started | 00:54 | 2-0 | Todd P. | Buckner B. | – | |
Point | 01:05 | 3-0 | Todd P. | Buckner B. | Todd P. | |
Point Started | 01:09 | 3-0 | Todd P. | Buckner B. | – | |
Side Out | 01:28 | 0-3 | – | – | – | |
Point Started | 01:34 | 0-3 | Buckner B. | Todd P. | – | |
Point | 01:50 | 1-3 | Buckner B. | Todd P. | Buckner B. | |
Point Started | 01:55 | 1-3 | Buckner B. | Todd P. | – | |
Side Out | 02:16 | 3-1 | – | – | – | |
Point Started | 02:25 | 3-1 | Todd P. | Buckner B. | – | |
Side Out | 02:40 | 1-3 | – | – | – | |
Point Started | 02:48 | 1-3 | Buckner B. | Todd P. | – | |
Point | 02:59 | 2-3 | Buckner B. | Todd P. | Buckner B. | |
Point Started | 03:07 | 2-3 | Buckner B. | Todd P. | – | |
Point | 03:19 | 3-3 | Buckner B. | Todd P. | Buckner B. | |
Point Started | 03:27 | 3-3 | Buckner B. | Todd P. | – | |
Point | 03:47 | 4-3 | Buckner B. | Todd P. | Buckner B. | |
Point Started | 03:51 | 4-3 | Buckner B. | Todd P. | – | |
Point | 04:02 | 5-3 | Buckner B. | Todd P. | Buckner B. | |
Point Started | 04:11 | 5-3 | Buckner B. | Todd P. | – | |
Side Out | 04:22 | 3-5 | – | – | – | |
Point Started | 04:30 | 3-5 | Todd P. | Buckner B. | – | |
Side Out | 04:47 | 5-3 | – | – | – | |
Point Started | 05:03 | 5-3 | Buckner B. | Todd P. | – | |
Side Out | 05:05 | 3-5 | – | – | – | |
Point Started | 05:06 | 3-5 | Todd P. | Buckner B. | – | |
Side Out | 05:29 | 5-3 | – | – | – | |
Point Started | 05:36 | 5-3 | Buckner B. | Todd P. | – | |
Side Out | 05:58 | 3-5 | – | – | – | |
Point Started | 06:07 | 3-5 | Todd P. | Buckner B. | – | |
Side Out | 06:25 | 5-3 | – | – | – | |
Point Started | 06:39 | 5-3 | Buckner B. | Todd P. | – | |
Point | 06:55 | 6-3 | Buckner B. | Todd P. | Buckner B. | |
Point Started | 07:05 | 6-3 | Buckner B. | Todd P. | – | |
Undo | 07:16 | 6-3 | – | – | – | |
Point | 07:16 | 6-3 | Buckner B. | Todd P. | Buckner B. | referee correction |
Time Out | 07:17 | 6-3 | – | – | – | |
Time Out | 07:35 | 6-3 | – | – | – | |
Point Started | 08:18 | 6-3 | Buckner B. | Todd P. | – | |
Side Out | 08:34 | 3-6 | – | – | – | |
Point Started | 08:38 | 3-6 | Todd P. | Buckner B. | – | |
Point | 09:05 | 4-6 | Todd P. | Buckner B. | Todd P. | |
Point Started | 09:13 | 4-6 | Todd P. | Buckner B. | – | |
Side Out | 09:28 | 6-4 | – | – | – | |
Point Started | 09:36 | 6-4 | Buckner B. | Todd P. | – | |
Point | 09:54 | 7-4 | Buckner B. | Todd P. | Buckner B. | |
Point Started | 10:09 | 7-4 | Buckner B. | Todd P. | – | |
Side Out | 10:24 | 4-7 | – | – | – | |
Point Started | 10:31 | 4-7 | Todd P. | Buckner B. | – | |
Point | 10:48 | 5-7 | Todd P. | Buckner B. | Todd P. | |
Point Started | 10:56 | 5-7 | Todd P. | Buckner B. | – | |
Side Out | 11:16 | 7-5 | – | – | – | |
Point Started | 11:26 | 7-5 | Buckner B. | Todd P. | – | |
Side Out | 11:43 | 5-7 | – | – | – | |
Point Started | 11:52 | 5-7 | Todd P. | Buckner B. | – | |
Side Out | 12:05 | 7-5 | – | – | – | |
Point Started | 12:12 | 7-5 | Buckner B. | Todd P. | – | |
Side Out | 12:30 | 5-7 | – | – | – | |
Point Started | 12:37 | 5-7 | Todd P. | Buckner B. | – | |
Point | 12:58 | 6-7 | Todd P. | Buckner B. | Todd P. | |
Point Started | 13:05 | 6-7 | Todd P. | Buckner B. | – | |
Point | 13:27 | 7-7 | Todd P. | Buckner B. | Todd P. | |
Time Out | 13:41 | 7-7 | – | – | – | |
Time Out | 14:05 | 7-7 | – | – | – | |
Point Started | 15:06 | 7-7 | Todd P. | Buckner B. | – | |
Point | 15:20 | 8-7 | Todd P. | Buckner B. | Todd P. | |
Point Started | 15:28 | 8-7 | Todd P. | Buckner B. | – | |
Point | 15:45 | 9-7 | Todd P. | Buckner B. | Todd P. | |
Point Started | 15:55 | 9-7 | Todd P. | Buckner B. | – | |
Point | 16:20 | 10-7 | Todd P. | Buckner B. | Todd P. | |
Video Challenge | 16:42 | 10-7 | – | – | – | |
Point Started | 17:47 | 10-7 | Todd P. | Buckner B. | – | |
Side Out | 17:59 | 7-10 | – | – | – | |
Point Started | 18:06 | 7-10 | Buckner B. | Todd P. | – | |
Point | 18:30 | 8-10 | Buckner B. | Todd P. | Buckner B. | |
Point Started | 18:33 | 8-10 | Buckner B. | Todd P. | – | |
Side Out | 18:45 | 10-8 | – | – | – | |
Point Started | 19:01 | 10-8 | Todd P. | Buckner B. | – | |
Point | 19:11 | 11-8 | Todd P. | Buckner B. | Todd P. |
Game 2 Points Scored
Loading...
Game 2 Events
Type | Time | Score | Server | Receiver | Scored By | Note |
---|---|---|---|---|---|---|
Time Out | 00:00 | 0-0 | – | – | – | New game timeout |
Time Out | 00:06 | 0-0 | – | – | – | New game timeout |
Point Started | 01:23 | 0-0 | Buckner B. | Todd P. | – | |
Point | 01:23 | 1-0 | Buckner B. | Todd P. | Buckner B. | |
Point Started | 01:27 | 1-0 | Buckner B. | Todd P. | – | |
Point | 01:43 | 2-0 | Buckner B. | Todd P. | Buckner B. | |
Point Started | 01:50 | 2-0 | Buckner B. | Todd P. | – | |
Point | 02:07 | 3-0 | Buckner B. | Todd P. | Buckner B. | |
Point Started | 02:21 | 3-0 | Buckner B. | Todd P. | – | |
Side Out | 02:41 | 0-3 | – | – | – | |
Point Started | 02:49 | 0-3 | Todd P. | Buckner B. | – | |
Side Out | 03:02 | 3-0 | – | – | – | |
Point Started | 03:09 | 3-0 | Buckner B. | Todd P. | – | |
Point | 03:29 | 4-0 | Buckner B. | Todd P. | Buckner B. | |
Point Started | 03:33 | 4-0 | Buckner B. | Todd P. | – | |
Undo | 03:44 | 4-0 | – | – | – | |
Point | 03:44 | 4-0 | Buckner B. | Todd P. | Buckner B. | referee correction |
Time Out | 03:46 | 4-0 | – | – | – | |
Time Out | 03:56 | 4-0 | – | – | – | |
Point Started | 04:34 | 4-0 | Buckner B. | Todd P. | – | |
Side Out | 04:58 | 0-4 | – | – | – | |
Point Started | 05:05 | 0-4 | Todd P. | Buckner B. | – | |
Point | 05:23 | 1-4 | Todd P. | Buckner B. | Todd P. | |
Point Started | 05:32 | 1-4 | Todd P. | Buckner B. | – | |
Side Out | 05:49 | 4-1 | – | – | – | |
Point Started | 05:58 | 4-1 | Buckner B. | Todd P. | – | |
Side Out | 06:13 | 1-4 | – | – | – | |
Point Started | 06:31 | 1-4 | Todd P. | Buckner B. | – | |
Side Out | 06:35 | 4-1 | – | – | – | |
Point Started | 06:42 | 4-1 | Buckner B. | Todd P. | – | |
Point | 07:00 | 5-1 | Buckner B. | Todd P. | Buckner B. | |
Point Started | 07:11 | 5-1 | Buckner B. | Todd P. | – | |
Point | 07:26 | 6-1 | Buckner B. | Todd P. | Buckner B. | |
Point Started | 07:36 | 6-1 | Buckner B. | Todd P. | – | |
Point | 07:49 | 7-1 | Buckner B. | Todd P. | Buckner B. | |
Point Started | 08:00 | 7-1 | Buckner B. | Todd P. | – | |
Point | 08:16 | 8-1 | Buckner B. | Todd P. | Buckner B. | |
Point Started | 08:18 | 8-1 | Buckner B. | Todd P. | – | |
Video Challenge | 08:37 | 8-1 | – | – | – | |
Point Started | 09:10 | 8-1 | Buckner B. | Todd P. | – | |
Point | 09:21 | 9-1 | Buckner B. | Todd P. | Buckner B. | |
Point Started | 09:25 | 9-1 | Buckner B. | Todd P. | – | |
Point | 09:42 | 10-1 | Buckner B. | Todd P. | Buckner B. | |
Point Started | 09:49 | 10-1 | Buckner B. | Todd P. | – | |
Side Out | 09:59 | 1-10 | – | – | – | |
Point Started | 10:05 | 1-10 | Todd P. | Buckner B. | – | |
Point | 10:26 | 2-10 | Todd P. | Buckner B. | Todd P. | |
Point Started | 10:34 | 2-10 | Todd P. | Buckner B. | – | |
Side Out | 10:52 | 10-2 | – | – | – | |
Point Started | 11:00 | 10-2 | Buckner B. | Todd P. | – | |
Point | 11:11 | 11-2 | Buckner B. | Todd P. | Buckner B. | |
Game Over | 11:41 | 11-2 | – | – | – |
Game 3 Points Scored
Loading...
Game 3 Events
Type | Time | Score | Server | Receiver | Scored By | Note |
---|---|---|---|---|---|---|
Time Out | 00:00 | 0-0 | – | – | – | New game timeout |
Time Out | 00:02 | 0-0 | – | – | – | New game timeout |
Point Started | 00:53 | 0-0 | Todd P. | Buckner B. | – | |
Side Out | 01:16 | 0-0 | – | – | – | |
Point Started | 01:22 | 0-0 | Buckner B. | Todd P. | – | |
Point | 01:41 | 1-0 | Buckner B. | Todd P. | Buckner B. | |
Point Started | 01:52 | 1-0 | Buckner B. | Todd P. | – | |
Point | 02:13 | 2-0 | Buckner B. | Todd P. | Buckner B. | |
Point Started | 02:20 | 2-0 | Buckner B. | Todd P. | – | |
Side Out | 02:36 | 0-2 | – | – | – | |
Point Started | 02:50 | 0-2 | Todd P. | Buckner B. | – | |
Side Out | 03:06 | 2-0 | – | – | – | |
Point Started | 03:14 | 2-0 | Buckner B. | Todd P. | – | |
Point | 03:26 | 3-0 | Buckner B. | Todd P. | Buckner B. | |
Point Started | 03:36 | 3-0 | Buckner B. | Todd P. | – | |
Point | 03:51 | 4-0 | Buckner B. | Todd P. | Buckner B. | |
Time Out | 04:07 | 4-0 | – | – | – | |
Time Out | 04:18 | 4-0 | – | – | – | |
Point Started | 04:59 | 4-0 | Buckner B. | Todd P. | – | |
Point | 05:14 | 5-0 | Buckner B. | Todd P. | Buckner B. | |
Point Started | 05:21 | 5-0 | Buckner B. | Todd P. | – | |
Side Out | 05:37 | 0-5 | – | – | – | |
Point Started | 05:44 | 0-5 | Todd P. | Buckner B. | – | |
Side Out | 06:04 | 5-0 | – | – | – | |
Point Started | 06:14 | 5-0 | Buckner B. | Todd P. | – | |
Side Out | 06:29 | 0-5 | – | – | – | |
Point Started | 06:35 | 0-5 | Todd P. | Buckner B. | – | |
Point | 06:48 | 1-5 | Todd P. | Buckner B. | Todd P. | |
Point Started | 06:53 | 1-5 | Todd P. | Buckner B. | – | |
Point | 07:12 | 2-5 | Todd P. | Buckner B. | Todd P. | |
Point Started | 07:18 | 2-5 | Todd P. | Buckner B. | – | |
Side Out | 07:31 | 5-2 | – | – | – | |
Point Started | 07:40 | 5-2 | Buckner B. | Todd P. | – | |
Side Out | 07:51 | 2-5 | – | – | – | |
Point Started | 08:00 | 2-5 | Todd P. | Buckner B. | – | |
Point | 08:14 | 3-5 | Todd P. | Buckner B. | Todd P. | |
Point Started | 08:25 | 3-5 | Todd P. | Buckner B. | – | |
Point | 08:37 | 4-5 | Todd P. | Buckner B. | Todd P. | |
Time Out | 08:43 | 4-5 | – | – | – | |
Time Out | 09:00 | 4-5 | – | – | – | |
Point Started | 09:47 | 4-5 | Todd P. | Buckner B. | – | |
Point | 10:03 | 5-5 | Todd P. | Buckner B. | Todd P. | |
Point Started | 10:08 | 5-5 | Todd P. | Buckner B. | – | |
Side Out | 10:39 | 5-5 | – | – | – | |
Point Started | 10:49 | 5-5 | Buckner B. | Todd P. | – | |
Side Out | 11:06 | 5-5 | – | – | – | |
Point Started | 11:11 | 5-5 | Todd P. | Buckner B. | – | |
Point | 11:30 | 6-5 | Todd P. | Buckner B. | Todd P. | |
Switch Ends | 11:37 | 6-5 | – | – | – | |
Time Out | 11:39 | 6-5 | – | – | – | Referee timeout |
Time Out | 11:51 | 6-5 | – | – | – | Referee timeout |
Point Started | 12:38 | 6-5 | Todd P. | Buckner B. | – | |
Side Out | 13:00 | 5-6 | – | – | – | |
Point Started | 13:07 | 5-6 | Buckner B. | Todd P. | – | |
Side Out | 13:26 | 6-5 | – | – | – | |
Point Started | 13:34 | 6-5 | Todd P. | Buckner B. | – | |
Side Out | 13:52 | 5-6 | – | – | – | |
Point Started | 14:05 | 5-6 | Buckner B. | Todd P. | – | |
Point | 14:14 | 6-6 | Buckner B. | Todd P. | Buckner B. | |
Point Started | 14:23 | 6-6 | Buckner B. | Todd P. | – | |
Point | 14:37 | 7-6 | Buckner B. | Todd P. | Buckner B. | |
Point Started | 14:50 | 7-6 | Buckner B. | Todd P. | – | |
Point | 15:04 | 8-6 | Buckner B. | Todd P. | Buckner B. | |
Video Challenge | 16:01 | 8-6 | – | – | – | |
Video Challenge | 16:20 | 8-6 | – | – | – | Call Stands |
Video Challenge | 16:20 | 8-6 | – | – | – | |
Point Started | 16:53 | 8-6 | Buckner B. | Todd P. | – | |
Point | 17:14 | 9-6 | Buckner B. | Todd P. | Buckner B. | |
Point Started | 17:21 | 9-6 | Buckner B. | Todd P. | – | |
Point | 17:37 | 10-6 | Buckner B. | Todd P. | Buckner B. | |
Point Started | 17:43 | 10-6 | Buckner B. | Todd P. | – | |
Side Out | 17:56 | 6-10 | – | – | – | |
Point Started | 18:01 | 6-10 | Todd P. | Buckner B. | – | |
Point | 18:15 | 7-10 | Todd P. | Buckner B. | Todd P. | |
Point Started | 18:23 | 7-10 | Todd P. | Buckner B. | – | |
Point | 18:40 | 8-10 | Todd P. | Buckner B. | Todd P. | |
Point Started | 18:45 | 8-10 | Todd P. | Buckner B. | – | |
Point | 19:01 | 9-10 | Todd P. | Buckner B. | Todd P. | |
Video Challenge | 19:26 | 9-10 | – | – | – | |
Point Started | 19:55 | 9-10 | Todd P. | Buckner B. | – | |
Side Out | 20:18 | 10-9 | – | – | – | |
Point Started | 20:21 | 10-9 | Buckner B. | Todd P. | – | |
Side Out | 20:35 | 9-10 | – | – | – | |
Point Started | 20:44 | 9-10 | Todd P. | Buckner B. | – | |
Point | 20:59 | 10-10 | Todd P. | Buckner B. | Todd P. | |
Point Started | 21:02 | 10-10 | Todd P. | Buckner B. | – | |
Point | 21:26 | 11-10 | Todd P. | Buckner B. | Todd P. | |
Point Started | 21:39 | 11-10 | Todd P. | Buckner B. | – | |
Side Out | 21:59 | 10-11 | – | – | – | |
Point Started | 22:13 | 10-11 | Buckner B. | Todd P. | – | |
Side Out | 22:29 | 11-10 | – | – | – | |
Point Started | 22:35 | 11-10 | Todd P. | Buckner B. | – | |
Side Out | 22:50 | 10-11 | – | – | – | |
Point Started | 22:54 | 10-11 | Buckner B. | Todd P. | – | |
Point | 23:10 | 11-11 | Buckner B. | Todd P. | Buckner B. | |
Point Started | 23:16 | 11-11 | Buckner B. | Todd P. | – | |
Side Out | 23:39 | 11-11 | – | – | – | |
Point Started | 23:46 | 11-11 | Todd P. | Buckner B. | – | |
Side Out | 24:15 | 11-11 | – | – | – | |
Point Started | 24:30 | 11-11 | Buckner B. | Todd P. | – | |
Point | 24:47 | 12-11 | Buckner B. | Todd P. | Buckner B. | |
Point Started | 25:05 | 12-11 | Buckner B. | Todd P. | – | |
Point | 25:19 | 13-11 | Buckner B. | Todd P. | Buckner B. | |
Game Over | 25:32 | 13-11 | – | – | – | |
Match Over | 25:42 | 13-11 | – | – | – |
There is no video for this match yet. Have a link for this match? Submit the link!
Overview
Parris Todd
1 - 2
Brooke Buckner
Finished
Game Scores
Parris Todd
Brooke Buckner
1
11
2
11
2
8
11
13
Description
Professional pickleball match featuring Parris Todd vs Brooke Buckner in the Quarter Finals at the 2025 PPA Orange County Cup on Jun 20, 2025.
Players
DUPR:
6.151 /
6.063
629 Matches
•
Female
•
27
DUPR:
6.01 /
5.88
520 Matches
•
Female
•
32
Related Matches
Round 32 •
Womens Singles •
Jun 18, 2025
Round 32 •
Womens Singles •
Jun 18, 2025
Round 32 •
Womens Singles •
Jun 18, 2025
Round 16 •
Womens Singles •
Jun 19, 2025
Round 16 •
Womens Singles •
Jun 19, 2025
Round 16 •
Womens Singles •
Jun 19, 2025
Round 64 •
Womens Singles •
Jun 17, 2025
Round 32 •
Womens Singles •
Jun 18, 2025
Round 32 •
Womens Singles •
Jun 18, 2025
Round 32 •
Womens Singles •
Jun 18, 2025