Game 1 Points Scored
Loading...
Game 1 Events
Type | Time | Score | Server | Receiver | Scored By | Note |
---|---|---|---|---|---|---|
Point Started | 00:00 | 0-0-2 | Tauber L. #2 | Stratman L. | – | |
Side Out | 00:02 | 0-0-1 | – | – | – | |
Point Started | 00:05 | 0-0-1 | Stratman L. #1 | Tauber L. | – | |
Point | 00:08 | 1-0-1 | Stratman L. #1 | Hones M. | Stratman / Padegimaite | |
Point Started | 00:21 | 1-0-1 | Stratman L. #1 | Hones M. | – | |
Switch Server | 00:21 | 1-0-2 | Padegimaite L. #2 | Tauber L. | – | |
Point Started | 00:22 | 1-0-2 | Padegimaite L. #2 | Tauber L. | – | |
Side Out | 00:23 | 0-1-1 | – | – | – | |
Point Started | 00:37 | 0-1-1 | Tauber L. #1 | Padegimaite L. | – | |
Point | 00:37 | 1-1-1 | Tauber L. #1 | Stratman L. | Hones / Tauber | |
Point Started | 00:38 | 1-1-1 | Tauber L. #1 | Stratman L. | – | |
Point | 00:52 | 2-1-1 | Tauber L. #1 | Padegimaite L. | Hones / Tauber | |
Point Started | 00:52 | 2-1-1 | Tauber L. #1 | Padegimaite L. | – | |
Point | 01:03 | 3-1-1 | Tauber L. #1 | Stratman L. | Hones / Tauber | |
Point Started | 01:04 | 3-1-1 | Tauber L. #1 | Stratman L. | – | |
Point | 01:24 | 4-1-1 | Tauber L. #1 | Padegimaite L. | Hones / Tauber | |
Point Started | 01:24 | 4-1-1 | Tauber L. #1 | Padegimaite L. | – | |
Point | 01:24 | 4-1-1 | Tauber L. #1 | Padegimaite L. | Hones / Tauber | referee correction |
Undo | 01:28 | 4-1-1 | – | – | – | |
Time Out | 01:30 | 4-1-1 | – | – | – | |
Time Out | 01:58 | 4-1-1 | – | – | – | |
Point Started | 02:05 | 4-1-1 | Tauber L. #1 | Padegimaite L. | – | |
Point | 02:26 | 5-1-1 | Tauber L. #1 | Stratman L. | Hones / Tauber | |
Point Started | 02:27 | 5-1-1 | Tauber L. #1 | Stratman L. | – | |
Switch Server | 02:49 | 5-1-2 | Hones M. #2 | Padegimaite L. | – | |
Point Started | 02:50 | 5-1-2 | Hones M. #2 | Padegimaite L. | – | |
Side Out | 03:04 | 1-5-1 | – | – | – | |
Point Started | 03:04 | 1-5-1 | Padegimaite L. #1 | Hones M. | – | |
Switch Server | 03:31 | 1-5-2 | Stratman L. #2 | Tauber L. | – | |
Point Started | 03:32 | 1-5-2 | Stratman L. #2 | Tauber L. | – | |
Point | 03:45 | 2-5-2 | Stratman L. #2 | Hones M. | Stratman / Padegimaite | |
Point Started | 03:45 | 2-5-2 | Stratman L. #2 | Hones M. | – | |
Point | 04:21 | 3-5-2 | Stratman L. #2 | Tauber L. | Stratman / Padegimaite | |
Point Started | 04:23 | 3-5-2 | Stratman L. #2 | Tauber L. | – | |
Point | 04:51 | 4-5-2 | Stratman L. #2 | Hones M. | Stratman / Padegimaite | |
Point Started | 04:52 | 4-5-2 | Stratman L. #2 | Hones M. | – | |
Side Out | 05:18 | 5-4-1 | – | – | – | |
Point Started | 05:19 | 5-4-1 | Hones M. #1 | Stratman L. | – | |
Point | 05:37 | 6-4-1 | Hones M. #1 | Padegimaite L. | Hones / Tauber | |
Point Started | 05:38 | 6-4-1 | Hones M. #1 | Padegimaite L. | – | |
Switch Server | 05:54 | 6-4-2 | Tauber L. #2 | Stratman L. | – | |
Point Started | 05:55 | 6-4-2 | Tauber L. #2 | Stratman L. | – | |
Side Out | 06:15 | 4-6-1 | – | – | – | |
Point Started | 06:16 | 4-6-1 | Stratman L. #1 | Tauber L. | – | |
Switch Server | 06:36 | 4-6-2 | Padegimaite L. #2 | Hones M. | – | |
Point Started | 06:37 | 4-6-2 | Padegimaite L. #2 | Hones M. | – | |
Point | 06:59 | 5-6-2 | Padegimaite L. #2 | Tauber L. | Stratman / Padegimaite | |
Point Started | 07:01 | 5-6-2 | Padegimaite L. #2 | Tauber L. | – | |
Point | 07:19 | 6-6-2 | Padegimaite L. #2 | Hones M. | Stratman / Padegimaite | |
Point Started | 07:20 | 6-6-2 | Padegimaite L. #2 | Hones M. | – | |
Point | 07:39 | 7-6-2 | Padegimaite L. #2 | Tauber L. | Stratman / Padegimaite | |
Point | 07:39 | 7-6-2 | Padegimaite L. #2 | Tauber L. | Stratman / Padegimaite | referee correction |
Point Started | 07:40 | 7-6-2 | Padegimaite L. #2 | Tauber L. | – | |
Undo | 07:47 | 7-6-2 | – | – | – | |
Time Out | 07:49 | 7-6-2 | – | – | – | |
Time Out | 08:35 | 7-6-2 | – | – | – | |
Point Started | 08:43 | 7-6-2 | Padegimaite L. #2 | Tauber L. | – | |
Side Out | 09:00 | 6-7-1 | – | – | – | |
Point Started | 09:01 | 6-7-1 | Tauber L. #1 | Padegimaite L. | – | |
Point | 09:18 | 7-7-1 | Tauber L. #1 | Stratman L. | Hones / Tauber | |
Point Started | 09:19 | 7-7-1 | Tauber L. #1 | Stratman L. | – | |
Point | 09:36 | 8-7-1 | Tauber L. #1 | Padegimaite L. | Hones / Tauber | |
Point Started | 09:37 | 8-7-1 | Tauber L. #1 | Padegimaite L. | – | |
Switch Server | 10:02 | 8-7-2 | Hones M. #2 | Stratman L. | – | |
Point Started | 10:03 | 8-7-2 | Hones M. #2 | Stratman L. | – | |
Side Out | 10:17 | 7-8-1 | – | – | – | |
Point Started | 10:17 | 7-8-1 | Padegimaite L. #1 | Tauber L. | – | |
Switch Server | 10:42 | 7-8-2 | Stratman L. #2 | Hones M. | – | |
Point Started | 10:43 | 7-8-2 | Stratman L. #2 | Hones M. | – | |
Point | 11:03 | 8-8-2 | Stratman L. #2 | Tauber L. | Stratman / Padegimaite | |
Point Started | 11:04 | 8-8-2 | Stratman L. #2 | Tauber L. | – | |
Side Out | 11:41 | 8-8-1 | – | – | – | |
Point Started | 11:42 | 8-8-1 | Tauber L. #1 | Stratman L. | – | |
Switch Server | 12:04 | 8-8-2 | Hones M. #2 | Padegimaite L. | – | |
Point Started | 12:05 | 8-8-2 | Hones M. #2 | Padegimaite L. | – | |
Side Out | 12:21 | 8-8-1 | – | – | – | |
Point Started | 12:22 | 8-8-1 | Stratman L. #1 | Tauber L. | – | |
Switch Server | 12:43 | 8-8-2 | Padegimaite L. #2 | Hones M. | – | |
Point Started | 12:43 | 8-8-2 | Padegimaite L. #2 | Hones M. | – | |
Point | 13:04 | 9-8-2 | Padegimaite L. #2 | Tauber L. | Stratman / Padegimaite | |
Point Started | 13:05 | 9-8-2 | Padegimaite L. #2 | Tauber L. | – | |
Point | 13:27 | 10-8-2 | Padegimaite L. #2 | Hones M. | Stratman / Padegimaite | |
Point Started | 13:30 | 10-8-2 | Padegimaite L. #2 | Hones M. | – | |
Point | 13:47 | 11-8-2 | Padegimaite L. #2 | Tauber L. | Stratman / Padegimaite | |
Game Over | 13:52 | 11-8-2 | – | – | – |
Game 2 Points Scored
Loading...
Game 2 Events
Type | Time | Score | Server | Receiver | Scored By | Note |
---|---|---|---|---|---|---|
Point Started | 00:00 | 0-0-2 | Stratman L. #2 | Tauber L. | – | |
Side Out | 00:01 | 0-0-1 | – | – | – | |
Point Started | 00:11 | 0-0-1 | Tauber L. #1 | Stratman L. | – | |
Switch Server | 00:39 | 0-0-2 | Hones M. #2 | Padegimaite L. | – | |
Point Started | 00:40 | 0-0-2 | Hones M. #2 | Padegimaite L. | – | |
Side Out | 00:40 | 0-0-1 | – | – | – | |
Point Started | 01:00 | 0-0-1 | Stratman L. #1 | Tauber L. | – | |
Switch Server | 01:00 | 0-0-2 | Padegimaite L. #2 | Hones M. | – | |
Point Started | 01:04 | 0-0-2 | Padegimaite L. #2 | Hones M. | – | |
Side Out | 01:18 | 0-0-1 | – | – | – | |
Point Started | 01:19 | 0-0-1 | Tauber L. #1 | Stratman L. | – | |
Point | 01:39 | 1-0-1 | Tauber L. #1 | Padegimaite L. | Hones / Tauber | |
Point Started | 01:40 | 1-0-1 | Tauber L. #1 | Padegimaite L. | – | |
Switch Server | 01:59 | 1-0-2 | Hones M. #2 | Stratman L. | – | |
Point Started | 01:59 | 1-0-2 | Hones M. #2 | Stratman L. | – | |
Point | 02:12 | 2-0-2 | Hones M. #2 | Padegimaite L. | Hones / Tauber | |
Point Started | 02:13 | 2-0-2 | Hones M. #2 | Padegimaite L. | – | |
Side Out | 02:33 | 0-2-1 | – | – | – | |
Point Started | 02:34 | 0-2-1 | Stratman L. #1 | Tauber L. | – | |
Point | 03:04 | 1-2-1 | Stratman L. #1 | Hones M. | Stratman / Padegimaite | |
Point Started | 03:07 | 1-2-1 | Stratman L. #1 | Hones M. | – | |
Point | 03:18 | 2-2-1 | Stratman L. #1 | Tauber L. | Stratman / Padegimaite | |
Point Started | 03:19 | 2-2-1 | Stratman L. #1 | Tauber L. | – | |
Point | 03:33 | 3-2-1 | Stratman L. #1 | Hones M. | Stratman / Padegimaite | |
Point Started | 03:34 | 3-2-1 | Stratman L. #1 | Hones M. | – | |
Switch Server | 03:49 | 3-2-2 | Padegimaite L. #2 | Tauber L. | – | |
Point Started | 03:49 | 3-2-2 | Padegimaite L. #2 | Tauber L. | – | |
Side Out | 04:01 | 2-3-1 | – | – | – | |
Point Started | 04:02 | 2-3-1 | Tauber L. #1 | Padegimaite L. | – | |
Point | 04:18 | 3-3-1 | Tauber L. #1 | Stratman L. | Hones / Tauber | |
Point Started | 04:19 | 3-3-1 | Tauber L. #1 | Stratman L. | – | |
Switch Server | 04:34 | 3-3-2 | Hones M. #2 | Padegimaite L. | – | |
Point Started | 04:34 | 3-3-2 | Hones M. #2 | Padegimaite L. | – | |
Point | 05:01 | 4-3-2 | Hones M. #2 | Stratman L. | Hones / Tauber | |
Point Started | 05:01 | 4-3-2 | Hones M. #2 | Stratman L. | – | |
Point | 05:14 | 5-3-2 | Hones M. #2 | Padegimaite L. | Hones / Tauber | |
Point Started | 05:14 | 5-3-2 | Hones M. #2 | Padegimaite L. | – | |
Point | 05:14 | 5-3-2 | Hones M. #2 | Padegimaite L. | Hones / Tauber | referee correction |
Undo | 05:30 | 5-3-2 | – | – | – | |
Time Out | 05:35 | 5-3-2 | – | – | – | |
Time Out | 06:04 | 5-3-2 | – | – | – | |
Point Started | 06:46 | 5-3-2 | Hones M. #2 | Padegimaite L. | – | |
Side Out | 06:46 | 3-5-1 | – | – | – | |
Point Started | 06:48 | 3-5-1 | Padegimaite L. #1 | Hones M. | – | |
Switch Server | 07:13 | 3-5-2 | Stratman L. #2 | Tauber L. | – | |
Point Started | 07:14 | 3-5-2 | Stratman L. #2 | Tauber L. | – | |
Side Out | 07:30 | 5-3-1 | – | – | – | |
Point Started | 07:31 | 5-3-1 | Hones M. #1 | Padegimaite L. | – | |
Switch Server | 07:46 | 5-3-2 | Tauber L. #2 | Stratman L. | – | |
Point Started | 07:47 | 5-3-2 | Tauber L. #2 | Stratman L. | – | |
Side Out | 08:12 | 3-5-1 | – | – | – | |
Point Started | 08:13 | 3-5-1 | Padegimaite L. #1 | Hones M. | – | |
Point | 08:37 | 4-5-1 | Padegimaite L. #1 | Tauber L. | Stratman / Padegimaite | |
Point Started | 08:37 | 4-5-1 | Padegimaite L. #1 | Tauber L. | – | |
Switch Server | 08:58 | 4-5-2 | Stratman L. #2 | Hones M. | – | |
Point Started | 08:59 | 4-5-2 | Stratman L. #2 | Hones M. | – | |
Side Out | 09:19 | 5-4-1 | – | – | – | |
Point Started | 09:20 | 5-4-1 | Hones M. #1 | Stratman L. | – | |
Switch Server | 09:32 | 5-4-2 | Tauber L. #2 | Padegimaite L. | – | |
Point Started | 09:33 | 5-4-2 | Tauber L. #2 | Padegimaite L. | – | |
Side Out | 09:52 | 4-5-1 | – | – | – | |
Point Started | 09:58 | 4-5-1 | Stratman L. #1 | Hones M. | – | |
Point | 10:24 | 5-5-1 | Stratman L. #1 | Tauber L. | Stratman / Padegimaite | |
Point Started | 10:25 | 5-5-1 | Stratman L. #1 | Tauber L. | – | |
Switch Server | 10:55 | 5-5-2 | Padegimaite L. #2 | Hones M. | – | |
Point Started | 10:56 | 5-5-2 | Padegimaite L. #2 | Hones M. | – | |
Point | 11:17 | 6-5-2 | Padegimaite L. #2 | Tauber L. | Stratman / Padegimaite | |
Point Started | 11:17 | 6-5-2 | Padegimaite L. #2 | Tauber L. | – | |
Point | 11:17 | 6-5-2 | Padegimaite L. #2 | Tauber L. | Stratman / Padegimaite | referee correction |
Undo | 11:34 | 6-5-2 | – | – | – | |
Time Out | 11:37 | 6-5-2 | – | – | – | |
Time Out | 12:19 | 6-5-2 | – | – | – | |
Point Started | 12:29 | 6-5-2 | Padegimaite L. #2 | Tauber L. | – | |
Point | 12:43 | 7-5-2 | Padegimaite L. #2 | Hones M. | Stratman / Padegimaite | |
Point Started | 12:44 | 7-5-2 | Padegimaite L. #2 | Hones M. | – | |
Point | 13:14 | 8-5-2 | Padegimaite L. #2 | Tauber L. | Stratman / Padegimaite | |
Point Started | 13:15 | 8-5-2 | Padegimaite L. #2 | Tauber L. | – | |
Point | 13:40 | 9-5-2 | Padegimaite L. #2 | Hones M. | Stratman / Padegimaite | |
Point Started | 13:41 | 9-5-2 | Padegimaite L. #2 | Hones M. | – | |
Point | 13:56 | 10-5-2 | Padegimaite L. #2 | Tauber L. | Stratman / Padegimaite | |
Point Started | 13:58 | 10-5-2 | Padegimaite L. #2 | Tauber L. | – | |
Point | 14:11 | 11-5-2 | Padegimaite L. #2 | Hones M. | Stratman / Padegimaite | |
Game Over | 14:15 | 11-5-2 | – | – | – | |
Match Over | 14:35 | 11-5-2 | – | – | – |
There is no video for this match yet. Have a link for this match? Submit the link!
Overview
Lauren Stratman
Lina Padegimaite
2 - 0
Marcela Hones
Leah Tauber
Finished
Game Scores
Stratman L. / Padegimaite L.
Hones M. / Tauber L.
2
11
11
0
8
5
Description
Professional pickleball match featuring Lauren Stratman & Lina Padegimaite vs Leah Tauber & Marcela Hones in the Round 32 at the 2025 PPA Tour Masters on Jan 8, 2025.
Players
DUPR:
5.625 /
5.647
445 Matches
•
Female
•
31
DUPR:
5.269 /
5.116
173 Matches
•
Female
•
31
DUPR:
5.635 /
5.678
391 Matches
•
Female
•
30
DUPR:
4.298 /
5.368
88 Matches
•
Female
•
23
Related Matches
Round 32 •
Womens Doubles •
Jan 8, 2025
Round 32 •
Womens Doubles •
Jan 9, 2025
Round 32 •
Womens Doubles •
Jan 9, 2025
Round 32 •
Womens Doubles •
Jan 9, 2025
Round 32 •
Womens Doubles •
Jan 9, 2025
Round 32 •
Womens Doubles •
Jan 8, 2025
Forfeit
Round 32 •
Womens Doubles •
Jan 8, 2025
Round 32 •
Womens Doubles •
Jan 8, 2025
Round 16 •
Womens Doubles •
Jan 10, 2025
Round 16 •
Womens Doubles •
Jan 10, 2025