Game 1 Points Scored
Loading...
Game 1 Events
Type | Time | Score | Server | Receiver | Scored By | Note |
---|---|---|---|---|---|---|
Point Started | 00:00 | 0-0-2 | Blatt H. #2 | Todd P. | – | |
Point | 00:01 | 1-0-2 | Blatt H. #2 | Duong Q. | Brown / Blatt | |
Point Started | 00:01 | 1-0-2 | Blatt H. #2 | Duong Q. | – | |
Side Out | 00:20 | 0-1-1 | – | – | – | |
Point Started | 00:20 | 0-1-1 | Todd P. #1 | Brown M. | – | |
Point | 00:39 | 1-1-1 | Todd P. #1 | Blatt H. | Duong / Todd | |
Point Started | 00:40 | 1-1-1 | Todd P. #1 | Blatt H. | – | |
Point | 00:52 | 2-1-1 | Todd P. #1 | Brown M. | Duong / Todd | |
Point Started | 00:52 | 2-1-1 | Todd P. #1 | Brown M. | – | |
Point | 01:17 | 3-1-1 | Todd P. #1 | Blatt H. | Duong / Todd | |
Point Started | 01:18 | 3-1-1 | Todd P. #1 | Blatt H. | – | |
Point | 01:34 | 4-1-1 | Todd P. #1 | Brown M. | Duong / Todd | |
Point Started | 01:35 | 4-1-1 | Todd P. #1 | Brown M. | – | |
Point | 01:56 | 5-1-1 | Todd P. #1 | Blatt H. | Duong / Todd | |
Point Started | 01:56 | 5-1-1 | Todd P. #1 | Blatt H. | – | |
Point | 02:12 | 6-1-1 | Todd P. #1 | Brown M. | Duong / Todd | |
Point Started | 02:13 | 6-1-1 | Todd P. #1 | Brown M. | – | |
Point | 02:37 | 7-1-1 | Todd P. #1 | Blatt H. | Duong / Todd | |
Time Out | 02:41 | 7-1-1 | – | – | – | |
Time Out | 03:28 | 7-1-1 | – | – | – | |
Point Started | 03:34 | 7-1-1 | Todd P. #1 | Blatt H. | – | |
Switch Server | 03:52 | 7-1-2 | Duong Q. #2 | Brown M. | – | |
Point Started | 03:53 | 7-1-2 | Duong Q. #2 | Brown M. | – | |
Point | 04:06 | 8-1-2 | Duong Q. #2 | Blatt H. | Duong / Todd | |
Point Started | 04:07 | 8-1-2 | Duong Q. #2 | Blatt H. | – | |
Side Out | 04:18 | 1-8-1 | – | – | – | |
Point Started | 04:18 | 1-8-1 | Brown M. #1 | Todd P. | – | |
Switch Server | 04:48 | 1-8-2 | Blatt H. #2 | Duong Q. | – | |
Point Started | 04:52 | 1-8-2 | Blatt H. #2 | Duong Q. | – | |
Point | 05:16 | 2-8-2 | Blatt H. #2 | Todd P. | Brown / Blatt | |
Point Started | 05:16 | 2-8-2 | Blatt H. #2 | Todd P. | – | |
Point | 05:35 | 3-8-2 | Blatt H. #2 | Duong Q. | Brown / Blatt | |
Point Started | 05:35 | 3-8-2 | Blatt H. #2 | Duong Q. | – | |
Point | 05:50 | 4-8-2 | Blatt H. #2 | Todd P. | Brown / Blatt | |
Point Started | 05:50 | 4-8-2 | Blatt H. #2 | Todd P. | – | |
Point | 06:04 | 5-8-2 | Blatt H. #2 | Duong Q. | Brown / Blatt | |
Point Started | 06:05 | 5-8-2 | Blatt H. #2 | Duong Q. | – | |
Side Out | 06:17 | 8-5-1 | – | – | – | |
Point Started | 06:18 | 8-5-1 | Todd P. #1 | Brown M. | – | |
Point | 06:33 | 9-5-1 | Todd P. #1 | Blatt H. | Duong / Todd | |
Point Started | 06:34 | 9-5-1 | Todd P. #1 | Blatt H. | – | |
Switch Server | 07:10 | 9-5-2 | Duong Q. #2 | Brown M. | – | |
Point Started | 07:10 | 9-5-2 | Duong Q. #2 | Brown M. | – | |
Point | 07:21 | 10-5-2 | Duong Q. #2 | Blatt H. | Duong / Todd | |
Point Started | 07:23 | 10-5-2 | Duong Q. #2 | Blatt H. | – | |
Point | 07:35 | 11-5-2 | Duong Q. #2 | Brown M. | Duong / Todd | |
Game Over | 07:49 | 11-5-2 | – | – | – |
Game 2 Points Scored
Loading...
Game 2 Events
Type | Time | Score | Server | Receiver | Scored By | Note |
---|---|---|---|---|---|---|
Point Started | 00:00 | 0-0-2 | Todd P. #2 | Blatt H. | – | |
Side Out | 00:37 | 0-0-1 | – | – | – | |
Point Started | 00:38 | 0-0-1 | Blatt H. #1 | Todd P. | – | |
Switch Server | 01:11 | 0-0-2 | Brown M. #2 | Duong Q. | – | |
Point Started | 01:11 | 0-0-2 | Brown M. #2 | Duong Q. | – | |
Point | 01:28 | 1-0-2 | Brown M. #2 | Todd P. | Brown / Blatt | |
Point Started | 01:29 | 1-0-2 | Brown M. #2 | Todd P. | – | |
Side Out | 01:40 | 0-1-1 | – | – | – | |
Point Started | 01:41 | 0-1-1 | Todd P. #1 | Brown M. | – | |
Point | 01:55 | 1-1-1 | Todd P. #1 | Blatt H. | Duong / Todd | |
Point Started | 01:56 | 1-1-1 | Todd P. #1 | Blatt H. | – | |
Point | 02:18 | 2-1-1 | Todd P. #1 | Brown M. | Duong / Todd | |
Point Started | 02:18 | 2-1-1 | Todd P. #1 | Brown M. | – | |
Switch Server | 02:44 | 2-1-2 | Duong Q. #2 | Blatt H. | – | |
Point Started | 02:45 | 2-1-2 | Duong Q. #2 | Blatt H. | – | |
Point | 02:59 | 3-1-2 | Duong Q. #2 | Brown M. | Duong / Todd | |
Point Started | 02:59 | 3-1-2 | Duong Q. #2 | Brown M. | – | |
Side Out | 03:19 | 1-3-1 | – | – | – | |
Point Started | 03:20 | 1-3-1 | Brown M. #1 | Duong Q. | – | |
Switch Server | 03:35 | 1-3-2 | Blatt H. #2 | Todd P. | – | |
Point Started | 03:37 | 1-3-2 | Blatt H. #2 | Todd P. | – | |
Side Out | 04:00 | 3-1-1 | – | – | – | |
Point Started | 04:01 | 3-1-1 | Duong Q. #1 | Brown M. | – | |
Switch Server | 05:36 | 3-1-2 | Todd P. #2 | Blatt H. | – | |
Point Started | 05:43 | 3-1-2 | Todd P. #2 | Blatt H. | – | |
Point | 06:02 | 4-1-2 | Todd P. #2 | Brown M. | Duong / Todd | |
Point Started | 06:03 | 4-1-2 | Todd P. #2 | Brown M. | – | |
Side Out | 06:20 | 1-4-1 | – | – | – | |
Point Started | 06:21 | 1-4-1 | Brown M. #1 | Todd P. | – | |
Switch Server | 06:36 | 1-4-2 | Blatt H. #2 | Duong Q. | – | |
Point Started | 06:37 | 1-4-2 | Blatt H. #2 | Duong Q. | – | |
Side Out | 06:50 | 4-1-1 | – | – | – | |
Point Started | 06:51 | 4-1-1 | Todd P. #1 | Brown M. | – | |
Point | 07:08 | 5-1-1 | Todd P. #1 | Blatt H. | Duong / Todd | |
Point Started | 07:08 | 5-1-1 | Todd P. #1 | Blatt H. | – | |
Point | 07:29 | 6-1-1 | Todd P. #1 | Brown M. | Duong / Todd | |
Point Started | 07:29 | 6-1-1 | Todd P. #1 | Brown M. | – | |
Point | 07:44 | 7-1-1 | Todd P. #1 | Blatt H. | Duong / Todd | |
Time Out | 07:50 | 7-1-1 | – | – | – | |
Time Out | 08:45 | 7-1-1 | – | – | – | |
Point Started | 08:54 | 7-1-1 | Todd P. #1 | Blatt H. | – | |
Switch Server | 09:14 | 7-1-2 | Duong Q. #2 | Brown M. | – | |
Point Started | 09:15 | 7-1-2 | Duong Q. #2 | Brown M. | – | |
Side Out | 09:58 | 1-7-1 | – | – | – | |
Point Started | 09:58 | 1-7-1 | Brown M. #1 | Duong Q. | – | |
Point | 10:17 | 2-7-1 | Brown M. #1 | Todd P. | Brown / Blatt | |
Point Started | 10:18 | 2-7-1 | Brown M. #1 | Todd P. | – | |
Point | 10:33 | 3-7-1 | Brown M. #1 | Duong Q. | Brown / Blatt | |
Point Started | 10:34 | 3-7-1 | Brown M. #1 | Duong Q. | – | |
Switch Server | 10:46 | 3-7-2 | Blatt H. #2 | Todd P. | – | |
Point Started | 10:47 | 3-7-2 | Blatt H. #2 | Todd P. | – | |
Point | 11:04 | 4-7-2 | Blatt H. #2 | Duong Q. | Brown / Blatt | |
Point Started | 11:05 | 4-7-2 | Blatt H. #2 | Duong Q. | – | |
Point | 11:22 | 5-7-2 | Blatt H. #2 | Todd P. | Brown / Blatt | |
Point Started | 11:23 | 5-7-2 | Blatt H. #2 | Todd P. | – | |
Point | 11:40 | 6-7-2 | Blatt H. #2 | Duong Q. | Brown / Blatt | |
Time Out | 11:56 | 6-7-2 | – | – | – | |
Time Out | 12:36 | 6-7-2 | – | – | – | |
Point Started | 12:37 | 6-7-2 | Blatt H. #2 | Duong Q. | – | |
Side Out | 12:48 | 7-6-1 | – | – | – | |
Point Started | 12:49 | 7-6-1 | Duong Q. #1 | Blatt H. | – | |
Point | 13:05 | 8-6-1 | Duong Q. #1 | Brown M. | Duong / Todd | |
Point Started | 13:06 | 8-6-1 | Duong Q. #1 | Brown M. | – | |
Point | 13:28 | 9-6-1 | Duong Q. #1 | Blatt H. | Duong / Todd | |
Point Started | 13:29 | 9-6-1 | Duong Q. #1 | Blatt H. | – | |
Switch Server | 13:39 | 9-6-2 | Todd P. #2 | Brown M. | – | |
Point Started | 13:41 | 9-6-2 | Todd P. #2 | Brown M. | – | |
Side Out | 14:12 | 6-9-1 | – | – | – | |
Point Started | 14:13 | 6-9-1 | Blatt H. #1 | Duong Q. | – | |
Switch Server | 14:38 | 6-9-2 | Brown M. #2 | Todd P. | – | |
Point Started | 14:39 | 6-9-2 | Brown M. #2 | Todd P. | – | |
Point | 14:54 | 7-9-2 | Brown M. #2 | Duong Q. | Brown / Blatt | |
Point Started | 14:55 | 7-9-2 | Brown M. #2 | Duong Q. | – | |
Side Out | 15:09 | 9-7-1 | – | – | – | |
Point Started | 15:10 | 9-7-1 | Duong Q. #1 | Brown M. | – | |
Point | 15:24 | 10-7-1 | Duong Q. #1 | Blatt H. | Duong / Todd | |
Point Started | 15:25 | 10-7-1 | Duong Q. #1 | Blatt H. | – | |
Point | 15:44 | 11-7-1 | Duong Q. #1 | Brown M. | Duong / Todd | |
Game Over | 16:02 | 11-7-1 | – | – | – | |
Match Over | 16:38 | 11-7-1 | – | – | – |
There is no video for this match yet. Have a link for this match? Submit the link!
Overview
Quang Duong
Parris Todd
2 - 0
Marshall Brown
Hannah Blatt
Finished
Game Scores
Duong Q. / Todd P.
Brown M. / Blatt H.
2
11
11
0
5
7
Description
Professional pickleball match featuring Parris Todd & Quang Duong vs Hannah Blatt & Marshall Brown in the Round 64 at the 2025 PPA Mesa Cup on Feb 18, 2025.
Players
DUPR:
6.151 /
6.063
629 Matches
•
Female
•
27
DUPR:
5.293 /
5.288
209 Matches
•
Female
•
26
DUPR:
6.296 /
6.182
324 Matches
•
Male
•
29
DUPR:
6.882 /
6.602
369 Matches
•
Male
•
19
Related Matches
Round 64 •
Mixed Doubles •
Feb 18, 2025
Round 128 •
Mixed Doubles •
Feb 18, 2025
Round 128 •
Mixed Doubles •
Feb 18, 2025
Round 128 •
Mixed Doubles •
Feb 18, 2025
Round 128 •
Mixed Doubles •
Feb 18, 2025
Round 128 •
Mixed Doubles •
Feb 18, 2025
Round 64 •
Mixed Doubles •
Feb 18, 2025
Round 64 •
Mixed Doubles •
Feb 18, 2025
Round 64 •
Mixed Doubles •
Feb 18, 2025
Round 64 •
Mixed Doubles •
Feb 18, 2025