Game 1 Points Scored
Loading...
Game 1 Events
Type | Time | Score | Server | Receiver | Scored By | Note |
---|---|---|---|---|---|---|
Point Started | 00:00 | 0-0 | Parichkov F. | Alshon C. | – | |
Side Out | 00:14 | 0-0 | – | – | – | |
Point Started | 00:18 | 0-0 | Alshon C. | Parichkov F. | – | |
Point | 00:30 | 1-0 | Alshon C. | Parichkov F. | Alshon C. | |
Point Started | 00:31 | 1-0 | Alshon C. | Parichkov F. | – | |
Point | 00:53 | 2-0 | Alshon C. | Parichkov F. | Alshon C. | |
Point Started | 00:54 | 2-0 | Alshon C. | Parichkov F. | – | |
Point | 01:10 | 3-0 | Alshon C. | Parichkov F. | Alshon C. | |
Point Started | 01:11 | 3-0 | Alshon C. | Parichkov F. | – | |
Point | 01:27 | 4-0 | Alshon C. | Parichkov F. | Alshon C. | |
Time Out | 01:31 | 4-0 | – | – | – | |
Time Out | 02:13 | 4-0 | – | – | – | |
Point Started | 02:14 | 4-0 | Alshon C. | Parichkov F. | – | |
Side Out | 02:30 | 0-4 | – | – | – | |
Point Started | 02:31 | 0-4 | Parichkov F. | Alshon C. | – | |
Side Out | 02:40 | 4-0 | – | – | – | |
Point Started | 02:42 | 4-0 | Alshon C. | Parichkov F. | – | |
Point | 02:49 | 5-0 | Alshon C. | Parichkov F. | Alshon C. | |
Point Started | 02:51 | 5-0 | Alshon C. | Parichkov F. | – | |
Point | 03:22 | 6-0 | Alshon C. | Parichkov F. | Alshon C. | |
Point Started | 03:24 | 6-0 | Alshon C. | Parichkov F. | – | |
Side Out | 03:48 | 0-6 | – | – | – | |
Point Started | 03:48 | 0-6 | Parichkov F. | Alshon C. | – | |
Side Out | 04:03 | 6-0 | – | – | – | |
Point Started | 04:06 | 6-0 | Alshon C. | Parichkov F. | – | |
Point | 04:14 | 7-0 | Alshon C. | Parichkov F. | Alshon C. | |
Point Started | 04:18 | 7-0 | Alshon C. | Parichkov F. | – | |
Point | 04:33 | 8-0 | Alshon C. | Parichkov F. | Alshon C. | |
Point Started | 04:34 | 8-0 | Alshon C. | Parichkov F. | – | |
Point | 04:48 | 9-0 | Alshon C. | Parichkov F. | Alshon C. | |
Point Started | 04:51 | 9-0 | Alshon C. | Parichkov F. | – | |
Undo | 04:58 | 9-0 | – | – | – | |
Point | 04:58 | 9-0 | Alshon C. | Parichkov F. | Alshon C. | referee correction |
Time Out | 05:00 | 9-0 | – | – | – | |
Time Out | 05:33 | 9-0 | – | – | – | |
Point Started | 05:34 | 9-0 | Alshon C. | Parichkov F. | – | |
Side Out | 05:51 | 0-9 | – | – | – | |
Point Started | 05:51 | 0-9 | Parichkov F. | Alshon C. | – | |
Point | 06:07 | 1-9 | Parichkov F. | Alshon C. | Parichkov F. | |
Point Started | 06:09 | 1-9 | Parichkov F. | Alshon C. | – | |
Side Out | 06:18 | 9-1 | – | – | – | |
Point Started | 06:21 | 9-1 | Alshon C. | Parichkov F. | – | |
Point | 06:29 | 10-1 | Alshon C. | Parichkov F. | Alshon C. | |
Point Started | 06:30 | 10-1 | Alshon C. | Parichkov F. | – | |
Side Out | 06:41 | 1-10 | – | – | – | |
Point Started | 06:42 | 1-10 | Parichkov F. | Alshon C. | – | |
Side Out | 07:05 | 10-1 | – | – | – | |
Point Started | 07:06 | 10-1 | Alshon C. | Parichkov F. | – | |
Side Out | 07:23 | 1-10 | – | – | – | |
Point Started | 07:23 | 1-10 | Parichkov F. | Alshon C. | – | |
Side Out | 07:47 | 10-1 | – | – | – | |
Point Started | 07:50 | 10-1 | Alshon C. | Parichkov F. | – | |
Point | 08:09 | 11-1 | Alshon C. | Parichkov F. | Alshon C. | |
Game Over | 08:48 | 11-1 | – | – | – |
Game 2 Points Scored
Loading...
Game 2 Events
Type | Time | Score | Server | Receiver | Scored By | Note |
---|---|---|---|---|---|---|
Time Out | 00:00 | 0-0 | – | – | – | New game timeout |
Time Out | 00:29 | 0-0 | – | – | – | New game timeout |
Point Started | 00:46 | 0-0 | Alshon C. | Parichkov F. | – | |
Point | 00:47 | 1-0 | Alshon C. | Parichkov F. | Alshon C. | |
Point Started | 00:48 | 1-0 | Alshon C. | Parichkov F. | – | |
Point | 01:03 | 2-0 | Alshon C. | Parichkov F. | Alshon C. | |
Point Started | 01:06 | 2-0 | Alshon C. | Parichkov F. | – | |
Side Out | 01:25 | 0-2 | – | – | – | |
Point Started | 01:27 | 0-2 | Parichkov F. | Alshon C. | – | |
Side Out | 01:41 | 2-0 | – | – | – | |
Point Started | 01:42 | 2-0 | Alshon C. | Parichkov F. | – | |
Point | 01:57 | 3-0 | Alshon C. | Parichkov F. | Alshon C. | |
Point Started | 02:01 | 3-0 | Alshon C. | Parichkov F. | – | |
Side Out | 02:17 | 0-3 | – | – | – | |
Point Started | 02:20 | 0-3 | Parichkov F. | Alshon C. | – | |
Side Out | 02:30 | 3-0 | – | – | – | |
Point Started | 02:31 | 3-0 | Alshon C. | Parichkov F. | – | |
Side Out | 02:52 | 0-3 | – | – | – | |
Point Started | 02:55 | 0-3 | Parichkov F. | Alshon C. | – | |
Point | 03:14 | 1-3 | Parichkov F. | Alshon C. | Parichkov F. | |
Point Started | 03:15 | 1-3 | Parichkov F. | Alshon C. | – | |
Side Out | 03:25 | 3-1 | – | – | – | |
Point Started | 03:26 | 3-1 | Alshon C. | Parichkov F. | – | |
Point | 03:43 | 4-1 | Alshon C. | Parichkov F. | Alshon C. | |
Point Started | 03:47 | 4-1 | Alshon C. | Parichkov F. | – | |
Side Out | 04:01 | 1-4 | – | – | – | |
Point Started | 04:10 | 1-4 | Parichkov F. | Alshon C. | – | |
Point | 04:24 | 2-4 | Parichkov F. | Alshon C. | Parichkov F. | |
Point Started | 04:27 | 2-4 | Parichkov F. | Alshon C. | – | |
Side Out | 04:39 | 4-2 | – | – | – | |
Point Started | 04:40 | 4-2 | Alshon C. | Parichkov F. | – | |
Point | 05:01 | 5-2 | Alshon C. | Parichkov F. | Alshon C. | |
Point Started | 05:12 | 5-2 | Alshon C. | Parichkov F. | – | |
Point | 05:28 | 6-2 | Alshon C. | Parichkov F. | Alshon C. | |
Time Out | 05:32 | 6-2 | – | – | – | |
Time Out | 06:23 | 6-2 | – | – | – | |
Point Started | 06:27 | 6-2 | Alshon C. | Parichkov F. | – | |
Point | 06:44 | 7-2 | Alshon C. | Parichkov F. | Alshon C. | |
Point Started | 06:46 | 7-2 | Alshon C. | Parichkov F. | – | |
Side Out | 07:05 | 2-7 | – | – | – | |
Point Started | 07:17 | 2-7 | Parichkov F. | Alshon C. | – | |
Point | 07:33 | 3-7 | Parichkov F. | Alshon C. | Parichkov F. | |
Point Started | 07:36 | 3-7 | Parichkov F. | Alshon C. | – | |
Side Out | 08:05 | 7-3 | – | – | – | |
Point Started | 08:08 | 7-3 | Alshon C. | Parichkov F. | – | |
Point | 08:39 | 8-3 | Alshon C. | Parichkov F. | Alshon C. | |
Point Started | 08:43 | 8-3 | Alshon C. | Parichkov F. | – | |
Point | 08:53 | 9-3 | Alshon C. | Parichkov F. | Alshon C. | |
Point Started | 08:56 | 9-3 | Alshon C. | Parichkov F. | – | |
Side Out | 09:12 | 3-9 | – | – | – | |
Point Started | 09:14 | 3-9 | Parichkov F. | Alshon C. | – | |
Side Out | 09:28 | 9-3 | – | – | – | |
Point Started | 09:29 | 9-3 | Alshon C. | Parichkov F. | – | |
Side Out | 09:42 | 3-9 | – | – | – | |
Point Started | 09:45 | 3-9 | Parichkov F. | Alshon C. | – | |
Side Out | 09:58 | 9-3 | – | – | – | |
Point Started | 10:01 | 9-3 | Alshon C. | Parichkov F. | – | |
Point | 10:22 | 10-3 | Alshon C. | Parichkov F. | Alshon C. | |
Point Started | 10:25 | 10-3 | Alshon C. | Parichkov F. | – | |
Side Out | 10:38 | 3-10 | – | – | – | |
Time Out | 10:47 | 3-10 | – | – | – | |
Time Out | 11:25 | 3-10 | – | – | – | |
Point Started | 11:30 | 3-10 | Parichkov F. | Alshon C. | – | |
Point | 11:45 | 4-10 | Parichkov F. | Alshon C. | Parichkov F. | |
Point Started | 11:46 | 4-10 | Parichkov F. | Alshon C. | – | |
Side Out | 12:00 | 10-4 | – | – | – | |
Point Started | 12:01 | 10-4 | Alshon C. | Parichkov F. | – | |
Side Out | 12:29 | 4-10 | – | – | – | |
Point Started | 12:34 | 4-10 | Parichkov F. | Alshon C. | – | |
Side Out | 13:06 | 10-4 | – | – | – | |
Point Started | 13:10 | 10-4 | Alshon C. | Parichkov F. | – | |
Point | 13:23 | 11-4 | Alshon C. | Parichkov F. | Alshon C. | |
Game Over | 13:49 | 11-4 | – | – | – | |
Match Over | 13:52 | 11-4 | – | – | – |
There is no video for this match yet. Have a link for this match? Submit the link!
Overview
Christian Alshon
2 - 0
Filipe Parichkov
Finished
Game Scores
Christian Alshon
Filipe Parichkov
2
11
11
0
1
4
Description
Professional pickleball match featuring Christian Alshon vs Filipe Parichkov in the Round 64 at the 2025 PPA Bristol Open on Aug 6, 2025.
Players
DUPR:
7.031 /
7.148
709 Matches
•
Male
•
24
DUPR:
NR /
NR
70 Matches
•
N/A
•
N/A
Related Matches
Round 64 •
Mens Singles •
Aug 6, 2025
Round 64 •
Mens Singles •
Aug 6, 2025
Round 32 •
Mens Singles •
Aug 6, 2025
Round 64 •
Mens Singles •
Aug 6, 2025
Round 32 •
Mens Singles •
Aug 6, 2025
Round 16 •
Mens Singles •
Aug 6, 2025
Round 32 •
Mens Singles •
Aug 6, 2025
Round 64 •
Mens Singles •
Aug 6, 2025
Round 64 •
Mens Singles •
Aug 6, 2025
Round 64 •
Mens Singles •
Aug 6, 2025