Game 1 Points Scored
Loading...
Game 1 Events
Type | Time | Score | Server | Receiver | Scored By | Note |
---|---|---|---|---|---|---|
Point Started | 00:00 | 0-0-2 | Rane M. #2 | Tuionetoa E. | – | |
Point | 00:16 | 1-0-2 | Rane M. #2 | Alshon C. | Khlif / Rane | |
Point Started | 00:21 | 1-0-2 | Rane M. #2 | Alshon C. | – | |
Side Out | 00:28 | 0-1-1 | – | – | – | |
Point Started | 00:33 | 0-1-1 | Tuionetoa E. #1 | Khlif N. | – | |
Switch Server | 00:47 | 0-1-2 | Alshon C. #2 | Rane M. | – | |
Point Started | 00:52 | 0-1-2 | Alshon C. #2 | Rane M. | – | |
Side Out | 01:04 | 1-0-1 | – | – | – | |
Point Started | 01:11 | 1-0-1 | Khlif N. #1 | Tuionetoa E. | – | |
Point | 01:36 | 2-0-1 | Khlif N. #1 | Alshon C. | Khlif / Rane | |
Point Started | 01:46 | 2-0-1 | Khlif N. #1 | Alshon C. | – | |
Point | 01:59 | 3-0-1 | Khlif N. #1 | Tuionetoa E. | Khlif / Rane | |
Point Started | 02:05 | 3-0-1 | Khlif N. #1 | Tuionetoa E. | – | |
Switch Server | 02:14 | 3-0-2 | Rane M. #2 | Alshon C. | – | |
Point Started | 02:19 | 3-0-2 | Rane M. #2 | Alshon C. | – | |
Side Out | 02:37 | 0-3-1 | – | – | – | |
Point Started | 02:43 | 0-3-1 | Tuionetoa E. #1 | Khlif N. | – | |
Point | 02:58 | 1-3-1 | Tuionetoa E. #1 | Rane M. | Alshon / Tuionetoa | |
Point Started | 03:10 | 1-3-1 | Tuionetoa E. #1 | Rane M. | – | |
Switch Server | 03:33 | 1-3-2 | Alshon C. #2 | Khlif N. | – | |
Point Started | 03:39 | 1-3-2 | Alshon C. #2 | Khlif N. | – | |
Side Out | 03:49 | 3-1-1 | – | – | – | |
Point Started | 03:56 | 3-1-1 | Khlif N. #1 | Alshon C. | – | |
Switch Server | 04:21 | 3-1-2 | Rane M. #2 | Tuionetoa E. | – | |
Point Started | 04:28 | 3-1-2 | Rane M. #2 | Tuionetoa E. | – | |
Side Out | 04:42 | 1-3-1 | – | – | – | |
Point Started | 04:55 | 1-3-1 | Alshon C. #1 | Khlif N. | – | |
Switch Server | 05:09 | 1-3-2 | Tuionetoa E. #2 | Rane M. | – | |
Point Started | 05:15 | 1-3-2 | Tuionetoa E. #2 | Rane M. | – | |
Point | 05:34 | 2-3-2 | Tuionetoa E. #2 | Khlif N. | Alshon / Tuionetoa | |
Video Challenge | 06:13 | 2-3-2 | – | – | – | |
Video Challenge | 07:09 | 2-3-2 | – | – | – | Call Stands |
Video Challenge | 07:09 | 2-3-2 | – | – | – | |
Point Started | 07:29 | 2-3-2 | Tuionetoa E. #2 | Khlif N. | – | |
Side Out | 07:56 | 3-2-1 | – | – | – | |
Point Started | 08:06 | 3-2-1 | Khlif N. #1 | Tuionetoa E. | – | |
Point | 08:28 | 4-2-1 | Khlif N. #1 | Alshon C. | Khlif / Rane | |
Point Started | 08:36 | 4-2-1 | Khlif N. #1 | Alshon C. | – | |
Point | 08:50 | 5-2-1 | Khlif N. #1 | Tuionetoa E. | Khlif / Rane | |
Point Started | 08:59 | 5-2-1 | Khlif N. #1 | Tuionetoa E. | – | |
Point | 09:07 | 6-2-1 | Khlif N. #1 | Alshon C. | Khlif / Rane | |
Switch Ends | 09:12 | 6-2-1 | – | – | – | |
Time Out | 09:12 | 6-2-1 | – | – | – | Referee timeout |
Time Out | 10:09 | 6-2-1 | – | – | – | Referee timeout |
Point Started | 10:35 | 6-2-1 | Khlif N. #1 | Alshon C. | – | |
Undo | 10:49 | 6-2-1 | – | – | – | |
Time Out | 10:49 | 6-2-1 | – | – | – | referee correction |
Point Started | 10:49 | 6-2-1 | Khlif N. #1 | Alshon C. | – | |
Point | 11:07 | 7-2-1 | Khlif N. #1 | Tuionetoa E. | Khlif / Rane | |
Video Challenge | 12:11 | 7-2-1 | – | – | – | |
Video Challenge | 12:38 | 7-2-2 | – | – | – | Call Overturned |
Point | 12:38 | 6-2-1 | Khlif N. #1 | Alshon C. | Khlif / Rane | referee correction |
Switch Server | 12:38 | 6-2-2 | Rane M. #2 | Tuionetoa E. | – | |
Point Started | 13:16 | 6-2-2 | Rane M. #2 | Tuionetoa E. | – | |
Side Out | 13:30 | 2-6-1 | – | – | – | |
Point Started | 13:42 | 2-6-1 | Tuionetoa E. #1 | Rane M. | – | |
Point | 13:53 | 3-6-1 | Tuionetoa E. #1 | Khlif N. | Alshon / Tuionetoa | |
Point Started | 14:02 | 3-6-1 | Tuionetoa E. #1 | Khlif N. | – | |
Point | 14:12 | 4-6-1 | Tuionetoa E. #1 | Rane M. | Alshon / Tuionetoa | |
Point Started | 14:19 | 4-6-1 | Tuionetoa E. #1 | Rane M. | – | |
Point | 14:28 | 5-6-1 | Tuionetoa E. #1 | Khlif N. | Alshon / Tuionetoa | |
Time Out | 14:41 | 5-6-1 | – | – | – | |
Time Out | 15:19 | 5-6-1 | – | – | – | |
Point Started | 15:43 | 5-6-1 | Tuionetoa E. #1 | Khlif N. | – | |
Point | 15:56 | 6-6-1 | Tuionetoa E. #1 | Rane M. | Alshon / Tuionetoa | |
Point Started | 16:08 | 6-6-1 | Tuionetoa E. #1 | Rane M. | – | |
Switch Server | 16:22 | 6-6-2 | Alshon C. #2 | Khlif N. | – | |
Point Started | 16:30 | 6-6-2 | Alshon C. #2 | Khlif N. | – | |
Side Out | 16:49 | 6-6-1 | – | – | – | |
Point Started | 16:55 | 6-6-1 | Rane M. #1 | Tuionetoa E. | – | |
Point | 17:07 | 7-6-1 | Rane M. #1 | Alshon C. | Khlif / Rane | |
Point Started | 17:18 | 7-6-1 | Rane M. #1 | Alshon C. | – | |
Point | 17:31 | 8-6-1 | Rane M. #1 | Tuionetoa E. | Khlif / Rane | |
Point Started | 17:39 | 8-6-1 | Rane M. #1 | Tuionetoa E. | – | |
Switch Server | 17:55 | 8-6-2 | Khlif N. #2 | Alshon C. | – | |
Point Started | 18:02 | 8-6-2 | Khlif N. #2 | Alshon C. | – | |
Side Out | 18:13 | 6-8-1 | – | – | – | |
Point Started | 18:28 | 6-8-1 | Tuionetoa E. #1 | Rane M. | – | |
Point | 18:53 | 7-8-1 | Tuionetoa E. #1 | Khlif N. | Alshon / Tuionetoa | |
Point Started | 19:04 | 7-8-1 | Tuionetoa E. #1 | Khlif N. | – | |
Switch Server | 19:18 | 7-8-2 | Alshon C. #2 | Rane M. | – | |
Point Started | 19:26 | 7-8-2 | Alshon C. #2 | Rane M. | – | |
Point | 19:55 | 8-8-2 | Alshon C. #2 | Khlif N. | Alshon / Tuionetoa | |
Point Started | 20:09 | 8-8-2 | Alshon C. #2 | Khlif N. | – | |
Point | 20:17 | 9-8-2 | Alshon C. #2 | Rane M. | Alshon / Tuionetoa | |
Point Started | 21:13 | 9-8-2 | Alshon C. #2 | Rane M. | – | |
Side Out | 21:30 | 8-9-1 | – | – | – | |
Video Challenge | 22:14 | 8-9-1 | – | – | – | |
Video Challenge | 22:28 | 9-8-2 | – | – | – | Call Overturned |
Video Challenge | 22:28 | 9-8-2 | – | – | – | |
Side Out | 22:28 | 9-8-2 | – | – | – | referee correction |
Point | 22:28 | 10-8-2 | Alshon C. #2 | Khlif N. | Alshon / Tuionetoa | |
Point Started | 22:54 | 10-8-2 | Alshon C. #2 | Khlif N. | – | |
Point | 23:05 | 11-8-2 | Alshon C. #2 | Rane M. | Alshon / Tuionetoa | |
Game Over | 23:10 | 11-8-2 | – | – | – | |
Match Over | 23:12 | 11-8-2 | – | – | – |
There is no video for this match yet. Have a link for this match? Submit the link!
Overview
Noe Khlif
Milan Rane
0 - 1
Christian Alshon
Etta Tuionetoa
Finished
Game Scores
Khlif N. / Rane M.
Alshon C. / Tuionetoa E.
0
8
1
11
Description
Professional pickleball match featuring Milan Rane & Noe Khlif vs Christian Alshon & Etta Tuionetoa in the MLP Regular Season at the 2025 MLP Austin on May 25, 2025.
Players
DUPR:
5.444 /
5.817
550 Matches
•
Female
•
26
DUPR:
7.031 /
7.148
708 Matches
•
Male
•
24
DUPR:
5.525 /
6.078
478 Matches
•
Female
•
N/A
DUPR:
6.645 /
6.495
331 Matches
•
Male
•
26
Related Matches
MLP Regular Season •
Mixed Doubles •
May 25, 2025
MLP Regular Season •
Mixed Doubles •
May 26, 2025
MLP Regular Season •
Mixed Doubles •
May 24, 2025
MLP Regular Season •
Mixed Doubles •
May 25, 2025
MLP Regular Season •
Mixed Doubles •
May 25, 2025
MLP Regular Season •
Mixed Doubles •
May 24, 2025
MLP Regular Season •
Mixed Doubles •
May 23, 2025
MLP Regular Season •
Mixed Doubles •
May 24, 2025
MLP Regular Season •
Mixed Doubles •
May 25, 2025
MLP Regular Season •
Mixed Doubles •
May 25, 2025