Game 1 Points Scored
Loading...
Game 1 Events
Type | Time | Score | Server | Receiver | Scored By | Note |
---|---|---|---|---|---|---|
Point Started | 00:00 | 0-0-2 | Bui M. #2 | Tuionetoa E. | – | |
Side Out | 00:07 | 0-0-1 | – | – | – | |
Point Started | 00:08 | 0-0-1 | Tuionetoa E. #1 | Bui M. | – | |
Switch Server | 00:24 | 0-0-2 | Johns B. #2 | Funemizu Y. | – | |
Point Started | 00:26 | 0-0-2 | Johns B. #2 | Funemizu Y. | – | |
Point | 00:55 | 1-0-2 | Johns B. #2 | Bui M. | Johns / Tuionetoa | |
Point Started | 00:59 | 1-0-2 | Johns B. #2 | Bui M. | – | |
Side Out | 01:32 | 0-1-1 | – | – | – | |
Point Started | 01:33 | 0-1-1 | Bui M. #1 | Johns B. | – | |
Switch Server | 01:48 | 0-1-2 | Funemizu Y. #2 | Tuionetoa E. | – | |
Point Started | 01:49 | 0-1-2 | Funemizu Y. #2 | Tuionetoa E. | – | |
Point | 02:11 | 1-1-2 | Funemizu Y. #2 | Johns B. | Funemizu / Bui | |
Point Started | 02:16 | 1-1-2 | Funemizu Y. #2 | Johns B. | – | |
Point | 02:35 | 2-1-2 | Funemizu Y. #2 | Tuionetoa E. | Funemizu / Bui | |
Point Started | 02:56 | 2-1-2 | Funemizu Y. #2 | Tuionetoa E. | – | |
Side Out | 03:00 | 1-2-1 | – | – | – | |
Point Started | 03:01 | 1-2-1 | Johns B. #1 | Bui M. | – | |
Point | 03:12 | 2-2-1 | Johns B. #1 | Funemizu Y. | Johns / Tuionetoa | |
Point Started | 03:14 | 2-2-1 | Johns B. #1 | Funemizu Y. | – | |
Point | 03:27 | 3-2-1 | Johns B. #1 | Bui M. | Johns / Tuionetoa | |
Point Started | 03:32 | 3-2-1 | Johns B. #1 | Bui M. | – | |
Switch Server | 03:52 | 3-2-2 | Tuionetoa E. #2 | Funemizu Y. | – | |
Point Started | 03:54 | 3-2-2 | Tuionetoa E. #2 | Funemizu Y. | – | |
Point | 04:09 | 4-2-2 | Tuionetoa E. #2 | Bui M. | Johns / Tuionetoa | |
Point Started | 04:14 | 4-2-2 | Tuionetoa E. #2 | Bui M. | – | |
Point | 04:25 | 5-2-2 | Tuionetoa E. #2 | Funemizu Y. | Johns / Tuionetoa | |
Point Started | 04:27 | 5-2-2 | Tuionetoa E. #2 | Funemizu Y. | – | |
Side Out | 04:49 | 2-5-1 | – | – | – | |
Point Started | 04:51 | 2-5-1 | Bui M. #1 | Johns B. | – | |
Switch Server | 05:03 | 2-5-2 | Funemizu Y. #2 | Tuionetoa E. | – | |
Point Started | 05:04 | 2-5-2 | Funemizu Y. #2 | Tuionetoa E. | – | |
Point | 05:19 | 3-5-2 | Funemizu Y. #2 | Johns B. | Funemizu / Bui | |
Point Started | 05:23 | 3-5-2 | Funemizu Y. #2 | Johns B. | – | |
Side Out | 05:52 | 5-3-1 | – | – | – | |
Point Started | 05:53 | 5-3-1 | Johns B. #1 | Funemizu Y. | – | |
Switch Server | 06:13 | 5-3-2 | Tuionetoa E. #2 | Bui M. | – | |
Point Started | 06:14 | 5-3-2 | Tuionetoa E. #2 | Bui M. | – | |
Side Out | 06:30 | 3-5-1 | – | – | – | |
Point Started | 06:31 | 3-5-1 | Funemizu Y. #1 | Johns B. | – | |
Switch Server | 06:44 | 3-5-2 | Bui M. #2 | Tuionetoa E. | – | |
Point Started | 06:45 | 3-5-2 | Bui M. #2 | Tuionetoa E. | – | |
Point | 07:05 | 4-5-2 | Bui M. #2 | Johns B. | Funemizu / Bui | |
Point Started | 07:06 | 4-5-2 | Bui M. #2 | Johns B. | – | |
Side Out | 07:32 | 5-4-1 | – | – | – | |
Point Started | 07:36 | 5-4-1 | Johns B. #1 | Bui M. | – | |
Switch Server | 07:47 | 5-4-2 | Tuionetoa E. #2 | Funemizu Y. | – | |
Point Started | 07:52 | 5-4-2 | Tuionetoa E. #2 | Funemizu Y. | – | |
Side Out | 08:07 | 4-5-1 | – | – | – | |
Point Started | 08:08 | 4-5-1 | Bui M. #1 | Johns B. | – | |
Switch Server | 08:27 | 4-5-2 | Funemizu Y. #2 | Tuionetoa E. | – | |
Point Started | 08:32 | 4-5-2 | Funemizu Y. #2 | Tuionetoa E. | – | |
Point | 08:49 | 5-5-2 | Funemizu Y. #2 | Johns B. | Funemizu / Bui | |
Point Started | 09:00 | 5-5-2 | Funemizu Y. #2 | Johns B. | – | |
Side Out | 09:21 | 5-5-1 | – | – | – | |
Point Started | 09:22 | 5-5-1 | Johns B. #1 | Funemizu Y. | – | |
Point | 09:40 | 6-5-1 | Johns B. #1 | Bui M. | Johns / Tuionetoa | |
Switch Ends | 12:13 | 6-5-1 | – | – | – | |
Time Out | 12:15 | 6-5-1 | – | – | – | Referee timeout |
Time Out | 12:16 | 6-5-1 | – | – | – | Referee timeout |
Point Started | 12:35 | 6-5-1 | Johns B. #1 | Bui M. | – | |
Point | 12:36 | 7-5-1 | Johns B. #1 | Funemizu Y. | Johns / Tuionetoa | |
Point Started | 12:36 | 7-5-1 | Johns B. #1 | Funemizu Y. | – | |
Point | 12:56 | 8-5-1 | Johns B. #1 | Bui M. | Johns / Tuionetoa | |
Point Started | 13:01 | 8-5-1 | Johns B. #1 | Bui M. | – | |
Point | 13:15 | 9-5-1 | Johns B. #1 | Funemizu Y. | Johns / Tuionetoa | |
Point Started | 13:20 | 9-5-1 | Johns B. #1 | Funemizu Y. | – | |
Point | 13:49 | 10-5-1 | Johns B. #1 | Bui M. | Johns / Tuionetoa | |
Point Started | 13:53 | 10-5-1 | Johns B. #1 | Bui M. | – | |
Point | 14:15 | 11-5-1 | Johns B. #1 | Funemizu Y. | Johns / Tuionetoa | |
Game Over | 14:17 | 11-5-1 | – | – | – | |
Match Over | 14:19 | 11-5-1 | – | – | – |
There is no video for this match yet. Have a link for this match? Submit the link!
Overview
Ben Johns
Etta Tuionetoa
1 - 0
Yuta Funemizu
Mya Bui
Finished
Game Scores
Johns B. / Tuionetoa E.
Funemizu Y. / Bui M.
1
11
0
5
Description
Professional pickleball match featuring Ben Johns & Etta Tuionetoa vs Mya Bui & Yuta Funemizu in the MLP Regular Season at the 2025 MLP New York on Jul 5, 2025.
Players
DUPR:
0.0 /
0.0
103 Matches
•
N/A
•
N/A
DUPR:
7.066 /
7.411
800 Matches
•
Male
•
26
DUPR:
5.552 /
5.736
108 Matches
•
Male
•
31
DUPR:
5.525 /
6.078
478 Matches
•
Female
•
N/A
Related Matches
MLP Regular Season •
Mixed Doubles •
Jul 4, 2025
MLP Regular Season •
Mixed Doubles •
Jul 5, 2025
MLP Regular Season •
Mixed Doubles •
Jul 6, 2025
MLP Regular Season •
Mixed Doubles •
Jul 6, 2025
MLP Regular Season •
Mixed Doubles •
Jul 6, 2025
MLP Regular Season •
Mixed Doubles •
Jul 5, 2025
MLP Regular Season •
Mixed Doubles •
Jul 3, 2025
MLP Regular Season •
Mixed Doubles •
Jul 3, 2025
MLP Regular Season •
Mixed Doubles •
Jul 3, 2025
MLP Regular Season •
Mixed Doubles •
Jul 3, 2025