Game 1 Points Scored
Loading...
Game 1 Events
Type | Time | Score | Server | Receiver | Scored By | Note |
---|---|---|---|---|---|---|
Point Started | 00:00 | 0-0-2 | Padegimaite L. #2 | Schaefer D. | – | |
Point | 00:01 | 1-0-2 | Padegimaite L. #2 | Frantova M. | Stratman / Padegimaite | |
Point Started | 00:16 | 1-0-2 | Padegimaite L. #2 | Frantova M. | – | |
Point | 00:17 | 2-0-2 | Padegimaite L. #2 | Schaefer D. | Stratman / Padegimaite | |
Point Started | 00:29 | 2-0-2 | Padegimaite L. #2 | Schaefer D. | – | |
Side Out | 00:30 | 0-2-1 | – | – | – | |
Point Started | 00:49 | 0-2-1 | Schaefer D. #1 | Padegimaite L. | – | |
Switch Server | 00:49 | 0-2-2 | Frantova M. #2 | Stratman L. | – | |
Point Started | 01:03 | 0-2-2 | Frantova M. #2 | Stratman L. | – | |
Side Out | 01:04 | 2-0-1 | – | – | – | |
Point Started | 01:34 | 2-0-1 | Padegimaite L. #1 | Schaefer D. | – | |
Point | 01:35 | 3-0-1 | Padegimaite L. #1 | Frantova M. | Stratman / Padegimaite | |
Point Started | 01:51 | 3-0-1 | Padegimaite L. #1 | Frantova M. | – | |
Switch Server | 01:51 | 3-0-2 | Stratman L. #2 | Schaefer D. | – | |
Point Started | 02:12 | 3-0-2 | Stratman L. #2 | Schaefer D. | – | |
Side Out | 02:13 | 0-3-1 | – | – | – | |
Point Started | 02:24 | 0-3-1 | Schaefer D. #1 | Stratman L. | – | |
Switch Server | 02:24 | 0-3-2 | Frantova M. #2 | Padegimaite L. | – | |
Point Started | 02:37 | 0-3-2 | Frantova M. #2 | Padegimaite L. | – | |
Point | 02:37 | 1-3-2 | Frantova M. #2 | Stratman L. | Frantova / Schaefer | |
Point Started | 02:52 | 1-3-2 | Frantova M. #2 | Stratman L. | – | |
Point | 02:53 | 2-3-2 | Frantova M. #2 | Padegimaite L. | Frantova / Schaefer | |
Point Started | 03:16 | 2-3-2 | Frantova M. #2 | Padegimaite L. | – | |
Side Out | 03:16 | 3-2-1 | – | – | – | |
Point Started | 03:38 | 3-2-1 | Stratman L. #1 | Schaefer D. | – | |
Switch Server | 03:39 | 3-2-2 | Padegimaite L. #2 | Frantova M. | – | |
Point Started | 03:50 | 3-2-2 | Padegimaite L. #2 | Frantova M. | – | |
Point | 03:51 | 4-2-2 | Padegimaite L. #2 | Schaefer D. | Stratman / Padegimaite | |
Point Started | 04:14 | 4-2-2 | Padegimaite L. #2 | Schaefer D. | – | |
Point | 04:15 | 5-2-2 | Padegimaite L. #2 | Frantova M. | Stratman / Padegimaite | |
Point Started | 04:35 | 5-2-2 | Padegimaite L. #2 | Frantova M. | – | |
Side Out | 04:35 | 2-5-1 | – | – | – | |
Point Started | 04:58 | 2-5-1 | Schaefer D. #1 | Stratman L. | – | |
Switch Server | 04:58 | 2-5-2 | Frantova M. #2 | Padegimaite L. | – | |
Point Started | 05:13 | 2-5-2 | Frantova M. #2 | Padegimaite L. | – | |
Side Out | 05:14 | 5-2-1 | – | – | – | |
Point Started | 05:32 | 5-2-1 | Stratman L. #1 | Schaefer D. | – | |
Point | 05:32 | 6-2-1 | Stratman L. #1 | Frantova M. | Stratman / Padegimaite | |
Point Started | 05:48 | 6-2-1 | Stratman L. #1 | Frantova M. | – | |
Point | 05:48 | 7-2-1 | Stratman L. #1 | Schaefer D. | Stratman / Padegimaite | |
Point Started | 06:00 | 7-2-1 | Stratman L. #1 | Schaefer D. | – | |
Switch Server | 06:01 | 7-2-2 | Padegimaite L. #2 | Frantova M. | – | |
Point Started | 06:17 | 7-2-2 | Padegimaite L. #2 | Frantova M. | – | |
Point | 06:17 | 8-2-2 | Padegimaite L. #2 | Schaefer D. | Stratman / Padegimaite | |
Time Out | 06:20 | 8-2-2 | – | – | – | |
Time Out | 06:56 | 8-2-2 | – | – | – | |
Point Started | 07:18 | 8-2-2 | Padegimaite L. #2 | Schaefer D. | – | |
Side Out | 07:19 | 2-8-1 | – | – | – | |
Point Started | 07:45 | 2-8-1 | Schaefer D. #1 | Padegimaite L. | – | |
Point | 07:45 | 3-8-1 | Schaefer D. #1 | Stratman L. | Frantova / Schaefer | |
Point Started | 07:57 | 3-8-1 | Schaefer D. #1 | Stratman L. | – | |
Switch Server | 07:58 | 3-8-2 | Frantova M. #2 | Padegimaite L. | – | |
Point Started | 08:20 | 3-8-2 | Frantova M. #2 | Padegimaite L. | – | |
Point | 08:20 | 4-8-2 | Frantova M. #2 | Stratman L. | Frantova / Schaefer | |
Point Started | 08:41 | 4-8-2 | Frantova M. #2 | Stratman L. | – | |
Point | 08:42 | 5-8-2 | Frantova M. #2 | Padegimaite L. | Frantova / Schaefer | |
Point Started | 09:01 | 5-8-2 | Frantova M. #2 | Padegimaite L. | – | |
Side Out | 09:01 | 8-5-1 | – | – | – | |
Point Started | 09:23 | 8-5-1 | Padegimaite L. #1 | Frantova M. | – | |
Switch Server | 09:24 | 8-5-2 | Stratman L. #2 | Schaefer D. | – | |
Point Started | 09:45 | 8-5-2 | Stratman L. #2 | Schaefer D. | – | |
Side Out | 09:46 | 5-8-1 | – | – | – | |
Point Started | 10:02 | 5-8-1 | Frantova M. #1 | Padegimaite L. | – | |
Point | 10:02 | 6-8-1 | Frantova M. #1 | Stratman L. | Frantova / Schaefer | |
Time Out | 10:22 | 6-8-1 | – | – | – | |
Time Out | 10:50 | 6-8-1 | – | – | – | |
Point Started | 11:23 | 6-8-1 | Frantova M. #1 | Stratman L. | – | |
Switch Server | 11:23 | 6-8-2 | Schaefer D. #2 | Padegimaite L. | – | |
Point Started | 11:41 | 6-8-2 | Schaefer D. #2 | Padegimaite L. | – | |
Side Out | 11:41 | 8-6-1 | – | – | – | |
Point Started | 12:03 | 8-6-1 | Padegimaite L. #1 | Schaefer D. | – | |
Point | 12:04 | 9-6-1 | Padegimaite L. #1 | Frantova M. | Stratman / Padegimaite | |
Point Started | 12:17 | 9-6-1 | Padegimaite L. #1 | Frantova M. | – | |
Point | 12:18 | 10-6-1 | Padegimaite L. #1 | Schaefer D. | Stratman / Padegimaite | |
Time Out | 12:23 | 10-6-1 | – | – | – | |
Time Out | 12:53 | 10-6-1 | – | – | – | |
Point Started | 13:13 | 10-6-1 | Padegimaite L. #1 | Schaefer D. | – | |
Switch Server | 13:14 | 10-6-2 | Stratman L. #2 | Frantova M. | – | |
Point Started | 13:41 | 10-6-2 | Stratman L. #2 | Frantova M. | – | |
Side Out | 13:41 | 6-10-1 | – | – | – | |
Point Started | 14:03 | 6-10-1 | Schaefer D. #1 | Padegimaite L. | – | |
Point | 14:04 | 7-10-1 | Schaefer D. #1 | Stratman L. | Frantova / Schaefer | |
Point Started | 14:24 | 7-10-1 | Schaefer D. #1 | Stratman L. | – | |
Point | 14:24 | 8-10-1 | Schaefer D. #1 | Padegimaite L. | Frantova / Schaefer | |
Time Out | 14:34 | 8-10-1 | – | – | – | |
Time Out | 15:19 | 8-10-1 | – | – | – | |
Point Started | 15:58 | 8-10-1 | Schaefer D. #1 | Padegimaite L. | – | |
Point | 15:58 | 9-10-1 | Schaefer D. #1 | Stratman L. | Frantova / Schaefer | |
Point Started | 16:23 | 9-10-1 | Schaefer D. #1 | Stratman L. | – | |
Switch Server | 16:24 | 9-10-2 | Frantova M. #2 | Padegimaite L. | – | |
Point Started | 16:38 | 9-10-2 | Frantova M. #2 | Padegimaite L. | – | |
Point | 16:38 | 10-10-2 | Frantova M. #2 | Stratman L. | Frantova / Schaefer | |
Point Started | 16:54 | 10-10-2 | Frantova M. #2 | Stratman L. | – | |
Side Out | 16:55 | 10-10-1 | – | – | – | |
Point Started | 17:16 | 10-10-1 | Padegimaite L. #1 | Schaefer D. | – | |
Point | 17:17 | 11-10-1 | Padegimaite L. #1 | Frantova M. | Stratman / Padegimaite | |
Point Started | 17:40 | 11-10-1 | Padegimaite L. #1 | Frantova M. | – | |
Switch Server | 17:41 | 11-10-2 | Stratman L. #2 | Schaefer D. | – | |
Point Started | 17:57 | 11-10-2 | Stratman L. #2 | Schaefer D. | – | |
Side Out | 17:58 | 10-11-1 | – | – | – | |
Point Started | 18:23 | 10-11-1 | Schaefer D. #1 | Stratman L. | – | |
Switch Server | 18:23 | 10-11-2 | Frantova M. #2 | Padegimaite L. | – | |
Point Started | 18:49 | 10-11-2 | Frantova M. #2 | Padegimaite L. | – | |
Side Out | 18:49 | 11-10-1 | – | – | – | |
Point Started | 19:06 | 11-10-1 | Stratman L. #1 | Schaefer D. | – | |
Point | 19:07 | 12-10-1 | Stratman L. #1 | Frantova M. | Stratman / Padegimaite | |
Game Over | 19:10 | 12-10-1 | – | – | – |
Game 2 Points Scored
Loading...
Game 2 Events
Type | Time | Score | Server | Receiver | Scored By | Note |
---|---|---|---|---|---|---|
Point Started | 00:00 | 0-0-2 | Schaefer D. #2 | Padegimaite L. | – | |
Side Out | 00:01 | 0-0-1 | – | – | – | |
Point Started | 00:16 | 0-0-1 | Padegimaite L. #1 | Schaefer D. | – | |
Switch Server | 00:16 | 0-0-2 | Stratman L. #2 | Frantova M. | – | |
Point Started | 00:31 | 0-0-2 | Stratman L. #2 | Frantova M. | – | |
Point | 00:31 | 1-0-2 | Stratman L. #2 | Schaefer D. | Stratman / Padegimaite | |
Point Started | 00:54 | 1-0-2 | Stratman L. #2 | Schaefer D. | – | |
Side Out | 00:54 | 0-1-1 | – | – | – | |
Point Started | 01:07 | 0-1-1 | Schaefer D. #1 | Stratman L. | – | |
Switch Server | 01:07 | 0-1-2 | Frantova M. #2 | Padegimaite L. | – | |
Point Started | 01:20 | 0-1-2 | Frantova M. #2 | Padegimaite L. | – | |
Side Out | 01:21 | 1-0-1 | – | – | – | |
Point Started | 01:43 | 1-0-1 | Stratman L. #1 | Schaefer D. | – | |
Point | 01:44 | 2-0-1 | Stratman L. #1 | Frantova M. | Stratman / Padegimaite | |
Point Started | 02:00 | 2-0-1 | Stratman L. #1 | Frantova M. | – | |
Point | 02:01 | 3-0-1 | Stratman L. #1 | Schaefer D. | Stratman / Padegimaite | |
Time Out | 02:11 | 3-0-1 | – | – | – | |
Time Out | 02:48 | 3-0-1 | – | – | – | |
Point Started | 03:06 | 3-0-1 | Stratman L. #1 | Schaefer D. | – | |
Switch Server | 03:07 | 3-0-2 | Padegimaite L. #2 | Frantova M. | – | |
Point Started | 03:26 | 3-0-2 | Padegimaite L. #2 | Frantova M. | – | |
Point | 03:27 | 4-0-2 | Padegimaite L. #2 | Schaefer D. | Stratman / Padegimaite | |
Point Started | 03:53 | 4-0-2 | Padegimaite L. #2 | Schaefer D. | – | |
Point | 03:53 | 5-0-2 | Padegimaite L. #2 | Frantova M. | Stratman / Padegimaite | |
Point Started | 04:16 | 5-0-2 | Padegimaite L. #2 | Frantova M. | – | |
Side Out | 04:16 | 0-5-1 | – | – | – | |
Point Started | 04:37 | 0-5-1 | Schaefer D. #1 | Stratman L. | – | |
Switch Server | 04:38 | 0-5-2 | Frantova M. #2 | Padegimaite L. | – | |
Point Started | 04:52 | 0-5-2 | Frantova M. #2 | Padegimaite L. | – | |
Side Out | 04:52 | 5-0-1 | – | – | – | |
Point Started | 05:07 | 5-0-1 | Stratman L. #1 | Schaefer D. | – | |
Switch Server | 05:08 | 5-0-2 | Padegimaite L. #2 | Frantova M. | – | |
Undo | 05:34 | 5-0-2 | – | – | – | |
Point Started | 05:34 | 5-0-1 | Stratman L. #1 | Schaefer D. | – | referee correction |
Point | 05:36 | 6-0-1 | Stratman L. #1 | Frantova M. | Stratman / Padegimaite | |
Point Started | 06:01 | 6-0-1 | Stratman L. #1 | Frantova M. | – | |
Point | 06:02 | 7-0-1 | Stratman L. #1 | Schaefer D. | Stratman / Padegimaite | |
Point Started | 06:18 | 7-0-1 | Stratman L. #1 | Schaefer D. | – | |
Switch Server | 06:18 | 7-0-2 | Padegimaite L. #2 | Frantova M. | – | |
Point Started | 06:39 | 7-0-2 | Padegimaite L. #2 | Frantova M. | – | |
Point | 06:39 | 8-0-2 | Padegimaite L. #2 | Schaefer D. | Stratman / Padegimaite | |
Point Started | 07:16 | 8-0-2 | Padegimaite L. #2 | Schaefer D. | – | |
Side Out | 07:17 | 0-8-1 | – | – | – | |
Point Started | 07:37 | 0-8-1 | Schaefer D. #1 | Padegimaite L. | – | |
Switch Server | 07:38 | 0-8-2 | Frantova M. #2 | Stratman L. | – | |
Point Started | 07:51 | 0-8-2 | Frantova M. #2 | Stratman L. | – | |
Side Out | 07:51 | 8-0-1 | – | – | – | |
Point Started | 08:23 | 8-0-1 | Padegimaite L. #1 | Schaefer D. | – | |
Switch Server | 08:23 | 8-0-2 | Stratman L. #2 | Frantova M. | – | |
Point Started | 08:42 | 8-0-2 | Stratman L. #2 | Frantova M. | – | |
Point | 08:43 | 9-0-2 | Stratman L. #2 | Schaefer D. | Stratman / Padegimaite | |
Point Started | 09:04 | 9-0-2 | Stratman L. #2 | Schaefer D. | – | |
Point | 09:05 | 10-0-2 | Stratman L. #2 | Frantova M. | Stratman / Padegimaite | |
Point Started | 09:24 | 10-0-2 | Stratman L. #2 | Frantova M. | – | |
Side Out | 09:25 | 0-10-1 | – | – | – | |
Point Started | 09:44 | 0-10-1 | Schaefer D. #1 | Padegimaite L. | – | |
Switch Server | 09:45 | 0-10-2 | Frantova M. #2 | Stratman L. | – | |
Point Started | 10:19 | 0-10-2 | Frantova M. #2 | Stratman L. | – | |
Point | 10:19 | 1-10-2 | Frantova M. #2 | Padegimaite L. | Frantova / Schaefer | |
Point Started | 10:39 | 1-10-2 | Frantova M. #2 | Padegimaite L. | – | |
Point | 10:40 | 2-10-2 | Frantova M. #2 | Stratman L. | Frantova / Schaefer | |
Point Started | 11:04 | 2-10-2 | Frantova M. #2 | Stratman L. | – | |
Side Out | 11:04 | 10-2-1 | – | – | – | |
Point Started | 11:42 | 10-2-1 | Padegimaite L. #1 | Schaefer D. | – | |
Point | 11:43 | 11-2-1 | Padegimaite L. #1 | Frantova M. | Stratman / Padegimaite | |
Game Over | 11:45 | 11-2-1 | – | – | – | |
Match Over | 12:42 | 11-2-1 | – | – | – |
There is no video for this match yet. Have a link for this match? Submit the link!
Overview
Lauren Stratman
Lina Padegimaite
2 - 0
Martina Frantova
Dominique Schaefer
Finished
Game Scores
Stratman L. / Padegimaite L.
Frantova M. / Schaefer D.
2
12
11
0
10
2
Description
Professional pickleball match featuring Lauren Stratman & Lina Padegimaite vs Dominique Schaefer & Martina Frantova in the Round 32 at the 2025 PPA Veolia North Carolina Open on Apr 4, 2025.
Players
DUPR:
5.066 /
5.589
327 Matches
•
Female
•
32
DUPR:
5.625 /
5.647
445 Matches
•
Female
•
31
DUPR:
0.0 /
0.0
281 Matches
•
Female
•
26
DUPR:
5.635 /
5.678
391 Matches
•
Female
•
30
Related Matches
Round 32 •
Womens Doubles •
Apr 4, 2025
Round 16 •
Womens Doubles •
Apr 4, 2025
Quarter Finals •
Womens Doubles •
Apr 4, 2025
Round 16 •
Womens Doubles •
Apr 4, 2025
Quarter Finals •
Womens Doubles •
Apr 4, 2025
Round 32 •
Womens Doubles •
Apr 4, 2025
Round 16 •
Womens Doubles •
Apr 4, 2025
Round 32 •
Womens Doubles •
Apr 4, 2025
Round 32 •
Womens Doubles •
Apr 4, 2025