Game 1 Points Scored
Loading...
Game 1 Events
| Type | Time | Score | Server | Receiver | Scored By | Note |
|---|---|---|---|---|---|---|
| Switch Ends | 00:00 | 0-0-2 | – | – | – | referee correction |
| Switch Ends | 00:14 | 0-0-2 | – | – | – | referee correction |
| Other 4 | 00:18 | 0-0-2 | – | – | – | |
| Point Started | 03:00 | 0-0-2 | Black H. #2 | Klinger C. | – | |
| Point | 03:19 | 1-0-2 | Black H. #2 | Humberg M. | Patriquin / Black | |
| Point Started | 03:20 | 1-0-2 | Black H. #2 | Humberg M. | – | |
| Point | 03:45 | 2-0-2 | Black H. #2 | Klinger C. | Patriquin / Black | |
| Point Started | 03:46 | 2-0-2 | Black H. #2 | Klinger C. | – | |
| Point | 04:03 | 3-0-2 | Black H. #2 | Humberg M. | Patriquin / Black | |
| Point Started | 04:11 | 3-0-2 | Black H. #2 | Humberg M. | – | |
| Side Out | 04:21 | 0-3-1 | – | – | – | |
| Point Started | 04:23 | 0-3-1 | Klinger C. #1 | Patriquin H. | – | |
| Point | 04:53 | 1-3-1 | Klinger C. #1 | Black H. | Klinger / Humberg | |
| Point Started | 04:54 | 1-3-1 | Klinger C. #1 | Black H. | – | |
| Switch Server | 05:13 | 1-3-2 | Humberg M. #2 | Patriquin H. | – | |
| Point Started | 05:14 | 1-3-2 | Humberg M. #2 | Patriquin H. | – | |
| Side Out | 05:53 | 3-1-1 | – | – | – | |
| Point Started | 05:58 | 3-1-1 | Patriquin H. #1 | Humberg M. | – | |
| Switch Server | 06:12 | 3-1-2 | Black H. #2 | Klinger C. | – | |
| Point Started | 06:13 | 3-1-2 | Black H. #2 | Klinger C. | – | |
| Side Out | 06:28 | 1-3-1 | – | – | – | |
| Point Started | 06:38 | 1-3-1 | Humberg M. #1 | Patriquin H. | – | |
| Point | 06:51 | 2-3-1 | Humberg M. #1 | Black H. | Klinger / Humberg | |
| Point Started | 06:55 | 2-3-1 | Humberg M. #1 | Black H. | – | |
| Switch Server | 07:09 | 2-3-2 | Klinger C. #2 | Patriquin H. | – | |
| Point Started | 07:10 | 2-3-2 | Klinger C. #2 | Patriquin H. | – | |
| Side Out | 07:44 | 3-2-1 | – | – | – | |
| Point Started | 07:49 | 3-2-1 | Patriquin H. #1 | Klinger C. | – | |
| Point | 08:12 | 4-2-1 | Patriquin H. #1 | Humberg M. | Patriquin / Black | |
| Point Started | 08:12 | 4-2-1 | Patriquin H. #1 | Humberg M. | – | |
| Point | 08:19 | 5-2-1 | Patriquin H. #1 | Klinger C. | Patriquin / Black | |
| Point Started | 08:21 | 5-2-1 | Patriquin H. #1 | Klinger C. | – | |
| Switch Server | 08:43 | 5-2-2 | Black H. #2 | Humberg M. | – | |
| Point Started | 08:44 | 5-2-2 | Black H. #2 | Humberg M. | – | |
| Point | 08:55 | 6-2-2 | Black H. #2 | Klinger C. | Patriquin / Black | |
| Point Started | 08:56 | 6-2-2 | Black H. #2 | Klinger C. | – | |
| Side Out | 09:22 | 2-6-1 | – | – | – | |
| Point Started | 09:25 | 2-6-1 | Klinger C. #1 | Black H. | – | |
| Point | 09:51 | 3-6-1 | Klinger C. #1 | Patriquin H. | Klinger / Humberg | |
| Point Started | 09:52 | 3-6-1 | Klinger C. #1 | Patriquin H. | – | |
| Switch Server | 10:10 | 3-6-2 | Humberg M. #2 | Black H. | – | |
| Point Started | 10:13 | 3-6-2 | Humberg M. #2 | Black H. | – | |
| Side Out | 10:19 | 6-3-1 | – | – | – | |
| Point Started | 10:22 | 6-3-1 | Black H. #1 | Humberg M. | – | |
| Switch Server | 10:42 | 6-3-2 | Patriquin H. #2 | Klinger C. | – | |
| Point Started | 10:49 | 6-3-2 | Patriquin H. #2 | Klinger C. | – | |
| Side Out | 11:04 | 3-6-1 | – | – | – | |
| Point Started | 11:08 | 3-6-1 | Humberg M. #1 | Black H. | – | |
| Point | 11:22 | 4-6-1 | Humberg M. #1 | Patriquin H. | Klinger / Humberg | |
| Point Started | 11:26 | 4-6-1 | Humberg M. #1 | Patriquin H. | – | |
| Switch Server | 11:35 | 4-6-2 | Klinger C. #2 | Black H. | – | |
| Point Started | 11:36 | 4-6-2 | Klinger C. #2 | Black H. | – | |
| Side Out | 11:49 | 6-4-1 | – | – | – | |
| Point Started | 11:59 | 6-4-1 | Black H. #1 | Klinger C. | – | |
| Switch Server | 12:12 | 6-4-2 | Patriquin H. #2 | Humberg M. | – | |
| Point Started | 12:14 | 6-4-2 | Patriquin H. #2 | Humberg M. | – | |
| Point | 12:32 | 7-4-2 | Patriquin H. #2 | Klinger C. | Patriquin / Black | |
| Point Started | 12:38 | 7-4-2 | Patriquin H. #2 | Klinger C. | – | |
| Side Out | 12:50 | 4-7-1 | – | – | – | |
| Point Started | 12:58 | 4-7-1 | Klinger C. #1 | Patriquin H. | – | |
| Switch Server | 13:18 | 4-7-2 | Humberg M. #2 | Black H. | – | |
| Point Started | 13:19 | 4-7-2 | Humberg M. #2 | Black H. | – | |
| Point | 13:57 | 5-7-2 | Humberg M. #2 | Patriquin H. | Klinger / Humberg | |
| Point Started | 14:06 | 5-7-2 | Humberg M. #2 | Patriquin H. | – | |
| Side Out | 14:23 | 7-5-1 | – | – | – | |
| Point Started | 14:27 | 7-5-1 | Patriquin H. #1 | Humberg M. | – | |
| Switch Server | 14:37 | 7-5-2 | Black H. #2 | Klinger C. | – | |
| Point Started | 14:38 | 7-5-2 | Black H. #2 | Klinger C. | – | |
| Point | 15:02 | 8-5-2 | Black H. #2 | Humberg M. | Patriquin / Black | |
| Time Out | 15:15 | 8-5-2 | – | – | – | |
| Time Out | 15:19 | 8-5-2 | – | – | – | |
| Point Started | 17:20 | 8-5-2 | Black H. #2 | Humberg M. | – | |
| Point | 17:54 | 9-5-2 | Black H. #2 | Klinger C. | Patriquin / Black | |
| Point Started | 17:55 | 9-5-2 | Black H. #2 | Klinger C. | – | |
| Point | 18:06 | 10-5-2 | Black H. #2 | Humberg M. | Patriquin / Black | |
| Point Started | 18:07 | 10-5-2 | Black H. #2 | Humberg M. | – | |
| Side Out | 18:27 | 5-10-1 | – | – | – | |
| Point Started | 18:30 | 5-10-1 | Humberg M. #1 | Black H. | – | |
| Switch Server | 18:44 | 5-10-2 | Klinger C. #2 | Patriquin H. | – | |
| Point Started | 18:47 | 5-10-2 | Klinger C. #2 | Patriquin H. | – | |
| Side Out | 18:57 | 10-5-1 | – | – | – | |
| Point Started | 19:03 | 10-5-1 | Black H. #1 | Humberg M. | – | |
| Switch Server | 19:23 | 10-5-2 | Patriquin H. #2 | Klinger C. | – | |
| Point Started | 19:26 | 10-5-2 | Patriquin H. #2 | Klinger C. | – | |
| Point | 20:02 | 11-5-2 | Patriquin H. #2 | Humberg M. | Patriquin / Black | |
| Game Over | 20:37 | 11-5-2 | – | – | – |
Game 2 Points Scored
Loading...
Game 2 Events
| Type | Time | Score | Server | Receiver | Scored By | Note |
|---|---|---|---|---|---|---|
| Time Out | 00:00 | 0-0-2 | – | – | – | New game timeout |
| Time Out | 00:02 | 0-0-2 | – | – | – | New game timeout |
| Point Started | 02:12 | 0-0-2 | Klinger C. #2 | Black H. | – | |
| Side Out | 02:31 | 0-0-1 | – | – | – | |
| Point Started | 02:34 | 0-0-1 | Black H. #1 | Klinger C. | – | |
| Point | 02:54 | 1-0-1 | Black H. #1 | Humberg M. | Patriquin / Black | |
| Point Started | 02:57 | 1-0-1 | Black H. #1 | Humberg M. | – | |
| Point | 03:15 | 2-0-1 | Black H. #1 | Klinger C. | Patriquin / Black | |
| Point Started | 03:24 | 2-0-1 | Black H. #1 | Klinger C. | – | |
| Switch Server | 03:44 | 2-0-2 | Patriquin H. #2 | Humberg M. | – | |
| Point Started | 03:45 | 2-0-2 | Patriquin H. #2 | Humberg M. | – | |
| Side Out | 04:01 | 0-2-1 | – | – | – | |
| Point Started | 04:04 | 0-2-1 | Klinger C. #1 | Black H. | – | |
| Point | 04:36 | 1-2-1 | Klinger C. #1 | Patriquin H. | Klinger / Humberg | |
| Point Started | 04:37 | 1-2-1 | Klinger C. #1 | Patriquin H. | – | |
| Point | 05:01 | 2-2-1 | Klinger C. #1 | Black H. | Klinger / Humberg | |
| Point Started | 05:04 | 2-2-1 | Klinger C. #1 | Black H. | – | |
| Point | 05:18 | 3-2-1 | Klinger C. #1 | Patriquin H. | Klinger / Humberg | |
| Video Challenge | 06:16 | 3-2-1 | – | – | – | |
| Video Challenge | 07:15 | 3-2-1 | – | – | – | Call Stands |
| Video Challenge | 07:15 | 3-2-1 | – | – | – | |
| Point Started | 07:39 | 3-2-1 | Klinger C. #1 | Patriquin H. | – | |
| Switch Server | 07:55 | 3-2-2 | Humberg M. #2 | Black H. | – | |
| Point Started | 07:56 | 3-2-2 | Humberg M. #2 | Black H. | – | |
| Point | 08:20 | 4-2-2 | Humberg M. #2 | Patriquin H. | Klinger / Humberg | |
| Point Started | 08:26 | 4-2-2 | Humberg M. #2 | Patriquin H. | – | |
| Side Out | 08:50 | 2-4-1 | – | – | – | |
| Point Started | 08:57 | 2-4-1 | Black H. #1 | Klinger C. | – | |
| Point | 09:16 | 3-4-1 | Black H. #1 | Humberg M. | Patriquin / Black | |
| Point Started | 09:17 | 3-4-1 | Black H. #1 | Humberg M. | – | |
| Point | 09:40 | 4-4-1 | Black H. #1 | Klinger C. | Patriquin / Black | |
| Point Started | 10:04 | 4-4-1 | Black H. #1 | Klinger C. | – | |
| Switch Server | 10:22 | 4-4-2 | Patriquin H. #2 | Humberg M. | – | |
| Point Started | 10:24 | 4-4-2 | Patriquin H. #2 | Humberg M. | – | |
| Side Out | 10:35 | 4-4-1 | – | – | – | |
| Point Started | 10:44 | 4-4-1 | Klinger C. #1 | Black H. | – | |
| Point | 11:18 | 5-4-1 | Klinger C. #1 | Patriquin H. | Klinger / Humberg | |
| Point Started | 11:22 | 5-4-1 | Klinger C. #1 | Patriquin H. | – | |
| Switch Server | 11:40 | 5-4-2 | Humberg M. #2 | Black H. | – | |
| Point Started | 11:40 | 5-4-2 | Humberg M. #2 | Black H. | – | |
| Side Out | 12:08 | 4-5-1 | – | – | – | |
| Point Started | 12:12 | 4-5-1 | Black H. #1 | Humberg M. | – | |
| Point | 12:27 | 5-5-1 | Black H. #1 | Klinger C. | Patriquin / Black | |
| Point Started | 12:30 | 5-5-1 | Black H. #1 | Klinger C. | – | |
| Point | 12:53 | 6-5-1 | Black H. #1 | Humberg M. | Patriquin / Black | |
| Time Out | 12:57 | 6-5-1 | – | – | – | |
| Time Out | 13:09 | 6-5-1 | – | – | – | |
| Point Started | 14:55 | 6-5-1 | Black H. #1 | Humberg M. | – | |
| Point | 15:16 | 7-5-1 | Black H. #1 | Klinger C. | Patriquin / Black | |
| Point Started | 15:22 | 7-5-1 | Black H. #1 | Klinger C. | – | |
| Switch Server | 15:41 | 7-5-2 | Patriquin H. #2 | Humberg M. | – | |
| Point Started | 15:45 | 7-5-2 | Patriquin H. #2 | Humberg M. | – | |
| Point | 16:01 | 8-5-2 | Patriquin H. #2 | Klinger C. | Patriquin / Black | |
| Point Started | 16:03 | 8-5-2 | Patriquin H. #2 | Klinger C. | – | |
| Point | 16:16 | 9-5-2 | Patriquin H. #2 | Humberg M. | Patriquin / Black | |
| Video Challenge | 16:33 | 9-5-2 | – | – | – | |
| Point Started | 17:10 | 9-5-2 | Patriquin H. #2 | Humberg M. | – | |
| Point | 17:26 | 10-5-2 | Patriquin H. #2 | Klinger C. | Patriquin / Black | |
| Point Started | 17:28 | 10-5-2 | Patriquin H. #2 | Klinger C. | – | |
| Side Out | 17:44 | 5-10-1 | – | – | – | |
| Point Started | 17:49 | 5-10-1 | Humberg M. #1 | Black H. | – | |
| Switch Server | 18:01 | 5-10-2 | Klinger C. #2 | Patriquin H. | – | |
| Point Started | 18:02 | 5-10-2 | Klinger C. #2 | Patriquin H. | – | |
| Side Out | 18:18 | 10-5-1 | – | – | – | |
| Point Started | 18:21 | 10-5-1 | Black H. #1 | Humberg M. | – | |
| Switch Server | 18:34 | 10-5-2 | Patriquin H. #2 | Klinger C. | – | |
| Point Started | 18:35 | 10-5-2 | Patriquin H. #2 | Klinger C. | – | |
| Point | 18:59 | 11-5-2 | Patriquin H. #2 | Humberg M. | Patriquin / Black | |
| Game Over | 19:04 | 11-5-2 | – | – | – | |
| Match Over | 19:28 | 11-5-2 | – | – | – |
There is no video for this match yet. Have a link for this match? Submit the link!
Overview
Hayden Patriquin
Hurricane Tyra Black
2 - 0
Carson Klinger
Mari Humberg
Finished
Game Scores
Patriquin H. / Black H.
Klinger C. / Humberg M.
2
11
11
0
5
5
Description
Professional pickleball match featuring Hayden Patriquin & Hurricane Tyra Black vs Carson Klinger & Mari Humberg in the Round 16 at the 2025 PPA Las Vegas Strip Open on Aug 29, 2025.
Players
DUPR:
6.585 /
6.709
446 Matches
•
Male
•
19
DUPR:
5.523 /
5.944
395 Matches
•
Female
•
28
DUPR:
6.606 /
6.942
619 Matches
•
Male
•
19
DUPR:
5.713 /
6.176
609 Matches
•
Female
•
24
Related Matches
Round 32 •
Mixed Doubles •
Aug 29, 2025
Round 64 •
Mixed Doubles •
Aug 29, 2025
Round 16 •
Mixed Doubles •
Aug 29, 2025
Round 16 •
Mixed Doubles •
Aug 29, 2025
Round 16 •
Mixed Doubles •
Aug 29, 2025
Quarter Finals •
Mixed Doubles •
Aug 29, 2025
Round 32 •
Mixed Doubles •
Aug 29, 2025