MLP Stats
Total | Doubles | Mixed | Singles | ||||||
---|---|---|---|---|---|---|---|---|---|
Year | Matches | W% | W-L | W% | W-L | W% | W-L | W% | W-L |
2025 | 70 | 52.9% | 37-33 | 41.7% | 10-14 | 54.6% | 6-5 | 60.0% | 21-14 |
2024 | 26 | 38.5% | 10-16 | 14.3% | 1-6 | 0% | 0-0 | 47.4% | 9-10 |
2023 | 7 | 0.0% | 0-7 | 0.0% | 0-2 | 0% | 0-0 | 0.0% | 0-5 |
Career | 103 | 45.6% | 47-56 | 33.3% | 11-22 | 54.6% | 6-5 | 50.9% | 30-29 |
Adam's Tournament Timeline
PickleWave is supported by its audience. When you purchase through links on our site, we may earn an affiliate commission from partners such as Amazon.