APP Stats
| Total | Doubles | Mixed | Singles | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Matches | W% | W-L | W% | W-L | W% | W-L | W% | W-L |
| 2025 | 1 | 0.0% | 0-1 | 0.0% | 0-1 | 0% | 0-0 | 0% | 0-0 |
| 2024 | 8 | 37.5% | 3-5 | 42.9% | 3-4 | 0.0% | 0-1 | 0% | 0-0 |
| 2023 | 6 | 33.3% | 2-4 | 25.0% | 1-3 | 50.0% | 1-1 | 0% | 0-0 |
| Career | 15 | 33.3% | 5-10 | 33.3% | 4-8 | 33.3% | 1-2 | 0% | 0-0 |
2024 APP Southern California
Womens Doubles
Round of 32 •
Womens Doubles •
Oct 26, 2024
9th Place Playoff Round of 16 •
Womens Doubles •
Oct 26, 2024
9th Place Playoff Round of 32 •
Womens Doubles •
Oct 26, 2024
2023 APP Houston Open
Womens Doubles
Round 16 •
Womens Doubles •
Oct 29, 2023
Losers Bracket Round 64 •
Womens Doubles •
Oct 29, 2023
Round 32 •
Womens Doubles •
Oct 29, 2023
Jessica's Tournament Timeline
PickleWave is supported by its audience. When you purchase through links on our site, we may earn an affiliate commission from partners such as Amazon.