MLP Stats
Total | Doubles | Mixed | Singles | ||||||
---|---|---|---|---|---|---|---|---|---|
Year | Matches | W% | W-L | W% | W-L | W% | W-L | W% | W-L |
2025 | 1 | 0.0% | 0-1 | 0.0% | 0-1 | 0% | 0-0 | 0% | 0-0 |
2024 | 9 | 33.3% | 3-6 | 33.3% | 3-6 | 0% | 0-0 | 0% | 0-0 |
2023 | 69 | 33.3% | 23-46 | 35.7% | 20-36 | 27.3% | 3-8 | 0.0% | 0-2 |
Career | 79 | 32.9% | 26-53 | 34.9% | 23-43 | 27.3% | 3-8 | 0.0% | 0-2 |
Moo's Tournament Timeline
PickleWave is supported by its audience. When you purchase through links on our site, we may earn an affiliate commission from partners such as Amazon.