MLP Stats
Total | Doubles | Mixed | Singles | ||||||
---|---|---|---|---|---|---|---|---|---|
Year | Matches | W% | W-L | W% | W-L | W% | W-L | W% | W-L |
2025 | 2 | 0.0% | 0-2 | 0% | 0-0 | 0% | 0-0 | 0.0% | 0-2 |
2024 | 41 | 34.2% | 14-27 | 27.8% | 5-13 | 0% | 0-0 | 39.1% | 9-14 |
2023 | 39 | 35.9% | 14-25 | 0.0% | 0-5 | 0.0% | 0-1 | 42.4% | 14-19 |
Career | 82 | 34.2% | 28-54 | 21.7% | 5-18 | 0.0% | 0-1 | 39.7% | 23-35 |
Ryan's Tournament Timeline
PickleWave is supported by its audience. When you purchase through links on our site, we may earn an affiliate commission from partners such as Amazon.