MLP Stats
| Total | Doubles | Mixed | Singles | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Matches | W% | W-L | W% | W-L | W% | W-L | W% | W-L |
| 2025 | 9 | 66.7% | 6-3 | 60.0% | 3-2 | 75.0% | 3-1 | 0% | 0-0 |
| 2024 | 2 | 0.0% | 0-2 | 0.0% | 0-2 | 0% | 0-0 | 0% | 0-0 |
| 2023 | 2 | 0.0% | 0-2 | 0.0% | 0-2 | 0% | 0-0 | 0% | 0-0 |
| Career | 13 | 46.2% | 6-7 | 33.3% | 3-6 | 75.0% | 3-1 | 0% | 0-0 |
Neely's Tournament Timeline
PickleWave is supported by its audience. When you purchase through links on our site, we may earn an affiliate commission from partners such as Amazon.