PPA Stats
Total | Doubles | Mixed | Singles | ||||||
---|---|---|---|---|---|---|---|---|---|
Year | Matches | W% | W-L | W% | W-L | W% | W-L | W% | W-L |
2025 | 56 | 64.3% | 36-20 | 74.3% | 26-9 | 47.6% | 10-11 | 0% | 0-0 |
2024 | 23 | 52.2% | 12-11 | 52.2% | 12-11 | 0% | 0-0 | 0% | 0-0 |
2023 | 3 | 0.0% | 0-3 | 0.0% | 0-3 | 0% | 0-0 | 0% | 0-0 |
Career | 82 | 58.5% | 48-34 | 62.3% | 38-23 | 47.6% | 10-11 | 0% | 0-0 |
2024 PPA Veolia Los Angeles Open
Mens Doubles
2023 PPA Guaranteed Rate Las Vegas
Mens Doubles
Round 32 •
Mens Doubles •
Oct 8, 2023
2023 PPA Vulcan Tournament of Champions
Mens Doubles
Round 32 •
Mens Doubles •
Aug 19, 2023
2023 PPA Baird Seattle Open
PickleWave is supported by its audience. When you purchase through links on our site, we may earn an affiliate commission from partners such as Amazon.