MLP Stats
Total | Doubles | Mixed | Singles | ||||||
---|---|---|---|---|---|---|---|---|---|
Year | Matches | W% | W-L | W% | W-L | W% | W-L | W% | W-L |
2025 | 25 | 16.0% | 4-21 | 28.6% | 4-10 | 0.0% | 0-8 | 0.0% | 0-3 |
2024 | 42 | 40.5% | 17-25 | 44.7% | 17-21 | 0.0% | 0-4 | 0% | 0-0 |
2023 | 64 | 34.4% | 22-42 | 42.0% | 21-29 | 0.0% | 0-1 | 7.7% | 1-12 |
Career | 131 | 32.8% | 43-88 | 41.2% | 42-60 | 0.0% | 0-13 | 6.3% | 1-15 |
Caden's Tournament Timeline
PickleWave is supported by its audience. When you purchase through links on our site, we may earn an affiliate commission from partners such as Amazon.