MLP Stats
| Total | Doubles | Mixed | Singles | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Matches | W% | W-L | W% | W-L | W% | W-L | W% | W-L |
| 2025 | 4 | 25.0% | 1-3 | 25.0% | 1-3 | 0% | 0-0 | 0% | 0-0 |
| 2024 | 9 | 11.1% | 1-8 | 14.3% | 1-6 | 0.0% | 0-2 | 0% | 0-0 |
| 2023 | 20 | 15.0% | 3-17 | 20.0% | 3-12 | 0.0% | 0-3 | 0.0% | 0-2 |
| Career | 33 | 15.2% | 5-28 | 19.2% | 5-21 | 0.0% | 0-5 | 0.0% | 0-2 |
Ryan's Tournament Timeline
PickleWave is supported by its audience. When you purchase through links on our site, we may earn an affiliate commission from partners such as Amazon.