MLP Stats
Total | Doubles | Mixed | Singles | ||||||
---|---|---|---|---|---|---|---|---|---|
Year | Matches | W% | W-L | W% | W-L | W% | W-L | W% | W-L |
2025 | 73 | 64.4% | 47-26 | 53.3% | 16-14 | 42.9% | 3-4 | 77.8% | 28-8 |
2024 | 28 | 53.6% | 15-13 | 53.9% | 7-6 | 0% | 0-0 | 53.3% | 8-7 |
2023 | 1 | 0.0% | 0-1 | 0.0% | 0-1 | 0% | 0-0 | 0% | 0-0 |
Career | 102 | 60.8% | 62-40 | 52.3% | 23-21 | 42.9% | 3-4 | 70.6% | 36-15 |
Katerina's Tournament Timeline
PickleWave is supported by its audience. When you purchase through links on our site, we may earn an affiliate commission from partners such as Amazon.