MLP Stats
Total | Doubles | Mixed | Singles | ||||||
---|---|---|---|---|---|---|---|---|---|
Year | Matches | W% | W-L | W% | W-L | W% | W-L | W% | W-L |
2025 | 52 | 38.5% | 20-32 | 50.0% | 11-11 | 12.5% | 1-7 | 36.4% | 8-14 |
2024 | 86 | 47.7% | 41-45 | 58.1% | 18-13 | 33.3% | 8-16 | 48.4% | 15-16 |
2023 | 126 | 50.0% | 63-63 | 49.2% | 30-31 | 53.3% | 16-14 | 48.6% | 17-18 |
Career | 264 | 47.0% | 124-140 | 51.8% | 59-55 | 40.3% | 25-37 | 45.5% | 40-48 |
Spencer's Tournament Timeline
PickleWave is supported by its audience. When you purchase through links on our site, we may earn an affiliate commission from partners such as Amazon.