APP Stats
Total | Doubles | Mixed | Singles | ||||||
---|---|---|---|---|---|---|---|---|---|
Year | Matches | W% | W-L | W% | W-L | W% | W-L | W% | W-L |
2025 | 55 | 40.0% | 22-33 | 39.1% | 9-14 | 44.0% | 11-14 | 28.6% | 2-5 |
2024 | 114 | 52.6% | 60-54 | 54.6% | 24-20 | 52.4% | 22-20 | 50.0% | 14-14 |
2023 | 222 | 50.0% | 111-111 | 47.0% | 39-44 | 56.3% | 49-38 | 44.2% | 23-29 |
Career | 391 | 49.4% | 193-198 | 48.0% | 72-78 | 53.3% | 82-72 | 44.8% | 39-48 |
Lauren's Tournament Timeline
PickleWave is supported by its audience. When you purchase through links on our site, we may earn an affiliate commission from partners such as Amazon.