MLP Stats
Total | Doubles | Mixed | Singles | ||||||
---|---|---|---|---|---|---|---|---|---|
Year | Matches | W% | W-L | W% | W-L | W% | W-L | W% | W-L |
2025 | 14 | 71.4% | 10-4 | 66.7% | 4-2 | 75.0% | 6-2 | 0% | 0-0 |
2024 | 4 | 50.0% | 2-2 | 50.0% | 2-2 | 0% | 0-0 | 0% | 0-0 |
2023 | 0 | 0% | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | 0-0 |
Career | 18 | 66.7% | 12-6 | 60.0% | 6-4 | 75.0% | 6-2 | 0% | 0-0 |
Allie's Tournament Timeline
PickleWave is supported by its audience. When you purchase through links on our site, we may earn an affiliate commission from partners such as Amazon.