MLP Stats
| Total | Doubles | Mixed | Singles | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Matches | W% | W-L | W% | W-L | W% | W-L | W% | W-L |
| 2025 | 9 | 55.6% | 5-4 | 33.3% | 1-2 | 66.7% | 4-2 | 0% | 0-0 |
| 2024 | 5 | 20.0% | 1-4 | 33.3% | 1-2 | 0.0% | 0-2 | 0% | 0-0 |
| 2023 | 7 | 14.3% | 1-6 | 0.0% | 0-2 | 20.0% | 1-4 | 0% | 0-0 |
| Career | 21 | 33.3% | 7-14 | 25.0% | 2-6 | 38.5% | 5-8 | 0% | 0-0 |
David's Tournament Timeline
PickleWave is supported by its audience. When you purchase through links on our site, we may earn an affiliate commission from partners such as Amazon.