MLP Stats
Total | Doubles | Mixed | Singles | ||||||
---|---|---|---|---|---|---|---|---|---|
Year | Matches | W% | W-L | W% | W-L | W% | W-L | W% | W-L |
2025 | 4 | 50.0% | 2-2 | 0% | 0-0 | 50.0% | 2-2 | 0% | 0-0 |
2024 | 10 | 40.0% | 4-6 | 40.0% | 4-6 | 0% | 0-0 | 0% | 0-0 |
2023 | 12 | 25.0% | 3-9 | 33.3% | 3-6 | 0.0% | 0-3 | 0% | 0-0 |
Career | 26 | 34.6% | 9-17 | 36.8% | 7-12 | 28.6% | 2-5 | 0% | 0-0 |
Annie's Tournament Timeline
PickleWave is supported by its audience. When you purchase through links on our site, we may earn an affiliate commission from partners such as Amazon.