MLP Stats
Total | Doubles | Mixed | Singles | ||||||
---|---|---|---|---|---|---|---|---|---|
Year | Matches | W% | W-L | W% | W-L | W% | W-L | W% | W-L |
2025 | 0 | 0% | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | 0-0 |
2024 | 19 | 47.4% | 9-10 | 58.3% | 7-5 | 0.0% | 0-3 | 50.0% | 2-2 |
2023 | 0 | 0% | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | 0-0 |
Career | 19 | 47.4% | 9-10 | 58.3% | 7-5 | 0.0% | 0-3 | 50.0% | 2-2 |
Robert's Tournament Timeline
PickleWave is supported by its audience. When you purchase through links on our site, we may earn an affiliate commission from partners such as Amazon.